
Nouvelle valeure du contrat(par saison) Compensation
500 000$ à 1 000,000$ 1 choix de 3e ronde au repêchage
$1 000,001 à 2 000 000$ 1 choix de 2e ronde au repêchage
$2 000,001 à 3,500 000$ 1 choix de 1ère ronde au repêchage
$3,500,001 à 5 500,000$ 2 choix de 1ère ronde au repêchage
$5 500 001 à 7 500 000$ 3 choix de 1ère ronde au repêchage
$7 500 001 et + 4 choix de 1ère ronde au repêchage
Bikers
Player Name Salary
Blake Wheeler 2 825 000 pour 2 ans
Bobby Butler 1 075 000 pour 2 ans
Daniel Carcillo 860 000 pour 1 ans
Jason Demers 1 250 000 pour 2 ans
Steven Stamkos 7 500 000 pour 5 ans
Teddy Purcell 2 362 000 pour 2 ans
Vladimir Zharkov 850 000 pour 1 ans
Blunts
Player Name Salary
Ben Maxwell 850 000 pour 1 ans
Kyle Cumiskey 709 000 pour 1 ans
Lauri Korpikoski 1 800 000 pour 2 ans
Niklas Hjalmarsson 3 500 000 pour 3 ans
Roman Polak 2 750 000 pour 5 ans
Ryan Wilson 1 275 000 pour 1ans
Bulldogs
Player Name Salary
Benoit Pouliot 1 100 000 pour 1 ans
Derick Brassard 3 200 000 pour 3 ans
Guillaume Latendresse 2 500 000 pour 1 ans
Mason Raymond 2 550 000 pour 1 ans
Michael Grabner 3 000 000 pour 5 ans
Goalies Name Salary
Josh Tordjman 500 000 aucun contrat
Dogbones
Player Name Salary
Brandon Dubinsky 4 200 000 pour 4 ans
Brent Seabrook 5 800 000 pour 5 ans
Cameron Barker 3 083 333 pour 1 ans
Drew Doughty 7 000 000 pour 8 ans
Jack Johnson 4 357 000 pour 7 ans
James Sheppard 1 120 000 pour 1 ans
Keaton Ellerby 1 300 000 pour 1 ans
Kyle Turris 2 156 800 pour 2 ans
Peter Mueller 2 000 000 pour 1 ans
Stephen Gionta 800 000 pour 1 ans
Zach Bogosian 2 700 000 pour 2 ans
Goalies Name Salary
Steve Mason 2 900 000 pour 2 ans
Fighting Irish
Player Name Salary
Andrei Kostitsyn 3 250 000 pour 1 ans
Devin Setoguchi 3 000 000 pour 3 ans
Dustin Byfuglien 5 200 000 pour 5 ans
Torrey Mitchell 1 367 000 pour 1 ans
Flash
Player Name Salary
Alexandre Picard 640 000 aucun contrat
Brad Marchand 2 500 000 pour 2 ans
Drew Stafford 4 000 000 pour 4 ans
Eric Fehr 2 200 000 pour 1 ans
Matt Hunwick 1 550 000 pour 1 ans
Steve Bernier 2 000 000 pour 1 ans
T.J. Oshie 2 350 000 pour 1 ans
Troy Brouwer 2 350 000 pour 2 ans
Goalies Name Salary
Brian Elliott 942 000 pour 1 ans
Giants
Player Name Salary
Brandon Sutter 2 067 000 pour 3 ans
Erik Johnson 2 960 000 pour 1 ans
Shawn Matthias 852 000 pour 2 ans
Vladimir Sobotka 1 400 000 pour 3 ans
Wayne Simmonds 1 750 000 pour 2 ans
Goalies Name Salary
Michal Neuvirth 1 150 000 pour 2 ans
Icedogs
Player Name Salary
Anton Stralman 1 950 000 pour 1 ans
Blake Comeau 2 500 000 pour 1 ans
Brent Burns 3 550 000 pour 1 ans
Erik Condra 995 000 pour 2 ans
Grant Clitsome 1 250 000 pour 2 ans
Jake Dowell 800 000 pour 1 ans
Luke Schenn 3 600 000 pour 5 ans
Matt Beleskey 738 000 pour 2 ans
Matt Halischuk 875 000 pour 2 ans
Maxim Lapierre 1 100 000 pour 2 ans
Patrice Bergeron 5 000 000 pour 3 ans
Zack Smith 700 000 pour 2 ans
Iguanas
Player Name Salary
Alex Goligoski 1 833 000 pour 1 ans
Boris Valabik 686 666 pour 1 ans
Colton Gillies 1 042 000 pour 2 ans
Dustin Jeffrey 575 000 pour 2 ans
Kris Versteeg 3 083 000 pour 1 ans
Luca Sbisa 2 175 000 pour 4 ans
Sergei Kostitsyn 2 500 000 pour 1 ans
Jets
Player Name Salary
Andrej Sekera 2 750 000 pour 4 ans
Anthony Stewart 900 000 pour 2 ans
Cal O'Reilly 1 025 000 pour 1 ans
Kevin Porter 954 000 pour 1 ans
Mike Santorelli 1 600 000 pour 2 ans
Niclas Bergfors 720 000 pour 1 ans
Goalies Name Salary
James Reimer 1 800 000 pour 3 ans
Jokers
Player Name Salary
Andrew Desjardins 900 000 pour 1 ans
Clarke MacArthur 3 250 000 pour 2 ans
Fabian Brunnstrom 600 000 pour 1 ans
Karl Alzner 1 675 000 pour 2 ans
Ladislav Smid 2 250 000 pour 2 ans
Mariners
Player Name Salary
Adam McQuaid 1 000 000 pour 1 ans
Artem Anisimov 1 875 000 pour 2 ans
Claude Giroux 3 750 000 pour 3 ans
Darroll Powe 1 067 000 pour 3 ans
Ryan Suter 3 500 000 pour 1 ans
Yannick Weber 875 000 pour 2 ans
Goalies Name Salary
Semyon Varlamov 2 833 000 pour 3 ans
Mustangs
Player Name Salary
Andrew Ladd 4 400 000 pour 5 ans
Jack Hillen 650 000 pour 1 ans
Jack Skille 1 275 000 pour 2 ans
Matt D'Agostini 1 650 000 pour 2 ans
Nighthawks
Player Name Salary
Dan Sexton 750 000 pour 2 ans
Nordiques
Player Name Salary
Bob Sanguinetti 684 000 pour 1 ans
Brad Richardson 1 175 000 pour 2 ans
Brendan Yip 725 000 pour 1 ans
Jannik Hansen 1 350 000 pour 3 ans
Jiri Tlusty 855 000 pour 1 ans
Josh Bailey 1 725 000 pour 2 ans
Keith Yandle 5 250 000 pour 5 ans
Kyle Okposo 2 800 000 pour 5 ans
Mark Letestu 1 200 003 pour 2 ans
Mathieu Perreault 717 000 pour 1 ans
Matt Lashoff 614 400 pour 1 ans
Michael Frolik 2 333 000 pour 3 ans
Mike Green 5 250 000 pour 1 ans
Nick Foligno 3 328 001 pour 1 ans
Oilers
Player Name Salary
Nikita Nikitin 800 000 pour 1 ans
Steve Downie 2 240 001 pour 1 ans
Goalies Name Salary
Al Montoya 1 100 256 pour 1 ans
Ben Bishop 1 000 000 pour 1 ans
Jonathan Bernier 1 250 000 pour 2 ans
Roadrunners
Player Name Salary
Jeff Carter 5 273 000 pour 11 ans
Luca Caputi 833 000 pour 1 ans
Mikkel Boedker 1 725 000 pour 2 ans
Patrik Berglund 2 250 000 pour 2 ans
Shea Weber 7 500 000 pour 1 ans
T.J. Hensick 966 666 pour 2 ans
Goalies Name Salary
Jhonas Enroth 867 000 pour 2 ans
Justin Pogge 683 333 aucun contrat
Sens
Player Name Salary
David Krejci 3 750 000 pour 1 ans
Max Pacioretty 1 625 000 pour 2 ans
Ryan Callahan 4 292 000 pour 3 ans
Stallions
Player Name Salary
Andrew Cogliano 2 390 000 pour 3 ans
Carl Gunnarsson 1 325 000 pour 2 ans
David Desharnais 850 000 pour 2 ans
Nathan Gerbe 1 450 000 pour 3 ans
T.J. Galiardi 875 000 pour 1 ans
Tim Kennedy 680 000 pour 1 ans
Tyler Bozak 2 900 002 pour 2 ans
Tyler Kennedy 2 457 600 pour 2 ans
Goalies Name Salary
Mark Dekanich 575 000 pour 1 ans
Storm
Player Name Salary
Chris Butler 1 250 000 pour 2 ans
Jakub Voracek 2 250 000 pour 1 ans
Marc Methot 3 000 000 pour 4 ans
Michal Repik 846 000 pour 1 ans
Patrick O'Sullivan 625 000 pour 1 ans
Viktor Stalberg 875 000 pour 2 ans
Wojtek Wolski 3 800 000 pour 1 ans