Préparation pour les autonomes

Les procédures de la ligue, repêchage, joueurs autonomes, etc
admin_stamour
Messages : 6692
Inscription : 17 déc. 2008, 15:30

Préparation pour les autonomes

Message par admin_stamour »

Bikers:
General Manager : Stéphane Chabot
Coach : Claude Julien

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Steven Stamkos C 100 85 63 89 93 82 86 86 80 81 90 78 81 94 99 81 27 7 500 000 0
Boyd Gordon C 100 64 67 96 84 83 69 64 91 63 65 87 83 77 94 70 34 1 559 000 0
Rickard Rakell LW 100 88 70 94 81 85 79 81 66 79 83 73 71 75 99 75 24 894 000 0
Erik Johnson D 100 89 76 85 85 95 90 75 50 74 76 87 78 86 91 79 29 3 750 000 0
Radko Gudas D 100 98 83 68 83 88 86 69 50 69 69 83 71 77 90 75 27 992 000 0
Danny Dekeyser(R) D 100 80 68 88 84 80 90 71 50 70 72 84 72 78 86 74 27 1 641 000 0
Vernon Fiddler C 100 70 70 92 81 81 77 71 79 68 74 86 85 86 75 73 37 550 005 0
Riley Nash C 100 76 68 94 83 82 70 73 72 72 74 79 71 73 78 71 28 862 000 0
Jonathan Marchessault(R) C 100 84 64 92 84 76 59 75 62 75 74 69 68 71 41 70 27 600 000 0
Jordan Schroeder(R) C 100 75 61 98 87 74 49 70 74 68 72 72 68 66 71 68 27 550 000 0
Lauri Korpikoski LW 100 85 69 96 89 84 75 72 63 70 74 82 79 77 87 74 31 759 000 0
David Jones LW 100 91 72 97 87 87 75 71 60 67 74 73 77 77 68 72 33 569 991 0
Kyle Clifford(R) LW 100 93 87 76 79 87 69 66 50 66 65 74 75 75 78 69 26 1 200 000 0
R.J. Umberger RW 100 89 72 94 85 88 72 70 51 66 73 78 83 81 71 72 35 569 000 0
Dwight King(R) RW 100 87 84 89 79 94 64 71 50 68 74 75 76 75 78 71 28 1 462 500 0
Alex Chiasson(R) RW 100 84 69 87 79 85 77 69 50 66 71 81 72 73 78 70 27 900 000 0
John Moore D 100 82 70 92 87 84 85 71 50 73 68 75 75 76 81 74 27 1 250 250 0
Brayden McNabb D 100 93 73 76 84 86 87 68 50 70 66 78 71 76 78 74 26 650 000 0
Mike Weber(R) D 100 92 76 72 80 89 64 67 50 67 66 76 74 76 68 71 30 1 667 000 0
Mark Barberio(R) D 100 68 65 95 84 77 56 74 50 78 69 66 69 67 68 68 27 550 000 0
James Reimer G 100 84 81 88 90 86 81 83 81 82 74 77 78 71 29 2 300 000 0

Black Knights:
General Manager : Serge Lacroix
Coach :

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Aleksander Barkov C 100 72 68 97 85 86 81 87 85 84 89 90 71 78 69 79 22 3 575 000 0
Nikolai Kulemin LW 100 83 74 94 85 91 80 70 51 69 71 88 80 78 94 74 31 3 000 000 0
Alexandre Burrows RW 100 78 83 87 88 84 81 70 56 69 71 79 86 85 85 73 36 4 600 000 0
Roman Polak D 100 97 78 81 83 92 87 69 50 72 65 87 81 80 85 77 31 2 750 000 0
Keith Yandle D 100 70 64 89 91 81 89 78 50 86 69 63 83 87 80 75 31 5 250 000 0
Christopher Tanev D 100 59 59 97 87 77 85 71 50 73 69 86 73 77 94 73 28 3 337 500 0
Tye McGinn(R) LW 100 85 68 95 82 82 44 72 50 65 79 73 66 62 38 68 27 581 250 0
Adam Pardy D 100 84 80 87 80 91 54 67 50 71 62 80 74 74 56 70 33 700 000 0

Bulldogs:
General Manager : Louis Massicotte
Coach : John Tortorella

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Vincent Trocheck C 100 88 67 88 92 79 83 83 83 81 85 83 70 75 95 78 24 894 000 0
Matt Martin LW 100 99 91 69 78 93 74 70 50 67 72 73 77 75 72 71 28 550 000 0
Sam Gagner RW 100 64 59 90 89 82 66 72 50 69 74 75 79 79 70 71 28 4 800 000 0
Dennis Seidenberg D 100 91 72 91 83 89 78 68 50 71 65 85 86 89 76 76 36 5 100 000 0
Morgan Rielly D 100 73 68 92 92 85 94 77 50 80 73 75 71 78 74 76 23 1 744 000 0
Justin Schultz D 100 71 67 94 87 79 78 72 50 74 69 68 73 77 39 71 27 3 900 000 0
Yannick Weber D 100 75 66 93 80 81 61 69 50 66 72 68 70 70 52 67 29 2 200 000 0
Antti Raanta(R) G 100 85 74 82 83 83 80 84 85 81 66 67 41 68 28 1 400 000 0

Dogbones:
General Manager : Nico Crisafi
Coach : Gérard Gallant

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
------------------------------------------------------------------------------------------------------------- 1
Sean Monahan C 100 69 67 95 83 80 88 84 90 83 85 78 72 85 99 77 23 1 775 000 0
Adam Lowry C 100 93 72 85 85 87 77 69 76 68 70 84 70 71 91 72 24 925 000 0
Boone Jenner LW 100 93 72 80 84 87 84 80 69 74 86 78 71 80 84 76 24 894 000 0
Troy Brouwer RW 100 93 84 84 79 91 85 78 71 76 79 84 85 85 85 77 32 3 667 000 0
Ales Hemsky RW 100 65 59 94 93 79 76 78 50 80 75 73 86 83 81 75 34 1 500 000 0
Joe Colborne RW 100 88 73 92 82 89 78 81 69 80 81 72 72 75 92 75 27 1 275 000 0
Mattias Ekholm D 100 75 69 88 85 86 90 76 50 80 72 81 72 77 99 76 27 1 038 000 0
Braydon Coburn D 100 84 78 86 82 92 83 67 50 68 65 83 87 88 81 75 32 4 500 000 0
Kevin Bieksa D 100 92 81 71 82 87 86 70 50 70 69 76 84 87 96 75 36 1 800 000 0
Matt Dumba D 100 78 67 90 92 80 84 73 50 72 74 66 71 75 92 72 23 1 603 000 0
John Gibson(R) G 100 86 81 90 93 85 84 83 86 85 69 75 99 71 24 925 000 0
Michael Chaput(R) C 100 50 50 50 83 50 50 50 50 50 50 50 50 50 25 51 25 675 000 0
Stephen Gionta(R) LW 100 84 61 89 84 78 78 66 66 68 63 79 73 76 21 69 34 850 000 0
Richard Panik RW 100 89 69 95 83 86 50 71 50 65 77 74 71 72 41 70 26 975 000 0
Shawn Thornton RW 100 89 94 76 75 90 63 66 50 64 68 74 84 80 37 69 40 1 200 000 0

Fighting Irish:
General Manager : Dave Langevin
Coach : Alain Vigneault

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ryan Kesler C 100 91 75 79 90 87 87 82 98 82 82 95 88 91 99 81 33 5 000 000 0
Victor Rask C 100 68 62 93 80 79 84 81 81 80 82 75 70 74 69 74 24 863 000 0
Dale Weise RW 100 89 69 92 85 86 74 74 56 70 77 76 75 76 97 73 29 1 100 000 0
Jonathan Ericsson D 100 89 76 83 83 89 82 69 50 71 67 75 81 82 94 74 33 1 500 000 0
Michal Rozsival D 100 88 71 86 84 87 68 71 50 75 66 71 92 84 37 73 39 560 000 0
Riley Sheahan C 100 76 73 96 79 88 82 72 72 68 75 81 72 75 87 72 26 950 000 0
Andrej Nestrasil(R) C 100 70 68 96 85 81 68 75 50 76 74 75 69 71 71 71 26 684 000 0
Patrice Cormier(R) C 100 70 75 90 82 87 35 60 51 60 60 70 68 68 27 63 27 875 000 0
Nick Cousins(R) C 100 50 50 50 86 50 50 50 50 50 50 50 50 50 86 52 24 894 000 0
Matt Nieto LW 100 70 64 96 86 79 72 70 50 68 72 77 72 71 92 70 25 925 000 0
Tobias Rieder RW 100 72 63 97 93 79 86 76 50 77 75 80 70 74 99 74 24 925 000 0
Patrick Eaves RW 100 83 65 89 85 81 65 73 50 67 78 74 82 77 70 72 33 1 200 000 0
Sven Andrighetto(R) RW 100 50 50 50 86 50 50 50 50 50 50 50 50 50 76 52 24 750 000 0
Erik Gudbranson D 100 92 80 84 80 87 81 68 50 68 67 85 73 77 79 74 25 2 500 000 0
Matt Bartkowski D 100 89 70 87 86 84 86 70 50 70 70 65 70 74 86 72 29 800 000 0
David Schlemko D 100 73 65 94 85 79 80 72 50 72 71 72 74 75 73 71 30 1 375 000 0
Jamie Mcbain D 100 69 65 97 84 82 59 69 50 70 68 67 74 75 87 68 29 850 000 0
Adam Clendening(R) D 100 72 66 85 85 79 55 70 50 73 67 68 68 65 86 67 25 693 750 0
Peter Budaj G 100 83 73 84 84 81 80 80 83 81 76 76 82 69 35 1 400 000 0

Flash:
General Manager : Bruce Gauvreau
Coach :

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brandon Sutter C 100 71 65 97 82 79 55 76 86 71 81 83 79 78 93 73 27 2 475 000 0
Chris Kreider LW 100 92 75 84 90 92 82 80 50 77 82 75 75 78 89 77 26 2 475 000 0
Shane Doan RW 100 88 75 71 82 92 81 82 66 77 87 77 99 94 99 79 41 5 300 000 0
Dustin Byfuglien D 100 94 87 69 80 99 97 83 50 84 81 80 83 88 99 81 31 5 200 000 0
Cody Ceci D 100 77 68 94 85 84 85 74 50 73 75 85 71 75 99 75 24 1 369 000 0
Bryan Rust(R) RW 100 86 66 93 88 80 58 70 50 70 70 77 69 71 55 70 25 900 000 0
Mike Blunden(R) RW 100 82 59 78 74 72 75 76 67 74 69 90 59 69 72 70 29 552 000 0
Brendan Smith(R) D 100 86 70 79 87 83 76 70 50 72 68 71 73 76 62 72 28 2 062 500 0
Martin Marincin(R) D 100 71 66 89 85 81 76 67 50 68 65 78 70 71 72 70 25 870 000 0
Jamie Oleksiak(R) D 100 94 88 77 80 98 47 65 50 68 62 68 68 65 66 67 25 1 369 000 0
Nate Guenin D 100 70 66 98 80 85 53 62 50 61 62 78 71 75 69 67 35 652 000 0

Giants:
General Manager : Nicolas Amigo
Coach : Dan Bylsma

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Artem Anisimov C 100 73 65 96 83 84 84 79 78 77 81 84 79 78 95 76 29 3 283 000 0
Jiri Hudler LW 100 68 65 92 84 79 78 81 52 83 79 71 85 83 99 75 33 4 000 000 0
Nikita Kucherov RW 100 75 58 91 94 78 84 86 50 84 87 73 73 81 94 78 24 894 000 0
Craig Smith RW 100 78 67 89 86 83 82 76 50 71 81 73 75 77 87 73 28 3 187 500 0
Jason Demers D 100 84 71 76 84 83 81 75 50 77 73 85 78 82 88 76 29 2 000 000 0
Shawn Matthias LW 100 77 70 94 82 89 74 74 50 73 75 78 77 75 56 73 29 650 000 0
Brandon Mashinter LW 100 50 50 50 50 50 50 50 50 50 50 50 50 50 58 47 29 550 000 0
Andrew Shaw RW 100 90 79 81 81 82 79 76 65 76 76 75 77 79 73 74 26 2 000 000 0
Mikhail Grabovski RW 100 70 66 88 92 79 69 76 72 77 74 74 78 77 42 73 33 556 000 0
Scottie Upshall RW 100 83 71 86 87 86 70 68 50 67 69 80 82 79 63 71 34 855 000 0
Jack Skille(R) RW 100 83 72 96 84 90 68 69 50 66 71 74 73 74 66 70 30 750 000 0
Jordin Tootoo RW 100 86 87 68 83 88 69 67 50 66 67 66 82 73 66 69 34 1 900 000 0
Bobby Farnham(R) RW 100 50 50 50 85 50 50 50 50 50 50 50 50 50 71 52 28 575 000 0
Alexei Emelin D 100 96 73 79 83 93 85 66 50 71 61 74 74 78 70 74 31 1 000 000 0
Jake McCabe(R) D 100 86 72 86 84 85 86 69 50 69 68 79 68 72 78 73 24 925 000 0
Brenden Dillon D 100 91 79 83 76 92 81 68 50 69 66 74 74 77 68 72 27 2 452 500 0
Dalton Prout D 100 92 80 66 79 90 75 68 50 68 68 72 71 74 58 71 27 806 250 0
Robert Bortuzzo(R) D 100 92 81 73 78 89 58 66 50 63 68 74 71 73 68 69 28 787 500 0
Connor Carrick(R) D 100 91 76 83 86 82 51 71 50 68 73 66 68 67 71 68 23 783 000 0
Frank Corrado D 100 81 68 86 84 80 60 68 50 69 66 67 68 67 54 67 24 700 000 0
Alex Stalock(R) G 100 80 72 83 83 82 80 82 83 82 68 72 71 68 30 1 600 000 0
Michael Hutchinson(R) G 100 77 76 85 88 77 78 76 75 78 69 71 91 66 27 575 000 0

Gongshow:
General Manager : Cédric Martineau
Coach :

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Trevor Lewis C 100 92 68 94 87 85 78 69 56 67 71 77 79 77 63 72 30 2 200 000 0
Eric Staal LW 100 76 73 91 88 84 88 77 81 79 74 77 88 88 85 76 33 8 250 000 0
Drew Stafford RW 100 74 66 92 85 87 84 78 65 73 82 70 81 82 85 75 32 2 000 000 0
Chris Stewart RW 100 83 80 73 85 95 62 74 50 73 74 71 79 76 85 72 30 1 000 000 0
Cam Talbot(R) G 100 84 89 87 86 83 84 82 81 83 70 78 83 70 30 2 600 000 0
Steve Ott LW 100 92 86 77 82 87 75 66 72 67 65 77 85 82 39 71 35 2 400 000 0
Beau Bennett(R) RW 100 87 65 99 81 78 50 73 50 71 74 72 69 65 26 69 26 900 000 0
Steve Bernier RW 100 89 72 92 79 90 47 69 50 72 65 76 84 74 23 69 32 1 000 000 0
Mark Arcobello RW 100 80 60 95 85 77 47 69 85 64 74 74 69 72 50 68 29 550 000 0
Ryan Murphy(R) D 100 73 65 94 89 77 62 69 50 78 60 66 69 70 26 68 24 1 313 000 0
Jonas Gustavsson(R) G 100 76 63 85 86 75 74 77 77 76 70 70 49 65 33 800 000 0

Icedogs:
General Manager : Fred Joanis
Coach : Jack Capuano

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ryan Nugent-Hopkins C 100 73 60 93 90 79 75 81 79 82 79 80 73 80 99 76 24 4 500 000 0
Nick Bjugstad C 100 83 75 87 81 87 75 78 84 77 79 73 71 76 65 74 25 3 900 000 0
Marcus Johansson LW 100 70 66 95 89 84 80 81 64 82 79 76 78 80 99 76 27 3 750 000 0
J.T. Miller LW 100 91 71 88 88 86 82 79 57 76 82 76 72 76 89 76 24 1 419 000 0
Filip Forsberg RW 100 84 66 88 88 84 88 85 50 81 88 84 71 77 99 79 23 1 461 000 0
Elias Lindholm RW 100 84 68 93 85 80 87 77 69 80 73 73 71 76 99 74 23 1 775 000 0
Rasmus Ristolainen D 100 88 71 91 87 88 97 78 50 83 73 79 70 79 99 78 23 1 775 000 0
David Savard D 100 90 73 85 85 89 86 75 50 80 69 87 72 79 99 77 27 1 300 000 0
Hampus Lindholm D 100 76 68 89 87 83 92 74 50 74 74 80 73 78 91 75 23 1 744 000 0
Ryan Murray D 100 72 67 89 85 83 94 73 50 77 68 82 70 77 99 75 24 3 494 000 0
Luke Schenn D 100 95 84 76 80 94 81 70 50 71 69 78 79 80 61 75 28 3 600 000 0
Ben Bishop G 100 87 92 91 94 87 89 90 89 90 77 85 87 75 31 4 750 000 0
William Karlsson(R) C 100 70 65 98 88 78 81 70 76 68 71 85 69 72 83 71 24 925 000 0
Josh Jooris(R) C 100 79 67 86 84 78 67 69 62 69 68 81 69 70 81 69 27 975 000 0
Taylor Beck(R) LW 100 50 50 50 83 50 50 50 50 50 50 50 50 50 72 51 26 875 000 0
Marcus Foligno RW 100 93 83 78 81 92 76 72 50 70 73 80 72 75 62 72 26 1 875 000 0
Tom Wilson(R) RW 100 95 91 58 83 90 79 70 50 71 69 82 73 75 81 72 23 1 294 000 0
Matt Tennyson(R) D 100 75 69 99 83 84 49 68 50 68 67 64 68 67 81 66 27 625 000 0
Frederik Andersen G 100 84 83 93 95 83 85 84 85 84 73 78 76 72 28 1 775 000 0
Justin Peters(R) G 100 75 63 86 88 75 73 72 73 74 69 71 82 64 31 951 000 0

Jets:
General Manager : Simon Aubé
Coach :

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Nazem Kadri C 100 91 68 80 88 82 84 80 85 81 79 73 73 78 90 76 27 4 100 000 0
Vladislav Namestnikov LW 100 72 63 88 87 77 80 76 65 77 75 78 71 73 96 73 25 1 012 000 0
Bobby Ryan RW 100 83 72 92 86 86 85 83 50 83 82 71 81 87 91 77 30 5 900 000 0
Jason Chimera RW 100 82 75 94 93 88 81 78 50 75 80 74 90 83 99 77 38 2 000 000 0
Brian Campbell D 100 65 67 93 94 81 93 75 50 79 70 81 93 90 93 78 38 5 000 000 0
Michael Stone D 100 90 71 82 82 88 90 77 50 83 71 81 72 77 98 77 27 1 150 000 0
Jared Spurgeon D 100 72 59 96 88 79 91 76 50 75 76 86 76 80 99 76 28 2 667 000 0
Marc Staal D 100 75 78 90 83 86 86 69 50 71 66 81 84 88 99 75 30 3 000 000 0
Michael Del Zotto D 100 93 69 93 85 85 80 71 50 71 70 83 77 79 99 75 27 2 910 000 0
Mike Smith G 100 84 77 90 92 81 83 83 82 81 81 86 84 71 35 2 000 000 0
Rene Bourque LW 100 88 82 83 82 88 59 67 50 67 67 73 81 74 30 69 36 600 000 0
Alexey Marchenko(R) D 100 73 70 96 83 84 76 68 50 69 66 78 68 70 69 71 25 792 000 0
Colin Miller(R) D 100 79 65 80 84 80 63 75 50 79 70 66 67 69 52 69 25 603 000 0
Calvin Pickard(R) G 100 83 71 83 86 78 77 80 78 79 68 72 61 67 25 875 000 0

Jokers:
General Manager : Hugues Blais
Coach : Mike Babcock

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
Frans Nielsen C 100 69 62 96 85 80 85 81 83 82 80 90 80 88 99 78 33 2 750 000 0
Loui Eriksson LW 100 60 64 96 85 80 89 84 67 82 86 87 83 88 99 79 32 4 250 000 0
Andrew Ladd LW 100 91 75 88 86 86 86 81 50 77 84 79 86 91 99 78 32 4 400 000 0
Johnny Gaudreau LW 100 65 58 94 93 76 88 88 50 88 87 67 70 79 89 77 24 1 850 000 0
Brent Seabrook D 100 86 77 91 86 90 93 81 50 84 77 77 91 92 99 80 32 5 800 000 0
Mark Giordano D 100 75 76 86 86 84 96 84 50 84 83 86 79 91 99 80 34 4 020 000 0
Chad Johnson G 100 84 84 86 87 81 84 84 85 81 70 75 99 70 31 1 300 000 0
Yanni Gourde(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 30 47 26 875 000 0
Michael Raffl(R) LW 100 88 69 92 82 83 81 74 52 73 74 77 72 75 59 73 29 1 100 000 0
P.A. Parenteau LW 100 72 69 81 79 81 81 79 50 77 81 74 76 77 59 73 34 500 000 0
Trevor Van Riemsdyk(R) D 100 70 66 92 82 78 89 68 50 69 67 79 69 75 53 71 26 925 000 0
Anthony Bitetto(R) D 100 92 73 85 84 86 51 69 50 71 67 70 68 72 52 69 27 1 000 007 0
Ondrej Pavelec G 100 81 78 90 91 79 80 82 78 79 78 80 49 69 30 1 750 000 0

Mariners:
General Manager : Steve Marinier
Coach : Mike Sullivan

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ryan O'reilly C 100 58 60 97 81 84 86 85 96 86 83 82 77 85 99 78 26 6 000 000 0
Brayden Schenn LW 100 92 74 91 90 85 84 84 59 83 85 74 75 77 99 78 26 3 110 000 0
Jaromir Jagr RW 100 68 71 87 76 94 84 85 50 85 85 77 99 97 99 79 45 6 769 000 0
Mike Hoffman RW 100 61 60 95 90 79 84 84 54 82 86 74 71 77 99 76 28 2 000 000 0
Jacob Trouba D 100 89 75 84 91 84 92 71 50 71 70 89 71 77 99 77 23 1 827 000 0
Kris Russell D 100 72 61 96 85 77 84 73 50 76 69 88 80 87 98 76 30 2 600 000 0
Oscar Klefbom D 100 73 72 95 86 86 66 77 50 78 75 82 69 71 75 73 24 1 244 000 0
Sean Couturier C 100 70 68 90 78 81 78 79 85 83 75 84 75 77 84 74 25 1 750 000 0
Chris Kelly C 100 81 68 95 83 84 44 68 60 60 76 93 87 85 73 71 37 1 744 000 0
Teemu Pulkkinen(R) LW 100 50 50 50 88 50 50 50 50 50 50 50 50 50 79 52 25 900 000 0
Emerson Etem RW 100 86 69 95 89 84 67 70 50 68 72 76 71 72 54 71 25 870 000 0
Brett Ritchie(R) RW 100 50 50 50 84 50 50 50 50 50 50 50 50 50 61 52 24 894 000 0
Nicklas Grossmann D 100 90 77 91 76 94 74 68 50 67 68 83 80 80 86 74 32 1 000 000 0
Jordie Benn D 100 85 70 93 85 83 74 69 50 70 68 79 72 77 84 72 30 700 000 0
Chris Wideman(R) D 100 50 50 50 50 50 50 50 50 50 50 50 50 50 74 47 27 1 262 000 0

Mustangs:
General Manager : Éric Gauthier
Coach :

Kris Versteeg LW 100 59 61 87 88 78 80 78 60 78 77 74 83 80 82 74 31 4 400 000 0
Colin Wilson LW 100 77 70 95 86 88 72 74 50 77 70 73 77 78 80 73 28 2 953 500 0
Kevin Hayes LW 100 74 81 92 85 91 78 77 54 77 76 72 71 74 71 73 25 3 750 000 0
Michael Grabner LW 100 70 58 96 97 79 80 69 50 67 71 93 75 76 83 73 30 3 000 000 0
Jakub Voracek RW 100 73 65 89 88 86 83 81 50 88 74 71 80 86 92 76 28 4 250 000 0
Darren Helm RW 100 86 68 91 94 85 80 73 63 70 75 81 80 80 93 75 30 2 125 000 0
Ryan Strome RW 100 79 67 91 88 80 77 74 55 77 71 70 71 73 80 72 24 1 713 000 0
Ben Lovejoy D 100 92 75 90 82 88 80 68 50 67 69 88 77 82 86 75 33 1 100 000 0
Dan Hamhuis D 100 80 74 89 85 85 80 70 50 71 68 80 88 87 77 75 35 4 500 000 0
Torey Krug D 100 74 59 91 91 78 91 77 50 86 68 73 73 79 90 75 26 3 400 000 0
Marco Scandella D 100 76 72 93 82 85 86 72 50 74 70 80 75 79 73 74 27 3 000 000 0
Corban Knight(R) C 100 91 66 95 83 83 35 60 70 60 60 75 63 62 25 64 27 576 000 0
Nic Dowd(R) C 100 50 50 50 50 50 50 50 50 50 50 50 50 50 30 47 27 767 000 0
Tyler Pitlick(R) RW 100 50 50 50 88 50 50 50 50 50 50 50 50 50 33 52 26 761 000 0
Xavier Ouellet(R) D 100 78 68 91 84 80 45 67 50 72 61 75 66 65 26 67 24 894 000 0
Kevin Poulin(R) G 100 78 57 83 85 75 76 74 77 76 65 63 50 64 27 669 000 0

Nordiques:
General Manager : Éric St-Amour
Coach :

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Justin Abdelkader LW 100 93 83 69 87 91 87 78 50 77 79 77 80 84 99 77 30 1 800 000 0
Jaden Schwartz LW 100 75 67 94 92 80 61 82 59 83 80 81 74 78 99 76 25 2 350 000 0
Kyle Palmieri RW 100 87 67 90 87 83 86 83 50 79 86 81 74 78 99 78 26 1 467 000 0
Zbynek Michalek D 100 81 70 94 84 86 79 67 50 67 66 89 84 85 32 75 35 1 369 000 0
Dominic Moore C 100 72 62 91 87 80 79 68 83 67 68 82 87 82 96 72 37 750 000 0
Marcus Kruger C 100 67 62 91 84 77 79 69 77 68 69 86 77 73 96 71 27 1 125 000 0
Jacob Josefson(R) C 100 81 65 92 86 80 71 69 78 70 68 78 72 72 80 70 26 800 000 0
Jayson Megna(R) C 100 95 65 75 86 83 41 63 50 66 60 78 68 63 78 66 27 562 500 0
Magnus Paajarvi(R) LW 100 69 68 97 87 84 61 69 50 67 71 74 71 69 82 69 26 900 000 0
J.T. Brown(R) RW 100 83 62 84 88 78 78 70 58 70 70 86 73 73 94 72 27 1 100 000 0
Linden Vey(R) RW 100 53 63 94 86 77 76 72 65 70 73 70 68 70 84 69 26 750 000 0
Zach Redmond(R) D 100 82 69 94 83 83 54 68 50 68 68 71 69 67 79 68 29 750 000 0
Matt Irwin(R) D 100 70 69 99 85 85 42 61 50 60 62 68 70 71 96 64 30 1 000 000 0
Brandon Manning(R) D 100 50 50 50 50 50 50 50 50 50 50 50 50 50 96 47 27 920 000 0
Carter Hutton(R) G 100 84 50 50 50 50 50 50 50 50 50 50 72 46 32 1 500 000 0
Marek Mazanec(R) G 100 84 50 50 50 50 50 50 50 50 50 50 72 46 26 610 000 0
Jeff Zatkoff G 100 85 50 50 50 50 50 50 50 50 50 50 72 46 30 1 100 000 0

Oilers:
General Manager : Hugo St-Amour
Coach :

Mikhail Grigorenko C 100 63 66 97 84 81 75 73 61 77 69 78 69 71 55 71 23 1 775 000 0
Jay McClement C 100 78 67 93 80 84 74 66 81 67 65 79 84 82 45 70 34 5 000 000 0
Paul Byron LW 100 89 56 96 95 74 70 72 50 67 76 80 71 74 61 72 28 2 600 000 0
Brooks Laich LW 100 87 72 95 83 87 76 67 56 69 64 80 86 80 53 71 34 2 500 000 0
Brett Connolly(R) RW 100 90 68 94 87 83 73 73 55 73 72 74 71 74 48 72 25 1 224 750 0
Radim Vrbata RW 100 58 59 95 88 80 74 76 50 73 78 64 88 84 73 72 36 2 500 000 0
Peter Holland RW 100 81 69 91 82 80 73 75 69 77 73 72 70 71 43 71 26 1 295 000 0
Chris Neil RW 100 93 92 57 80 91 73 67 50 67 67 71 92 86 62 71 38 2 000 000 0
Derek Dorsett RW 100 89 91 48 76 88 73 69 50 69 68 76 79 76 62 70 31 5 000 000 0
Nick Leddy D 100 78 62 93 92 81 93 77 50 84 69 69 79 84 91 76 26 5 000 000 0
Dmitry Orlov D 100 86 74 93 85 86 84 75 50 77 72 71 71 77 67 74 26 2 000 000 0
Deryk Engelland D 100 87 89 83 81 89 76 69 50 69 68 79 76 75 66 73 35 4 000 000 0
Simon Després D 100 91 75 94 85 88 64 66 50 69 62 84 72 73 72 72 26 900 000 0
Gregory Campbell C 100 82 87 80 80 84 75 66 68 67 65 83 86 77 45 70 34 600 000 0
Ryan White(R) C 100 94 87 71 76 86 74 70 70 66 74 78 72 72 70 70 29 700 000 0
Gabriel Bourque LW 100 93 73 83 88 88 48 67 50 68 66 88 72 75 46 70 27 1 333 333 0
Lance Bouma LW 100 93 71 85 82 88 59 67 50 67 66 85 71 74 75 70 27 1 650 000 0
Andreas Martnsen(R) LW 100 94 75 82 81 90 63 68 50 68 68 75 68 66 45 69 27 600 000 0
Tanner Glass LW 100 97 87 76 76 88 63 66 50 64 68 73 80 76 49 68 34 2 500 000 0
Jason Zucker RW 100 81 68 94 88 80 77 73 50 69 76 77 71 74 36 72 25 900 000 0
Reid Boucher(R) RW 100 75 66 96 82 78 59 78 50 77 78 70 68 67 46 71 24 925 000 0
Chris Thorburn RW 100 89 80 79 78 88 75 67 70 66 68 76 80 75 76 70 34 2 500 000 0
Chris Terry(R) RW 100 81 68 95 85 81 69 68 50 64 72 70 69 71 71 69 28 875 000 0
Jon Merrill(R) D 100 78 68 87 85 82 67 67 50 67 66 71 70 69 78 69 25 900 000 0
Brandon Davidson(R) D 100 50 50 50 50 50 50 50 50 50 50 50 50 50 52 47 26 1 000 000 0
