Autonomes 2016-2017

Si vous avez des questions sur tous ce qui concerne les autonomes...
Avatar de l’utilisateur
Mariners
Messages : 4370
Inscription : 13 janv. 2009, 22:56
Localisation : Messines

Autonomes 2016-2017

Message par Mariners »

Salut les copains voici vos rfa et ufa

+ RFA
UFA

Nom - Age - Ancien salaire

Bikers:
General Manager : Stéphane Chabot

+Steven Stamkos C 27 7 500 000
Boyd Gordon C 34 1 559 000
+Rickard Rakell LW 24 894 000
Erik Johnson D 29 3 750 000
+Radko Gudas D 27 992 000
+Danny Dekeyser(R) D 27 1 641 000
Vernon Fiddler C 37 550 005
Riley Nash C 28 862 000
+Jonathan Marchessault(R) C 27 600 000
+Jordan Schroeder(R) C 27 550 000
Lauri Korpikoski LW 31 759 000
David Jones LW 33 569 991
+Kyle Clifford(R) LW 26 1 200 000
R.J. Umberger RW 35 569 000
Dwight King(R) RW 28 1 462 500
+Alex Chiasson(R) RW 27 900 000
+John Moore D 27 1 250 250
+Brayden McNabb D 26 650 000
Mike Weber(R) D 30 1 667 000
+Mark Barberio(R) D 27 550 000
James Reimer G 29 2 300 000

Black Knights:
General Manager : Serge Lacroix

+Aleksander Barkov C 22 3 575 000
Nikolai Kulemin LW 31 3 000 000
Alexandre Burrows RW 36 4 600 000
Roman Polak D 31 2 750 000
Keith Yandle D 31 5 250 000
Christopher Tanev D 28 3 337 500
+Tye McGinn(R) LW 27 581 250
Adam Pardy D 33 700 000

Bulldogs:
General Manager : Louis Massicotte

+Vincent Trocheck C 24 894 000
Matt Martin LW 28 550 000
Sam Gagner RW 28 4 800 000
Dennis Seidenberg D 36 5 100 000
+Morgan Rielly D 23 1 744 000
+Justin Schultz D 27 3 900 000
Yannick Weber D 29 2 200 000
Antti Raanta(R) G 28 1 400 000


Dogbones:
General Manager : Nico Crisafi

+Sean Monahan C 23 1 775 000
+Adam Lowry C 24 925 000
+Boone Jenner LW 24 894 000
Troy Brouwer RW 32 3 667 000
Ales Hemsky RW 34 1 500 000
+Joe Colborne RW 27 1 275 000
+Mattias Ekholm D 27 1 038 000
Braydon Coburn D 32 4 500 000
Kevin Bieksa D 36 1 800 000
+Matt Dumba D 23 1 603 000
+John Gibson(R) G 24 925 000
+Michael Chaput(R) C 25 675 000
Stephen Gionta(R) LW 34 850 000
+Richard Panik RW 26 975 000
Shawn Thornton RW 40 1 200 000

Fighting Irish:
General Manager : Dave Langevin

Ryan Kesler C 33 5 000 000
+Victor Rask C 24 863 000
Dale Weise RW 29 1 100 000
Jonathan Ericsson D 33 1 500 000
Michal Rozsival D 39 560 000
+Riley Sheahan C 26 950 000
+Andrej Nestrasil(R) C 26 684 000
+Patrice Cormier(R) C 27 875 000
+Nick Cousins(R) C 24 894 000
+Matt Nieto LW 25 925 000
+Tobias Rieder RW 24 925 000
Patrick Eaves RW 33 1 200 000
+Sven Andrighetto(R) RW 24 750 000
+Erik Gudbranson D 25 2 500 000
Matt Bartkowski D 29 800 000
David Schlemko D 30 1 375 000
Jamie Mcbain D 29 850 000
+Adam Clendening(R) D 25 693 750
Peter Budaj G 35 1 400 000

Flash:
General Manager : Bruce Gauvreau

+Brandon Sutter C 27 2 475 000
+Chris Kreider LW 26 2 475 000
Shane Doan RW 41 5 300 000
Dustin Byfuglien D 31 5 200 000
+Cody Ceci D 24 1 369 000
+Bryan Rust(R) RW 25 900 000
Mike Blunden(R) RW 29 552 000
Brendan Smith(R) D 28 2 062 500
+Martin Marincin(R) D 25 870 000
+Jamie Oleksiak(R) D 25 1 369 000
Nate Guenin D 35 652 000

Giants:
General Manager : Nicolas Amigo

Artem Anisimov C 29 3 283 000
Jiri Hudler LW 33 4 000 000
+Nikita Kucherov RW 24 894 000
Craig Smith RW 28 3 187 500
Jason Demers D 29 2 000 000
Shawn Matthias LW 29 650 000
Brandon Mashinter LW 29 550 000
+Andrew Shaw RW 26 2 000 000
Mikhail Grabovski RW 33 556 000
Scottie Upshall RW 34 855 000
Jack Skille(R) RW 30 750 000
Jordin Tootoo RW 34 1 900 000
Bobby Farnham(R) RW 28 575 000
Alexei Emelin D 31 1 000 000
+Jake McCabe(R) D 24 925 000
+Brenden Dillon D 27 2 452 500
+Dalton Prout D 27 806 250
Robert Bortuzzo(R) D 28 787 500
+Connor Carrick(R) D 23 783 000
+Frank Corrado D 24 700 000
Alex Stalock(R) G 30 1 600 000
+Michael Hutchinson(R) G 27 575 000

Gongshow:
General Manager : Cédric Martineau

Trevor Lewis C 30 2 200 000
Eric Staal LW 33 8 250 000
Drew Stafford RW 32 2 000 000
Chris Stewart RW 30 1 000 000
Cam Talbot(R) G 30 2 600 000
Steve Ott LW 35 2 400 000
+Beau Bennett(R) RW 26 900 000
Steve Bernier RW 32 1 000 000
Mark Arcobello RW 29 550 000
+Ryan Murphy(R) D 24 1 313 000
Jonas Gustavsson(R) G 33 800 000

Icedogs:
General Manager : Fred Joanis


+Ryan Nugent-Hopkins C 24 4 500 000
+Nick Bjugstad C 25 3 900 000
+Marcus Johansson LW 27 3 750 000
+J.T. Miller LW 24 1 419 000
+Filip Forsberg RW 23 1 461 000
+Elias Lindholm RW 23 1 775 000
+Rasmus Ristolainen D 23 1 775 000
+David Savard D 27 1 300 000
+Hampus Lindholm D 23 1 744 000
+Ryan Murray D 24 3 494 000
Luke Schenn D 28 3 600 000
Ben Bishop G 31 4 750 000
+William Karlsson(R) C 24 925 000
+Josh Jooris(R) C 27 975 000
+Taylor Beck(R) LW 26 875 000
+Marcus Foligno RW 26 1 875 000
+Tom Wilson(R) RW 23 1 294 000
+Matt Tennyson(R) D 27 625 000
Frederik Andersen G 28 1 775 000
Justin Peters(R) G 31 951 000

Jets:
General Manager : Simon Aubé

+Nazem Kadri C 27 4 100 000
+Vladislav Namestnikov LW 25 1 012 000
Bobby Ryan RW 30 5 900 000
Jason Chimera RW 38 2 000 000
Brian Campbell D 38 5 000 000
+Michael Stone D 27 1 150 000
Jared Spurgeon D 28 2 667 000
Marc Staal D 30 3 000 000
+Michael Del Zotto D 27 2 910 000
Mike Smith G 35 2 000 000
Rene Bourque LW 36 600 000
+Alexey Marchenko(R) D 25 792 000
+Colin Miller(R) D 25 603 000
+Calvin Pickard(R) G 25 875 000

Jokers:
General Manager : Hugues Blais

Frans Nielsen C 33 2 750 000
Loui Eriksson LW 32 4 250 000
Andrew Ladd LW 32 4 400 000
+Johnny Gaudreau LW 24 1 850 000
Brent Seabrook D 32 5 800 000
Mark Giordano D 34 4 020 000
Chad Johnson G 31 1 300 000
+Yanni Gourde(R) C 26 875 000
Michael Raffl(R) LW 29 1 100 000
P.A. Parenteau LW 34 500 000
+Trevor Van Riemsdyk(R) D 26 925 000
+Anthony Bitetto(R) D 27 1 000 007
Ondrej Pavelec G 30 1 750 000

Mariners:
General Manager : Steve Marinier

+Ryan O'reilly C 26 6 000 000
+Brayden Schenn LW 26 3 110 000
Jaromir Jagr RW 45 6 769 000 LIBRE
Mike Hoffman RW 28 2 000 000
+Jacob Trouba D 23 1 827 000
Kris Russell D 30 2 600 000
+Oscar Klefbom D 24 1 244 000
Chris Kelly C 37 1 744 000 LIBRE
+Teemu Pulkkinen(R) LW 25 900 000
+Emerson Etem RW 25 870 000
+Brett Ritchie(R) RW 24 894 000
Nicklas Grossmann D 32 1 000 000 LIBRE
Jordie Benn D 30 700 000
+Chris Wideman(R) D 27 1 262 000

Mustangs:
General Manager : Éric Gauthier

Kris Versteeg LW 31 4 400 000
Colin Wilson LW 28 2 953 500
+Kevin Hayes LW 25 3 750 000
Michael Grabner LW 30 3 000 000
Jakub Voracek RW 28 4 250 000
Darren Helm RW 30 2 125 000
+Ryan Strome RW 24 1 713 000
Ben Lovejoy D 33 1 100 000
Dan Hamhuis D 35 4 500 000
+Torey Krug D 26 3 400 000
+Marco Scandella D 27 3 000 000
+Corban Knight(R) C 27 576 000
+Nic Dowd(R) C 27 767 000
+Tyler Pitlick(R) RW 26 761 000
+Xavier Ouellet(R) D 24 894 000
+Kevin Poulin(R) G 27 669 000

Nordiques:
General Manager : Éric St-Amour

Justin Abdelkader LW 30 1 800 000
+Jaden Schwartz LW 25 2 350 000
+Kyle Palmieri RW 26 1 467 000
Zbynek Michalek D 35 1 369 000
Dominic Moore C 37 750 000
+Marcus Kruger C 27 1 125 000
+Jacob Josefson(R) C 26 800 000
+Jayson Megna(R) C 27 562 500
+Magnus Paajarvi(R) LW 26 900 000
+J.T. Brown(R) RW 27 1 100 000
+Linden Vey(R) RW 26 750 000
Zach Redmond(R) D 29 750 000
Matt Irwin(R) D 30 1 000 000
+Brandon Manning(R) D 27 920 000
Carter Hutton(R) G 32 1 500 000
+Marek Mazanec(R) G 26 610 000
Jeff Zatkoff G 30 1 100 000

Oilers:
General Manager : Hugo St-Amour

+Mikhail Grigorenko C 23 1 775 000
Jay McClement C 34 5 000 000
Paul Byron LW 28 2 600 000
Brooks Laich LW 34 2 500 000
+Brett Connolly(R) RW 25 1 224 750
Radim Vrbata RW 36 2 500 000
+Peter Holland RW 26 1 295 000
Chris Neil RW 38 2 000 000
Derek Dorsett RW 31 5 000 000
+Nick Leddy D 26 5 000 000
+Dmitry Orlov D 26 2 000 000
Deryk Engelland D 35 4 000 000
+Simon Després D 26 900 000
Gregory Campbell C 34 600 000
Ryan White(R) C 29 700 000
+Gabriel Bourque LW 27 1 333 333
+Lance Bouma LW 27 1 650 000
+Andreas Martnsen(R) LW 27 600 000
Tanner Glass LW 34 2 500 000
+Jason Zucker RW 25 900 000
+Reid Boucher(R) RW 24 925 000
Chris Thorburn RW 34 2 500 000
Chris Terry(R) RW 28 875 000
+Jon Merrill(R) D 25 900 000
+Brandon Davidson(R) D 26 1 000 000
+Anders Nilsson(R) G 27 1 555 222

Penguins:
General Manager : Jérémy Lyrette

+Mark Scheifele C 24 1 625 000
+Zemgus Girgensons RW 23 1 369 000
+ Tyson Barrie D 26 2 600 000
+Petr Mrazek G 25 790 000
+Darcy Kuemper(R) G 27 1 250 000
Ben Smith(R) C 29 1 500 000
Drew Miller LW 33 1 350 000
+Joel Hanley(R) D 26 875 000

Roadrunners:
General Manager : Philippe Langevin

Anze Kopitar C 30 6 800 000
Tomas Plekanec C 35 5 000 000
Mikkel Boedker LW 28 2 812 500
Gustav Nyquist LW 28 3 562 500
David Perron RW 29 3 812 000
P.K. Subban D 28 6 750 000
+Dmitry Kulikov D 27 3 249 750
+Connor Murphy D 24 1 076 000
+Olli Maatta D 23 894 000
Antti Niemi G 34 777 778
+Drew Shore.(R) C 26 825 000
+Zack Kassian(R) RW 26 1 312 500
+Darnell Nurse(R) D 22 1 713 000
Eric Gryba D 29 1 250 000
Jhonas Enroth(R) G 29 1 250 000
Anton Khudobin(R) G 31 555 555
Anders Lindback(R) G 29 555 555
+Jean-François Bérubé(R) G 26 650 000

Sens:
General Manager : Pascal

Matt Cullen C 41 900 000
David Backes RW 33 4 500 000
+Nathan Mackinnon RW 22 3 775 000
+Seth Jones D 23 3 225 000
Cam Ward G 33 600 000
+Devante Smith-Pelly RW 25 870 000
Kyle Quincey D 32 700 000
Brad Hunt(R) D 29 777 000
+Louis Domingue(R) G 25 605 000
Dustin Tokarski(R) G 28 562 000
+Sean Couturier C 25 1 750 000

Stallions:
General Manager : Marc-André Marinier

+Derek Stepan C 27 4 875 000
+Tomas Hertl C 24 1 350 000
+Cody Eakin C 26 1 900 000
Milan Lucic LW 29 6 000 000
Alex Killorn LW 28 2 550 000
Kyle Okposo RW 29 2 800 000
Lee Stempniak RW 34 2 500 000
Alex Goligoski D 32 4 600 000
Kevan Miller D 30 800 000
+Luca Sbisa D 27 2 700 000
Eddie Lack(R) G 29 1 150 000
Colton Sceviour C 28 650 000
+Cédric Paquette(R) 24 925 000
+Markus Granlund(R) C 24 925 000
+Seth Griffith(R) C 24 925 000
+Sven Baertschi LW 25 1 425 000
+Johan Larsson(R) LW 25 870 000
+Nicolas Deslauriers(R) LW 26 637 000
+Dmitrij Jaskin(R) RW 24 894 000
+Patrick Wiercioch(R) D 27 2 000 000
+Nikita Nesterov(R) D 24 925 000
Al Montoya(R) G 32 1 600 000

Storm:
General Manager : Pascal Poirier

+Casey Cizikas C 26 1 000 000
Jori Lehtera C 30 1 500 000
+Calle Jarnkrok C 26 900 000
Teddy Purcell LW 32 1 300 000
Jamie McGinn RW 29 2 000 000
+Sami Vatanen D 26 1 262 000
+Zach Bogosian D 27 3 857 250
Carl Gunnarsson D 31 3 150 000
+Quinton Howden(R) C 25 1 070 000
+Phil Varone(R) C 27 900 000
+Freddie Hamilton(R) C 25 878 000
+Sergey Kalinin(R) C 26 900 000
+Brandon Pirri RW 26 925 000
+Kevin Connauton(R) D 27 683 000
Yann Danis G 36 600 000
Whalers
Messages : 4006
Inscription : 13 janv. 2009, 23:07
Localisation : Maniwaki

Re: Autonomes 2016-2017

Message par Whalers »

Jokers:
General Manager : Hugues Blais

Frans Nielsen C 33 5 250 000 - 6 ans
Loui Eriksson LW 32 4 250 000 Libre
Andrew Ladd LW 32 4 400 000 Libre
Brent Seabrook D 32 6 875 000 - 8 ans
Mark Giordano D 34 6 750 000 - 6 ans
Chad Johnson G 31 1 300 000 Libre
+Yanni Gourde(R) C 26 875 000 - 1 an
Michael Raffl(R) LW 29 Libre
P.A. Parenteau LW 34 Libre
+Trevor Van Riemsdyk(R) D 26 925 000 - 2 ans
+Anthony Bitetto(R) D 27 Libre
Ondrej Pavelec G 30 Libre
Image
Avatar de l’utilisateur
Mariners
Messages : 4370
Inscription : 13 janv. 2009, 22:56
Localisation : Messines

Re: Autonomes 2016-2017

Message par Mariners »

Préparer vous les ti-gars quand les re-signatures de rfa vont sortir vous allez avoir la chance d'offrir sur les rfa's n'ont re-signé alors faudrait pas passer 3-4 jours la dessus ,soyez alerte et ca serait bien de dire a la suite de se message si vous offrez PAS comme ca si ont a 20 dgs qui nous réponds 'non' avant la date qu'Éric aura donner ont pourra continuer plus vite.
Répondre

Revenir à « Joueurs Autonomes »