Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (MRS) | 80 | 91 | 85 | 94 | 98 | 90 | 99 | CAN | 57 | 5 years | 750 000 $ |
Barry Trotz (SEN) | 90 | 91 | 76 | 92 | 99 | 94 | 99 | CAN | 55 | 1 years | 1 464 100 $ |
Bruce Boudreau (KRA) | 70 | 84 | 83 | 93 | 90 | 80 | 99 | CAN | 63 | 3 years | 1 700 000 $ |
Bruce Cassidy (RDS) | 84 | 97 | 85 | 89 | 77 | 79 | 99 | CAN | 55 | 5 years | 750 000 $ |
Claude Julien (THU) | 89 | 83 | 81 | 93 | 97 | 88 | 99 | CAN | 58 | 1 years | 825 000 $ |
Craig Berube (WLV) | 79 | 91 | 84 | 94 | 75 | 75 | 99 | USA | 54 | 3 years | 550 000 $ |
Dan Bylsma (LUM) | 65 | 67 | 56 | 68 | 81 | 73 | 99 | USA | 50 | 1 years | 660 000 $ |
David Quinn (IDS) | 81 | 83 | 87 | 85 | 71 | 69 | 99 | USA | 54 | 3 years | 1 250 000 $ |
Gérard Gallant (DBS) | 90 | 86 | 85 | 92 | 80 | 72 | 99 | USA | 57 | 3 years | 605 000 $ |
Jared Bednar (PIR) | 75 | 91 | 88 | 91 | 75 | 72 | 99 | CAN | 48 | 1 years | 550 000 $ |
Joel Quenneville (NDS) | 74 | 82 | 86 | 95 | 99 | 97 | 99 | CAN | 60 | 2 years | 1 317 690 $ |
John Tortorella (BUL) | 78 | 93 | 74 | 95 | 98 | 83 | 99 | USA | 60 | 1 years | 550 000 $ |
Jon Cooper (WOL) | 84 | 90 | 89 | 87 | 82 | 88 | 99 | CAN | 53 | 3 years | 750 000 $ |
Ken Hitchcock (BJT) | 80 | 69 | 72 | 79 | 99 | 80 | 99 | CAN | 67 | 2 years | 1 464 000 $ |
Michel Thérrien (GON) | 68 | 74 | 63 | 68 | 98 | 80 | 99 | CAN | 54 | 2 years | 1 597 200 $ |
Mike Babcock (BKS) | 71 | 82 | 87 | 95 | 98 | 89 | 99 | CAN | 55 | 2 years | 4 558 400 $ |
Mike Sullivan (FGI) | 89 | 89 | 84 | 94 | 80 | 90 | 99 | USA | 52 | 2 years | 750 000 $ |
Paul Maurice (FLS) | 81 | 88 | 82 | 94 | 99 | 84 | 99 | CAN | 50 | 1 years | 650 000 $ |
Peter Laviolette (STL) | 71 | 85 | 82 | 91 | 96 | 88 | 99 | USA | 54 | 3 years | 750 000 $ |
Rod Brind'Amour (OLS) | 72 | 90 | 83 | 92 | 71 | 71 | 99 | CAN | 50 | 2 years | 775 000 $ |
Sheldon Keefe (PEN) | 72 | 83 | 88 | 96 | 69 | 60 | 99 | CAN | 40 | 3 years | 1 100 000 $ |
Todd McLellan (CHI) | 79 | 86 | 74 | 95 | 88 | 81 | 99 | CAN | 53 | 3 years | 850 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bill Peters (BNG) | 74 | 85 | 80 | 91 | 77 | 68 | 99 | USA | 53 | 3 years | 605 000 $ |
Bob Boughner (Sho) | 82 | 82 | 74 | 87 | 72 | 67 | 99 | CAN | 50 | 2 years | 750 000 $ |
Bob Hartley (MLE) | 56 | 56 | 55 | 50 | 89 | 64 | 99 | CAN | 57 | 4 years | 850 000 $ |
D.J. Smith (Ext) | 92 | 79 | 76 | 89 | 69 | 60 | 99 | CAN | 43 | 2 years | 750 000 $ |
Dallas Eakins (Mon) | 82 | 82 | 74 | 87 | 72 | 63 | 99 | USA | 52 | 4 years | 605 000 $ |
Dave Hakstol (Dyn) | 70 | 67 | 74 | 81 | 76 | 67 | 99 | CAN | 52 | 2 years | 953 001 $ |
Dave Tippett (Eup) | 82 | 85 | 84 | 92 | 94 | 70 | 99 | CAN | 57 | 3 years | 750 000 $ |
Doug Weight (WCH) | 71 | 63 | 77 | 81 | 70 | 76 | 99 | USA | 49 | 2 years | 880 000 $ |
Guy Boucher (Sha) | 74 | 64 | 79 | 83 | 77 | 67 | 99 | CAN | 49 | 3 years | 750 000 $ |
Jeff Blashill (Yng) | 82 | 72 | 70 | 91 | 76 | 67 | 99 | USA | 47 | 1 years | 605 000 $ |
John Hynes (MDN) | 74 | 83 | 79 | 90 | 76 | 69 | 99 | USA | 45 | 1 years | 550 000 $ |
John Stevens (PJY) | 76 | 72 | 82 | 85 | 76 | 71 | 99 | CAN | 54 | 2 years | 750 000 $ |
Kirk Muller (FSD) | 54 | 57 | 52 | 62 | 72 | 62 | 99 | CAN | 54 | 3 years | 786 500 $ |
Lindy Ruff (Int) | 59 | 62 | 61 | 67 | 99 | 75 | 99 | CAN | 58 | 2 years | 750 000 $ |
Patrick Roy (Bol) | 59 | 60 | 53 | 60 | 73 | 61 | 99 | QUÉ | 55 | 3 years | 825 000 $ |
Peter Deboer (WKQ) | 82 | 82 | 74 | 87 | 88 | 82 | 99 | CAN | 51 | 1 years | 550 000 $ |
Peter Horachek (Des) | 60 | 52 | 50 | 53 | 70 | 60 | 99 | CAN | 60 | 2 years | 750 000 $ |
Phil Housley (Gdn) | 72 | 73 | 75 | 90 | 71 | 66 | 99 | USA | 57 | 1 years | 556 000 $ |
Rick Bowness (MHB) | 81 | 95 | 73 | 92 | 79 | 64 | 99 | CAN | 66 | 3 years | 750 000 $ |
Rick Tocchet (Pat) | 77 | 93 | 76 | 96 | 76 | 73 | 99 | CAN | 57 | 2 years | 550 000 $ |
Todd Reirden (Res) | 80 | 79 | 87 | 86 | 70 | 68 | 99 | USA | 49 | 3 years | 750 000 $ |
Travis Green (Vik) | 76 | 85 | 85 | 87 | 73 | 70 | 99 | CAN | 50 | 1 years | 900 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Darryl Sutter | 73 | 73 | 57 | 68 | 98 | 85 | 99 | CAN | 62 | 0 year | 1 815 000 $ |
Dave Cameron | 64 | 57 | 57 | 57 | 71 | 60 | 99 | CAN | 61 | 0 year | 550 000 $ |
Dean Evason | 65 | 78 | 77 | 85 | 69 | 60 | 99 | CAN | 56 | 0 year | 1 000 000 $ |
Geoff Ward | 74 | 85 | 80 | 91 | 69 | 61 | 99 | CAN | 58 | 0 year | 1 000 000 $ |
Glen Gulutzan | 67 | 69 | 67 | 73 | 75 | 63 | 99 | CAN | 44 | 0 year | 950 000 $ |
Jack Capuano | 68 | 65 | 64 | 72 | 78 | 67 | 99 | USA | 52 | 0 year | 975 000 $ |
Jeremy Colliton | 81 | 85 | 81 | 94 | 71 | 70 | 99 | USA | 36 | 5 years | 550 000 $ |
Jim Montgomery | 79 | 89 | 70 | 89 | 70 | 65 | 99 | QUÉ | 51 | 0 year | 550 000 $ |
Mike Johnston | 66 | 64 | 56 | 54 | 70 | 65 | 99 | CAN | 62 | 0 year | 750 000 $ |
Mike Yeo | 72 | 76 | 68 | 80 | 77 | 76 | 99 | CAN | 46 | 0 year | 975 000 $ |
Paul MacLean | 59 | 50 | 51 | 50 | 70 | 58 | 99 | FRA | 62 | 0 year | 1 111 111 $ |
Ralph Krueger | 75 | 85 | 77 | 95 | 70 | 60 | 99 | CAN | 61 | 0 year | 1 000 000 $ |
Randy Carlyle | 81 | 70 | 77 | 79 | 86 | 89 | 99 | CAN | 60 | 1 years | 655 000 $ |
Ted Nolan | 58 | 51 | 50 | 54 | 78 | 61 | 99 | CAN | 62 | 0 year | 509 000 $ |
Todd Richards | 66 | 57 | 55 | 57 | 78 | 64 | 99 | USA | 49 | 0 year | 1 500 000 $ |
Willie Desjardins | 80 | 76 | 84 | 86 | 74 | 66 | 99 | CAN | 62 | 2 years | 800 000 $ |
Back to the Top