Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Login

Bikers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid79 (+2)60 (E)90 (+2)99 (E)82 (+1)88 (E)97 (+5)99 (+2)84 (-2)99 (E)99 (+5)84 (+4)83 (-7)80 (+2)95 (+1)50 (E)87 (+2)
Victor Hedman82 (+2)72 (E)88 (-2)87 (E)93 (E)89 (-3)90 (-6)78 (-10)50 (E)85 (-9)71 (-11)80 (-7)50 (-25)96 (+2)96 (E)50 (E)81 (-4)
Joe Pavelski80 (-2)66 (E)97 (+1)83 (-1)83 (E)83 (-1)94 (+1)85 (-3)77 (-2)87 (-3)83 (-2)84 (+4)79 (-7)99 (E)95 (E)50 (E)81 (-1)
Steven Stamkos80 (E)63 (E)88 (-2)92 (E)82 (E)85 (+1)93 (+2)87 (-7)84 (+1)87 (-7)86 (-7)71 (-10)81 (-13)94 (+2)96 (E)50 (E)80 (-4)
Joel Eriksson Ek87 (-2)65 (E)88 (-4)87 (E)85 (E)85 (+1)90 (+3)83 (+1)84 (E)84 (+6)81 (-4)87 (-2)69 (+9)77 (+2)80 (+2)50 (E)79 (+1)
Blake Wheeler74 (-3)76 (-2)86 (-2)82 (-1)88 (E)83 (-2)82 (+8)81 (-5)66 (+16)85 (-5)77 (-4)76 (+5)57 (-12)92 (+1)93 (E)50 (E)77 (-1)
Dylan Cozens73 (+4)56 (E)89 (+4)91 (E)75 (E)82 (+1)92 (+4)84 (+7)81 (+7)83 (+4)84 (+10)78 (+10)62 (+7)70 (+1)76 (+3)50 (E)76 (+5)
Brayden McNabb93 (+1)67 (E)87 (E)82 (E)89 (E)85 (E)95 (+16)65 (-6)50 (E)69 (-4)60 (-8)90 (-2)50 (E)86 (+4)86 (+3)50 (E)76 (-1)
Dylan DeMelo88 (+2)64 (E)86 (-6)82 (E)84 (+1)85 (+1)87 (+1)72 (+5)50 (E)75 (+6)68 (+3)83 (+2)50 (E)77 (+1)77 (+1)50 (E)75 (+2)
Jordan Kyrou53 (+3)51 (E)94 (E)94 (E)74 (+1)84 (+2)90 (+7)86 (-2)50 (E)83 (-7)88 (+2)63 (-11)80 (+2)73 (+2)78 (+1)50 (E)75 (-2)
Tomas Tatar75 (-3)58 (E)92 (-1)86 (E)78 (E)81 (+1)92 (+8)79 (+5)50 (E)78 (+7)79 (+2)82 (+16)71 (-4)85 (+2)81 (E)50 (E)75 (+3)
T.J. Brodie75 (+3)60 (E)94 (+3)88 (E)77 (E)87 (E)68 (-26)67 (-6)50 (E)70 (-8)64 (-4)88 (+6)50 (E)87 (+2)88 (+1)50 (E)75 (-2)
Troy Terry52 (+2)53 (E)93 (+1)86 (E)75 (E)85 (+1)81 (-4)84 (-3)50 (E)85 (+3)82 (-9)72 (+4)76 (-14)72 (+1)80 (+2)50 (E)75 (-1)
Ryan O'reilly66 (+7)61 (E)93 (-3)82 (E)86 (E)83 (-2)61 (-27)78 (-5)84 (-10)74 (-10)81 (-1)79 (-6)57 (-19)91 (+2)93 (-1)50 (E)75 (-4)
Luke Schenn99 (+1)84 (E)75 (-5)75 (-1)94 (-1)82 (-1)79 (+5)70 (E)50 (E)73 (+3)66 (-4)77 (-2)50 (E)87 (+1)77 (E)47 (-3)74 (E)
Derek Forbort91 (+2)69 (-1)91 (+5)83 (-1)88 (E)83 (-1)62 (-24)68 (E)50 (E)67 (-1)69 (+1)87 (+4)50 (E)78 (+2)78 (E)50 (E)74 (E)
Matt Grzelcyk73 (+2)57 (E)92 (-1)88 (E)75 (E)83 (-1)85 (+2)71 (-2)50 (E)76 (-1)65 (-3)78 (+5)50 (E)78 (+2)77 (E)47 (-3)74 (+1)
Justin Schultz68 (-2)56 (E)88 (-7)87 (E)78 (E)83 (+1)83 (E)74 (+2)50 (E)79 (+3)69 (+1)67 (+4)50 (E)85 (+2)81 (+3)50 (E)73 (+1)
Connor Murphy91 (-1)71 (E)82 (E)83 (E)89 (E)85 (-2)92 (+26)66 (-3)50 (E)63 (-4)68 (-2)79 (-4)50 (E)79 (+1)82 (+1)50 (E)73 (-1)
Patrik Nemeth87 (-3)70 (E)91 (+1)82 (-1)90 (E)83 (+1)86 (+16)62 (-5)50 (E)63 (-3)60 (-7)83 (+8)50 (E)78 (+1)77 (+1)50 (E)72 (E)
Andrew Cogliano73 (-12)58 (-3)88 (-6)94 (-1)78 (-2)78 (E)87 (+6)68 (E)59 (+9)66 (-3)69 (+3)86 (+11)50 (E)98 (+2)87 (E)47 (-3)72 (+1)
Kevin Labanc78 (-5)62 (E)89 (-5)87 (E)80 (E)80 (+1)80 (+40)75 (+6)50 (E)73 (+6)76 (+5)69 (-2)74 (+24)77 (+1)79 (+2)50 (E)72 (+3)
Nick Bonino63 (-6)61 (-2)90 (-5)79 (E)81 (E)81 (-1)70 (-19)70 (-3)68 (-13)67 (-1)72 (-5)92 (+8)50 (-4)89 (+1)84 (-1)50 (E)72 (-1)
Nicolas Hague85 (+5)71 (E)86 (+2)81 (E)89 (+3)84 (E)93 (+34)66 (-5)50 (E)68 (-3)64 (-6)76 (-4)50 (E)74 (+4)77 (+4)50 (E)72 (E)
Troy Stecher76 (-4)59 (-3)88 (-2)85 (E)79 (-1)82 (E)92 (+52)66 (-1)50 (E)67 (+1)64 (-3)76 (+8)50 (E)76 (+1)77 (+2)50 (E)71 (+2)
Evgenii Dadonov69 (-6)57 (E)94 (-1)89 (E)77 (E)80 (-1)82 (-5)73 (-7)50 (E)79 (+1)67 (-14)72 (+1)50 (-25)76 (+1)79 (E)50 (E)70 (-4)
Ben Hutton71 (-4)58 (-2)95 (+7)87 (E)83 (+2)82 (+1)40 (-24)69 (E)50 (E)68 (-2)69 (+1)71 (-3)50 (E)77 (+2)75 (E)50 (E)70 (-1)
Zemgus Girgensons81 (-4)60 (-1)96 (+7)92 (E)84 (E)78 (-2)88 (+26)67 (-6)61 (-5)65 (-4)69 (-7)80 (+1)50 (-3)78 (+1)84 (+3)50 (E)70 (-2)
Milan Lucic92 (-1)95 (E)88 (+10)74 (-1)97 (E)77 (-1)84 (-5)67 (-3)54 (-12)68 (E)66 (-6)67 (+1)50 (E)98 (+1)85 (E)47 (-3)70 (-1)
Ryan Reaves93 (-5)91 (+4)87 (E)76 (-1)95 (E)75 (-1)78 (+4)66 (-2)50 (E)67 (-1)65 (-3)70 (+4)50 (E)89 (+1)79 (+1)50 (E)69 (E)
Curtis Lazar94 (+1)66 (-2)91 (-4)83 (E)90 (+1)77 (-1)54 (-22)63 (-6)68 (+3)62 (-5)64 (-7)83 (+1)50 (E)77 (+1)76 (+1)50 (E)69 (-2)
Jesper Boqvist73 (+2)54 (E)99 (+3)88 (E)76 (E)77 (-2)76 (+15)70 (-5)50 (-7)68 (-6)71 (-5)74 (+5)53 (E)71 (+2)74 (+2)50 (E)69 (-1)
Radim Simek91 (-2)66 (-1)86 (-9)83 (E)88 (E)80 (+1)49 (+9)62 (-2)50 (E)62 (E)61 (-5)73 (+8)50 (E)71 (+1)73 (+1)50 (E)68 (+1)
Vinnie Hinostroza50 (-18)57 (E)95 (+4)87 (E)75 (-1)78 (-1)40 (-28)72 (-3)50 (-3)78 (+7)65 (-13)72 (+3)50 (-5)75 (+1)74 (E)50 (E)68 (-2)
Evgeny Svechnikov88 (+3)64 (E)90 (+1)84 (E)86 (+1)76 (E)64 (-13)68 (-2)50 (E)65 (-5)70 (E)71 (+1)50 (E)70 (+1)72 (+2)50 (E)68 (-1)
James Neal76 (E)80 (E)99 (E)77 (-2)87 (E)65 (-12)40 (E)66 (-1)50 (E)65 (-1)67 (-1)66 (-3)50 (E)90 (E)80 (-5)50 (E)67 (-2)
Michael Del Zotto86 (-2)65 (E)96 (E)82 (-3)85 (E)72 (-12)40 (E)63 (-15)50 (E)65 (-17)61 (-12)63 (-4)51 (E)83 (E)75 (-6)47 (-3)67 (-7)
Mark Borowiecki82 (-14)89 (+7)38 (-7)76 (-1)91 (E)75 (-4)40 (-22)60 (-4)50 (E)60 (-6)60 (-2)70 (-5)50 (E)76 (E)78 (-2)50 (E)66 (-4)
Zack Kassian72 (-21)85 (E)79 (+2)86 (-1)90 (E)75 (-2)55 (-8)61 (-11)50 (E)60 (-13)62 (-8)64 (-4)50 (E)82 (+1)78 (E)50 (E)65 (-5)
Dennis Cholowski50 (-19)57 (-2)95 (-1)91 (E)78 (+1)78 (-3)40 (E)60 (-5)50 (E)60 (-7)60 (-3)60 (-5)50 (E)69 (E)70 (E)50 (E)63 (-4)
Henrik Borgstrom50 (-20)55 (-2)95 (+4)85 (E)77 (-1)74 (-2)40 (-16)60 (-7)50 (-6)60 (-5)60 (-8)68 (-2)50 (E)69 (E)71 (E)50 (E)63 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones77 (+5)84 (+6)80 (+2)87 (E)79 (+4)78 (+6)76 (+4)83 (+13)82 (+9)84 (+13)77 (+4)86 (+2)86 (+2)50 (E)79 (+5)
Keith Kinkaid71 (+3)61 (E)60 (+10)85 (E)72 (+4)71 (+3)73 (+3)68 (+3)70 (+2)72 (+6)73 (+5)72 (E)73 (E)47 (-3)69 (+3)
Garret Sparks71 (-2)58 (-3)50 (-16)92 (E)63 (-2)64 (-2)66 (-2)66 (-2)61 (-4)63 (-4)60 (-6)68 (E)68 (-1)50 (E)63 (-3)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matt Duchene68 (E)62 (E)90 (+1)92 (E)83 (E)84 (-1)81 (-7)82 (-8)69 (-1)83 (-3)81 (-13)71 (+3)90 (+4)88 (+1)87 (E)50 (E)77 (-3)
Zach Werenski68 (-2)64 (E)97 (+4)85 (E)83 (E)89 (-4)40 (-40)79 (-2)50 (E)80 (-6)77 (+1)79 (+6)54 (-2)77 (+1)86 (+1)50 (E)76 (-2)
Patrik Laine70 (-2)62 (E)93 (+2)84 (E)81 (E)85 (+1)63 (E)85 (-3)50 (E)85 (-1)85 (-5)68 (+3)74 (+2)77 (+1)83 (E)50 (E)76 (-1)
Dylan Strome58 (+7)56 (E)93 (+2)83 (E)78 (E)82 (-1)92 (+15)83 (E)81 (+1)85 (+4)80 (-4)73 (-1)62 (E)74 (+1)78 (+1)50 (E)75 (E)
Josh Manson92 (-1)74 (E)67 (-12)79 (E)90 (E)83 (-1)40 (-36)72 (+2)50 (E)76 (+7)67 (-4)86 (+12)50 (E)81 (+2)85 (E)50 (E)75 (+2)
Jason Zucker93 (+5)61 (E)87 (-5)87 (E)83 (E)81 (+1)88 (+43)79 (+4)50 (E)74 (+1)83 (+6)70 (-1)58 (+4)81 (+1)82 (+1)50 (E)75 (+3)
Ivan Provorov81 (+4)63 (E)93 (+2)88 (E)83 (+1)89 (-2)97 (+4)70 (-5)50 (E)73 (-4)67 (-6)77 (+1)50 (-4)78 (+1)83 (+2)50 (E)75 (-1)
Alexander Wennberg70 (-1)62 (E)94 (+2)87 (E)80 (E)84 (+1)94 (+4)75 (-1)81 (+1)77 (-2)72 (-1)89 (+18)50 (-4)81 (+2)81 (+2)50 (E)74 (+1)
Nick Bjugstad92 (+3)68 (-1)90 (-2)80 (-1)90 (+1)82 (+6)88 (+27)73 (+3)81 (+10)68 (+1)77 (+5)85 (+14)54 (-10)79 (+1)80 (+2)50 (E)74 (+4)
Trevor Van Riemsdyk61 (-5)64 (E)95 (+7)82 (E)77 (E)85 (+2)86 (+5)70 (+1)50 (E)70 (-3)69 (+4)88 (+2)50 (-2)79 (+1)79 (+2)50 (E)74 (E)
Alexis Lafrenière89 (+5)56 (E)91 (+1)89 (E)83 (+3)81 (+2)91 (+4)75 (E)50 (E)75 (+6)75 (-5)74 (E)65 (-7)72 (+2)75 (+2)50 (E)73 (+1)
Jake Bean77 (+5)55 (E)91 (E)87 (E)77 (+1)81 (-5)40 (-37)72 (-3)50 (E)79 (+2)65 (-8)74 (+3)50 (-1)70 (+1)73 (+1)50 (E)72 (-1)
Nico Sturm84 (E)62 (-3)93 (-2)81 (E)85 (E)80 (+3)83 (+3)72 (+1)84 (+9)68 (-1)75 (+3)81 (+5)53 (+3)71 (+1)73 (+2)50 (E)72 (+2)
Kyle Okposo79 (+4)64 (-4)90 (+3)84 (E)87 (+1)80 (-2)84 (+1)71 (-10)65 (+1)71 (-8)71 (-12)75 (+3)50 (-11)87 (+1)85 (E)50 (E)72 (-4)
Yegor Sharangovich62 (-6)57 (E)95 (+2)86 (E)78 (E)80 (-2)84 (-1)72 (-9)50 (-7)71 (-7)73 (-11)82 (+10)65 (-7)71 (+2)75 (+2)50 (E)71 (-3)
Calen Addison63 (+63)55 (+55)92 (+92)83 (+83)72 (+72)82 (+82)70 (+70)73 (+73)50 (+50)81 (+81)65 (+65)60 (+60)50 (+50)68 (+68)72 (+72)50 (+50)70 (+66)
Samuel Blais96 (+3)65 (-2)91 (+17)82 (E)90 (+1)77 (-2)78 (+38)70 (+5)50 (E)70 (+1)69 (+8)73 (E)50 (E)72 (+1)75 (+2)50 (E)70 (+3)
Sebastian Aho70 (-6)56 (E)93 (-1)81 (E)77 (E)82 (E)81 (+41)70 (-3)50 (E)73 (-4)67 (-2)69 (+6)50 (E)69 (+1)74 (+2)50 (E)70 (+1)
Yegor Chinakhov76 (+1)58 (E)93 (-1)77 (E)80 (+2)79 (+1)40 (-27)74 (+5)50 (E)77 (+10)70 (-1)75 (+11)52 (-15)69 (+1)68 (E)50 (E)70 (+3)
Kent Johnson54 (+54)52 (+52)96 (+96)88 (+88)73 (+73)80 (+80)88 (+88)77 (+77)50 (+50)77 (+77)76 (+76)66 (+66)65 (+65)68 (+68)71 (+71)50 (+50)70 (+66)
Arthur Kaliyev68 (E)59 (E)90 (E)88 (E)77 (E)78 (E)87 (E)72 (E)50 (E)69 (E)75 (E)69 (E)66 (E)69 (E)70 (E)79 (+29)69 (E)
Oliver Kylington71 (E)55 (E)95 (E)91 (-1)76 (-1)75 (-9)40 (-42)68 (-8)50 (E)69 (-9)67 (-7)62 (-11)55 (E)71 (E)73 (E)50 (E)67 (-6)
Kyle Capobianco76 (-1)61 (E)91 (+9)89 (E)81 (+1)78 (-4)40 (-10)66 (-3)50 (E)60 (-9)72 (+4)64 (+1)50 (E)68 (E)69 (+1)50 (E)66 (-2)
Mitchell Stephens74 (E)56 (E)93 (E)87 (-1)77 (E)60 (-17)40 (E)67 (E)65 (E)69 (-4)60 (E)66 (-9)50 (E)69 (E)70 (E)50 (E)64 (-3)
Michael Eyssimont50 (E)57 (E)95 (E)86 (E)72 (E)71 (E)40 (E)61 (E)50 (E)60 (E)62 (E)76 (E)50 (E)63 (E)65 (E)20 (-30)62 (E)
Liam Foudy50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)49 (+45)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury77 (-1)83 (+2)82 (-6)84 (E)81 (E)80 (E)77 (-1)80 (-1)78 (-1)77 (-1)78 (E)99 (E)94 (-1)50 (E)80 (-1)
Joonas Korpisalo79 (+8)80 (+9)79 (+9)86 (E)80 (+8)75 (+6)79 (+8)79 (+7)76 (+6)74 (+6)78 (+7)74 (+1)77 (+2)50 (E)76 (+6)
Daniil Tarasov72 (+72)69 (+69)68 (+68)90 (+90)75 (+75)76 (+76)70 (+70)68 (+68)69 (+69)74 (+74)73 (+73)66 (+66)68 (+68)50 (+50)70 (+68)

Braves

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jamie Benn81 (-8)79 (E)91 (+14)81 (-3)86 (-3)81 (-1)92 (E)85 (+5)88 (+5)85 (+5)85 (+6)83 (+9)60 (+5)92 (+3)93 (E)50 (E)80 (+3)
Tyler Seguin80 (-1)65 (E)93 (+1)92 (E)82 (E)82 (-1)86 (-5)80 (-1)83 (-1)80 (+2)80 (-3)75 (+9)69 (-5)92 (+3)91 (-1)50 (E)77 (E)
Marc Staal90 (+7)70 (E)89 (-2)81 (-1)87 (+3)84 (+1)94 (+14)66 (-3)50 (E)67 (-3)64 (-3)84 (+7)50 (E)93 (E)88 (E)50 (E)76 (+2)
Samuel Girard76 (-2)54 (E)95 (+2)86 (E)76 (E)87 (E)89 (+12)74 (-1)50 (E)81 (+1)67 (-3)75 (+4)50 (E)78 (+2)82 (+2)50 (E)76 (+2)
Sean Monahan68 (-8)59 (E)86 (-6)83 (E)79 (E)83 (+3)40 (-31)81 (+8)73 (-6)82 (+8)79 (+7)78 (+9)55 (+2)82 (+1)85 (E)50 (E)75 (+4)
Matt Roy85 (-5)64 (E)94 (+3)82 (+1)86 (E)84 (-2)94 (+17)70 (-2)50 (E)70 (-7)70 (+4)80 (-1)50 (E)73 (+2)77 (+3)50 (E)74 (-1)
Rafaël Harvey-Pinard88 (+88)58 (+58)93 (+93)86 (+86)79 (+79)83 (+83)40 (+40)77 (+77)50 (+50)68 (+68)86 (+86)91 (+91)63 (+63)66 (+66)72 (+72)50 (+50)74 (+70)
Tommy Novak52 (+2)54 (E)96 (-2)87 (E)75 (E)80 (+3)57 (+17)83 (+14)65 (+7)84 (+11)82 (+17)76 (+4)69 (+19)68 (+3)74 (+7)50 (E)74 (+7)
Oliver Bjorkstrand74 (-5)59 (E)95 (E)78 (E)77 (+1)81 (-2)91 (+1)78 (-6)50 (-4)77 (-4)79 (-7)76 (+10)55 (-14)78 (+2)81 (+2)50 (E)73 (-2)
Kasperi Kapanen86 (+2)61 (-5)94 (-1)90 (E)83 (+1)79 (-1)73 (-14)77 (+2)50 (E)76 (-1)78 (+5)72 (E)55 (-2)76 (+1)78 (+1)50 (E)73 (+1)
Frank Vatrano79 (+2)60 (E)83 (-10)83 (E)82 (+2)82 (+3)92 (+14)76 (E)51 (-7)71 (E)80 (-1)73 (+1)56 (-1)78 (+1)80 (+4)50 (E)72 (E)
Tyler Bertuzzi79 (+2)64 (E)87 (+2)82 (E)82 (+2)82 (-3)57 (-20)77 (-10)50 (E)82 (-2)72 (-17)69 (-4)50 (-15)73 (+1)80 (E)50 (E)72 (-5)
Alex Belzile76 (-11)60 (E)91 (-1)85 (E)84 (E)78 (+2)40 (E)74 (+13)63 (+11)73 (+13)75 (+14)78 (+5)56 (+6)67 (+1)71 (+2)50 (E)71 (+6)
Brendan Gallagher70 (-7)63 (-1)74 (E)84 (-1)84 (-4)80 (-1)41 (-21)73 (-2)50 (E)68 (-10)77 (+5)68 (-3)54 (+4)85 (+1)89 (E)50 (E)70 (-2)
Nick Ritchie94 (+1)74 (E)85 (+1)79 (-1)95 (+1)79 (+1)82 (+20)71 (-4)50 (E)68 (-3)73 (-5)66 (-2)51 (-4)78 (+1)77 (+1)50 (E)70 (-2)
Travis Boyd69 (-8)59 (E)93 (+3)84 (E)76 (E)82 (E)93 (+10)73 (-4)76 (+1)71 (-4)74 (-5)71 (-3)55 (-3)72 (+1)76 (+1)50 (E)70 (-3)
Luke Glendening88 (-4)64 (-3)85 (-11)81 (E)85 (E)78 (-2)77 (-13)63 (-6)83 (-2)62 (-4)63 (-8)84 (+4)50 (E)84 (+3)81 (+1)50 (E)69 (-3)
Sam Gagner65 (+6)58 (E)94 (+3)89 (E)81 (-1)78 (-1)53 (-36)70 (-4)50 (-15)66 (-7)73 (-1)70 (-10)51 (-4)88 (+1)79 (E)50 (E)69 (-3)
Cal Foote81 (-5)71 (+3)74 (-15)76 (E)90 (+1)81 (+2)56 (-5)65 (-3)50 (E)65 (-3)64 (-3)73 (+4)50 (E)70 (+1)71 (E)50 (E)69 (E)
Arber Xhekaj95 (+95)90 (+90)59 (+59)77 (+77)99 (+99)81 (+81)57 (+57)69 (+69)50 (+50)68 (+68)69 (+69)62 (+62)50 (+50)68 (+68)70 (+70)50 (+50)69 (+65)
Zach Bogosian93 (+1)74 (E)81 (+4)81 (-1)91 (+1)80 (-1)52 (-1)63 (-5)50 (E)64 (-3)61 (-8)66 (-1)50 (E)86 (+2)81 (E)50 (E)69 (-2)
Patrick Maroon92 (+1)75 (E)61 (-4)77 (-1)94 (E)76 (-2)87 (-1)65 (-7)50 (-10)66 (-5)64 (-9)69 (-5)50 (-4)90 (+2)86 (+1)50 (E)68 (-4)
Brandon Duhaime94 (+1)81 (E)82 (+14)82 (E)88 (E)76 (E)55 (-31)67 (-1)50 (E)61 (-7)73 (+5)78 (+6)51 (+1)70 (+2)70 (+1)50 (E)68 (E)
A.J. Greer88 (+88)77 (+77)61 (+61)77 (+77)87 (+87)75 (+75)65 (+65)66 (+66)50 (+50)66 (+66)66 (+66)75 (+75)50 (+50)69 (+69)71 (+71)50 (+50)67 (+63)
Jansen Harkins74 (+2)53 (E)88 (-7)83 (E)76 (+1)76 (+1)40 (-42)67 (-1)50 (-20)64 (-2)70 (+1)74 (+5)50 (E)70 (+1)69 (+2)50 (E)67 (E)
Jack Drury64 (+64)54 (+54)92 (+92)87 (+87)73 (+73)76 (+76)41 (+41)66 (+66)67 (+67)68 (+68)63 (+63)75 (+75)50 (+50)69 (+69)71 (+71)50 (+50)66 (+62)
Alex Galchenyuk77 (-3)62 (E)92 (+4)87 (E)83 (E)73 (-6)40 (-26)60 (-13)50 (-22)60 (-16)60 (-10)69 (+1)50 (-17)83 (+1)76 (E)50 (E)65 (-6)
Slater Koekkoek80 (E)63 (E)82 (E)88 (-2)80 (E)66 (-11)40 (E)62 (-4)50 (E)65 (-4)60 (-3)65 (-4)50 (E)72 (E)70 (-2)50 (E)65 (-3)
Maxime Lajoie73 (+2)57 (E)95 (E)91 (E)77 (E)73 (-5)40 (E)60 (-2)50 (E)60 (E)60 (-4)59 (-7)50 (E)68 (E)70 (E)50 (E)63 (-2)
Luke Witkowski73 (-5)67 (-1)95 (E)78 (E)84 (E)73 (-2)40 (E)60 (-2)50 (E)60 (E)60 (-4)59 (-3)50 (E)69 (E)71 (+1)50 (E)63 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek74 (+1)80 (+10)80 (+13)84 (E)75 (+1)74 (+1)73 (+1)76 (+1)73 (+1)75 (+1)73 (+2)79 (+1)81 (+1)50 (E)75 (+3)
Samuel Montembeault75 (+5)80 (+1)81 (+3)87 (E)77 (+5)79 (+5)74 (+5)72 (+5)78 (+5)76 (+5)78 (+5)70 (+2)75 (+2)50 (E)75 (+4)
Casey DeSmith76 (-2)79 (+6)78 (+6)81 (E)77 (-2)75 (-2)73 (-2)75 (-2)76 (-2)76 (-1)74 (-1)71 (+2)76 (+4)50 (E)74 (E)

Bulldogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anze Kopitar75 (-1)66 (E)98 (+2)86 (E)90 (E)86 (E)95 (+2)85 (+1)94 (E)86 (-2)83 (+4)91 (+7)61 (-15)98 (+2)95 (+1)50 (E)82 (+1)
John Tavares85 (+5)63 (E)91 (E)84 (E)86 (E)83 (-1)91 (+2)86 (-1)92 (-3)85 (-4)87 (+2)70 (+1)64 (+4)90 (+2)92 (E)50 (E)80 (E)
Nikita Kucherov74 (+1)57 (E)90 (E)94 (E)79 (+1)86 (+1)95 (+41)91 (-5)50 (E)98 (E)84 (-9)67 (-1)71 (+3)88 (+2)95 (E)50 (E)80 (-2)
Brandon Montour80 (+5)67 (E)72 (-15)92 (E)81 (+1)90 (+7)95 (+4)84 (+7)50 (E)90 (+11)77 (+2)72 (+2)54 (+1)79 (+3)86 (+6)50 (E)79 (+5)
Zach Hyman78 (E)66 (E)89 (-1)84 (+1)85 (+1)86 (+1)92 (+6)87 (+4)50 (-10)87 (+7)87 (+1)76 (E)64 (+4)80 (+2)84 (+2)50 (E)79 (+2)
Sam Reinhart73 (+1)59 (E)96 (E)83 (E)79 (E)85 (+2)95 (+7)83 (-6)71 (+4)82 (-7)84 (-5)77 (-4)71 (-3)81 (+3)83 (+2)50 (E)77 (-3)
Nick Suzuki72 (-7)60 (E)91 (-1)79 (E)82 (E)87 (+1)96 (+2)83 (E)83 (-3)84 (-1)82 (+1)78 (+6)91 (+21)74 (+1)83 (+4)50 (E)77 (+1)
Ryan Graves79 (-2)65 (E)92 (-1)82 (E)89 (E)85 (-1)90 (+4)70 (-5)50 (E)71 (-7)69 (-2)91 (+12)50 (E)74 (+2)77 (E)50 (E)76 (E)
Ryan Hartman79 (+3)66 (E)68 (-8)84 (E)81 (E)82 (-2)67 (-25)80 (-5)65 (-13)80 (-1)79 (-9)81 (-5)58 (-4)79 (+2)79 (E)50 (E)75 (-3)
Damon Severson71 (-9)66 (E)90 (+5)85 (E)83 (E)85 (-4)94 (+1)73 (-6)50 (E)77 (-6)68 (-7)76 (+1)50 (-16)80 (+2)86 (E)50 (E)75 (-3)
John Marino73 (-3)56 (E)93 (-1)90 (E)78 (E)87 (+1)75 (-18)68 (-4)50 (E)70 (-8)66 (+1)90 (+10)50 (E)73 (+2)77 (+1)50 (E)74 (-1)
Gustav Nyquist75 (+5)57 (E)93 (E)88 (E)79 (E)83 (E)58 (-34)77 (-4)54 (-3)77 (-6)77 (-2)81 (+1)54 (-22)84 (+1)83 (-3)50 (E)74 (-2)
Jani Hakanpaa93 (-2)68 (E)84 (-4)77 (E)91 (E)85 (+3)95 (+6)67 (-1)50 (E)66 (-1)67 (-1)87 (+9)50 (E)73 (+3)77 (+4)50 (E)74 (+2)
Evan Bouchard81 (+3)59 (E)92 (E)87 (E)80 (+2)84 (-1)94 (+2)75 (-4)50 (E)80 (-1)69 (-7)70 (-7)50 (-3)72 (+2)77 (+4)50 (E)74 (-1)
Nic Dowd91 (-1)64 (-1)91 (+6)82 (E)88 (+1)79 (-1)72 (+2)72 (-2)79 (-5)69 (-4)75 (+1)87 (-2)53 (+1)76 (+1)79 (+1)50 (E)73 (-1)
Martin Fehervary95 (E)60 (E)90 (-3)92 (+2)86 (E)86 (+1)78 (-12)68 (-2)50 (E)67 (E)68 (-4)75 (-5)50 (E)70 (+1)74 (+3)50 (E)73 (-1)
Juuso Valimaki73 (-3)58 (E)84 (+7)82 (E)84 (+2)84 (+3)89 (+49)73 (+9)50 (E)80 (+16)65 (+1)66 (-5)50 (E)70 (+2)74 (+5)50 (E)72 (+5)
Colin Miller84 (+1)61 (E)90 (+2)84 (E)83 (+1)82 (-2)90 (+47)68 (-6)50 (E)69 (-10)67 (-1)73 (+2)50 (E)79 (+3)79 (+2)50 (E)72 (-1)
Mason McTavish73 (+73)63 (+63)88 (+88)86 (+86)83 (+83)81 (+81)90 (+90)77 (+77)68 (+68)78 (+78)76 (+76)68 (+68)71 (+71)68 (+68)73 (+73)50 (+50)72 (+68)
Sam Lafferty89 (-4)60 (E)89 (+3)86 (E)87 (E)80 (+1)78 (+17)72 (+3)71 (+14)70 (+1)73 (+4)76 (-1)51 (+1)70 (+1)73 (+3)50 (E)71 (+1)
Alex Newhook74 (+3)57 (E)94 (-2)93 (+1)76 (+1)79 (E)91 (+13)71 (-6)63 (+10)69 (-8)73 (-3)72 (-5)51 (-2)71 (+2)73 (+1)50 (E)70 (-2)
Peyton Krebs82 (+13)57 (+3)86 (-5)88 (E)78 (+3)79 (-1)82 (+19)70 (-5)67 (+17)71 (-6)69 (-3)71 (+11)50 (E)69 (+1)71 (E)50 (E)69 (E)
Tanner Jeannot97 (E)76 (+4)71 (+5)79 (-2)93 (+1)80 (-1)85 (-5)67 (-11)54 (+2)68 (-4)65 (-18)83 (-4)50 (-8)70 (+1)72 (E)50 (E)69 (-5)
