Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Warriors | 62 | 9 | 1 | 0 | 0 | 0 | 69 | 33 |
2 | 2 | Shokers | 62 | 9 | 1 | 0 | 0 | 0 | 71 | 35 |
3 | 3 | Destroyers | 57 | 8 | 2 | 0 | 0 | 0 | 76 | 42 |
4 | 4 | Patriotes | 44 | 8 | 1 | 0 | 0 | 1 | 54 | 35 |
5 | 5 | Bolt | 44 | 7 | 3 | 0 | 0 | 0 | 82 | 59 |
6 | 6 | Vikings | 41 | 7 | 3 | 0 | 0 | 0 | 65 | 45 |
7 | 7 | Wildcats | 35 | 7 | 3 | 0 | 0 | 0 | 70 | 56 |
8 | 8 | Monkeys | 28 | 7 | 3 | 0 | 0 | 0 | 73 | 65 |
9 | 9 | Distraction | 26 | 6 | 3 | 0 | 0 | 1 | 51 | 43 |
10 | 10 | Extreme | 23 | 6 | 2 | 0 | 1 | 1 | 73 | 70 |
11 | 11 | Dynamos | 19 | 5 | 5 | 0 | 0 | 0 | 60 | 56 |
12 | 12 | Monsters | 11 | 6 | 4 | 0 | 0 | 0 | 61 | 68 |
13 | 13 | Senators | 9 | 4 | 6 | 0 | 0 | 0 | 64 | 67 |
14 | 14 | L'Euphorie | 9 | 4 | 5 | 0 | 1 | 0 | 62 | 66 |
15 | 15 | Les Restants | 5 | 3 | 5 | 0 | 1 | 1 | 59 | 65 |
16 | 16 | Monster | -12 | 3 | 7 | 0 | 0 | 0 | 51 | 72 |
17 | 17 | Sharks | -16 | 1 | 8 | 0 | 1 | 0 | 49 | 69 |
18 | 18 | Prospects | -17 | 2 | 7 | 0 | 1 | 0 | 47 | 71 |
19 | 19 | Falcons | -18 | 2 | 8 | 0 | 0 | 0 | 49 | 73 |
20 | 20 | Intrepides | -22 | 2 | 7 | 0 | 0 | 1 | 40 | 69 |
21 | 21 | Guerriers du Nord | -28 | 3 | 7 | 0 | 0 | 0 | 35 | 72 |
22 | 22 | Youngblood | -35 | 1 | 8 | 0 | 1 | 0 | 37 | 76 |
Back to the Top