Players |
Goals |
# | Player Name | GP | G |
1 | Artemi Panarin (WLV) | 49 | 33 |
2 | Max Pacioretty (STL) | 49 | 27 |
3 | Sebastian Aho (LUM) | 47 | 26 |
4 | J.T. Miller (BUL) | 48 | 26 |
5 | Mark Stone (LUM) | 48 | 26 |
6 | Kyle Connor (WOL) | 49 | 25 |
7 | Nikita Kucherov (BUL) | 48 | 24 |
8 | Tyler Toffoli (THU) | 48 | 24 |
9 | Jason Zucker (CHI) | 47 | 23 |
10 | Alexander Ovechkin (DBS) | 48 | 23 |
| |
Assists |
# | Player Name | GP | A |
1 | Kyle Connor (WOL) | 49 | 40 |
2 | Artemi Panarin (WLV) | 49 | 38 |
3 | Evgeni Malkin (FLS) | 47 | 36 |
4 | Nikita Kucherov (BUL) | 48 | 36 |
5 | Sidney Crosby (PEN) | 49 | 35 |
6 | Sebastian Aho (LUM) | 47 | 34 |
7 | Matthew Tkachuk (MRS) | 48 | 33 |
8 | Jonathan Toews (FGI) | 49 | 33 |
9 | Nico Hischier (THU) | 48 | 32 |
10 | David Pastrnak (OLS) | 48 | 32 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kyle Connor (WOL) | 49 | 243 |
2 | David Pastrnak (OLS) | 48 | 241 |
3 | Sebastian Aho (LUM) | 47 | 228 |
4 | Artemi Panarin (WLV) | 49 | 226 |
5 | Auston Matthews (MRS) | 46 | 223 |
6 | Jonathan Huberdeau (NDS) | 49 | 220 |
7 | Anze Kopitar (BJT) | 49 | 213 |
8 | Nikita Kucherov (BUL) | 48 | 198 |
9 | Nathan Mackinnon (SEN) | 48 | 195 |
10 | Mitchell Marner (GON) | 49 | 195 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Schmaltz (RDS) | 42 | 16,67% |
2 | Mark Stone (LUM) | 48 | 16,46% |
3 | Patric Hornqvist (FGI) | 49 | 16,13% |
4 | Patrice Bergeron (WOL) | 48 | 15,75% |
5 | Jamie Benn (CHI) | 49 | 15,44% |
6 | Pavel Zacha (THU) | 48 | 15,38% |
7 | Jason Spezza (KRA) | 49 | 15,38% |
8 | Teuvo Teravainen (DBS) | 48 | 15,18% |
9 | Dustin Brown (OLS) | 40 | 15,07% |
10 | Alexander Ovechkin (DBS) | 48 | 14,74% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sebastian Aho (LUM) | 47 | 26-34-60 |
2 | Patrice Bergeron (WOL) | 48 | 23-32-55 |
3 | Evgeni Malkin (FLS) | 47 | 19-36-55 |
4 | Anze Kopitar (BJT) | 49 | 23-31-54 |
5 | J.T. Miller (BUL) | 48 | 26-27-53 |
6 | Auston Matthews (MRS) | 46 | 22-31-53 |
7 | Jamie Benn (CHI) | 49 | 23-28-51 |
8 | Jack Eichel (DBS) | 47 | 22-29-51 |
9 | Evgeny Kuznetsov (STL) | 49 | 19-32-51 |
10 | Anthony Cirelli (RDS) | 49 | 20-29-49 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Artemi Panarin (WLV) | 49 | 33-38-71 |
2 | Kyle Connor (WOL) | 49 | 25-40-65 |
3 | Sebastian Aho (LUM) | 47 | 26-34-60 |
4 | J.T. Miller (BUL) | 48 | 26-27-53 |
5 | Jamie Benn (CHI) | 49 | 23-28-51 |
6 | Jason Zucker (CHI) | 47 | 23-27-50 |
7 | Matthew Tkachuk (MRS) | 48 | 17-33-50 |
8 | Max Pacioretty (STL) | 49 | 27-21-48 |
9 | Leon Draisaitl (SEN) | 48 | 21-27-48 |
10 | Jake Guentzel (WOL) | 49 | 20-26-46 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (BUL) | 48 | 24-36-60 |
2 | J.T. Miller (BUL) | 48 | 26-27-53 |
3 | Mark Stone (LUM) | 48 | 26-27-53 |
4 | David Pastrnak (OLS) | 48 | 21-32-53 |
5 | Jason Zucker (CHI) | 47 | 23-27-50 |
6 | Mitchell Marner (GON) | 49 | 21-29-50 |
7 | Matthew Tkachuk (MRS) | 48 | 17-33-50 |
8 | Leon Draisaitl (SEN) | 48 | 21-27-48 |
9 | Nathan Mackinnon (SEN) | 48 | 18-30-48 |
10 | Tyler Seguin (WLV) | 47 | 20-27-47 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jake Muzzin (LUM) | 48 | 7-22-29 |
2 | John Carlson (SEN) | 48 | 5-24-29 |
3 | Cale Makar (IDS) | 49 | 6-22-28 |
4 | Brett Pesce (CHI) | 47 | 1-25-26 |
5 | Roman Josi (NDS) | 49 | 6-19-25 |
6 | Drew Doughty (BJT) | 49 | 3-22-25 |
7 | Ivan Provorov (MRS) | 48 | 7-16-23 |
8 | Erik Johnson (STL) | 48 | 6-17-23 |
9 | Kristopher Letang (FLS) | 48 | 4-18-22 |
10 | Matt Niskanen (DBS) | 48 | 4-18-22 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Artemi Panarin (WLV) | 49 | 1,27 |
2 | Kyle Connor (WOL) | 49 | 1,20 |
3 | Nikita Kucherov (BUL) | 48 | 1,16 |
4 | Auston Matthews (MRS) | 46 | 1,11 |
5 | Evgeni Malkin (FLS) | 47 | 1,11 |
6 | Sebastian Aho (LUM) | 47 | 1,09 |
7 | Max Jones (WLV) | 29 | 1,09 |
8 | Tanner Pearson (RDS) | 42 | 1,09 |
9 | David Pastrnak (OLS) | 48 | 1,07 |
10 | Matthew Tkachuk (MRS) | 48 | 1,06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Tomas Hertl (MRS) | 47 | 58,98% |
2 | Bo Horvat (IDS) | 49 | 58,10% |
3 | Ryan O'reilly (LUM) | 47 | 57,18% |
4 | Nazem Kadri (DBS) | 48 | 57,01% |
5 | Jordan Staal (GON) | 44 | 56,82% |
6 | Leon Draisaitl (SEN) | 48 | 56,53% |
7 | Claude Giroux (BUL) | 48 | 56,48% |
8 | Christian Dvorak (OLS) | 46 | 56,21% |
9 | Jonathan Toews (FGI) | 49 | 56,19% |
10 | Brock Nelson (GON) | 49 | 56,10% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ryan Suter (BUL) | 44 | 29 |
2 | Brent Burns (BUL) | 48 | 25 |
3 | Matt Niskanen (DBS) | 48 | 17 |
4 | Zach Hyman (BUL) | 46 | 16 |
5 | Ryan Pulock (BUL) | 48 | 16 |
6 | Brenden Dillon (LUM) | 48 | 16 |
7 | Jacob Trouba (DBS) | 48 | 16 |
8 | Christopher Tanev (BUL) | 48 | 15 |
9 | Lars Eller (BUL) | 48 | 15 |
10 | J.T. Miller (BUL) | 48 | 15 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zdeno Chara (BKS) | 48 | 159 |
2 | Brad Marchand (FLS) | 48 | 110 |
3 | P.K. Subban (RDS) | 49 | 104 |
4 | Jacob Trouba (DBS) | 48 | 101 |
5 | Tom Wilson (IDS) | 48 | 99 |
6 | Deryk Engelland (MRS) | 46 | 96 |
7 | Zack Kassian (RDS) | 49 | 96 |
8 | Brenden Dillon (LUM) | 48 | 94 |
9 | J.T. Miller (BUL) | 48 | 94 |
10 | Nick Foligno (BJT) | 49 | 94 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Victor Hedman (MRS) | 48 | 89 |
2 | Charlie McAvoy (NDS) | 49 | 82 |
3 | Mark Giordano (SEN) | 48 | 80 |
4 | Brett Pesce (CHI) | 47 | 79 |
5 | Darnell Nurse (RDS) | 49 | 79 |
6 | Matt Dumba (FGI) | 49 | 78 |
7 | Alexander Edler (PIR) | 45 | 75 |
8 | Seth Jones (SEN) | 48 | 75 |
9 | Erik Johnson (STL) | 48 | 75 |
10 | Alex Pietrangelo (PEN) | 50 | 75 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kailer Yamamoto (BUL) | 48 | 11-27-38 |
2 | Joel Eriksson Ek (BKS) | 44 | 12-18-30 |
3 | Cale Makar (IDS) | 49 | 6-22-28 |
4 | Victor Olofsson (OLS) | 44 | 8-15-23 |
5 | Roope Hintz (WOL) | 49 | 11-10-21 |
6 | Denis Gurianov (GON) | 39 | 10-8-18 |
7 | Dominik Kubalik (PEN) | 49 | 7-11-18 |
8 | Nick Paul (NDS) | 46 | 6-12-18 |
9 | Barclay Goodrow (KRA) | 43 | 4-11-15 |
10 | Alex Iafallo (FLS) | 38 | 10-4-14 |
|
Hits |
# | Player Name | GP | HIT |
1 | J.T. Miller (BUL) | 48 | 124 |
2 | Matthew Tkachuk (MRS) | 48 | 111 |
3 | Zdeno Chara (BKS) | 48 | 110 |
4 | Max Pacioretty (STL) | 49 | 110 |
5 | Jacob Trouba (DBS) | 48 | 109 |
6 | Ben Chiarot (KRA) | 49 | 107 |
7 | Jamie Benn (CHI) | 49 | 106 |
8 | Jonathan Toews (FGI) | 49 | 105 |
9 | Alexander Edler (PIR) | 45 | 104 |
10 | Mark Scheifele (NDS) | 49 | 102 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Artemi Panarin (WLV) | 49 | 11 |
2 | Sebastian Aho (LUM) | 47 | 10 |
3 | Max Pacioretty (STL) | 49 | 10 |
4 | Mark Stone (LUM) | 48 | 9 |
5 | Tyler Toffoli (THU) | 48 | 9 |
6 | Nathan Mackinnon (SEN) | 48 | 9 |
7 | Patrice Bergeron (WOL) | 48 | 9 |
8 | Kyle Connor (WOL) | 49 | 9 |
9 | Eric Staal (KRA) | 48 | 8 |
10 | David Pastrnak (OLS) | 48 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Luke Kunin (OLS) | 35 | 2 |
2 | Jack Eichel (DBS) | 47 | 2 |
3 | Alexander Ovechkin (DBS) | 48 | 2 |
4 | Rickard Rakell (THU) | 48 | 2 |
5 | Alex Killorn (THU) | 48 | 2 |
6 | Pavel Zacha (THU) | 48 | 2 |
7 | Nick Foligno (BJT) | 49 | 2 |
8 | Brad Richardson (BUL) | 22 | 1 |
9 | Alex Iafallo (FLS) | 38 | 1 |
10 | Jordan Eberle (KRA) | 39 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sean Couturier (GON) | 43 | 6 |
2 | Nikita Kucherov (BUL) | 48 | 6 |
3 | Taylor Hall (FGI) | 38 | 5 |
4 | Sebastian Aho (LUM) | 47 | 5 |
5 | Connor McDavid (BKS) | 48 | 5 |
6 | Nico Hischier (THU) | 48 | 5 |
7 | Nathan Mackinnon (SEN) | 48 | 5 |
8 | Artemi Panarin (WLV) | 49 | 5 |
9 | Anders Lee (RDS) | 49 | 5 |
10 | Sidney Crosby (PEN) | 49 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Artemi Panarin (WLV) | 49 | 6 |
2 | Connor McDavid (BKS) | 48 | 4 |
3 | David Pastrnak (OLS) | 48 | 4 |
4 | Andre Burakovsky (BUL) | 48 | 4 |
5 | Sam Reinhart (BJT) | 49 | 4 |
6 | Evgenii Dadonov (CHI) | 49 | 4 |
7 | Mitchell Marner (GON) | 49 | 4 |
8 | Jonathan Toews (FGI) | 49 | 4 |
9 | Alex Iafallo (FLS) | 38 | 3 |
10 | Jakub Voracek (GON) | 41 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan Nugent-Hopkins (IDS) | 48 | 2 |
2 | Zach Aston-Reese (PEN) | 15 | 1 |
3 | Sami Vatanen (OLS) | 38 | 1 |
4 | Adam Fox (MRS) | 41 | 1 |
5 | Vladimir Tarasenko (DBS) | 42 | 1 |
6 | Dougie Hamilton (FLS) | 42 | 1 |
7 | Tanner Pearson (RDS) | 42 | 1 |
8 | Jaden Schwartz (WOL) | 43 | 1 |
9 | Erik Karlsson (PIR) | 44 | 1 |
10 | Christian Dvorak (OLS) | 46 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jaccob Slavin (WOL) | 49 | 1 365 |
2 | Drew Doughty (BJT) | 49 | 1 343 |
3 | Charlie McAvoy (NDS) | 49 | 1 337 |
4 | Oliver Ekman-Larsson (KRA) | 49 | 1 332 |
5 | Darnell Nurse (RDS) | 49 | 1 328 |
6 | Olli Maatta (RDS) | 49 | 1 327 |
7 | Miro Heiskanen (PEN) | 49 | 1 323 |
8 | Roman Josi (NDS) | 49 | 1 318 |
9 | Alex Goligoski (GON) | 49 | 1 315 |
10 | Matt Niskanen (DBS) | 48 | 1 310 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sebastian Aho (LUM) | 47 | 2 |
2 | Artemi Panarin (WLV) | 49 | 2 |
3 | Mathew Barzal (RDS) | 49 | 2 |
4 | Andrei Svechnikov (BKS) | 32 | 1 |
5 | Taylor Hall (FGI) | 38 | 1 |
6 | Vladimir Tarasenko (DBS) | 42 | 1 |
7 | Sean Couturier (GON) | 43 | 1 |
8 | kevin Fiala (NDS) | 46 | 1 |
9 | Christian Dvorak (OLS) | 46 | 1 |
10 | Jack Eichel (DBS) | 47 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mitchell Marner (GON) | 49 | 4 |
2 | Aleksander Barkov (NDS) | 49 | 3 |
3 | Jordan Eberle (KRA) | 39 | 2 |
4 | Sean Couturier (GON) | 43 | 2 |
5 | Dylan Larkin (SEN) | 48 | 2 |
6 | Ryan Strome (SEN) | 48 | 2 |
7 | Matthew Tkachuk (MRS) | 48 | 2 |
8 | Tomas Tatar (FGI) | 49 | 2 |
9 | Clayton Keller (THU) | 35 | 1 |
10 | Anthony Mantha (FGI) | 35 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jack Eichel (DBS) | 47 | 7 |
2 | Artemi Panarin (WLV) | 49 | 7 |
3 | Jordan Eberle (KRA) | 39 | 6 |
4 | Evgeni Malkin (FLS) | 47 | 6 |
5 | Jakub Voracek (GON) | 41 | 4 |
6 | William Karlsson (LUM) | 47 | 4 |
7 | Alex Killorn (THU) | 48 | 4 |
8 | Mike Hoffman (LUM) | 48 | 4 |
9 | Mitchell Marner (GON) | 49 | 4 |
10 | Bo Horvat (IDS) | 49 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (BJT) | 49 | 129 |
2 | Paul Stastny (THU) | 48 | 128 |
3 | Anthony Cirelli (RDS) | 49 | 122 |
4 | Ryan O'reilly (LUM) | 47 | 119 |
5 | Jonathan Toews (FGI) | 49 | 119 |
6 | Eric Staal (KRA) | 48 | 113 |
7 | Patrice Bergeron (WOL) | 48 | 111 |
8 | Jack Eichel (DBS) | 47 | 107 |
9 | Evgeny Kuznetsov (STL) | 49 | 106 |
10 | Jaccob Slavin (WOL) | 49 | 105 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Elias Pettersson (PEN) | 48 | 5 |
2 | Vladimir Tarasenko (DBS) | 42 | 4 |
3 | Alexander Ovechkin (DBS) | 48 | 4 |
4 | Patrice Bergeron (WOL) | 48 | 4 |
5 | Kyle Connor (WOL) | 49 | 4 |
6 | Bryan Rust (FLS) | 42 | 3 |
7 | Christian Dvorak (OLS) | 46 | 3 |
8 | Rickard Rakell (THU) | 48 | 3 |
9 | Matthew Tkachuk (MRS) | 48 | 3 |
10 | Brock Boeser (PEN) | 49 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikita Kucherov (BUL) | 48 | 63 |
2 | Mitchell Marner (GON) | 49 | 60 |
3 | Kyle Connor (WOL) | 49 | 59 |
4 | Matt Duchene (PIR) | 48 | 51 |
5 | Phil Kessel (CHI) | 49 | 50 |
6 | Jonathan Toews (FGI) | 49 | 49 |
7 | Nathan Mackinnon (SEN) | 48 | 47 |
8 | David Pastrnak (OLS) | 48 | 46 |
9 | Zach Parise (BJT) | 49 | 46 |
10 | Roman Josi (NDS) | 49 | 45 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Matt Dumba (FGI) | 49 | 59 |
2 | Alex Goligoski (GON) | 49 | 55 |
3 | Marc Staal (WLV) | 49 | 53 |
4 | Roman Josi (NDS) | 49 | 51 |
5 | Miro Heiskanen (PEN) | 49 | 50 |
6 | Seth Jones (SEN) | 48 | 48 |
7 | Alexander Edler (PIR) | 45 | 46 |
8 | Brett Pesce (CHI) | 47 | 46 |
9 | Victor Hedman (MRS) | 48 | 46 |
10 | Charlie McAvoy (NDS) | 49 | 46 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zdeno Chara (BKS) | 48 | 17 |
2 | Brad Marchand (FLS) | 48 | 8 |
3 | Zack Kassian (RDS) | 49 | 8 |
4 | Drew Doughty (BJT) | 49 | 8 |
5 | Aaron Ekblad (OLS) | 48 | 7 |
6 | Erik Johnson (STL) | 48 | 7 |
7 | Jacob Trouba (DBS) | 48 | 7 |
8 | Jeff Petry (FLS) | 43 | 6 |
9 | Deryk Engelland (MRS) | 46 | 6 |
10 | Steven Stamkos (BKS) | 48 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zdeno Chara (BKS) | 48 | 6 |
2 | Zack Kassian (RDS) | 49 | 5 |
3 | Travis Hamonic (MRS) | 45 | 3 |
4 | Brady Skjei (LUM) | 48 | 3 |
5 | Tom Wilson (IDS) | 48 | 3 |
6 | Nikita Zadorov (OLS) | 48 | 3 |
7 | Scott Mayfield (THU) | 48 | 3 |
8 | Radko Gudas (BJT) | 36 | 2 |
9 | Justin Abdelkader (LUM) | 44 | 2 |
10 | Sebastian Aho (LUM) | 47 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Marc-Andre Fleury (BUL) | 41 | 0,930 |
2 | Juuse Saros (KRA) | 33 | 0,927 |
3 | Tuukka Rask (BJT) | 47 | 0,924 |
4 | Carter Hart (MRS) | 34 | 0,922 |
5 | John Gibson (WLV) | 35 | 0,921 |
6 | Andrei Vasilevskiy (STL) | 46 | 0,921 |
7 | Ben Bishop (WOL) | 48 | 0,920 |
8 | David Rittich (PIR) | 34 | 0,919 |
9 | Jordan Binnington (OLS) | 37 | 0,919 |
10 | James Reimer (RDS) | 49 | 0,917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Marc-Andre Fleury (BUL) | 41 | 2,22 |
2 | Juuse Saros (KRA) | 33 | 2,34 |
3 | Carter Hart (MRS) | 34 | 2,48 |
4 | Tuukka Rask (BJT) | 47 | 2,52 |
5 | Frederik Andersen (IDS) | 49 | 2,58 |
6 | Andrei Vasilevskiy (STL) | 46 | 2,61 |
7 | Ben Bishop (WOL) | 48 | 2,62 |
8 | Jordan Binnington (OLS) | 37 | 2,66 |
9 | Semyon Varlamov (THU) | 43 | 2,67 |
10 | Braden Holtby (FGI) | 38 | 2,67 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Frederik Andersen (IDS) | 49 | 2 951 |
2 | James Reimer (RDS) | 49 | 2 939 |
3 | Ben Bishop (WOL) | 48 | 2 936 |
4 | Tuukka Rask (BJT) | 47 | 2 862 |
5 | Jacob Markstrom (DBS) | 48 | 2 838 |
6 | Martin Jones (BKS) | 47 | 2 837 |
7 | Corey Crawford (CHI) | 47 | 2 798 |
8 | Connor Hellebuyck (NDS) | 47 | 2 790 |
9 | Andrei Vasilevskiy (STL) | 46 | 2 761 |
10 | Semyon Varlamov (THU) | 43 | 2 611 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ben Bishop (WOL) | 48 | 1593 |
2 | Tuukka Rask (BJT) | 47 | 1589 |
3 | James Reimer (RDS) | 49 | 1575 |
4 | Jacob Markstrom (DBS) | 48 | 1544 |
5 | Connor Hellebuyck (NDS) | 47 | 1531 |
6 | Andrei Vasilevskiy (STL) | 46 | 1514 |
7 | Corey Crawford (CHI) | 47 | 1510 |
8 | Martin Jones (BKS) | 47 | 1507 |
9 | Frederik Andersen (IDS) | 49 | 1492 |
10 | Semyon Varlamov (THU) | 43 | 1370 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Martin Jones (BKS) | 47 | 2 |
2 | James Reimer (RDS) | 49 | 2 |
3 | Mikko Koskinen (OLS) | 8 | 1 |
4 | Matt Murray (KRA) | 16 | 1 |
5 | Robin Lehner (GON) | 33 | 1 |
6 | David Rittich (PIR) | 34 | 1 |
7 | Carter Hart (MRS) | 34 | 1 |
8 | Braden Holtby (FGI) | 38 | 1 |
9 | Ryan Miller (LUM) | 38 | 1 |
10 | Carey Price (FLS) | 40 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ben Bishop (WOL) | 48 | 28 |
2 | James Reimer (RDS) | 49 | 28 |
3 | Marc-Andre Fleury (BUL) | 41 | 27 |
4 | Andrei Vasilevskiy (STL) | 46 | 27 |
5 | Semyon Varlamov (THU) | 43 | 25 |
6 | Frederik Andersen (IDS) | 49 | 25 |
7 | Carter Hart (MRS) | 34 | 24 |
8 | Corey Crawford (CHI) | 47 | 24 |
9 | Tuukka Rask (BJT) | 47 | 24 |
10 | Jacob Markstrom (DBS) | 48 | 21 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Louis Domingue (FGI) | 5 | 1,000 |
2 | Jaroslav Halak (BUL) | 4 | 1,000 |
3 | Mikko Koskinen (OLS) | 3 | 1,000 |
4 | Carter Hart (MRS) | 10 | 0,900 |
5 | Alex Stalock (MRS) | 9 | 0,889 |
6 | Jacob Markstrom (DBS) | 17 | 0,824 |
7 | Connor Hellebuyck (NDS) | 22 | 0,818 |
8 | Ryan Miller (LUM) | 11 | 0,818 |
9 | Robin Lehner (GON) | 16 | 0,813 |
10 | David Rittich (PIR) | 17 | 0,765 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Connor Hellebuyck (NDS) | 47 | 26 |
2 | Jacob Markstrom (DBS) | 48 | 25 |
3 | Corey Crawford (CHI) | 47 | 22 |
4 | Martin Jones (BKS) | 47 | 22 |
5 | Sergei Bobrovsky (PEN) | 42 | 18 |
6 | Tuukka Rask (BJT) | 47 | 18 |
7 | Frederik Andersen (IDS) | 49 | 18 |
8 | Ryan Miller (LUM) | 38 | 17 |
9 | Carey Price (FLS) | 40 | 16 |
10 | Andrei Vasilevskiy (STL) | 46 | 16 |
|