Arena Capacity - Ticket Price Attendance - % |
Arena Name | Dick's Sporting Goods Stadium |
Level 1: | 4000 - 90 $ - 3 817 - 95,42% |
Level 2: | 4000 - 75 $ - 3 096 - 77,40% |
Level 3: | 4000 - 51 $ - 3 125 - 78,12% |
Level 4: | 4000 - 35 $ - 3 296 - 82,39% |
Luxury : | 1000 - 200 $ - 961 - 96,15% |
Total Capacity : | 17000 |
Income |
Home Games Left | 17 |
Average Attendance - % | 14 295 - 84,09% |
Average Income per Game | 1 553 643 $ |
Year to Date Revenue | 37 287 438 $ |
Expense |
Pro Players Total Salaries | 84 935 190 $ |
Farm Players Total Salaries | 1 449 778 $ |
Coaches Total Salaries | 1 300 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 53 836 467 $ |
Farm Year To Date Expenses | 1 306 135 $ |
Pro Salary Cap To Date | 53 484 730 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 26 411 935 $ |
Pro Remaining Season Days | 53 |
Pro Expenses Per Days | 581 532 $ |
Pro Estimated Expenses | 30 821 196 $ |
Farm Remaining Season Days | 46 |
Farm Expenses Per Days | 15 713 $ |
Farm Estimated Expenses | 722 798 $ |
Estimated Season Expenses | 31 543 994 $ |
Season Salary Cap | 84 935 190 $ |
Estimate Under Maximum Salary Cap of 85 000 000 $ | 64 810 $ |
Estimate Over Minimum Salary Cap of 60 000 000 $ | 24 935 190 $ |
Current Bank Account | (8 355 164 $) |
Projected Bank Account | (13 487 223 $) |