|
Ligue de hockey simulé de Maniwaki News
STHS News Database File Not Found. Please create one from the League News Management or the STHS.
|
Top Headlines
2023-janv.-25 |
Bulldogs |  | Braves | Yaroslav Askarov (P), Y:2026-RND:5-BUL. |
Braves |  | Bulldogs | Gustav Nyquist (76), Y:2025-RND:1-BRA, Y:2023-RND:2-BRA. |
Whalers |  | Sens | Christopher Tanev (77). |
Sens |  | Whalers | Jonathan Toews (76), Y:2023-RND:2-KRA. |
Oilers |  | Dogbones | Jared Spurgeon (78), Nick Paul (73). |
Dogbones |  | Oilers | Jacob Markstrom (82). |
Wolverines |  | Mariners | Jérémy Lauzon (71), Garnet Hathaway (73). |
Mariners |  | Wolverines | Michael McLeod (70). |
Blue Jackets |  | Chiefs | Lars Eller (75), Elvis Merzlikins (77), Connor Zary (P), Y:2023-RND:3-CHI, Y:2026-RND:5-STL. |
Chiefs |  | Blue Jackets | Brayden Point (79). |
Wolverines |  | Nordiques | Y:2026-RND:4-BKS. |
Nordiques |  | Wolverines | Calvin Petersen (76). |
Chiefs |  | Nordiques | Linus Soderstrom (P), Y:2025-RND:3-STL. |
Nordiques |  | Chiefs | Ryan Strome (77). |
Sens |  | Wolverines | Ryan Lindgren (74), Ryan McLeod (70), Tyler Boucher (P), Y:2025-RND:3-THU, Y:2025-RND:4-THU. |
Wolverines |  | Sens | MacKenzie Weegar (79). |

|
Chris Driedger (Pirates) | Nick Paul (Pirates) | Scott Laughton (Pirates) | |
Cody Glass (Distraction) | Anders Bjork (Distraction) | Zack MacEwen (Distraction) | Top 5 Points |
Top 5 Goals |
Top 5 Goalies |
Top 5 Defenseman |
Top 5 Rookies |
Last Week 3 Star |
---|
1 - Chris Driedger of Pirates (0,960) 2 - Tomas Hertl of Mariners (3-3-6) 3 - Blake Coleman of Pirates (3-0-3) |
Last Month 3 Star |
---|
1 - Max Pacioretty of Stallions (8-10-18) 2 - Andrei Vasilevskiy of Stallions (0,926) 3 - Evgeny Kuznetsov of Stallions (8-5-13) |
Farm League : Last Week 3 Star |
---|
1 - Rasmus Asplund of Distraction (5-2-7) 2 - Anders Bjork of Distraction (3-4-7) 3 - Oskar Lindblom of Sharks (4-3-7) |
Farm League : Last Month 3 Star |
---|
1 - Anders Bjork of Distraction (20-18-38) 2 - Rasmus Asplund of Distraction (10-27-37) 3 - Tyson Jost of Patriotes (13-23-36) |
|