Arena Capacity - Ticket Price Attendance - % |
Arena Name | Dick's Sporting Goods Stadium |
Level 1: | 4000 - 90 $ - 3 753 - 93,81% |
Level 2: | 4000 - 75 $ - 3 083 - 77,08% |
Level 3: | 4000 - 51 $ - 2 964 - 74,10% |
Level 4: | 4000 - 35 $ - 3 194 - 79,85% |
Luxury : | 1000 - 200 $ - 797 - 79,74% |
Total Capacity : | 17000 |
Income |
Home Games Left | 34 |
Average Attendance - % | 13 791 - 81,13% |
Average Income per Game | 1 477 207 $ |
Year to Date Revenue | 10 340 450 $ |
Expense |
Pro Players Total Salaries | 65 538 000 $ |
Farm Players Total Salaries | 1 695 428 $ |
Coaches Total Salaries | 1 100 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 11 276 009 $ |
Farm Year To Date Expenses | 351 089 $ |
Pro Salary Cap To Date | 11 183 048 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 50 225 043 $ |
Pro Remaining Season Days | 118 |
Pro Expenses Per Days | 465 408 $ |
Pro Estimated Expenses | 54 918 144 $ |
Farm Remaining Season Days | 120 |
Farm Expenses Per Days | 15 593 $ |
Farm Estimated Expenses | 1 871 160 $ |
Estimated Season Expenses | 56 789 304 $ |
Season Salary Cap | 65 538 000 $ |
Estimate Under Maximum Salary Cap of 85 000 000 $ | 19 462 000 $ |
Estimate Over Minimum Salary Cap of 60 000 000 $ | 5 538 000 $ |
Current Bank Account | (9 057 436 $) |
Projected Bank Account | (15 621 697 $) |