Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (MRS) | 78 | 66 | 70 | 83 | 99 | 78 | 99 | CAN | 61 | 1 years | $750,000 |
| André Tourigny (BRA) | 77 | 78 | 83 | 89 | 73 | 70 | 99 | QUÉ | 50 | 3 years | $550,000 |
| Barry Trotz (SEN) | 82 | 81 | 75 | 85 | 99 | 90 | 99 | CAN | 59 | 3 years | $1,610,510 |
| Bruce Boudreau (KRA) | 78 | 69 | 83 | 89 | 92 | 74 | 99 | CAN | 67 | 2 years | $1,870,000 |
| Bruce Cassidy (RDS) | 81 | 84 | 85 | 95 | 84 | 88 | 99 | CAN | 59 | 1 years | $750,000 |
| Craig Berube (BKS) | 72 | 83 | 79 | 95 | 79 | 80 | 99 | USA | 58 | 1 years | $750,000 |
| Dave Tippett (IDS) | 76 | 80 | 89 | 85 | 96 | 70 | 99 | CAN | 61 | 1 years | $825,000 |
| Dean Evason (BJT) | 72 | 85 | 76 | 85 | 73 | 69 | 99 | CAN | 60 | 3 years | $2,000,000 |
| Jared Bednar (PIR) | 73 | 82 | 93 | 93 | 82 | 83 | 99 | CAN | 52 | 3 years | $605,000 |
| Jim Montgomery (BUL) | 87 | 88 | 85 | 92 | 74 | 73 | 99 | QUÉ | 55 | 1 years | $550,000 |
| Jon Cooper (WOL) | 81 | 79 | 90 | 89 | 89 | 99 | 99 | CAN | 57 | 2 years | $825,000 |
| Kris Knoblauch (WLV) | 78 | 85 | 91 | 92 | 70 | 74 | 99 | CAN | 46 | 1 years | $1,000,000 |
| Martin St-Louis (GON) | 76 | 76 | 79 | 91 | 71 | 72 | 99 | QUÉ | 49 | 3 years | $6,000,000 |
| Mike Sullivan (FGI) | 72 | 83 | 83 | 95 | 87 | 91 | 99 | USA | 56 | 1 years | $825,000 |
| Patrick Roy (LUM) | 83 | 81 | 82 | 96 | 74 | 71 | 99 | QUÉ | 59 | 3 years | $3,000,000 |
| Paul Maurice (FLS) | 89 | 93 | 86 | 85 | 99 | 95 | 99 | CAN | 54 | 1 years | $715,000 |
| Peter Deboer (THU) | 67 | 86 | 91 | 96 | 96 | 90 | 99 | CAN | 55 | 1 years | $1,650,000 |
| Peter Laviolette (STL) | 81 | 87 | 88 | 92 | 99 | 90 | 99 | USA | 58 | 2 years | $825,000 |
| Rick Bowness (NDS) | 77 | 93 | 84 | 94 | 86 | 72 | 99 | CAN | 70 | 1 years | $1,500,000 |
| Rick Tocchet (DBS) | 85 | 88 | 88 | 92 | 80 | 72 | 99 | CAN | 61 | 2 years | $750,000 |
| Rod Brind'Amour (OLS) | 66 | 90 | 88 | 94 | 79 | 80 | 99 | CAN | 54 | 2 years | $852,500 |
| Sheldon Keefe (PEN) | 88 | 80 | 92 | 91 | 76 | 73 | 99 | CAN | 44 | 4 years | $1,210,000 |
| Spencer Carbery (WHA) | 78 | 82 | 76 | 95 | 70 | 71 | 99 | CAN | 43 | 4 years | $1,500,000 |
| Todd McLellan (CHI) | 75 | 91 | 83 | 93 | 93 | 82 | 99 | CAN | 57 | 1 years | $935,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (MLE) | 85 | 83 | 86 | 92 | 71 | 71 | 99 | CAN | 51 | 1 years | $600,000 |
| Bill Peters (BNG) | 66 | 70 | 67 | 75 | 77 | 69 | 99 | USA | 57 | 2 years | $750,000 |
| Bob Boughner (Sho) | 82 | 73 | 71 | 83 | 75 | 68 | 99 | CAN | 54 | 2 years | $605,000 |
| D.J. Smith (MHB) | 88 | 79 | 84 | 87 | 74 | 70 | 99 | CAN | 47 | 3 years | $550,000 |
| Dallas Eakins (Mon) | 65 | 66 | 70 | 85 | 76 | 68 | 99 | USA | 56 | 5 years | $665,000 |
| Dave Hakstol (Gdn) | 77 | 86 | 75 | 94 | 79 | 69 | 99 | CAN | 56 | 3 years | $550,000 |
| David Quinn (Bra) | 78 | 67 | 69 | 92 | 76 | 70 | 99 | USA | 58 | 5 years | $605,000 |
| Derek Lalonde (WCH) | 73 | 78 | 88 | 93 | 71 | 70 | 99 | USA | 52 | 2 years | $550,000 |
| Don Granato (Bol) | 76 | 84 | 81 | 91 | 72 | 69 | 99 | USA | 57 | 3 years | $605,000 |
| Drew Bannister (Eup) | 72 | 83 | 79 | 95 | 69 | 69 | 99 | CAN | 51 | 3 years | $550,000 |
| Gérard Gallant (Pat) | 76 | 85 | 83 | 91 | 84 | 73 | 99 | USA | 61 | 2 years | $600,000 |
| Guy Boucher (Sha) | 63 | 60 | 67 | 68 | 77 | 69 | 99 | QUÉ | 53 | 2 years | $825,000 |
| Jeff Blashill (Yng) | 73 | 67 | 74 | 83 | 79 | 69 | 99 | USA | 51 | 2 years | $665,500 |
| Jeremy Colliton (WKQ) | 78 | 66 | 67 | 81 | 72 | 69 | 99 | USA | 40 | 1 years | $660,000 |
| John Hynes (MDN) | 71 | 81 | 82 | 89 | 82 | 70 | 99 | USA | 49 | 2 years | $605,000 |
| Lane Lambert (Nat) | 81 | 79 | 81 | 94 | 70 | 70 | 99 | CAN | 60 | 2 years | $550,000 |
| Lindy Ruff (Int) | 73 | 76 | 85 | 93 | 99 | 76 | 99 | CAN | 62 | 5 years | $605,000 |
| Luke Richardson (FSD) | 78 | 75 | 68 | 93 | 71 | 70 | 99 | CAN | 56 | 2 years | $550,000 |
| Mike Babcock (Ext) | 81 | 76 | 83 | 90 | 74 | 69 | 99 | CAN | 59 | 5 years | $605,000 |
| Mike Yeo (Des) | 79 | 68 | 64 | 83 | 80 | 71 | 99 | CAN | 50 | 3 years | $605,000 |
| Pascal Vincent (PJY) | 70 | 73 | 79 | 94 | 69 | 69 | 99 | QUÉ | 53 | 2 years | $550,000 |
| Ryan Huska (Dyn) | 75 | 79 | 83 | 92 | 70 | 70 | 99 | CAN | 49 | 2 years | $550,000 |
| Todd Reirden (Res) | 69 | 68 | 72 | 72 | 71 | 69 | 99 | USA | 53 | 2 years | $825,000 |
| Travis Green (Vik) | 79 | 80 | 78 | 84 | 75 | 69 | 99 | CAN | 54 | 2 years | $990,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Larsen | 74 | 67 | 71 | 90 | 71 | 69 | 99 | CAN | 47 | 0 year | $600,000 |
| Claude Julien | 69 | 64 | 62 | 72 | 97 | 74 | 99 | CAN | 62 | 0 year | $550,000 |
| Darryl Sutter | 77 | 79 | 80 | 88 | 99 | 81 | 99 | CAN | 66 | 0 year | $600,000 |
| Dominique Ducharme | 82 | 67 | 72 | 79 | 70 | 67 | 99 | QUÉ | 51 | 0 year | $3,000,000 |
| Geoff Ward | 65 | 70 | 67 | 75 | 70 | 69 | 99 | CAN | 62 | 0 year | $1,000,000 |
| Greg Cronin | 79 | 74 | 73 | 85 | 69 | 70 | 99 | USA | 61 | 4 years | $550,000 |
| Jay Woodcroft | 74 | 77 | 94 | 89 | 71 | 68 | 99 | CAN | 48 | 1 years | $1,000,000 |
| Joel Quenneville | 68 | 74 | 83 | 75 | 99 | 79 | 99 | CAN | 64 | 0 year | $1,317,690 |
| John Tortorella | 82 | 81 | 79 | 91 | 99 | 75 | 99 | USA | 64 | 2 years | $1,250,000 |
| Ralph Krueger | 66 | 64 | 69 | 85 | 71 | 69 | 99 | CAN | 65 | 0 year | $1,000,000 |
| Randy Carlyle | 68 | 64 | 68 | 69 | 89 | 83 | 99 | CAN | 64 | 1 years | $655,000 |
Back to the Top