Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (MRS) | 82 | 70 | 74 | 87 | 99 | 80 | 99 | CAN | 61 | 1 years | $750,000 |
André Tourigny (BRA) | 83 | 74 | 78 | 88 | 72 | 70 | 99 | QUÉ | 50 | 3 years | $550,000 |
Barry Trotz (SEN) | 86 | 85 | 79 | 89 | 99 | 92 | 99 | CAN | 59 | 3 years | $1,610,510 |
Bruce Boudreau (KRA) | 82 | 73 | 87 | 93 | 92 | 76 | 99 | CAN | 67 | 2 years | $1,870,000 |
Bruce Cassidy (RDS) | 79 | 88 | 86 | 96 | 83 | 87 | 99 | CAN | 59 | 1 years | $750,000 |
Dave Tippett (IDS) | 80 | 84 | 93 | 89 | 96 | 72 | 99 | CAN | 61 | 1 years | $825,000 |
Gérard Gallant (DBS) | 80 | 89 | 87 | 95 | 84 | 75 | 99 | USA | 61 | 1 years | $750,000 |
Jared Bednar (PIR) | 71 | 88 | 87 | 94 | 81 | 81 | 99 | CAN | 52 | 3 years | $605,000 |
Jim Montgomery (WHA) | 79 | 98 | 93 | 90 | 74 | 71 | 99 | QUÉ | 55 | 2 years | $600,000 |
Jon Cooper (WOL) | 82 | 82 | 89 | 88 | 88 | 99 | 99 | CAN | 57 | 2 years | $825,000 |
Martin St-Louis (GON) | 71 | 72 | 78 | 88 | 71 | 70 | 99 | QUÉ | 49 | 3 years | $6,000,000 |
Mike Sullivan (FGI) | 89 | 80 | 85 | 93 | 86 | 91 | 99 | USA | 56 | 1 years | $825,000 |
Paul Maurice (FLS) | 75 | 78 | 90 | 88 | 99 | 89 | 99 | CAN | 54 | 1 years | $715,000 |
Peter Laviolette (STL) | 81 | 80 | 83 | 93 | 99 | 87 | 99 | USA | 58 | 2 years | $825,000 |
Rick Bowness (NDS) | 76 | 88 | 82 | 94 | 85 | 71 | 99 | CAN | 70 | 1 years | $1,500,000 |
Rod Brind'Amour (OLS) | 65 | 91 | 85 | 94 | 77 | 78 | 99 | CAN | 54 | 2 years | $852,500 |
Sheldon Keefe (PEN) | 75 | 89 | 88 | 93 | 74 | 72 | 99 | CAN | 44 | 4 years | $1,210,000 |
Todd McLellan (CHI) | 75 | 82 | 87 | 93 | 93 | 82 | 99 | CAN | 57 | 1 years | $935,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andrew Brunette (MLE) | 75 | 70 | 81 | 84 | 70 | 70 | 99 | CAN | 51 | 1 years | $600,000 |
Bill Peters (BNG) | 66 | 74 | 70 | 79 | 77 | 70 | 99 | USA | 57 | 2 years | $750,000 |
Derek Lalonde (WCH) | 76 | 78 | 80 | 94 | 70 | 70 | 99 | USA | 52 | 2 years | $550,000 |
Guy Boucher (Sha) | 63 | 60 | 67 | 72 | 77 | 70 | 99 | QUÉ | 53 | 2 years | $825,000 |
Jeff Blashill (Yng) | 77 | 67 | 78 | 87 | 79 | 70 | 99 | USA | 51 | 2 years | $665,500 |
John Hynes (MDN) | 87 | 85 | 77 | 92 | 81 | 70 | 99 | USA | 49 | 2 years | $605,000 |
Lane Lambert (Nat) | 84 | 89 | 81 | 94 | 70 | 71 | 99 | CAN | 60 | 2 years | $550,000 |
Luke Richardson (FSD) | 80 | 73 | 73 | 93 | 70 | 70 | 99 | CAN | 56 | 2 years | $550,000 |
Todd Reirden (Res) | 69 | 68 | 76 | 76 | 71 | 70 | 99 | USA | 53 | 2 years | $825,000 |
Travis Green (Vik) | 83 | 84 | 82 | 88 | 75 | 70 | 99 | CAN | 54 | 2 years | $990,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner | 86 | 77 | 75 | 87 | 75 | 70 | 99 | CAN | 54 | 0 year | $550,000 |
Brad Larsen | 78 | 67 | 75 | 94 | 71 | 70 | 99 | CAN | 47 | 0 year | $600,000 |
Claude Julien | 77 | 72 | 69 | 81 | 97 | 82 | 99 | CAN | 62 | 0 year | $550,000 |
Craig Berube | 76 | 73 | 85 | 94 | 80 | 76 | 99 | USA | 58 | 0 year | $606,000 |
D.J. Smith | 88 | 79 | 84 | 87 | 74 | 70 | 99 | CAN | 47 | 0 year | $550,000 |
Dallas Eakins | 65 | 66 | 74 | 89 | 76 | 70 | 99 | USA | 56 | 0 year | $605,000 |
Darryl Sutter | 81 | 83 | 84 | 92 | 99 | 83 | 99 | CAN | 66 | 0 year | $600,000 |
Dave Hakstol | 76 | 82 | 90 | 93 | 78 | 70 | 99 | CAN | 56 | 0 year | $550,000 |
David Quinn | 78 | 70 | 79 | 94 | 74 | 71 | 99 | USA | 58 | 0 year | $550,000 |
Dean Evason | 76 | 89 | 80 | 89 | 73 | 70 | 99 | CAN | 60 | 0 year | $550,000 |
Dominique Ducharme | 86 | 67 | 76 | 83 | 70 | 70 | 99 | QUÉ | 51 | 0 year | $3,000,000 |
Don Granato | 65 | 73 | 91 | 95 | 72 | 70 | 99 | USA | 57 | 0 year | $550,000 |
Geoff Ward | 65 | 74 | 71 | 79 | 70 | 70 | 99 | CAN | 62 | 0 year | $1,000,000 |
Jay Woodcroft | 78 | 81 | 98 | 93 | 71 | 70 | 99 | CAN | 48 | 0 year | $1,367,000 |
Jeremy Colliton | 82 | 66 | 71 | 85 | 72 | 70 | 99 | USA | 40 | 0 year | $600,000 |
Joel Quenneville | 72 | 78 | 87 | 79 | 99 | 80 | 99 | CAN | 64 | 0 year | $1,317,690 |
John Stevens | 67 | 63 | 71 | 73 | 76 | 70 | 99 | CAN | 58 | 0 year | $550,000 |
John Tortorella | 87 | 77 | 77 | 90 | 99 | 75 | 99 | USA | 64 | 2 years | $1,250,000 |
Ken Hitchcock | 72 | 62 | 63 | 68 | 99 | 74 | 99 | CAN | 71 | 0 year | $1,771,440 |
Lindy Ruff | 65 | 88 | 90 | 95 | 99 | 77 | 99 | CAN | 62 | 0 year | $550,000 |
Mike Babcock | 64 | 72 | 76 | 82 | 98 | 70 | 99 | CAN | 59 | 0 year | $4,558,400 |
Mike Yeo | 83 | 69 | 64 | 87 | 80 | 72 | 99 | CAN | 50 | 0 year | $550,000 |
Peter Deboer | 72 | 90 | 89 | 95 | 94 | 87 | 99 | CAN | 55 | 0 year | $1,500,000 |
Phil Housley | 62 | 63 | 65 | 78 | 71 | 70 | 99 | USA | 61 | 0 year | $750,000 |
Ralph Krueger | 66 | 64 | 73 | 89 | 71 | 70 | 99 | CAN | 65 | 0 year | $1,000,000 |
Randy Carlyle | 71 | 64 | 68 | 69 | 89 | 84 | 99 | CAN | 64 | 1 years | $655,000 |
Rick Tocchet | 82 | 73 | 87 | 93 | 78 | 70 | 99 | CAN | 61 | 0 year | $550,000 |
Back to the Top