Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (MRS) | 85 | 71 | 76 | 89 | 99 | 83 | 99 | CAN | 60 | 2 years | 750 000 $ |
André Tourigny (BRA) | 85 | 84 | 75 | 92 | 69 | 69 | 99 | QUÉ | 49 | 4 years | 550 000 $ |
Barry Trotz (SEN) | 88 | 87 | 81 | 91 | 99 | 94 | 99 | CAN | 58 | 4 years | 1 610 510 $ |
Bruce Cassidy (RDS) | 86 | 90 | 87 | 87 | 80 | 82 | 99 | CAN | 58 | 2 years | 750 000 $ |
Craig Berube (BKS) | 79 | 85 | 99 | 79 | 78 | 78 | 99 | USA | 57 | 1 years | 606 000 $ |
Darryl Sutter (BUL) | 85 | 93 | 96 | 90 | 99 | 86 | 99 | CAN | 65 | 1 years | 600 000 $ |
Dominique Ducharme (LUM) | 88 | 69 | 78 | 85 | 69 | 72 | 99 | QUÉ | 50 | 1 years | 3 000 000 $ |
Jared Bednar (PIR) | 84 | 86 | 99 | 89 | 78 | 80 | 99 | CAN | 51 | 4 years | 605 000 $ |
John Tortorella (WHA) | 69 | 67 | 70 | 88 | 99 | 76 | 99 | USA | 63 | 2 years | 1 250 000 $ |
Martin St-Louis (GON) | 88 | 69 | 78 | 85 | 69 | 69 | 99 | QUÉ | 48 | 4 years | 6 000 000 $ |
Mike Sullivan (FGI) | 88 | 89 | 91 | 94 | 84 | 92 | 99 | USA | 55 | 2 years | 825 000 $ |
Patrick Roy (WLV) | 53 | 53 | 51 | 54 | 73 | 61 | 99 | QUÉ | 58 | 2 years | 550 000 $ |
Paul Maurice (FLS) | 86 | 82 | 85 | 89 | 99 | 85 | 99 | CAN | 53 | 2 years | 715 000 $ |
Peter Deboer (THU) | 81 | 83 | 89 | 92 | 91 | 84 | 99 | CAN | 54 | 1 years | 1 500 000 $ |
Rick Bowness (NDS) | 85 | 83 | 82 | 95 | 82 | 66 | 99 | CAN | 69 | 2 years | 1 500 000 $ |
Rod Brind'Amour (OLS) | 83 | 94 | 75 | 88 | 75 | 75 | 99 | CAN | 53 | 3 years | 852 500 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner (Sho) | 88 | 79 | 76 | 89 | 76 | 65 | 99 | CAN | 53 | 1 years | 550 000 $ |
Claude Julien (Eup) | 79 | 74 | 71 | 83 | 97 | 85 | 99 | CAN | 61 | 1 years | 550 000 $ |
D.J. Smith (Ext) | 98 | 78 | 80 | 86 | 72 | 60 | 99 | CAN | 46 | 1 years | 550 000 $ |
Dallas Eakins (Mon) | 81 | 78 | 81 | 88 | 74 | 61 | 99 | USA | 55 | 1 years | 605 000 $ |
Dave Hakstol (Dyn) | 84 | 74 | 76 | 90 | 76 | 67 | 99 | CAN | 55 | 1 years | 550 000 $ |
David Quinn (Bra) | 72 | 79 | 85 | 83 | 72 | 74 | 99 | USA | 57 | 1 years | 550 000 $ |
Dean Evason (MHB) | 85 | 82 | 99 | 84 | 71 | 62 | 99 | CAN | 59 | 1 years | 550 000 $ |
Don Granato (Bol) | 70 | 73 | 81 | 91 | 70 | 60 | 99 | USA | 56 | 1 years | 550 000 $ |
Doug Weight (WCH) | 64 | 56 | 68 | 74 | 70 | 74 | 99 | USA | 52 | 1 years | 550 000 $ |
Jeff Blashill (Yng) | 79 | 69 | 80 | 89 | 79 | 63 | 99 | USA | 50 | 3 years | 665 500 $ |
Jeremy Colliton (WKQ) | 84 | 68 | 73 | 87 | 72 | 67 | 99 | USA | 39 | 1 years | 600 000 $ |
Jim Montgomery (MLE) | 71 | 80 | 63 | 81 | 70 | 62 | 99 | QUÉ | 54 | 1 years | 550 000 $ |
John Hynes (MDN) | 99 | 82 | 89 | 79 | 79 | 71 | 99 | USA | 48 | 3 years | 605 000 $ |
John Stevens (PJY) | 69 | 65 | 73 | 75 | 76 | 69 | 99 | CAN | 57 | 1 years | 550 000 $ |
Lindy Ruff (Int) | 78 | 69 | 85 | 91 | 99 | 75 | 99 | CAN | 61 | 1 years | 550 000 $ |
Michel Thérrien (Nat) | 60 | 65 | 58 | 62 | 98 | 78 | 99 | CAN | 57 | 1 years | 550 000 $ |
Mike Yeo (Des) | 85 | 71 | 66 | 89 | 80 | 74 | 99 | CAN | 49 | 1 years | 550 000 $ |
Rick Tocchet (Pat) | 76 | 72 | 77 | 85 | 76 | 69 | 99 | CAN | 60 | 1 years | 550 000 $ |
Travis Green (Vik) | 85 | 86 | 84 | 90 | 75 | 69 | 99 | CAN | 53 | 3 years | 990 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bill Peters | 68 | 76 | 72 | 81 | 77 | 64 | 99 | USA | 56 | 0 year | 605 000 $ |
Bruce Boudreau | 86 | 87 | 85 | 91 | 91 | 79 | 99 | CAN | 66 | 0 year | 1 700 000 $ |
Dan Bylsma | 67 | 59 | 53 | 59 | 81 | 70 | 99 | USA | 53 | 0 year | 660 000 $ |
Dave Tippett | 82 | 86 | 95 | 91 | 96 | 74 | 99 | CAN | 60 | 0 year | 750 000 $ |
Geoff Ward | 67 | 76 | 73 | 81 | 69 | 60 | 99 | CAN | 61 | 0 year | 1 000 000 $ |
Gérard Gallant | 90 | 93 | 86 | 91 | 82 | 75 | 99 | USA | 60 | 0 year | 605 000 $ |
Glen Gulutzan | 60 | 62 | 61 | 64 | 75 | 61 | 99 | CAN | 47 | 0 year | 950 000 $ |
Guy Boucher | 65 | 61 | 69 | 74 | 77 | 63 | 99 | QUÉ | 52 | 0 year | 750 000 $ |
Jack Capuano | 64 | 62 | 61 | 69 | 78 | 64 | 99 | USA | 55 | 0 year | 975 000 $ |
Joel Quenneville | 74 | 80 | 89 | 81 | 99 | 96 | 99 | CAN | 63 | 0 year | 1 317 690 $ |
Jon Cooper | 90 | 87 | 95 | 83 | 86 | 98 | 99 | CAN | 56 | 0 year | 750 000 $ |
Ken Hitchcock | 73 | 62 | 63 | 70 | 99 | 78 | 99 | CAN | 70 | 0 year | 1 610 400 $ |
Kirk Muller | 53 | 53 | 52 | 54 | 72 | 61 | 99 | CAN | 57 | 0 year | 786 500 $ |
Mike Babcock | 64 | 74 | 78 | 84 | 98 | 85 | 99 | CAN | 58 | 0 year | 4 558 400 $ |
Mike Johnston | 58 | 57 | 53 | 51 | 70 | 63 | 99 | CAN | 65 | 0 year | 750 000 $ |
Peter Laviolette | 90 | 84 | 91 | 92 | 99 | 89 | 99 | USA | 57 | 0 year | 750 000 $ |
Phil Housley | 62 | 63 | 65 | 80 | 71 | 64 | 99 | USA | 60 | 0 year | 611 600 $ |
Ralph Krueger | 68 | 64 | 75 | 91 | 71 | 59 | 99 | CAN | 64 | 0 year | 1 000 000 $ |
Randy Carlyle | 73 | 64 | 70 | 71 | 86 | 87 | 99 | CAN | 63 | 1 years | 655 000 $ |
Sheldon Keefe | 84 | 81 | 99 | 90 | 72 | 62 | 99 | CAN | 43 | 0 year | 1 100 000 $ |
Todd McLellan | 81 | 86 | 82 | 92 | 91 | 81 | 99 | CAN | 56 | 0 year | 850 000 $ |
Todd Reirden | 71 | 70 | 78 | 77 | 70 | 67 | 99 | USA | 52 | 0 year | 750 000 $ |
Back to the Top