Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | National | 85 | 9 | 1 | 0 | 0 | 0 | 86 | 28 |
2 | 2 | L'Euphorie | 85 | 10 | 0 | 0 | 0 | 0 | 79 | 24 |
3 | 3 | Destroyers | 70 | 10 | 0 | 0 | 0 | 0 | 72 | 31 |
4 | 4 | Falcons | 50 | 8 | 2 | 0 | 0 | 0 | 60 | 34 |
5 | 5 | Shokers | 43 | 7 | 3 | 0 | 0 | 0 | 87 | 65 |
6 | 6 | Patriotes | 39 | 6 | 1 | 0 | 1 | 2 | 44 | 26 |
7 | 7 | Distraction | 37 | 8 | 2 | 0 | 0 | 0 | 79 | 66 |
8 | 8 | Dynamos | 34 | 7 | 3 | 0 | 0 | 0 | 50 | 36 |
9 | 9 | Bolt | 26 | 7 | 3 | 0 | 0 | 0 | 53 | 47 |
10 | 10 | Intrepides | 20 | 5 | 5 | 0 | 0 | 0 | 62 | 57 |
11 | 11 | Guerriers du Nord | 19 | 5 | 4 | 0 | 1 | 0 | 57 | 54 |
12 | 12 | Vikings | 12 | 5 | 5 | 0 | 0 | 0 | 66 | 69 |
13 | 13 | Monkeys | 8 | 3 | 5 | 0 | 2 | 0 | 51 | 54 |
14 | 14 | Youngblood | 6 | 5 | 5 | 0 | 0 | 0 | 55 | 64 |
15 | 15 | Prospects | 1 | 4 | 5 | 0 | 0 | 1 | 61 | 73 |
16 | 16 | Sharks | -6 | 4 | 5 | 0 | 1 | 0 | 43 | 61 |
17 | 17 | Senators | -14 | 4 | 6 | 0 | 0 | 0 | 45 | 70 |
18 | 18 | Les Restants | -14 | 2 | 8 | 0 | 0 | 0 | 46 | 66 |
19 | 19 | Monsters | -15 | 3 | 6 | 0 | 0 | 1 | 40 | 65 |
20 | 20 | Extreme | -16 | 2 | 7 | 0 | 1 | 0 | 38 | 61 |
21 | 21 | Brawlers | -32 | 1 | 7 | 0 | 2 | 0 | 33 | 70 |
22 | 22 | Wildcats | -34 | 0 | 9 | 0 | 1 | 0 | 43 | 78 |
23 | 23 | Monster | -34 | 1 | 8 | 0 | 1 | 0 | 43 | 81 |
24 | 24 | Warriors | -36 | 1 | 9 | 0 | 0 | 0 | 38 | 77 |
Back to the Top