Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Dynamos | 94 | 10 | 0 | 0 | 0 | 0 | 89 | 25 |
2 | 2 | L'Euphorie | 76 | 10 | 0 | 0 | 0 | 0 | 68 | 22 |
3 | 3 | National | 59 | 9 | 1 | 0 | 0 | 0 | 74 | 42 |
4 | 4 | Falcons | 52 | 8 | 2 | 0 | 0 | 0 | 68 | 40 |
5 | 5 | Destroyers | 38 | 7 | 3 | 0 | 0 | 0 | 66 | 49 |
6 | 6 | Les Restants | 36 | 7 | 2 | 0 | 1 | 0 | 68 | 54 |
7 | 7 | Intrepides | 22 | 7 | 3 | 0 | 0 | 0 | 56 | 55 |
8 | 8 | Brawlers | 21 | 6 | 4 | 0 | 0 | 0 | 64 | 61 |
9 | 9 | Vikings | 18 | 5 | 5 | 0 | 0 | 0 | 59 | 56 |
10 | 10 | Shokers | 15 | 5 | 5 | 0 | 0 | 0 | 57 | 57 |
11 | 11 | Sharks | 15 | 4 | 6 | 0 | 0 | 0 | 55 | 52 |
12 | 12 | Monsters | 6 | 4 | 4 | 0 | 2 | 0 | 50 | 58 |
13 | 13 | Monkeys | 5 | 4 | 5 | 0 | 1 | 0 | 60 | 68 |
14 | 14 | Bolt | 4 | 4 | 6 | 0 | 0 | 0 | 46 | 54 |
15 | 15 | Wildcats | 3 | 5 | 5 | 0 | 0 | 0 | 50 | 62 |
16 | 16 | Distraction | 2 | 4 | 5 | 0 | 1 | 0 | 52 | 63 |
17 | 17 | Prospects | 1 | 4 | 6 | 0 | 0 | 0 | 44 | 55 |
18 | 18 | Youngblood | -3 | 3 | 6 | 0 | 1 | 0 | 47 | 60 |
19 | 19 | Extreme | -6 | 3 | 7 | 0 | 0 | 0 | 39 | 54 |
20 | 20 | Patriotes | -7 | 3 | 6 | 0 | 1 | 0 | 48 | 65 |
21 | 21 | Monster | -8 | 2 | 8 | 0 | 0 | 0 | 45 | 59 |
22 | 22 | Guerriers du Nord | -15 | 3 | 7 | 0 | 0 | 0 | 42 | 65 |
23 | 23 | Warriors | -17 | 3 | 6 | 0 | 1 | 0 | 47 | 74 |
24 | 24 | Senators | -43 | 0 | 9 | 0 | 1 | 0 | 36 | 80 |
Back to the Top