Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Chris Kreider (CHI) | 38 | 23 |
2 | kevin Fiala (STL) | 38 | 23 |
3 | Brock Boeser (WLV) | 37 | 21 |
4 | Tyler Seguin (BRA) | 37 | 21 |
5 | Mikko Rantanen (FLS) | 37 | 21 |
6 | Artemi Panarin (KRA) | 38 | 21 |
7 | Brayden Point (THU) | 36 | 20 |
8 | Kirill Kaprizov (MRS) | 38 | 20 |
9 | Vladimir Tarasenko (PIR) | 38 | 20 |
10 | Adrian Kempe (WOL) | 36 | 19 |
| |
Assists |
# | Player Name | GP | A |
1 | John Tavares (STL) | 38 | 39 |
2 | Kirill Kaprizov (MRS) | 38 | 33 |
3 | Filip Forsberg (NDS) | 35 | 32 |
4 | Artemi Panarin (KRA) | 38 | 32 |
5 | Roman Josi (CHI) | 38 | 31 |
6 | Chris Kreider (CHI) | 38 | 31 |
7 | Mark Scheifele (THU) | 36 | 30 |
8 | Cale Makar (IDS) | 37 | 30 |
9 | Mathew Barzal (RDS) | 38 | 30 |
10 | Evgeni Malkin (FLS) | 38 | 30 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (MRS) | 38 | 192 |
2 | Vladimir Tarasenko (PIR) | 38 | 186 |
3 | Chris Kreider (CHI) | 38 | 185 |
4 | Mikko Rantanen (FLS) | 37 | 176 |
5 | Jack Eichel (DBS) | 37 | 172 |
6 | Sebastian Aho (WOL) | 38 | 171 |
7 | Aleksander Barkov (MRS) | 38 | 169 |
8 | Nathan Mackinnon (SEN) | 36 | 168 |
9 | Tyler Seguin (BRA) | 37 | 168 |
10 | Brayden Point (THU) | 36 | 165 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Bjugstad (BKS) | 38 | 19,05% |
2 | Yanni Gourde (KRA) | 29 | 18,52% |
3 | Lucas Raymond (PEN) | 37 | 18,18% |
4 | Brock Boeser (WLV) | 37 | 17,65% |
5 | Jack Roslovic (BRA) | 37 | 17,39% |
6 | Robby Fabbri (BKS) | 21 | 17,24% |
7 | Cole Sillinger (CHI) | 27 | 16,67% |
8 | Brad Marchand (FLS) | 38 | 15,97% |
9 | Jesper Bratt (NDS) | 37 | 15,84% |
10 | Phillip Danault (FLS) | 38 | 15,66% |
|
Centers |
# | Player Name | GP | PTS |
1 | John Tavares (STL) | 38 | 13-39-52 |
2 | Brayden Point (THU) | 36 | 20-28-48 |
3 | Aleksander Barkov (MRS) | 38 | 18-30-48 |
4 | Evgeni Malkin (FLS) | 38 | 16-30-46 |
5 | Auston Matthews (PIR) | 30 | 18-27-45 |
6 | Nazem Kadri (WLV) | 38 | 18-27-45 |
7 | Adrian Kempe (WOL) | 36 | 19-25-44 |
8 | Matt Duchene (FGI) | 38 | 18-26-44 |
9 | Elias Pettersson (BJT) | 37 | 17-27-44 |
10 | Sebastian Aho (WOL) | 38 | 17-27-44 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (CHI) | 38 | 23-31-54 |
2 | Artemi Panarin (KRA) | 38 | 21-32-53 |
3 | Kirill Kaprizov (MRS) | 38 | 20-33-53 |
4 | John Tavares (STL) | 38 | 13-39-52 |
5 | Filip Forsberg (NDS) | 35 | 15-32-47 |
6 | Adrian Kempe (WOL) | 36 | 19-25-44 |
7 | Elias Pettersson (BJT) | 37 | 17-27-44 |
8 | Sebastian Aho (WOL) | 38 | 17-27-44 |
9 | Cole Caufield (OLS) | 38 | 15-27-42 |
10 | Zach Hyman (OLS) | 37 | 19-22-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (CHI) | 38 | 23-31-54 |
2 | Kirill Kaprizov (MRS) | 38 | 20-33-53 |
3 | Brayden Point (THU) | 36 | 20-28-48 |
4 | Vladimir Tarasenko (PIR) | 38 | 20-24-44 |
5 | Adrian Kempe (WOL) | 36 | 19-25-44 |
6 | Matt Duchene (FGI) | 38 | 18-26-44 |
7 | Cole Caufield (OLS) | 38 | 15-27-42 |
8 | Mikko Rantanen (FLS) | 37 | 21-20-41 |
9 | Zach Hyman (OLS) | 37 | 19-22-41 |
10 | kevin Fiala (STL) | 38 | 23-15-38 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (IDS) | 37 | 9-30-39 |
2 | Roman Josi (CHI) | 38 | 7-31-38 |
3 | Adam Fox (WOL) | 37 | 7-19-26 |
4 | Quinn Hughes (PEN) | 37 | 2-23-25 |
5 | Zach Werenski (BJT) | 37 | 3-21-24 |
6 | Nick Leddy (FLS) | 38 | 4-19-23 |
7 | Erik Karlsson (PIR) | 38 | 3-20-23 |
8 | Noah Dobson (WOL) | 36 | 4-17-21 |
9 | Kristopher Letang (FLS) | 38 | 1-20-21 |
10 | John Carlson (NDS) | 37 | 6-14-20 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kirill Kaprizov (MRS) | 38 | 1,37 |
2 | William Karlsson (WHA) | 26 | 1,32 |
3 | Brayden Point (THU) | 36 | 1,30 |
4 | Auston Matthews (PIR) | 30 | 1,27 |
5 | Cole Caufield (OLS) | 38 | 1,25 |
6 | John Tavares (STL) | 38 | 1,22 |
7 | Evgeni Malkin (FLS) | 38 | 1,20 |
8 | Chris Kreider (CHI) | 38 | 1,20 |
9 | Adrian Kempe (WOL) | 36 | 1,19 |
10 | Nazem Kadri (WLV) | 38 | 1,16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan O'reilly (BKS) | 38 | 59,66% |
2 | Vincent Trocheck (MRS) | 38 | 58,05% |
3 | Sidney Crosby (PEN) | 37 | 57,80% |
4 | Claude Giroux (DBS) | 37 | 57,17% |
5 | Aleksander Barkov (MRS) | 38 | 57,05% |
6 | Leon Draisaitl (SEN) | 36 | 56,04% |
7 | Anze Kopitar (BUL) | 38 | 55,97% |
8 | Auston Matthews (PIR) | 30 | 55,73% |
9 | Nick Suzuki (BUL) | 38 | 55,72% |
10 | Erik Haula (THU) | 37 | 55,67% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyler Myers (CHI) | 38 | 20 |
2 | Cole Caufield (OLS) | 38 | 18 |
3 | Jamie Oleksiak (FGI) | 38 | 16 |
4 | Sean Durzi (IDS) | 37 | 15 |
5 | Thomas Chabot (FGI) | 38 | 15 |
6 | Tyler Bertuzzi (WOL) | 38 | 15 |
7 | Juraj Slafkovsky (FGI) | 38 | 15 |
8 | Tomas Hertl (FGI) | 34 | 14 |
9 | Scott Laughton (WOL) | 38 | 14 |
10 | Chris Kreider (CHI) | 38 | 13 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (WOL) | 38 | 99 |
2 | Hampus Lindholm (STL) | 38 | 85 |
3 | Brenden Dillon (BUL) | 36 | 74 |
4 | Darnell Nurse (RDS) | 38 | 74 |
5 | Tom Wilson (IDS) | 37 | 72 |
6 | Sam Bennett (WHA) | 36 | 66 |
7 | Matthew Tkachuk (GON) | 37 | 64 |
8 | Jake McCabe (LUM) | 38 | 62 |
9 | Evgeni Malkin (FLS) | 38 | 55 |
10 | Drew Doughty (GON) | 38 | 55 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Roman Josi (CHI) | 38 | 75 |
2 | John Carlson (NDS) | 37 | 74 |
3 | Dylan DeMelo (BKS) | 38 | 74 |
4 | Alex Pietrangelo (GON) | 38 | 73 |
5 | Hampus Lindholm (STL) | 38 | 67 |
6 | Jaccob Slavin (PEN) | 37 | 63 |
7 | Kristopher Letang (FLS) | 38 | 63 |
8 | Thomas Harley (RDS) | 38 | 63 |
9 | Adam Larsson (SEN) | 38 | 62 |
10 | Drew Doughty (GON) | 38 | 62 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Adam Fantilli (BJT) | 37 | 10-16-26 |
2 | John Peterka (PEN) | 37 | 12-11-23 |
3 | Juraj Slafkovsky (FGI) | 38 | 8-11-19 |
4 | Thomas Harley (RDS) | 38 | 0-17-17 |
5 | Fabian Zetterlund (BRA) | 37 | 8-8-16 |
6 | Brandon Duhaime (FLS) | 37 | 6-7-13 |
7 | Dylan Guenther (WOL) | 31 | 2-9-11 |
8 | Shane Pinto (RDS) | 38 | 5-5-10 |
9 | Leo Carlsson (SEN) | 36 | 4-6-10 |
10 | Michael McLeod (DBS) | 37 | 3-7-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matthew Tkachuk (GON) | 37 | 101 |
2 | Frank Vatrano (WHA) | 37 | 99 |
3 | Mathew Barzal (RDS) | 38 | 87 |
4 | Travis Konecny (LUM) | 35 | 86 |
5 | Tage Thompson (DBS) | 37 | 83 |
6 | Sidney Crosby (PEN) | 37 | 80 |
7 | Darnell Nurse (RDS) | 38 | 80 |
8 | Thomas Chabot (FGI) | 38 | 79 |
9 | Radko Gudas (PIR) | 35 | 77 |
10 | Alexander Ovechkin (MRS) | 38 | 77 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Robert Thomas (LUM) | 38 | 10 |
2 | kevin Fiala (STL) | 38 | 10 |
3 | Vladimir Tarasenko (PIR) | 38 | 8 |
4 | Nico Hischier (NDS) | 36 | 7 |
5 | Mika Zibanejad (IDS) | 37 | 7 |
6 | Sebastian Aho (WOL) | 38 | 7 |
7 | Artemi Panarin (KRA) | 38 | 7 |
8 | Steven Stamkos (CHI) | 38 | 7 |
9 | Kirill Kaprizov (MRS) | 38 | 7 |
10 | David Perron (GON) | 38 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Morgan Geekie (STL) | 32 | 3 |
2 | Timo Meier (IDS) | 35 | 2 |
3 | Andrei Svechnikov (BUL) | 38 | 2 |
4 | Anze Kopitar (BUL) | 38 | 2 |
5 | Teuvo Teravainen (WLV) | 38 | 2 |
6 | Jordan Staal (PIR) | 38 | 2 |
7 | John Tavares (STL) | 38 | 2 |
8 | Ondrej Palat (FGI) | 23 | 1 |
9 | Tomas Hertl (FGI) | 34 | 1 |
10 | Mattias Ekholm (THU) | 35 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Auston Matthews (PIR) | 30 | 5 |
2 | Zach Hyman (OLS) | 37 | 5 |
3 | Artemi Panarin (KRA) | 38 | 5 |
4 | kevin Fiala (STL) | 38 | 5 |
5 | Frank Vatrano (WHA) | 37 | 4 |
6 | Jack Roslovic (BRA) | 37 | 4 |
7 | Elias Pettersson (BJT) | 37 | 4 |
8 | Mika Zibanejad (IDS) | 37 | 4 |
9 | Cale Makar (IDS) | 37 | 4 |
10 | Steven Stamkos (CHI) | 38 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brayden Schenn (NDS) | 37 | 4 |
2 | Artturi Lehkonen (IDS) | 35 | 3 |
3 | Nathan Mackinnon (SEN) | 36 | 3 |
4 | Joel Farabee (BRA) | 37 | 3 |
5 | David Pastrnak (PEN) | 37 | 3 |
6 | Christian Dvorak (BJT) | 27 | 2 |
7 | Dylan Larkin (SEN) | 34 | 2 |
8 | Travis Konecny (LUM) | 35 | 2 |
9 | Adrian Kempe (WOL) | 36 | 2 |
10 | Artem Zub (STL) | 36 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan Poehling (MRS) | 38 | 2 |
2 | Quinton Byfield (KRA) | 38 | 2 |
3 | Matt Duchene (FGI) | 38 | 2 |
4 | Cole Sillinger (CHI) | 27 | 1 |
5 | Morgan Geekie (STL) | 32 | 1 |
6 | Pavel Buchnevich (BJT) | 32 | 1 |
7 | Artturi Lehkonen (IDS) | 35 | 1 |
8 | Nico Hischier (NDS) | 36 | 1 |
9 | Reilly Smith (SEN) | 36 | 1 |
10 | J.T. Miller (SEN) | 36 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brady Skjei (LUM) | 38 | 1 061 |
2 | Roman Josi (CHI) | 38 | 1 055 |
3 | MacKenzie Weegar (WOL) | 38 | 1 054 |
4 | Jonas Brodin (KRA) | 38 | 1 052 |
5 | Darnell Nurse (RDS) | 38 | 1 047 |
6 | John Carlson (NDS) | 37 | 1 037 |
7 | Hampus Lindholm (STL) | 38 | 1 035 |
8 | Thomas Chabot (FGI) | 38 | 1 035 |
9 | Drew Doughty (GON) | 38 | 1 034 |
10 | Adam Fox (WOL) | 37 | 1 030 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brayden Point (THU) | 36 | 2 |
2 | Brock Boeser (WLV) | 37 | 2 |
3 | Mathew Barzal (RDS) | 38 | 2 |
4 | William Karlsson (WHA) | 26 | 1 |
5 | Auston Matthews (PIR) | 30 | 1 |
6 | Filip Forsberg (NDS) | 35 | 1 |
7 | Connor McDavid (BKS) | 36 | 1 |
8 | Tyler Seguin (BRA) | 37 | 1 |
9 | Brayden Schenn (NDS) | 37 | 1 |
10 | Mitchell Marner (PEN) | 37 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Boone Jenner (WLV) | 37 | 3 |
2 | Patrik Laine (BJT) | 37 | 3 |
3 | Kyle Connor (LUM) | 38 | 3 |
4 | Filip Forsberg (NDS) | 35 | 2 |
5 | Timo Meier (IDS) | 35 | 2 |
6 | Nico Hischier (NDS) | 36 | 2 |
7 | J.T. Miller (SEN) | 36 | 2 |
8 | Mason McTavish (NDS) | 37 | 2 |
9 | Phillip Danault (FLS) | 38 | 2 |
10 | Vladimir Tarasenko (PIR) | 38 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nazem Kadri (WLV) | 38 | 27 |
2 | Artemi Panarin (KRA) | 38 | 8 |
3 | Nikita Kucherov (BUL) | 27 | 7 |
4 | Connor McDavid (BKS) | 36 | 6 |
5 | J.T. Miller (SEN) | 36 | 6 |
6 | Vladimir Tarasenko (PIR) | 38 | 6 |
7 | Tim Stützle (WLV) | 37 | 5 |
8 | Jake Sanderson (WLV) | 37 | 5 |
9 | Brady Skjei (LUM) | 38 | 4 |
10 | Steven Stamkos (CHI) | 38 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mika Zibanejad (IDS) | 37 | 108 |
2 | Sidney Crosby (PEN) | 37 | 101 |
3 | Anze Kopitar (BUL) | 38 | 93 |
4 | Jack Eichel (DBS) | 37 | 91 |
5 | Connor McDavid (BKS) | 36 | 87 |
6 | Tyler Seguin (BRA) | 37 | 87 |
7 | Elias Pettersson (BJT) | 37 | 86 |
8 | Mark Scheifele (THU) | 36 | 84 |
9 | Boone Jenner (WLV) | 37 | 84 |
10 | Nico Hischier (NDS) | 36 | 83 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Bo Horvat (IDS) | 37 | 4 |
2 | Artemi Panarin (KRA) | 38 | 4 |
3 | Mathew Barzal (RDS) | 38 | 4 |
4 | Nikita Kucherov (BUL) | 27 | 3 |
5 | Alex Tuch (WOL) | 29 | 3 |
6 | Mark Scheifele (THU) | 36 | 3 |
7 | Evander Kane (BRA) | 37 | 3 |
8 | Patrick Kane (THU) | 37 | 3 |
9 | Anze Kopitar (BUL) | 38 | 3 |
10 | Kirill Kaprizov (MRS) | 38 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kirill Kaprizov (MRS) | 38 | 55 |
2 | William Nylander (DBS) | 37 | 51 |
3 | Artemi Panarin (KRA) | 38 | 48 |
4 | Filip Forsberg (NDS) | 35 | 47 |
5 | Adrian Kempe (WOL) | 36 | 44 |
6 | Vladimir Tarasenko (PIR) | 38 | 44 |
7 | Mathew Barzal (RDS) | 38 | 43 |
8 | Roman Josi (CHI) | 38 | 43 |
9 | Chris Kreider (CHI) | 38 | 43 |
10 | Travis Konecny (LUM) | 35 | 41 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Adam Fox (WOL) | 37 | 51 |
2 | Quinn Hughes (PEN) | 37 | 45 |
3 | Erik Karlsson (PIR) | 38 | 44 |
4 | Kristopher Letang (FLS) | 38 | 43 |
5 | Morgan Rielly (THU) | 37 | 42 |
6 | Artem Zub (STL) | 36 | 41 |
7 | Jaccob Slavin (PEN) | 37 | 41 |
8 | Alex Pietrangelo (GON) | 38 | 41 |
9 | Matt Roy (BRA) | 37 | 40 |
10 | Cale Makar (IDS) | 37 | 38 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Skjei (LUM) | 38 | 5 |
2 | Brady Tkachuk (WOL) | 38 | 5 |
3 | MacKenzie Weegar (WOL) | 38 | 5 |
4 | Matthew Tkachuk (GON) | 37 | 4 |
5 | Damon Severson (PIR) | 29 | 3 |
6 | Radko Gudas (PIR) | 35 | 3 |
7 | Erik Gudbranson (PIR) | 37 | 3 |
8 | John Carlson (NDS) | 37 | 3 |
9 | Brayden Schenn (NDS) | 37 | 3 |
10 | Evander Kane (BRA) | 37 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jamie Oleksiak (FGI) | 38 | 3 |
2 | Brady Skjei (LUM) | 38 | 2 |
3 | Brady Tkachuk (WOL) | 38 | 2 |
4 | Thomas Chabot (FGI) | 38 | 2 |
5 | MacKenzie Weegar (WOL) | 38 | 2 |
6 | Jacob Trouba (DBS) | 20 | 1 |
7 | Mike Hoffman (LUM) | 28 | 1 |
8 | Alex Tuch (WOL) | 29 | 1 |
9 | Tomas Hertl (FGI) | 34 | 1 |
10 | Radko Gudas (PIR) | 35 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (WOL) | 36 | 0,921 |
2 | Adin Hill (THU) | 37 | 0,920 |
3 | Jordan Binnington (LUM) | 38 | 0,919 |
4 | Semyon Varlamov (BRA) | 37 | 0,919 |
5 | Charlie Lindgren (MRS) | 35 | 0,918 |
6 | Marc-Andre Fleury (BJT) | 29 | 0,916 |
7 | Sergei Bobrovsky (NDS) | 37 | 0,916 |
8 | Juuse Saros (KRA) | 38 | 0,916 |
9 | Connor Hellebuyck (WHA) | 33 | 0,915 |
10 | Jake Oettinger (RDS) | 36 | 0,914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Charlie Lindgren (MRS) | 35 | 2,35 |
2 | Jordan Binnington (LUM) | 38 | 2,39 |
3 | Adin Hill (THU) | 37 | 2,47 |
4 | Thatcher Demko (WOL) | 36 | 2,47 |
5 | Igor Shesterkin (BUL) | 38 | 2,54 |
6 | Semyon Varlamov (BRA) | 37 | 2,56 |
7 | Marc-Andre Fleury (BJT) | 29 | 2,58 |
8 | Sergei Bobrovsky (NDS) | 37 | 2,58 |
9 | Juuse Saros (KRA) | 38 | 2,65 |
10 | Samuel Ersson (FGI) | 32 | 2,65 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jordan Binnington (LUM) | 38 | 2 289 |
2 | Igor Shesterkin (BUL) | 38 | 2 288 |
3 | Alexandar Georgiev (DBS) | 37 | 2 253 |
4 | Sergei Bobrovsky (NDS) | 37 | 2 252 |
5 | Martin Jones (OLS) | 38 | 2 249 |
6 | Cam Talbot (GON) | 38 | 2 245 |
7 | Juuse Saros (KRA) | 38 | 2 241 |
8 | Adin Hill (THU) | 37 | 2 239 |
9 | Andrei Vasilevskiy (BKS) | 37 | 2 237 |
10 | Alex Nedeljkovic (PEN) | 37 | 2 235 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Andrei Vasilevskiy (BKS) | 37 | 1247 |
2 | Jake Oettinger (RDS) | 36 | 1187 |
3 | Juuse Saros (KRA) | 38 | 1180 |
4 | Jonathan Quick (IDS) | 37 | 1169 |
5 | Alex Nedeljkovic (PEN) | 37 | 1165 |
6 | Martin Jones (OLS) | 38 | 1163 |
7 | Sergei Bobrovsky (NDS) | 37 | 1161 |
8 | Semyon Varlamov (BRA) | 37 | 1158 |
9 | Adin Hill (THU) | 37 | 1156 |
10 | Alexandar Georgiev (DBS) | 37 | 1156 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Marc-Andre Fleury (BJT) | 29 | 1 |
2 | Samuel Ersson (FGI) | 32 | 1 |
3 | Charlie Lindgren (MRS) | 35 | 1 |
4 | Adin Hill (THU) | 37 | 1 |
5 | Alex Nedeljkovic (PEN) | 37 | 1 |
6 | Semyon Varlamov (BRA) | 37 | 1 |
7 | Jonathan Quick (IDS) | 37 | 1 |
8 | Juuse Saros (KRA) | 38 | 1 |
9 | Martin Jones (OLS) | 38 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Adin Hill (THU) | 37 | 24 |
2 | Juuse Saros (KRA) | 38 | 24 |
3 | Charlie Lindgren (MRS) | 35 | 22 |
4 | Thatcher Demko (WOL) | 36 | 22 |
5 | Sergei Bobrovsky (NDS) | 37 | 20 |
6 | Jonathan Quick (IDS) | 37 | 20 |
7 | Igor Shesterkin (BUL) | 38 | 20 |
8 | Mackenzie Blackwood (FLS) | 36 | 19 |
9 | Semyon Varlamov (BRA) | 37 | 19 |
10 | Ilya Sorokin (STL) | 30 | 18 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Stuart Skinner (WHA) | 3 | 1,000 |
2 | Thatcher Demko (WOL) | 15 | 0,867 |
3 | Jonathan Quick (IDS) | 18 | 0,833 |
4 | Linus Ullmark (PIR) | 21 | 0,810 |
5 | Andrei Vasilevskiy (BKS) | 29 | 0,793 |
6 | Igor Shesterkin (BUL) | 31 | 0,774 |
7 | Charlie Lindgren (MRS) | 21 | 0,762 |
8 | Alex Nedeljkovic (PEN) | 24 | 0,750 |
9 | Connor Hellebuyck (WHA) | 8 | 0,750 |
10 | Marc-Andre Fleury (BJT) | 8 | 0,750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Cam Talbot (GON) | 38 | 21 |
2 | Connor Hellebuyck (WHA) | 33 | 17 |
3 | Alex Nedeljkovic (PEN) | 37 | 17 |
4 | Martin Jones (OLS) | 38 | 17 |
5 | Alexandar Georgiev (DBS) | 37 | 16 |
6 | Andrei Vasilevskiy (BKS) | 37 | 16 |
7 | Jacob Markstrom (CHI) | 34 | 14 |
8 | Igor Shesterkin (BUL) | 38 | 14 |
9 | Jake Oettinger (RDS) | 36 | 13 |
10 | Jonathan Quick (IDS) | 37 | 13 |
|