Please rotate your device to landscape mode for a better experience.
Connexion

Bikers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid87 (E)61 (E)91 (E)99 (E)83 (E)89 (E)88 (E)93 (E)80 (E)99 (E)86 (E)82 (E)81 (E)84 (E)96 (E)39 (-11)84 (E)
Victor Hedman75 (E)72 (E)79 (E)86 (E)93 (E)96 (E)92 (E)84 (E)50 (E)92 (E)75 (E)84 (E)74 (E)98 (E)96 (E)34 (-16)84 (E)
Ryan O'reilly64 (E)61 (E)95 (E)78 (E)86 (E)86 (E)94 (E)84 (E)91 (E)85 (E)82 (E)87 (E)75 (E)93 (E)93 (E)47 (-3)80 (E)
Joel Eriksson Ek92 (E)65 (E)83 (E)87 (E)87 (E)88 (E)89 (E)84 (E)88 (E)82 (E)85 (E)92 (E)64 (E)79 (E)82 (E)50 (E)80 (E)
Dylan DeMelo91 (E)64 (E)90 (E)82 (E)84 (E)90 (E)95 (E)71 (E)50 (E)78 (E)64 (E)91 (E)50 (E)79 (E)83 (E)33 (-17)79 (E)
Brock Faber75 (E)58 (E)93 (E)85 (E)79 (E)96 (E)97 (E)76 (E)50 (E)83 (E)69 (E)85 (E)50 (E)69 (E)75 (E)49 (-1)78 (E)
T.J. Brodie70 (E)60 (E)89 (E)88 (E)77 (E)90 (E)91 (E)70 (E)50 (E)77 (E)62 (E)88 (E)50 (E)89 (E)88 (E)46 (-4)78 (E)
Brayden McNabb89 (E)67 (E)90 (E)81 (E)89 (E)85 (E)94 (E)70 (E)50 (E)74 (E)65 (E)92 (E)50 (E)88 (E)86 (E)46 (-4)78 (E)
Nick Bjugstad87 (E)68 (E)83 (E)80 (E)90 (E)81 (E)86 (E)79 (E)84 (E)77 (E)81 (E)86 (E)69 (E)81 (E)83 (E)36 (-14)77 (E)
Blake Coleman88 (E)68 (E)79 (E)83 (E)84 (E)81 (E)88 (E)81 (E)57 (E)77 (E)85 (E)87 (E)60 (E)81 (E)81 (E)33 (-17)77 (E)
Jordan Kyrou64 (E)51 (E)94 (E)94 (E)74 (E)83 (E)93 (E)83 (E)50 (E)82 (E)84 (E)69 (E)81 (E)75 (E)80 (E)46 (-4)75 (E)
Will Borgen92 (E)62 (E)83 (E)86 (E)89 (E)82 (E)93 (E)69 (E)50 (E)74 (E)64 (E)75 (E)50 (E)72 (E)76 (E)36 (-14)74 (E)
Troy Terry56 (E)53 (E)93 (E)86 (E)75 (E)83 (E)86 (E)82 (E)50 (E)83 (E)80 (E)70 (E)58 (E)74 (E)81 (E)46 (-4)74 (E)
Connor Murphy93 (E)71 (E)82 (E)83 (E)89 (E)86 (E)53 (E)66 (E)50 (E)67 (E)65 (E)81 (E)50 (E)80 (E)82 (E)38 (-12)73 (E)
Nicolas Hague91 (E)71 (E)87 (E)81 (E)89 (E)84 (E)83 (E)65 (E)50 (E)67 (E)63 (E)77 (E)50 (E)76 (E)78 (E)46 (-4)72 (E)
Kevin Labanc78 (E)62 (E)89 (E)87 (E)80 (E)80 (E)80 (E)75 (E)50 (E)73 (E)76 (E)69 (E)74 (E)77 (E)79 (E)46 (-4)72 (E)
Patrik Nemeth87 (E)70 (E)91 (E)82 (E)90 (E)83 (E)86 (E)62 (E)50 (E)63 (E)60 (E)83 (E)50 (E)78 (E)77 (E)45 (-5)72 (E)
Derek Forbort90 (E)69 (E)89 (E)83 (E)88 (E)82 (E)40 (E)64 (E)50 (E)66 (E)62 (E)88 (E)50 (E)79 (E)78 (E)46 (-4)72 (E)
Robby Fabbri80 (E)62 (E)90 (E)88 (E)83 (E)74 (E)75 (E)75 (E)73 (E)70 (E)80 (E)69 (E)56 (E)76 (E)79 (E)56 (+6)72 (E)
Troy Stecher82 (E)59 (E)87 (E)85 (E)79 (E)83 (E)61 (E)65 (E)50 (E)66 (E)63 (E)81 (E)50 (E)77 (E)78 (E)61 (+11)71 (E)
Curtis Lazar93 (E)66 (E)87 (E)83 (E)89 (E)74 (E)78 (E)70 (E)67 (E)73 (E)67 (E)84 (E)50 (E)79 (E)78 (E)61 (+11)71 (E)
Cal Clutterbuck98 (E)77 (E)87 (E)85 (E)93 (E)78 (E)54 (E)68 (E)50 (E)66 (E)69 (E)83 (E)50 (E)90 (E)86 (E)62 (+12)71 (E)
Robert Hagg94 (E)62 (E)85 (E)85 (E)89 (E)81 (E)43 (E)66 (E)50 (E)67 (E)65 (E)70 (E)50 (E)74 (E)75 (E)61 (+11)70 (E)
Matt Grzelcyk75 (E)57 (E)87 (E)88 (E)75 (E)82 (E)71 (E)66 (E)50 (E)67 (E)64 (E)73 (E)50 (E)80 (E)79 (E)61 (+11)70 (E)
Zemgus Girgensons92 (E)60 (E)93 (E)92 (E)84 (E)73 (E)69 (E)67 (E)62 (E)65 (E)69 (E)78 (E)50 (E)79 (E)84 (E)61 (+11)70 (E)
Ben Hutton68 (E)58 (E)91 (E)87 (E)83 (E)79 (E)46 (E)67 (E)50 (E)69 (E)65 (E)73 (E)50 (E)78 (E)75 (E)61 (+11)69 (E)
Nico Sturm81 (E)62 (E)95 (E)81 (E)85 (E)76 (E)70 (E)66 (E)88 (E)66 (E)66 (E)76 (E)50 (E)72 (E)74 (E)61 (+11)68 (E)
Tyler Motte85 (E)60 (E)91 (E)84 (E)83 (E)74 (E)75 (E)64 (E)65 (E)62 (E)66 (E)84 (E)50 (E)77 (E)77 (E)61 (+11)68 (E)
Jesper Boqvist86 (E)54 (E)96 (E)88 (E)76 (E)72 (E)51 (E)69 (E)50 (E)68 (E)69 (E)75 (E)50 (E)73 (E)74 (E)53 (+3)68 (E)
Nick Bonino56 (E)55 (E)96 (E)79 (E)81 (E)74 (E)49 (E)63 (E)71 (E)64 (E)61 (E)92 (E)50 (E)90 (E)84 (E)61 (+11)68 (E)
Kailer Yamamoto70 (E)51 (E)93 (E)94 (E)72 (E)73 (E)64 (E)69 (E)50 (E)67 (E)70 (E)72 (E)77 (E)75 (E)76 (E)61 (+11)68 (E)
Radim Simek91 (E)66 (E)86 (E)83 (E)88 (E)80 (E)49 (E)62 (E)50 (E)62 (E)61 (E)73 (E)50 (E)71 (E)73 (E)62 (+12)68 (E)
Keegan Kolesar96 (E)80 (E)87 (E)85 (E)92 (E)71 (E)85 (E)67 (E)50 (E)66 (E)67 (E)73 (E)50 (E)72 (E)75 (E)63 (+13)68 (E)
Dominik Kubalik74 (E)55 (E)94 (E)89 (E)78 (E)74 (E)81 (E)67 (E)51 (E)62 (E)71 (E)63 (E)50 (E)75 (E)78 (E)61 (+11)66 (E)
Zack Kassian72 (E)85 (E)79 (E)86 (E)90 (E)75 (E)55 (E)61 (E)50 (E)60 (E)62 (E)64 (E)50 (E)82 (E)78 (E)35 (-15)65 (E)
Dennis Cholowski50 (E)57 (E)95 (E)91 (E)78 (E)78 (E)40 (E)60 (E)50 (E)60 (E)60 (E)60 (E)50 (E)69 (E)70 (E)26 (-24)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy78 (E)86 (E)84 (E)91 (E)83 (E)83 (E)85 (E)80 (E)80 (E)77 (E)77 (E)91 (E)90 (E)56 (+6)81 (E)
Jonas Johansson75 (E)73 (E)72 (E)94 (E)76 (E)75 (E)80 (E)81 (E)79 (E)78 (E)82 (E)68 (E)71 (E)56 (+6)75 (E)
Calvin Petersen75 (E)65 (E)62 (E)84 (E)76 (E)74 (E)71 (E)72 (E)74 (E)73 (E)69 (E)70 (E)74 (E)61 (+11)70 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson87 (E)58 (E)96 (E)86 (E)77 (E)86 (E)94 (E)88 (E)77 (E)89 (E)86 (E)89 (E)64 (E)77 (E)84 (E)55 (+5)81 (E)
Zach Werenski65 (E)64 (E)93 (E)85 (E)83 (E)95 (E)83 (E)81 (E)50 (E)88 (E)74 (E)79 (E)52 (E)79 (E)88 (E)42 (-8)79 (E)
Pavel Buchnevich70 (E)61 (E)87 (E)85 (E)79 (E)86 (E)92 (E)83 (E)54 (E)83 (E)83 (E)79 (E)71 (E)78 (E)83 (E)39 (-11)77 (E)
Ivan Provorov75 (E)63 (E)94 (E)88 (E)83 (E)91 (E)96 (E)72 (E)50 (E)78 (E)66 (E)82 (E)50 (E)80 (E)85 (E)52 (+2)77 (E)
Ryan Graves78 (E)65 (E)91 (E)82 (E)89 (E)83 (E)80 (E)67 (E)50 (E)68 (E)65 (E)83 (E)50 (E)76 (E)78 (E)42 (-8)73 (E)
Vladislav Namestnikov81 (E)60 (E)90 (E)87 (E)82 (E)76 (E)87 (E)75 (E)57 (E)78 (E)71 (E)83 (E)50 (E)83 (E)81 (E)52 (+2)73 (E)
Corey Perry75 (E)80 (E)82 (E)78 (E)87 (E)75 (E)59 (E)73 (E)50 (E)69 (E)77 (E)69 (E)54 (E)99 (E)94 (E)36 (-14)72 (E)
Adam Fantilli83 (E)59 (E)93 (E)88 (E)81 (E)78 (E)55 (E)78 (E)62 (E)77 (E)79 (E)68 (E)55 (E)67 (E)72 (E)52 (+2)72 (E)
Yegor Chinakhov75 (E)58 (E)97 (E)77 (E)80 (E)77 (E)59 (E)77 (E)50 (E)72 (E)81 (E)77 (E)59 (E)70 (E)72 (E)52 (+2)71 (E)
Luke Schenn95 (E)84 (E)85 (E)74 (E)94 (E)77 (E)70 (E)64 (E)50 (E)65 (E)62 (E)73 (E)50 (E)89 (E)80 (E)52 (+2)71 (E)
Patrik Laine61 (E)62 (E)93 (E)84 (E)81 (E)77 (E)40 (E)75 (E)50 (E)68 (E)82 (E)71 (E)59 (E)77 (E)83 (E)52 (+2)71 (E)
Christian Dvorak70 (E)57 (E)97 (E)92 (E)79 (E)78 (E)40 (E)70 (E)76 (E)67 (E)73 (E)80 (E)55 (E)76 (E)79 (E)20 (-30)71 (E)
Andrei Kuzmenko54 (E)57 (E)96 (E)75 (E)78 (E)76 (E)80 (E)80 (E)50 (E)78 (E)81 (E)69 (E)61 (E)70 (E)76 (E)52 (+2)71 (E)
Dante Fabbro75 (E)58 (E)91 (E)91 (E)80 (E)79 (E)63 (E)67 (E)50 (E)69 (E)65 (E)75 (E)50 (E)74 (E)76 (E)52 (+2)70 (E)
Jamie Drysdale74 (E)52 (E)95 (E)92 (E)76 (E)86 (E)40 (E)69 (E)50 (E)70 (E)68 (E)64 (E)50 (E)70 (E)73 (E)31 (-19)69 (E)
Jake Bean68 (E)55 (E)90 (E)87 (E)77 (E)79 (E)81 (E)66 (E)50 (E)66 (E)66 (E)74 (E)50 (E)72 (E)75 (E)52 (+2)69 (E)
Kent Johnson58 (E)52 (E)94 (E)88 (E)73 (E)75 (E)46 (E)72 (E)50 (E)72 (E)71 (E)73 (E)54 (E)69 (E)71 (E)47 (-3)68 (E)
Oliver Kylington74 (E)55 (E)92 (E)91 (E)76 (E)81 (E)40 (E)68 (E)50 (E)67 (E)68 (E)69 (E)50 (E)72 (E)73 (E)52 (+2)68 (E)
Calen Addison73 (E)55 (E)79 (E)83 (E)73 (E)81 (E)81 (E)66 (E)50 (E)70 (E)62 (E)59 (E)50 (E)70 (E)73 (E)50 (E)68 (E)
Arthur Kaliyev72 (E)59 (E)94 (E)88 (E)81 (E)73 (E)56 (E)69 (E)50 (E)68 (E)70 (E)69 (E)55 (E)71 (E)70 (E)60 (+10)67 (E)
Alexander Barabanov71 (E)56 (E)94 (E)88 (E)78 (E)78 (E)52 (E)68 (E)50 (E)69 (E)66 (E)66 (E)50 (E)71 (E)75 (E)59 (+9)66 (E)
Liam Foudy77 (E)54 (E)97 (E)93 (E)74 (E)78 (E)68 (E)63 (E)50 (E)62 (E)64 (E)61 (E)50 (E)63 (E)68 (E)59 (+9)64 (E)
Zach Aston-Reese78 (E)64 (E)86 (E)85 (E)90 (E)65 (E)40 (E)60 (E)50 (E)60 (E)60 (E)68 (E)50 (E)74 (E)76 (E)65 (+15)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury76 (E)80 (E)77 (E)84 (E)80 (E)78 (E)77 (E)79 (E)77 (E)76 (E)78 (E)99 (E)94 (E)60 (+10)79 (E)
Karel Vejmelka74 (E)79 (E)78 (E)93 (E)73 (E)76 (E)78 (E)76 (E)78 (E)75 (E)77 (E)71 (E)76 (E)60 (+10)75 (E)
Elvis Merzlikins74 (E)81 (E)80 (E)84 (E)77 (E)78 (E)75 (E)78 (E)74 (E)75 (E)76 (E)72 (E)77 (E)61 (+11)75 (E)
Daniil Tarasov72 (E)69 (E)68 (E)90 (E)75 (E)76 (E)70 (E)68 (E)69 (E)74 (E)73 (E)66 (E)68 (E)68 (+18)70 (E)

Braves

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tyler Seguin76 (E)65 (E)92 (E)91 (E)82 (E)80 (E)76 (E)83 (E)81 (E)81 (E)84 (E)77 (E)63 (E)94 (E)91 (E)56 (+6)78 (E)
Aaron Ekblad88 (E)69 (E)79 (E)87 (E)88 (E)88 (E)59 (E)71 (E)50 (E)75 (E)67 (E)88 (E)50 (E)86 (E)92 (E)59 (+9)77 (E)
Matt Roy90 (E)64 (E)89 (E)81 (E)88 (E)88 (E)94 (E)69 (E)50 (E)72 (E)66 (E)90 (E)50 (E)75 (E)80 (E)59 (+9)77 (E)
Torey Krug75 (E)57 (E)91 (E)92 (E)77 (E)90 (E)90 (E)74 (E)50 (E)83 (E)65 (E)68 (E)50 (E)87 (E)88 (E)59 (+9)76 (E)
Josh Manson94 (E)74 (E)76 (E)79 (E)90 (E)82 (E)86 (E)70 (E)50 (E)70 (E)70 (E)83 (E)50 (E)84 (E)85 (E)45 (-5)75 (E)
Ian Cole79 (E)74 (E)83 (E)81 (E)89 (E)84 (E)89 (E)65 (E)50 (E)66 (E)63 (E)87 (E)50 (E)92 (E)85 (E)59 (+9)75 (E)
Evander Kane95 (E)82 (E)77 (E)88 (E)91 (E)80 (E)87 (E)78 (E)60 (E)73 (E)82 (E)70 (E)57 (E)90 (E)85 (E)66 (+16)75 (E)
Oliver Bjorkstrand75 (E)59 (E)96 (E)78 (E)77 (E)79 (E)92 (E)81 (E)50 (E)83 (E)79 (E)71 (E)70 (E)80 (E)84 (E)59 (+9)75 (E)
Tyler Toffoli77 (E)61 (E)96 (E)81 (E)81 (E)80 (E)89 (E)81 (E)50 (E)75 (E)86 (E)68 (E)60 (E)88 (E)83 (E)60 (+10)75 (E)
Samuel Girard83 (E)54 (E)96 (E)86 (E)77 (E)85 (E)68 (E)69 (E)50 (E)73 (E)65 (E)80 (E)50 (E)80 (E)83 (E)64 (+14)74 (E)
Joel Farabee75 (E)53 (E)90 (E)89 (E)74 (E)79 (E)92 (E)79 (E)50 (E)78 (E)80 (E)71 (E)56 (E)74 (E)78 (E)59 (+9)73 (E)
Zach Bogosian88 (E)74 (E)80 (E)81 (E)91 (E)82 (E)74 (E)67 (E)50 (E)68 (E)65 (E)77 (E)50 (E)87 (E)82 (E)69 (+19)73 (E)
Fabian Zetterlund86 (E)69 (E)91 (E)81 (E)88 (E)84 (E)94 (E)77 (E)50 (E)72 (E)81 (E)72 (E)71 (E)70 (E)75 (E)57 (+7)73 (E)
Tommy Novak50 (E)54 (E)97 (E)87 (E)75 (E)76 (E)79 (E)80 (E)65 (E)80 (E)79 (E)74 (E)55 (E)70 (E)75 (E)59 (+9)72 (E)
Kevin Hayes70 (E)73 (E)96 (E)78 (E)86 (E)76 (E)88 (E)71 (E)85 (E)70 (E)72 (E)72 (E)50 (E)84 (E)82 (E)80 (+30)71 (E)
Jack Roslovic69 (E)62 (E)94 (E)86 (E)77 (E)78 (E)66 (E)76 (E)57 (E)80 (E)72 (E)73 (E)50 (E)76 (E)78 (E)59 (+9)71 (E)
Alex Belzile76 (E)60 (E)91 (E)85 (E)84 (E)78 (E)40 (E)74 (E)63 (E)73 (E)75 (E)78 (E)56 (E)67 (E)71 (E)45 (-5)71 (E)
Brendan Gallagher75 (E)63 (E)80 (E)84 (E)84 (E)75 (E)85 (E)73 (E)52 (E)69 (E)76 (E)67 (E)55 (E)87 (E)89 (E)59 (+9)71 (E)
Tomas Tatar72 (E)58 (E)94 (E)86 (E)78 (E)74 (E)77 (E)70 (E)50 (E)70 (E)70 (E)75 (E)62 (E)87 (E)81 (E)59 (+9)70 (E)
Vincent Desharnais82 (E)71 (E)82 (E)77 (E)91 (E)79 (E)40 (E)64 (E)50 (E)67 (E)60 (E)82 (E)50 (E)68 (E)71 (E)33 (-17)69 (E)
Jack Drury68 (E)54 (E)90 (E)87 (E)73 (E)74 (E)81 (E)71 (E)80 (E)73 (E)68 (E)76 (E)50 (E)72 (E)74 (E)79 (+29)69 (E)
Josh Anderson92 (E)73 (E)80 (E)86 (E)91 (E)77 (E)87 (E)68 (E)59 (E)67 (E)68 (E)69 (E)50 (E)80 (E)80 (E)44 (-6)69 (E)
Tye Kartye94 (E)68 (E)90 (E)89 (E)86 (E)73 (E)84 (E)69 (E)60 (E)66 (E)71 (E)74 (E)50 (E)69 (E)71 (E)82 (+32)69 (E)
Kasperi Kapanen76 (E)61 (E)95 (E)90 (E)83 (E)76 (E)81 (E)68 (E)50 (E)70 (E)66 (E)78 (E)50 (E)78 (E)78 (E)55 (+5)69 (E)
Adam Boqvist64 (E)53 (E)99 (E)87 (E)75 (E)83 (E)40 (E)68 (E)50 (E)73 (E)63 (E)64 (E)50 (E)71 (E)73 (E)79 (+29)68 (E)
Rafaël Harvey-Pinard79 (E)58 (E)97 (E)86 (E)79 (E)74 (E)49 (E)66 (E)50 (E)69 (E)63 (E)85 (E)50 (E)68 (E)72 (E)60 (+10)68 (E)
A.J. Greer88 (E)77 (E)87 (E)77 (E)87 (E)68 (E)63 (E)66 (E)50 (E)65 (E)67 (E)72 (E)50 (E)70 (E)73 (E)79 (+29)66 (E)
Jansen Harkins74 (E)53 (E)88 (E)83 (E)76 (E)76 (E)40 (E)67 (E)50 (E)64 (E)70 (E)74 (E)50 (E)70 (E)69 (E)69 (+19)66 (E)
Jacob Moverare86 (E)62 (E)95 (E)76 (E)85 (E)80 (E)40 (E)60 (E)50 (E)60 (E)60 (E)75 (E)50 (E)65 (E)65 (E)53 (+3)66 (E)
Maxime Lajoie73 (E)57 (E)95 (E)91 (E)77 (E)73 (E)40 (E)60 (E)50 (E)60 (E)60 (E)59 (E)50 (E)68 (E)70 (E)44 (-6)63 (E)
Parker Wotherspoon50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)79 (+29)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Semyon Varlamov80 (E)74 (E)73 (E)88 (E)81 (E)79 (E)82 (E)78 (E)80 (E)79 (E)80 (E)91 (E)87 (E)67 (+17)79 (E)
Vitek Vanecek79 (E)76 (E)74 (E)83 (E)79 (E)75 (E)79 (E)77 (E)78 (E)75 (E)78 (E)72 (E)77 (E)76 (+26)75 (E)
Samuel Montembeault76 (E)81 (E)81 (E)87 (E)78 (E)79 (E)74 (E)72 (E)78 (E)76 (E)78 (E)71 (E)76 (E)69 (+19)75 (E)
Yaroslav Askarov76 (E)61 (E)54 (E)83 (E)76 (E)71 (E)68 (E)74 (E)76 (E)75 (E)77 (E)63 (E)65 (E)80 (+30)69 (E)

Bulldogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov71 (E)57 (E)94 (E)94 (E)79 (E)90 (E)94 (E)95 (E)50 (E)99 (E)91 (E)71 (E)68 (E)89 (E)95 (E)54 (+4)83 (E)
Gustav Forsling85 (E)56 (E)88 (E)87 (E)77 (E)91 (E)92 (E)75 (E)50 (E)79 (E)71 (E)99 (E)50 (E)80 (E)88 (E)66 (+16)81 (E)
Anze Kopitar69 (E)66 (E)94 (E)85 (E)90 (E)86 (E)93 (E)84 (E)92 (E)85 (E)82 (E)87 (E)63 (E)99 (E)95 (E)67 (+17)80 (E)
Valeri Nichushkin84 (E)65 (E)91 (E)91 (E)86 (E)89 (E)63 (E)87 (E)50 (E)83 (E)90 (E)82 (E)69 (E)82 (E)83 (E)66 (+16)80 (E)
Nick Suzuki75 (E)60 (E)90 (E)79 (E)83 (E)89 (E)95 (E)85 (E)88 (E)85 (E)85 (E)72 (E)99 (E)76 (E)88 (E)68 (+18)79 (E)
Marcus Pettersson86 (E)65 (E)88 (E)84 (E)81 (E)92 (E)96 (E)71 (E)50 (E)77 (E)65 (E)93 (E)50 (E)77 (E)80 (E)70 (+20)79 (E)
Andrei Svechnikov92 (E)66 (E)79 (E)94 (E)87 (E)80 (E)67 (E)84 (E)50 (E)86 (E)82 (E)73 (E)67 (E)79 (E)82 (E)66 (+16)77 (E)
Brandon Hagel73 (E)66 (E)80 (E)91 (E)80 (E)85 (E)94 (E)85 (E)53 (E)87 (E)82 (E)83 (E)59 (E)75 (E)81 (E)66 (+16)77 (E)
Mikhail Sergachev79 (E)65 (E)90 (E)86 (E)87 (E)92 (E)40 (E)75 (E)50 (E)84 (E)66 (E)78 (E)50 (E)79 (E)84 (E)52 (+2)77 (E)
Matt Boldy69 (E)63 (E)86 (E)81 (E)78 (E)84 (E)86 (E)85 (E)54 (E)85 (E)85 (E)75 (E)87 (E)72 (E)78 (E)66 (+16)76 (E)
Brenden Dillon95 (E)78 (E)75 (E)76 (E)92 (E)84 (E)88 (E)69 (E)50 (E)68 (E)70 (E)84 (E)50 (E)89 (E)85 (E)51 (+1)76 (E)
Dylan Strome50 (E)56 (E)94 (E)83 (E)78 (E)82 (E)93 (E)83 (E)88 (E)84 (E)82 (E)73 (E)81 (E)76 (E)80 (E)53 (+3)76 (E)
Jani Hakanpaa95 (E)68 (E)89 (E)77 (E)92 (E)84 (E)73 (E)66 (E)50 (E)68 (E)64 (E)89 (E)50 (E)76 (E)79 (E)66 (+16)75 (E)
Ryan Hartman78 (E)66 (E)79 (E)84 (E)81 (E)80 (E)83 (E)79 (E)73 (E)78 (E)80 (E)82 (E)58 (E)81 (E)80 (E)66 (+16)75 (E)
Nic Dowd90 (E)61 (E)84 (E)82 (E)85 (E)77 (E)71 (E)71 (E)81 (E)68 (E)74 (E)90 (E)52 (E)78 (E)80 (E)35 (-15)73 (E)
Juuso Valimaki78 (E)58 (E)96 (E)82 (E)84 (E)85 (E)78 (E)67 (E)50 (E)70 (E)63 (E)74 (E)50 (E)71 (E)75 (E)48 (-2)72 (E)
Marco Rossi69 (E)55 (E)88 (E)87 (E)75 (E)80 (E)92 (E)75 (E)71 (E)71 (E)79 (E)73 (E)57 (E)69 (E)72 (E)79 (+29)71 (E)
Beck Malenstyn94 (E)62 (E)93 (E)90 (E)88 (E)76 (E)90 (E)67 (E)58 (E)69 (E)65 (E)91 (E)50 (E)69 (E)72 (E)66 (+16)71 (E)
Brett Kulak77 (E)61 (E)92 (E)85 (E)83 (E)77 (E)91 (E)66 (E)50 (E)68 (E)64 (E)71 (E)50 (E)82 (E)83 (E)66 (+16)71 (E)
Cole Smith94 (E)62 (E)83 (E)92 (E)87 (E)75 (E)88 (E)68 (E)50 (E)68 (E)68 (E)83 (E)50 (E)70 (E)74 (E)59 (+9)70 (E)
Nicholas Robertson72 (E)54 (E)98 (E)87 (E)74 (E)72 (E)61 (E)75 (E)50 (E)71 (E)79 (E)75 (E)59 (E)69 (E)71 (E)67 (+17)70 (E)
Egor Zamula71 (E)60 (E)89 (E)89 (E)78 (E)79 (E)74 (E)70 (E)50 (E)72 (E)67 (E)69 (E)50 (E)68 (E)71 (E)80 (+30)69 (E)
Peyton Krebs82 (E)57 (E)86 (E)88 (E)78 (E)79 (E)82 (E)70 (E)67 (E)71 (E)69 (E)71 (E)50 (E)69 (E)71 (E)79 (+29)69 (E)
Jacob Bryson69 (E)53 (E)95 (E)89 (E)75 (E)76 (E)40 (E)66 (E)50 (E)69 (E)63 (E)74 (E)50 (E)71 (E)72 (E)65 (+15)68 (E)
Dylan Holloway92 (E)64 (E)84 (E)91 (E)87 (E)72 (E)41 (E)68 (E)68 (E)63 (E)72 (E)74 (E)50 (E)72 (E)74 (E)60 (+10)68 (E)
Kevin Korchinski66 (E)58 (E)94 (E)88 (E)75 (E)86 (E)87 (E)67 (E)50 (E)67 (E)66 (E)54 (E)50 (E)68 (E)69 (E)80 (+30)67 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin80 (E)88 (E)86 (E)83 (E)83 (E)81 (E)80 (E)83 (E)83 (E)82 (E)83 (E)77 (E)86 (E)74 (+24)81 (E)
Pyotr Kochetkov78 (E)81 (E)78 (E)89 (E)82 (E)77 (E)80 (E)83 (E)82 (E)84 (E)82 (E)69 (E)76 (E)75 (+25)78 (E)
Dan Vladar76 (E)74 (E)70 (E)91 (E)75 (E)80 (E)77 (E)78 (E)75 (E)77 (E)76 (E)68 (E)73 (E)80 (+30)74 (E)
Dustin Wolf79 (E)69 (E)66 (E)78 (E)77 (E)75 (E)78 (E)78 (E)72 (E)74 (E)72 (E)65 (E)69 (E)80 (+30)72 (E)

Chiefs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roman Josi71 (E)62 (E)88 (E)92 (E)84 (E)96 (E)97 (E)87 (E)50 (E)91 (E)82 (E)75 (E)57 (E)90 (E)95 (E)61 (+11)82 (E)
Chris Kreider81 (E)73 (E)93 (E)92 (E)92 (E)84 (E)93 (E)85 (E)50 (E)82 (E)88 (E)81 (E)62 (E)91 (E)90 (E)65 (+15)80 (E)
Steven Stamkos78 (E)63 (E)91 (E)91 (E)81 (E)83 (E)90 (E)88 (E)80 (E)85 (E)90 (E)65 (E)76 (E)96 (E)95 (E)33 (-17)80 (E)
Justin Faulk84 (E)69 (E)86 (E)87 (E)88 (E)90 (E)70 (E)74 (E)50 (E)83 (E)64 (E)78 (E)50 (E)86 (E)88 (E)30 (-20)78 (E)
Tyler Myers85 (E)75 (E)79 (E)78 (E)92 (E)84 (E)88 (E)72 (E)50 (E)77 (E)66 (E)85 (E)50 (E)90 (E)88 (E)64 (+14)77 (E)
Carter Verhaeghe75 (E)54 (E)90 (E)83 (E)76 (E)82 (E)86 (E)86 (E)56 (E)84 (E)87 (E)75 (E)61 (E)78 (E)82 (E)61 (+11)77 (E)
Jordan Eberle68 (E)57 (E)95 (E)90 (E)80 (E)81 (E)88 (E)78 (E)55 (E)78 (E)77 (E)75 (E)67 (E)91 (E)90 (E)56 (+6)75 (E)
Ryan Lindgren86 (E)61 (E)90 (E)85 (E)83 (E)85 (E)87 (E)67 (E)50 (E)69 (E)64 (E)88 (E)50 (E)76 (E)79 (E)27 (-23)75 (E)
Vladislav Gavrikov73 (E)64 (E)92 (E)81 (E)87 (E)88 (E)89 (E)69 (E)50 (E)70 (E)67 (E)83 (E)50 (E)74 (E)79 (E)37 (-13)74 (E)
Nick Jensen75 (E)65 (E)97 (E)91 (E)84 (E)86 (E)89 (E)65 (E)50 (E)68 (E)62 (E)79 (E)50 (E)79 (E)80 (E)52 (+2)73 (E)
Michael Bunting72 (E)58 (E)85 (E)89 (E)79 (E)78 (E)91 (E)80 (E)50 (E)82 (E)78 (E)65 (E)57 (E)74 (E)77 (E)61 (+11)73 (E)
Connor Clifton93 (E)60 (E)77 (E)85 (E)83 (E)80 (E)89 (E)67 (E)50 (E)69 (E)65 (E)83 (E)50 (E)76 (E)78 (E)54 (+4)73 (E)
Cole Sillinger87 (E)58 (E)87 (E)78 (E)85 (E)79 (E)86 (E)73 (E)77 (E)72 (E)73 (E)86 (E)51 (E)71 (E)73 (E)59 (+9)72 (E)
