Votre version du STHS est obsolète! Veuillez mettre à jour votre version du STHS!
Connexion

Bikers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid87 (+8)61 (+1)91 (+1)99 (E)83 (+1)89 (+1)88 (-9)93 (-6)80 (-4)99 (E)86 (-13)82 (-2)81 (-2)84 (+4)96 (+1)50 (E)84 (-3)
Victor Hedman75 (-7)72 (E)79 (-9)86 (-1)93 (E)96 (+7)92 (+2)84 (+6)50 (E)92 (+7)75 (+4)84 (+4)74 (+24)98 (+2)96 (E)50 (E)84 (+3)
Ryan O'reilly64 (-2)61 (E)95 (+2)78 (-4)86 (E)86 (+3)94 (+33)84 (+6)91 (+7)85 (+11)82 (+1)87 (+8)75 (+18)93 (+2)93 (E)50 (E)80 (+5)
Joel Eriksson Ek92 (+5)65 (E)83 (-5)87 (E)87 (+2)88 (+3)89 (-1)84 (+1)88 (+4)82 (-2)85 (+4)92 (+5)64 (-5)79 (+2)82 (+2)50 (E)80 (+1)
Steven Stamkos78 (-2)63 (E)91 (+3)91 (-1)81 (-1)83 (-2)90 (-3)88 (+1)80 (-4)85 (-2)90 (+4)65 (-6)76 (-5)96 (+2)95 (-1)50 (E)80 (E)
Dylan DeMelo91 (+3)64 (E)90 (+4)82 (E)84 (E)90 (+5)95 (+8)71 (-1)50 (E)78 (+3)64 (-4)91 (+8)50 (E)79 (+2)83 (+6)50 (E)79 (+4)
Brock Faber75 (+75)58 (+58)93 (+93)85 (+85)79 (+79)96 (+96)97 (+97)76 (+76)50 (+50)83 (+83)69 (+69)85 (+85)50 (+50)69 (+69)75 (+75)50 (+50)78 (+74)
T.J. Brodie70 (-5)60 (E)89 (-5)88 (E)77 (E)90 (+3)91 (+23)70 (+3)50 (E)77 (+7)62 (-2)88 (E)50 (E)89 (+2)88 (E)50 (E)78 (+3)
Brayden McNabb89 (-4)67 (E)90 (+3)81 (-1)89 (E)85 (E)94 (-1)70 (+5)50 (E)74 (+5)65 (+5)92 (+2)50 (E)88 (+2)86 (E)50 (E)78 (+2)
Nick Bjugstad87 (-5)68 (E)83 (-7)80 (E)90 (E)81 (-1)86 (-2)79 (+6)84 (+3)77 (+9)81 (+4)86 (+1)69 (+15)81 (+2)83 (+3)50 (E)77 (+3)
Jordan Kyrou64 (+11)51 (E)94 (E)94 (E)74 (E)83 (-1)93 (+3)83 (-3)50 (E)82 (-1)84 (-4)69 (+6)81 (+1)75 (+2)80 (+2)50 (E)75 (E)
Troy Terry56 (+4)53 (E)93 (E)86 (E)75 (E)83 (-2)86 (+5)82 (-2)50 (E)83 (-2)80 (-2)70 (-2)58 (-18)74 (+2)81 (+1)50 (E)74 (-1)
Will Borgen92 (-1)62 (E)83 (-5)86 (E)89 (E)82 (E)93 (E)69 (+2)50 (E)74 (+4)64 (E)75 (-2)50 (E)72 (+2)76 (+3)50 (E)74 (+1)
Dylan Cozens84 (+11)69 (+13)88 (-1)91 (E)77 (+2)81 (-1)89 (-3)79 (-5)79 (-2)79 (-4)78 (-6)76 (-2)55 (-7)72 (+2)78 (+2)50 (E)74 (-2)
Nicolas Hague91 (+6)71 (E)87 (+1)81 (E)89 (E)84 (E)83 (-10)65 (-1)50 (E)67 (-1)63 (-1)77 (+1)50 (E)76 (+2)78 (+1)50 (E)73 (+1)
Derek Forbort90 (-1)69 (E)89 (-2)83 (E)88 (E)82 (-1)40 (-22)64 (-4)50 (E)66 (-1)62 (-7)88 (+1)50 (E)79 (+1)78 (E)47 (-3)73 (-1)
Connor Murphy93 (+2)71 (E)82 (E)83 (E)89 (E)86 (+1)53 (-39)66 (E)50 (E)67 (+4)65 (-3)81 (+2)50 (E)80 (+1)82 (E)47 (-3)73 (E)
Kevin Labanc78 (E)62 (E)89 (E)87 (E)80 (E)80 (E)80 (E)75 (E)50 (E)73 (E)76 (E)69 (E)74 (E)77 (E)79 (E)72 (+22)72 (E)
Patrik Nemeth87 (E)70 (E)91 (E)82 (E)90 (E)83 (E)86 (E)62 (E)50 (E)63 (E)60 (E)83 (E)50 (E)78 (E)77 (E)76 (+26)72 (E)
Cal Clutterbuck98 (E)77 (E)87 (E)85 (E)93 (E)78 (E)54 (E)68 (E)50 (E)66 (E)69 (E)83 (E)50 (E)90 (E)86 (E)74 (+24)72 (E)
Robby Fabbri80 (-9)62 (-2)90 (+7)88 (E)83 (E)74 (-8)75 (+35)75 (-3)73 (+23)70 (-7)80 (+1)69 (-2)56 (-2)76 (+1)79 (+2)47 (-3)72 (-1)
Curtis Lazar93 (-1)66 (E)87 (-4)83 (E)89 (-1)74 (-3)78 (+24)70 (+7)67 (-1)73 (+11)67 (+3)84 (+1)50 (E)79 (+2)78 (+2)50 (E)71 (+2)
Troy Stecher82 (+6)59 (E)87 (-1)85 (E)79 (E)83 (+1)61 (-31)65 (-1)50 (E)66 (-1)63 (-1)81 (+5)50 (E)77 (+1)78 (+1)50 (E)71 (E)
Matt Grzelcyk75 (+2)57 (E)87 (-5)88 (E)75 (E)82 (-1)71 (-14)66 (-5)50 (E)67 (-9)64 (-1)73 (-5)50 (E)80 (+2)79 (+2)50 (E)71 (-3)
Zemgus Girgensons92 (+11)60 (E)93 (-3)92 (E)84 (E)73 (-5)69 (-19)67 (E)62 (+1)65 (E)69 (E)78 (-2)50 (E)79 (+1)84 (E)50 (E)70 (E)
Robert Hagg94 (E)62 (E)85 (E)85 (E)89 (E)81 (E)43 (E)66 (E)50 (E)67 (E)65 (E)70 (E)50 (E)74 (E)75 (E)49 (-1)70 (E)
Ben Hutton68 (-3)58 (E)91 (-4)87 (E)83 (E)79 (-3)46 (+6)67 (-2)50 (E)69 (+1)65 (-4)73 (+2)50 (E)78 (+1)75 (E)50 (E)69 (-1)
Nico Sturm81 (-3)62 (E)95 (+2)81 (E)85 (E)76 (-4)70 (-13)66 (-6)88 (+4)66 (-2)66 (-9)76 (-5)50 (-3)72 (+1)74 (+1)47 (-3)69 (-3)
Jesper Boqvist86 (+13)54 (E)96 (-3)88 (E)76 (E)72 (-5)51 (-25)69 (-1)50 (E)68 (E)69 (-2)75 (+1)50 (-3)73 (+2)74 (E)50 (E)68 (-1)
Nick Bonino56 (-7)55 (-6)96 (+6)79 (E)81 (E)74 (-7)49 (-21)63 (-7)71 (+3)64 (-3)61 (-11)92 (E)50 (E)90 (+1)84 (E)50 (E)68 (-4)
Keegan Kolesar96 (+1)80 (+9)87 (+6)85 (E)92 (+1)71 (-7)85 (+1)67 (-4)50 (-4)66 (-7)67 (-2)73 (-1)50 (E)72 (+2)75 (+3)47 (-3)68 (-3)
Kailer Yamamoto70 (-13)51 (E)93 (+2)94 (E)72 (-3)73 (-9)64 (-2)69 (-4)50 (E)67 (-6)70 (-3)72 (-13)77 (+23)75 (+1)76 (E)47 (-3)68 (-4)
Radim Simek91 (E)66 (E)86 (E)83 (E)88 (E)80 (E)49 (E)62 (E)50 (E)62 (E)61 (E)73 (E)50 (E)71 (E)73 (E)20 (-30)68 (E)
Tyler Motte85 (-5)60 (-2)91 (-6)84 (E)83 (-3)74 (-4)75 (+7)64 (-6)65 (+12)62 (-7)66 (-4)84 (-3)50 (E)77 (+2)77 (E)47 (-3)68 (-3)
Dominik Kubalik74 (-6)55 (E)94 (+1)89 (E)78 (E)74 (-6)81 (-10)67 (-11)51 (-8)62 (-15)71 (-8)63 (-4)50 (-5)75 (+2)78 (E)50 (E)67 (-6)
Zack Kassian72 (E)85 (E)79 (E)86 (E)90 (E)75 (E)55 (E)61 (E)50 (E)60 (E)62 (E)64 (E)50 (E)82 (E)78 (E)21 (-29)65 (E)
Dennis Cholowski50 (E)57 (E)95 (E)91 (E)78 (E)78 (E)40 (E)60 (E)50 (E)60 (E)60 (E)60 (E)50 (E)69 (E)70 (E)21 (-29)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones75 (-2)71 (-13)68 (-12)87 (E)78 (-1)76 (-2)75 (-1)81 (-2)80 (-2)82 (-2)76 (-1)86 (E)86 (E)50 (E)77 (-2)
Jonas Johansson75 (+6)73 (+11)72 (+14)94 (E)76 (+6)75 (+8)80 (+7)81 (+7)79 (+6)78 (+6)82 (+8)68 (E)71 (+1)50 (E)74 (+6)
Calvin Petersen75 (E)65 (E)62 (E)84 (E)76 (E)74 (E)71 (E)72 (E)74 (E)73 (E)69 (E)70 (E)74 (E)79 (+29)70 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson87 (+10)58 (E)96 (E)86 (E)77 (+1)86 (E)94 (+1)88 (-3)77 (+3)89 (-3)86 (-3)89 (-2)64 (-24)77 (+3)84 (E)50 (E)81 (-1)
Zach Werenski65 (-3)64 (E)93 (-4)85 (E)83 (E)95 (+6)83 (+43)81 (+2)50 (E)88 (+8)74 (-3)79 (E)52 (-2)79 (+2)88 (+2)50 (E)79 (+3)
Pavel Buchnevich70 (-6)61 (E)87 (-1)85 (E)79 (E)86 (+1)92 (+19)83 (-4)54 (+4)83 (-5)83 (-3)79 (-4)71 (-7)78 (+2)83 (+1)50 (E)77 (-2)
Ivan Provorov75 (-6)63 (E)94 (+1)88 (E)83 (E)91 (+2)96 (-1)72 (+2)50 (E)78 (+5)66 (-1)82 (+5)50 (E)80 (+2)85 (+2)50 (E)77 (+2)
Ryan Graves78 (-1)65 (E)91 (-1)82 (E)89 (E)83 (-2)80 (-10)67 (-3)50 (E)68 (-3)65 (-4)83 (-8)50 (E)76 (+2)78 (+1)50 (E)73 (-3)
Vladislav Namestnikov81 (-4)60 (E)90 (E)87 (E)82 (E)76 (-2)87 (+2)75 (+6)57 (+3)78 (+8)71 (+3)83 (+4)50 (E)83 (+2)81 (+2)47 (-3)73 (+2)
Yegor Chinakhov75 (-1)58 (E)97 (+4)77 (E)80 (E)77 (-2)59 (+19)77 (+3)50 (E)72 (-5)81 (+11)77 (+2)59 (+7)70 (+1)72 (+4)47 (-3)72 (+2)
Corey Perry75 (+4)80 (-1)82 (+7)78 (-4)87 (E)75 (-2)59 (-29)73 (+3)50 (E)69 (+1)77 (+6)69 (+4)54 (+1)99 (E)94 (+1)50 (E)72 (+2)
Adam Fantilli83 (+83)59 (+59)93 (+93)88 (+88)81 (+81)78 (+78)55 (+55)78 (+78)62 (+62)77 (+77)79 (+79)68 (+68)55 (+55)67 (+67)72 (+72)50 (+50)72 (+68)
Luke Schenn95 (-4)84 (E)85 (+10)74 (-1)94 (E)77 (-5)70 (-9)64 (-6)50 (E)65 (-8)62 (-4)73 (-4)50 (E)89 (+2)80 (+3)50 (E)71 (-3)
Patrik Laine61 (-9)62 (E)93 (E)84 (E)81 (E)77 (-8)40 (-23)75 (-10)50 (E)68 (-17)82 (-3)71 (+3)59 (-15)77 (E)83 (E)50 (E)71 (-5)
Christian Dvorak70 (+15)57 (-3)97 (E)92 (E)79 (+1)78 (-4)40 (-33)70 (-4)76 (-6)67 (-8)73 (+1)80 (-3)55 (-1)76 (+1)79 (E)50 (E)71 (-1)
Andrei Kuzmenko54 (+3)57 (E)96 (-1)75 (E)78 (E)76 (-6)80 (-12)80 (-5)50 (E)78 (-4)81 (-7)69 (-4)61 (-31)70 (+2)76 (+1)50 (E)71 (-4)
Dante Fabbro75 (-10)58 (E)91 (+5)91 (E)80 (E)79 (-4)63 (-27)67 (+2)50 (E)69 (+3)65 (+2)75 (-1)50 (E)74 (+2)76 (E)50 (E)70 (-1)
Jamie Drysdale74 (-2)52 (E)95 (+1)92 (E)76 (E)86 (+3)40 (E)69 (+9)50 (E)70 (+10)68 (+8)64 (-2)50 (E)70 (+1)73 (+1)50 (E)69 (+3)
Jake Bean68 (-9)55 (E)90 (-1)87 (E)77 (E)79 (-2)81 (+41)66 (-6)50 (E)66 (-13)66 (+1)74 (E)50 (E)72 (+2)75 (+2)47 (-3)69 (-3)
Kent Johnson58 (+4)52 (E)94 (-2)88 (E)73 (E)75 (-5)46 (-42)72 (-5)50 (E)72 (-5)71 (-5)73 (+7)54 (-11)69 (+1)71 (E)47 (-3)68 (-2)
Oliver Kylington74 (+3)55 (E)92 (-3)91 (E)76 (E)81 (+6)40 (E)68 (E)50 (E)67 (-2)68 (+1)69 (+7)50 (-5)72 (+1)73 (E)47 (-3)68 (+1)
Calen Addison73 (+10)55 (E)79 (-13)83 (E)73 (+1)81 (-1)81 (+11)66 (-7)50 (E)70 (-11)62 (-3)59 (-1)50 (E)70 (+2)73 (+1)47 (-3)68 (-2)
Arthur Kaliyev72 (+4)59 (E)94 (+4)88 (E)81 (+4)73 (-5)56 (-31)69 (-3)50 (E)68 (-1)70 (-5)69 (E)55 (-11)71 (+2)70 (E)47 (-3)67 (-2)
Alexander Barabanov71 (E)56 (E)94 (+1)88 (E)78 (E)78 (-6)52 (-26)68 (-12)50 (E)69 (-14)66 (-11)66 (+1)50 (-17)71 (+1)75 (E)47 (-3)67 (-6)
Liam Foudy77 (E)54 (E)97 (E)93 (E)74 (E)78 (E)68 (E)63 (E)50 (E)62 (E)64 (E)61 (E)50 (E)63 (E)68 (E)46 (-4)64 (E)
Zach Aston-Reese78 (-13)64 (E)86 (-7)85 (E)90 (E)65 (-11)40 (-44)60 (-6)50 (E)60 (-2)60 (-10)68 (-8)50 (E)74 (E)76 (E)47 (-3)63 (-6)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury76 (-1)80 (-3)77 (-5)84 (E)80 (-1)78 (-2)77 (E)79 (-1)77 (-1)76 (-1)78 (E)99 (E)94 (E)50 (E)79 (-1)
Karel Vejmelka74 (-1)79 (-6)78 (-8)93 (E)73 (-1)76 (-1)78 (-1)76 (-2)78 (-2)75 (-1)77 (-2)71 (+1)76 (E)50 (E)75 (-1)
Elvis Merzlikins74 (-4)81 (-9)80 (-10)84 (E)77 (-2)78 (-3)75 (-1)78 (-1)74 (-1)75 (-1)76 (E)72 (+2)77 (E)50 (E)75 (-2)
Daniil Tarasov72 (E)69 (E)68 (E)90 (E)75 (E)76 (E)70 (E)68 (E)69 (E)74 (E)73 (E)66 (E)68 (E)76 (+26)70 (E)

Braves

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tyler Seguin76 (-4)65 (E)92 (-1)91 (-1)82 (E)80 (-2)76 (-10)83 (+3)81 (-2)81 (+1)84 (+4)77 (+2)63 (-6)94 (+2)91 (E)50 (E)78 (+1)
Aaron Ekblad88 (+9)69 (E)79 (-1)87 (E)88 (+2)88 (-1)59 (-25)71 (-7)50 (E)75 (-3)67 (-10)88 (+14)50 (-4)86 (+4)92 (+4)50 (E)77 (E)
Matt Roy90 (+5)64 (E)89 (-5)81 (-1)88 (+2)88 (+4)94 (E)69 (-1)50 (E)72 (+2)66 (-4)90 (+10)50 (E)75 (+2)80 (+3)50 (E)77 (+3)
Tyler Toffoli77 (+4)61 (E)96 (+4)81 (-2)81 (E)80 (-2)89 (-4)81 (-4)50 (E)75 (-8)86 (E)68 (-9)60 (-12)88 (+2)83 (+1)50 (E)75 (-2)
Josh Manson94 (+2)74 (E)76 (+9)79 (E)90 (E)82 (-1)86 (+46)70 (-2)50 (E)70 (-6)70 (+3)83 (-3)50 (E)84 (+3)85 (E)50 (E)75 (E)
Ian Cole79 (-7)74 (E)83 (E)81 (E)89 (E)84 (-1)89 (-1)65 (-2)50 (E)66 (-3)63 (-1)87 (-1)50 (E)92 (+3)85 (+2)50 (E)75 (-1)
Oliver Bjorkstrand75 (+1)59 (E)96 (+1)78 (E)77 (E)79 (-2)92 (+1)81 (+3)50 (E)83 (+6)79 (E)71 (-5)70 (+15)80 (+2)84 (+3)50 (E)75 (+2)
Samuel Girard83 (+7)54 (E)96 (+1)86 (E)77 (+1)85 (-2)68 (-21)69 (-5)50 (E)73 (-8)65 (-2)80 (+5)50 (E)80 (+2)83 (+1)50 (E)74 (-2)
Colton Sissons88 (-3)65 (E)90 (-4)84 (E)84 (E)80 (-1)91 (-1)73 (+2)86 (-1)72 (+2)74 (+3)82 (-6)52 (+2)83 (+2)81 (+1)50 (E)74 (+1)
Joel Farabee75 (-1)53 (E)90 (+1)89 (E)74 (E)79 (-4)92 (-1)79 (+4)50 (E)78 (+2)80 (+6)71 (-5)56 (+4)74 (+2)78 (+2)50 (E)73 (+1)
Zach Bogosian88 (-5)74 (E)80 (-1)81 (E)91 (E)82 (+2)74 (+22)67 (+4)50 (E)68 (+4)65 (+4)77 (+11)50 (E)87 (+1)82 (+1)50 (E)73 (+4)
Fabian Zetterlund86 (+11)69 (+3)91 (-4)81 (-1)88 (+3)84 (+5)94 (+20)77 (+7)50 (-1)72 (-1)81 (+15)72 (+3)71 (+21)70 (+2)75 (+5)50 (E)73 (+5)
Tommy Novak50 (-2)54 (E)97 (+1)87 (E)75 (E)76 (-4)79 (+22)80 (-3)65 (E)80 (-4)79 (-3)74 (-2)55 (-14)70 (+2)75 (+1)47 (-3)72 (-2)
Brendan Gallagher75 (+5)63 (E)80 (+6)84 (E)84 (E)75 (-5)85 (+44)73 (E)52 (+2)69 (+1)76 (-1)67 (-1)55 (+1)87 (+2)89 (E)50 (E)71 (+1)
Jack Roslovic69 (-2)62 (E)94 (-3)86 (E)77 (E)78 (-4)66 (-21)76 (-1)57 (-16)80 (-2)72 (+1)73 (-4)50 (E)76 (+1)78 (E)40 (-10)71 (-2)
Bobby McMann91 (+3)65 (+4)80 (-15)84 (E)88 (+2)73 (-3)61 (+21)74 (+11)50 (E)68 (+3)80 (+20)78 (+10)56 (+6)68 (+4)73 (+7)50 (E)71 (+6)
Alex Belzile76 (E)60 (E)91 (E)85 (E)84 (E)78 (E)40 (E)74 (E)63 (E)73 (E)75 (E)78 (E)56 (E)67 (E)71 (E)92 (+42)71 (E)
Simon Nemec68 (+68)57 (+57)88 (+88)87 (+87)77 (+77)86 (+86)69 (+69)70 (+70)50 (+50)74 (+74)65 (+65)73 (+73)50 (+50)68 (+68)70 (+70)50 (+50)71 (+67)
Kevin Hayes70 (-2)73 (E)96 (+2)78 (-1)86 (E)76 (-7)88 (-4)71 (-9)85 (+12)70 (-12)72 (-5)72 (+5)50 (-7)84 (+2)82 (E)47 (-3)71 (-3)
Tomas Tatar72 (-3)58 (E)94 (+2)86 (E)78 (E)74 (-7)77 (-15)70 (-9)50 (E)70 (-8)70 (-9)75 (-7)62 (-9)87 (+2)81 (E)47 (-3)70 (-5)
Vincent Desharnais82 (E)71 (E)82 (E)77 (E)91 (E)79 (E)40 (E)64 (E)50 (E)67 (E)60 (E)82 (E)50 (E)68 (E)71 (E)92 (+42)70 (E)
Jack Drury68 (+4)54 (E)90 (-2)87 (E)73 (E)74 (-2)81 (+40)71 (+5)80 (+13)73 (+5)68 (+5)76 (+1)50 (E)72 (+3)74 (+3)50 (E)69 (+3)
Tye Kartye94 (+94)68 (+68)90 (+90)89 (+89)86 (+86)73 (+73)84 (+84)69 (+69)60 (+60)66 (+66)71 (+71)74 (+74)50 (+50)69 (+69)71 (+71)50 (+50)69 (+65)
Adam Boqvist64 (-6)53 (E)99 (+3)87 (E)75 (E)83 (-1)40 (-13)68 (-8)50 (E)73 (-8)63 (-7)64 (+2)50 (E)71 (+1)73 (E)47 (-3)68 (-3)
Rafaël Harvey-Pinard79 (-9)58 (E)97 (+4)86 (E)79 (E)74 (-9)49 (+9)66 (-11)50 (E)69 (+1)63 (-23)85 (-6)50 (-13)68 (+2)72 (E)47 (-3)68 (-6)
Brandon Duhaime94 (E)81 (E)82 (E)82 (E)88 (E)76 (E)55 (E)67 (E)50 (E)61 (E)73 (E)78 (E)51 (E)70 (E)70 (E)91 (+41)68 (E)
Jansen Harkins74 (E)53 (E)88 (E)83 (E)76 (E)76 (E)40 (E)67 (E)50 (E)64 (E)70 (E)74 (E)50 (E)70 (E)69 (E)90 (+40)67 (E)
Jacob Moverare86 (E)62 (E)95 (E)76 (E)85 (E)80 (E)40 (E)60 (E)50 (E)60 (E)60 (E)75 (E)50 (E)65 (E)65 (E)89 (+39)67 (E)
A.J. Greer88 (E)77 (E)87 (+26)77 (E)87 (E)68 (-7)63 (-2)66 (E)50 (E)65 (-1)67 (+1)72 (-3)50 (E)70 (+1)73 (+2)50 (E)66 (-1)
Maxime Lajoie73 (E)57 (E)95 (E)91 (E)77 (E)73 (E)40 (E)60 (E)50 (E)60 (E)60 (E)59 (E)50 (E)68 (E)70 (E)91 (+41)63 (E)
Parker Wotherspoon50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)49 (+45)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Semyon Varlamov80 (+2)74 (+2)73 (+2)88 (E)81 (+2)79 (+2)82 (+2)78 (+2)80 (+1)79 (+1)80 (+2)91 (+2)87 (+2)50 (E)79 (+2)
Samuel Montembeault76 (+1)81 (+1)81 (E)87 (E)78 (+1)79 (E)74 (E)72 (E)78 (E)76 (E)78 (E)71 (+1)76 (+1)50 (E)75 (E)
Casey DeSmith77 (+1)75 (-4)72 (-6)81 (E)79 (+2)77 (+2)75 (+2)76 (+1)77 (+1)78 (+2)75 (+1)72 (+1)76 (E)50 (E)74 (E)

Bulldogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov71 (-3)57 (E)94 (+4)94 (E)79 (E)90 (+4)94 (-1)95 (+4)50 (E)99 (+1)91 (+7)71 (+4)68 (-3)89 (+1)95 (E)50 (E)83 (+3)
Gustav Forsling85 (+10)56 (E)88 (-1)87 (E)77 (E)91 (+2)92 (-5)75 (-1)50 (E)79 (+1)71 (-3)99 (+11)50 (-2)80 (+4)88 (+6)50 (E)81 (+3)
Valeri Nichushkin84 (+6)65 (+2)91 (-8)91 (E)86 (E)89 (+3)63 (+1)87 (+3)50 (E)83 (-3)90 (+8)82 (-5)69 (-2)82 (+2)83 (+1)50 (E)80 (+1)
Anze Kopitar69 (-6)66 (E)94 (-4)85 (-1)90 (E)86 (E)93 (-2)84 (-1)92 (-2)85 (-1)82 (-1)87 (-4)63 (+2)99 (+1)95 (E)50 (E)80 (-2)
Mikhail Sergachev79 (-9)65 (E)90 (+4)86 (E)87 (E)92 (+3)40 (-54)75 (-5)50 (E)84 (-5)66 (-5)78 (-10)50 (E)79 (+1)84 (E)50 (E)77 (-4)
Andrei Svechnikov92 (E)66 (E)79 (+2)94 (E)87 (+1)80 (-4)67 (-6)84 (E)50 (E)86 (+2)82 (-1)73 (+3)67 (-20)79 (+2)82 (+1)50 (E)77 (E)
Brandon Hagel73 (-2)66 (+10)80 (-6)91 (E)80 (+5)85 (+1)94 (+1)85 (+2)53 (+3)87 (+6)82 (-2)83 (-11)59 (-3)75 (+3)81 (+3)50 (E)77 (E)
Matt Boldy69 (-6)63 (E)86 (-4)81 (E)78 (E)84 (E)86 (-7)85 (+3)54 (-15)85 (+5)85 (+1)75 (+2)87 (+7)72 (+2)78 (+3)48 (-2)76 (+1)
Dylan Strome50 (-8)56 (E)94 (+1)83 (E)78 (E)82 (E)93 (+1)83 (E)88 (+7)84 (-1)82 (+2)73 (E)81 (+19)76 (+2)80 (+2)50 (E)76 (+1)
Brenden Dillon95 (+3)78 (E)75 (-5)76 (E)92 (E)84 (-1)88 (-7)69 (+1)50 (E)68 (-5)70 (+7)84 (+5)50 (E)89 (+2)85 (+1)50 (E)76 (E)
Jani Hakanpaa95 (+2)68 (E)89 (+5)77 (E)92 (+1)84 (-1)73 (-22)66 (-1)50 (E)68 (+2)64 (-3)89 (+2)50 (E)76 (+3)79 (+2)50 (E)75 (+1)
Ryan Hartman78 (-1)66 (E)79 (+11)84 (E)81 (E)80 (-2)83 (+16)79 (-1)73 (+8)78 (-2)80 (+1)82 (+1)58 (E)81 (+2)80 (+1)50 (E)75 (E)
Nic Dowd90 (-1)61 (-3)84 (-7)82 (E)85 (-3)77 (-2)71 (-1)71 (-1)81 (+2)68 (-1)74 (-1)90 (+3)52 (-1)78 (+2)80 (+1)50 (E)73 (E)
Juuso Valimaki78 (+5)58 (E)96 (+12)82 (E)84 (E)85 (+1)78 (-11)67 (-6)50 (E)70 (-10)63 (-2)74 (+8)50 (E)71 (+1)75 (+1)50 (E)72 (E)
Marco Rossi69 (+69)55 (+55)88 (+88)87 (+87)75 (+75)80 (+80)92 (+92)75 (+75)71 (+71)71 (+71)79 (+79)73 (+73)57 (+57)69 (+69)72 (+72)50 (+50)71 (+67)
Beck Malenstyn94 (-3)62 (+2)93 (-2)90 (E)88 (E)76 (+1)90 (+50)67 (E)58 (+8)69 (+3)65 (-2)91 (+15)50 (E)69 (+4)72 (+5)50 (E)71 (+3)
Cole Smith94 (E)62 (E)83 (+1)92 (E)87 (E)75 (-3)88 (+12)68 (+1)50 (E)68 (-1)68 (+4)83 (+2)50 (E)70 (+2)74 (+3)50 (E)70 (+1)
Egor Zamula71 (+71)60 (+60)89 (+89)89 (+89)78 (+78)79 (+79)74 (+74)70 (+70)50 (+50)72 (+72)67 (+67)69 (+69)50 (+50)68 (+68)71 (+71)50 (+50)70 (+66)
Nicholas Robertson72 (+72)54 (+54)98 (+98)87 (+87)74 (+74)72 (+72)61 (+61)75 (+75)50 (+50)71 (+71)79 (+79)75 (+75)59 (+59)69 (+69)71 (+71)50 (+50)70 (+66)
Dylan Holloway92 (+42)64 (+14)84 (+34)91 (+41)87 (+37)72 (+22)41 (-9)68 (+18)68 (+18)63 (+13)72 (+22)74 (+24)50 (E)72 (+22)74 (+24)50 (E)69 (+20)
Peyton Krebs82 (E)57 (E)86 (E)88 (E)78 (E)79 (E)82 (E)70 (E)67 (E)71 (E)69 (E)71 (E)50 (E)69 (E)71 (E)81 (+31)69 (E)
Jacob Bryson71 (E)53 (E)97 (E)89 (E)75 (E)80 (E)66 (E)64 (E)50 (E)67 (E)60 (E)68 (E)50 (E)70 (E)71 (E)80 (+30)68 (E)
Kevin Korchinski66 (+66)58 (+58)94 (+94)88 (+88)75 (+75)86 (+86)87 (+87)67 (+67)50 (+50)67 (+67)66 (+66)54 (+54)50 (+50)68 (+68)69 (+69)50 (+50)67 (+63)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin80 (E)88 (-1)86 (-2)83 (E)83 (E)81 (E)80 (E)83 (E)83 (E)82 (E)83 (E)77 (+3)86 (+2)50 (E)81 (E)
Pyotr Kochetkov78 (E)81 (+9)78 (+9)89 (E)82 (E)77 (E)80 (E)83 (E)82 (E)84 (E)82 (E)69 (+1)76 (+4)50 (E)78 (+2)
Dan Vladar76 (E)74 (E)70 (E)91 (E)75 (E)80 (E)77 (E)78 (E)75 (E)77 (E)76 (E)68 (E)73 (E)83 (+33)74 (E)
Dustin Wolf79 (+79)69 (+69)66 (+66)78 (+78)77 (+77)75 (+75)78 (+78)78 (+78)72 (+72)74 (+74)72 (+72)65 (+65)69 (+69)50 (+50)72 (+70)

Chiefs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider81 (-7)73 (E)93 (E)92 (-1)92 (E)84 (E)93 (+2)85 (+6)50 (-7)82 (+11)88 (+1)81 (-2)62 (+1)91 (+3)90 (+1)50 (E)80 (+2)
Nazem Kadri73 (-8)63 (E)89 (+4)88 (E)81 (E)83 (E)93 (E)85 (+4)83 (+1)86 (+6)83 (+2)71 (+5)64 (-13)87 (+2)86 (+1)50 (E)78 (+2)
Tyler Myers85 (+4)75 (E)79 (E)78 (-1)92 (E)84 (-2)88 (-3)72 (+7)50 (E)77 (+7)66 (+6)85 (+8)50 (E)90 (+3)88 (+1)50 (E)77 (+3)
