Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Connor McDavid | 77 (-2) | 60 (E) | 88 (-4) | 99 (E) | 81 (E) | 88 (E) | 92 (+1) | 97 (E) | 86 (+8) | 99 (E) | 94 (-1) | 80 (+4) | 90 (+19) | 78 (+2) | 94 (+1) | 50 (E) | 85 (E) |
Victor Hedman | 80 (+3) | 72 (-2) | 90 (+1) | 87 (E) | 93 (E) | 92 (E) | 96 (+6) | 88 (+4) | 50 (E) | 94 (+4) | 82 (+5) | 87 (+6) | 75 (+11) | 94 (+3) | 96 (E) | 50 (E) | 84 (+2) |
Steven Stamkos | 80 (+2) | 63 (E) | 90 (-1) | 92 (E) | 82 (E) | 84 (E) | 91 (+26) | 94 (+7) | 83 (+4) | 94 (+10) | 93 (+3) | 81 (+8) | 94 (+23) | 92 (+3) | 96 (E) | 50 (E) | 84 (+4) |
Joe Pavelski | 82 (+2) | 66 (E) | 96 (+2) | 84 (E) | 83 (E) | 84 (-1) | 93 (+5) | 88 (+1) | 79 (-3) | 90 (+6) | 85 (-5) | 80 (-3) | 86 (-8) | 99 (+1) | 95 (E) | 50 (E) | 82 (E) |
Patrick Kane | 50 (-7) | 61 (E) | 95 (+1) | 93 (E) | 80 (E) | 87 (-1) | 90 (-1) | 90 (E) | 50 (E) | 95 (-2) | 85 (+3) | 66 (-1) | 88 (+14) | 97 (+2) | 95 (E) | 50 (E) | 80 (E) |
Joel Eriksson Ek | 89 (-1) | 65 (E) | 92 (E) | 87 (E) | 85 (E) | 84 (+1) | 87 (E) | 82 (+4) | 84 (+4) | 78 (+7) | 85 (E) | 89 (+2) | 60 (-7) | 75 (+2) | 78 (+2) | 50 (E) | 78 (+2) |
Blake Wheeler | 77 (-5) | 78 (E) | 88 (+9) | 83 (-4) | 88 (-3) | 85 (+1) | 74 (-6) | 86 (-1) | 50 (E) | 90 (+1) | 81 (-3) | 71 (E) | 69 (+3) | 91 (+1) | 93 (E) | 50 (E) | 78 (-1) |
Jordan Kyrou | 50 (E) | 51 (E) | 94 (-1) | 94 (E) | 73 (E) | 82 (+2) | 83 (-1) | 88 (+7) | 50 (-10) | 90 (+9) | 86 (+5) | 74 (+2) | 78 (+14) | 71 (+2) | 77 (+4) | 50 (E) | 77 (+4) |
Troy Terry | 50 (E) | 53 (E) | 92 (E) | 86 (E) | 75 (E) | 84 (+4) | 85 (+9) | 87 (+11) | 50 (E) | 82 (+5) | 91 (+17) | 68 (-2) | 90 (+18) | 71 (+2) | 78 (+6) | 50 (E) | 76 (+6) |
Brayden McNabb | 92 (E) | 67 (-4) | 87 (-4) | 82 (E) | 89 (+4) | 85 (E) | 79 (+9) | 71 (+2) | 50 (E) | 73 (+4) | 68 (E) | 92 (+6) | 50 (-1) | 82 (+1) | 83 (+1) | 50 (E) | 76 (+2) |
T.J. Brodie | 72 (E) | 60 (-1) | 91 (-4) | 88 (E) | 77 (E) | 87 (E) | 94 (+4) | 73 (+3) | 50 (E) | 78 (+4) | 68 (+3) | 82 (+2) | 50 (E) | 85 (+2) | 87 (+1) | 50 (E) | 76 (+2) |
Luke Schenn | 98 (+5) | 84 (E) | 80 (+8) | 76 (-2) | 95 (+1) | 83 (+7) | 74 (+12) | 70 (+3) | 50 (E) | 70 (+5) | 70 (+2) | 79 (+14) | 50 (-1) | 86 (+2) | 77 (E) | 50 (E) | 74 (+5) |
Connor Murphy | 92 (+1) | 71 (-2) | 82 (-3) | 83 (-1) | 89 (+1) | 87 (-1) | 66 (-17) | 69 (-3) | 50 (E) | 67 (-8) | 70 (+1) | 83 (-2) | 50 (-2) | 78 (+1) | 81 (+1) | 50 (E) | 74 (-2) |
Dylan DeMelo | 86 (E) | 64 (E) | 92 (+1) | 82 (E) | 83 (E) | 84 (+2) | 86 (+4) | 67 (+1) | 50 (E) | 69 (-1) | 65 (+3) | 81 (+4) | 50 (E) | 76 (+2) | 76 (E) | 50 (E) | 73 (+2) |
Nick Bonino | 69 (+15) | 63 (E) | 95 (+5) | 79 (E) | 81 (E) | 82 (+2) | 89 (+5) | 73 (-4) | 81 (-2) | 68 (-10) | 77 (+1) | 84 (-2) | 54 (-3) | 88 (+2) | 85 (+1) | 50 (E) | 73 (-1) |
Johan Larsson | 88 (+2) | 65 (E) | 84 (-6) | 79 (E) | 85 (+1) | 81 (+2) | 48 (-32) | 77 (+6) | 66 (-11) | 79 (+12) | 74 (E) | 79 (-2) | 52 (-4) | 77 (+2) | 78 (+1) | 50 (E) | 73 (+2) |
Matt Grzelcyk | 71 (+1) | 57 (E) | 93 (+6) | 88 (E) | 75 (+1) | 84 (-1) | 83 (+18) | 73 (-6) | 50 (E) | 77 (-5) | 68 (-7) | 73 (+1) | 50 (-6) | 76 (+2) | 77 (+2) | 50 (E) | 72 (-1) |
Andrew Cogliano | 85 (-1) | 61 (-2) | 94 (+4) | 95 (E) | 80 (-1) | 78 (-1) | 81 (-1) | 68 (-1) | 50 (E) | 69 (+2) | 66 (-4) | 75 (-2) | 50 (-3) | 96 (+2) | 87 (E) | 50 (E) | 71 (E) |
Eeli Tolvanen | 92 (+1) | 58 (E) | 95 (-2) | 91 (E) | 84 (+4) | 79 (-1) | 82 (+16) | 72 (-8) | 50 (E) | 69 (-8) | 74 (-9) | 72 (+2) | 55 (-10) | 69 (+1) | 73 (+1) | 50 (E) | 71 (-3) |
Curtis Lazar | 93 (+2) | 68 (E) | 95 (-2) | 83 (E) | 89 (+2) | 78 (-1) | 76 (-1) | 69 (-2) | 65 (-3) | 67 (-1) | 71 (-2) | 82 (+1) | 50 (-5) | 76 (+2) | 75 (+1) | 50 (E) | 71 (E) |
Dylan Cozens | 69 (-5) | 56 (E) | 85 (-6) | 91 (E) | 75 (E) | 81 (+1) | 88 (+21) | 77 (+5) | 74 (+10) | 79 (+6) | 74 (+4) | 68 (+2) | 55 (-1) | 69 (+2) | 73 (+4) | 50 (E) | 71 (+2) |
Justin Schultz | 70 (-2) | 56 (-9) | 95 (E) | 87 (E) | 78 (-2) | 82 (-3) | 83 (+7) | 72 (-6) | 50 (E) | 76 (-10) | 68 (-1) | 63 (-6) | 50 (-2) | 83 (+2) | 78 (E) | 50 (E) | 71 (-3) |
Zach Bogosian | 92 (+6) | 74 (E) | 77 (E) | 82 (-1) | 90 (+1) | 81 (+1) | 53 (-19) | 68 (+4) | 50 (E) | 67 (+1) | 69 (+7) | 67 (-6) | 50 (E) | 84 (+2) | 81 (-2) | 50 (E) | 71 (+1) |
Ben Hutton | 75 (-6) | 60 (-6) | 88 (-5) | 87 (E) | 81 (-3) | 81 (-3) | 64 (-1) | 69 (+2) | 50 (E) | 70 (+3) | 68 (+2) | 74 (+1) | 50 (E) | 75 (+1) | 75 (E) | 50 (E) | 70 (E) |
Jesper Boqvist | 71 (+1) | 54 (E) | 96 (-2) | 88 (E) | 76 (E) | 79 (+2) | 61 (+11) | 75 (+4) | 57 (+7) | 74 (+7) | 76 (+2) | 69 (-1) | 53 (-9) | 69 (+1) | 72 (+6) | 50 (E) | 70 (+2) |
Zack Kassian | 93 (E) | 85 (E) | 77 (-11) | 87 (E) | 90 (E) | 77 (E) | 63 (+14) | 72 (+4) | 50 (E) | 73 (+6) | 70 (+2) | 68 (+1) | 50 (-1) | 81 (+2) | 78 (E) | 50 (E) | 70 (+1) |
Mark Borowiecki | 96 (+3) | 82 (+2) | 45 (-19) | 77 (-1) | 91 (+1) | 79 (E) | 62 (+18) | 64 (E) | 50 (E) | 66 (+1) | 62 (E) | 75 (-4) | 50 (E) | 76 (+1) | 80 (E) | 50 (E) | 69 (E) |
Evgeny Svechnikov | 85 (+85) | 64 (+64) | 89 (+89) | 84 (+84) | 85 (+85) | 76 (+76) | 77 (+77) | 70 (+70) | 50 (+50) | 70 (+70) | 70 (+70) | 70 (+70) | 50 (+50) | 69 (+69) | 70 (+70) | 50 (+50) | 69 (+65) |
Kevin Labanc | 83 (+3) | 62 (E) | 94 (+6) | 87 (E) | 80 (+3) | 79 (-3) | 40 (-45) | 69 (-10) | 50 (E) | 67 (-11) | 71 (-8) | 71 (+3) | 50 (-29) | 76 (+1) | 77 (-1) | 50 (E) | 69 (-4) |
Ryan Reaves | 98 (+1) | 87 (+1) | 87 (+3) | 77 (-1) | 95 (+3) | 76 (+1) | 74 (+14) | 68 (+2) | 50 (E) | 68 (+1) | 68 (+4) | 66 (-8) | 50 (E) | 88 (+3) | 78 (-1) | 50 (E) | 69 (+1) |
James Neal | 76 (E) | 80 (E) | 99 (+7) | 79 (-1) | 87 (-2) | 77 (-1) | 40 (-12) | 67 (-6) | 50 (E) | 66 (-4) | 68 (-7) | 69 (E) | 50 (-6) | 90 (E) | 85 (-2) | 50 (E) | 68 (-3) |
Eric Staal | 69 (E) | 71 (E) | 96 (E) | 81 (-4) | 83 (-2) | 75 (-5) | 66 (-16) | 70 (E) | 72 (-3) | 67 (-2) | 66 (-4) | 62 (E) | 53 (E) | 97 (E) | 85 (-4) | 50 (E) | 68 (-2) |
Troy Stecher | 80 (+6) | 62 (E) | 90 (-4) | 85 (E) | 80 (E) | 82 (-1) | 40 (-32) | 67 (-3) | 50 (E) | 66 (-4) | 67 (-3) | 68 (+5) | 50 (-3) | 75 (+1) | 75 (E) | 50 (E) | 68 (-2) |
Radim Simek | 93 (+3) | 67 (E) | 95 (+3) | 83 (E) | 88 (+2) | 79 (-1) | 40 (-26) | 64 (-4) | 50 (E) | 62 (-5) | 66 (-2) | 65 (-6) | 50 (-1) | 70 (+1) | 72 (+1) | 50 (E) | 67 (-3) |
Kurtis MacDermid | 89 (+1) | 75 (+4) | 68 (-5) | 76 (E) | 92 (-1) | 73 (-6) | 61 (+10) | 66 (-2) | 50 (E) | 64 (-1) | 67 (-3) | 63 (-4) | 50 (-3) | 70 (+1) | 70 (+1) | 50 (E) | 67 (-1) |
Jarred Tinordi | 92 (-1) | 73 (E) | 79 (-10) | 76 (E) | 93 (-1) | 78 (-5) | 40 (-4) | 63 (-1) | 50 (E) | 60 (-5) | 66 (+4) | 66 (-18) | 50 (E) | 69 (E) | 71 (+1) | 50 (E) | 66 (-4) |
Dennis Cholowski | 69 (+5) | 59 (E) | 96 (+2) | 91 (E) | 77 (-2) | 81 (E) | 40 (+3) | 65 (-2) | 50 (E) | 67 (+2) | 63 (-6) | 65 (-1) | 50 (-2) | 69 (E) | 70 (E) | 50 (E) | 66 (-1) |
Henrik Borgstrom | 70 (+11) | 57 (E) | 91 (+2) | 85 (E) | 78 (-1) | 76 (-2) | 56 (+21) | 67 (+7) | 56 (-2) | 65 (+5) | 68 (+8) | 70 (-5) | 50 (E) | 69 (+1) | 71 (+1) | 50 (E) | 66 (+3) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Martin Jones | 72 (E) | 78 (-7) | 78 (-8) | 87 (E) | 75 (E) | 72 (E) | 72 (E) | 70 (E) | 73 (E) | 71 (E) | 73 (-1) | 84 (+1) | 84 (-1) | 50 (E) | 74 (-1) |
Petr Mrazek | 73 (-5) | 70 (+2) | 67 (E) | 84 (E) | 74 (-5) | 73 (-7) | 72 (-5) | 75 (-5) | 72 (-5) | 74 (-5) | 71 (-8) | 78 (+1) | 80 (E) | 50 (E) | 72 (-4) |
Alex Stalock | 66 (-2) | 56 (E) | 50 (E) | 85 (E) | 67 (-2) | 66 (-2) | 69 (-2) | 66 (-2) | 68 (-1) | 67 (-2) | 66 (E) | 72 (E) | 72 (-3) | 50 (E) | 65 (-2) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Matt Duchene | 68 (-8) | 62 (E) | 89 (-7) | 92 (E) | 83 (E) | 85 (+4) | 88 (+29) | 90 (+16) | 70 (-2) | 86 (+14) | 94 (+19) | 68 (E) | 86 (+17) | 87 (+2) | 87 (+2) | 50 (E) | 80 (+8) |
Brayden Point | 80 (+12) | 59 (E) | 89 (-6) | 90 (E) | 77 (+1) | 85 (+1) | 75 (-13) | 87 (+1) | 77 (+4) | 84 (E) | 89 (+1) | 72 (-2) | 83 (+1) | 79 (+1) | 88 (E) | 44 (-6) | 79 (+1) |
Erik Johnson | 92 (+3) | 74 (E) | 93 (+4) | 83 (-1) | 95 (E) | 83 (+4) | 86 (+51) | 73 (+8) | 50 (E) | 73 (+8) | 73 (+9) | 90 (+15) | 51 (+1) | 87 (+3) | 88 (E) | 50 (E) | 78 (+8) |
Patrik Laine | 72 (-2) | 62 (-2) | 91 (+3) | 84 (E) | 81 (-3) | 84 (+1) | 63 (-12) | 88 (+9) | 50 (E) | 86 (+10) | 90 (+9) | 65 (+6) | 72 (+11) | 76 (+1) | 83 (E) | 50 (E) | 77 (+5) |
Zach Werenski | 70 (-1) | 64 (-1) | 93 (+1) | 85 (E) | 83 (-1) | 93 (+3) | 80 (+15) | 81 (+1) | 50 (E) | 86 (+5) | 76 (-3) | 73 (+1) | 56 (-3) | 76 (+1) | 85 (E) | 50 (E) | 77 (+2) |
Ivan Provorov | 77 (-1) | 63 (E) | 91 (+2) | 88 (E) | 82 (E) | 91 (-1) | 93 (E) | 75 (-2) | 50 (E) | 77 (-3) | 73 (-1) | 76 (-4) | 54 (-5) | 77 (+2) | 81 (E) | 50 (E) | 76 (-1) |
Hampus Lindholm | 78 (+8) | 65 (-2) | 86 (+5) | 87 (E) | 83 (-2) | 88 (E) | 82 (+41) | 74 (+3) | 50 (E) | 78 (+5) | 70 (+1) | 80 (+7) | 50 (-2) | 82 (+2) | 80 (-1) | 50 (E) | 75 (+4) |
Dylan Strome | 51 (-3) | 56 (-3) | 91 (-1) | 83 (E) | 78 (-2) | 83 (+2) | 77 (+11) | 83 (+8) | 80 (+11) | 81 (+10) | 84 (+5) | 74 (+6) | 62 (E) | 73 (+2) | 77 (+2) | 50 (E) | 75 (+5) |
Sean Kuraly | 95 (+4) | 67 (E) | 83 (-8) | 84 (E) | 87 (E) | 81 (+1) | 86 (+12) | 74 (+6) | 83 (+4) | 72 (+5) | 76 (+7) | 85 (+5) | 53 (+1) | 77 (+2) | 76 (E) | 50 (E) | 74 (+4) |
Michael Del Zotto | 88 (-4) | 65 (-3) | 96 (E) | 85 (E) | 85 (-2) | 84 (+1) | 40 (-44) | 78 (+8) | 50 (E) | 82 (+12) | 73 (+3) | 67 (-4) | 51 (-2) | 83 (E) | 81 (E) | 50 (E) | 74 (+1) |
Oliver Kylington | 71 (+3) | 55 (E) | 95 (-4) | 92 (E) | 77 (E) | 84 (+5) | 82 (+47) | 76 (+11) | 50 (E) | 78 (+13) | 74 (+10) | 73 (+13) | 55 (+5) | 71 (+3) | 73 (+6) | 50 (E) | 73 (+8) |
Trevor Van Riemsdyk | 66 (-6) | 64 (E) | 88 (-9) | 82 (E) | 77 (-1) | 83 (E) | 81 (+38) | 69 (+2) | 50 (E) | 73 (+8) | 65 (-3) | 86 (+11) | 52 (+1) | 78 (+2) | 77 (+1) | 50 (E) | 73 (+4) |
Ryan Ellis | 59 (-12) | 54 (-6) | 95 (+1) | 88 (E) | 77 (-3) | 88 (-1) | 40 (-24) | 74 (-5) | 50 (E) | 81 (E) | 66 (-10) | 77 (-4) | 50 (-10) | 82 (E) | 87 (-1) | 50 (E) | 73 (-4) |
Derek Stepan | 70 (-12) | 65 (E) | 94 (+3) | 85 (-1) | 80 (-3) | 76 (-5) | 62 (+20) | 72 (+1) | 76 (+8) | 70 (-6) | 74 (+8) | 78 (-3) | 52 (+2) | 89 (+1) | 86 (E) | 50 (E) | 72 (E) |
Jason Zucker | 88 (-1) | 61 (-5) | 92 (+4) | 87 (E) | 83 (+3) | 80 (-1) | 45 (-19) | 75 (-2) | 50 (E) | 73 (-1) | 77 (-2) | 71 (E) | 54 (-5) | 80 (+1) | 81 (-2) | 50 (E) | 72 (-1) |
Max Domi | 65 (+4) | 63 (E) | 84 (+13) | 87 (E) | 80 (-1) | 79 (-2) | 79 (-4) | 78 (+2) | 57 (-14) | 82 (+5) | 74 (-1) | 72 (+10) | 52 (-17) | 78 (+2) | 78 (E) | 50 (E) | 72 (+1) |
Jake Bean | 72 (+4) | 55 (E) | 91 (-3) | 87 (E) | 76 (E) | 86 (+6) | 77 (+9) | 75 (+4) | 50 (E) | 77 (+1) | 73 (+7) | 71 (+7) | 51 (+1) | 69 (+1) | 72 (+3) | 50 (E) | 72 (+3) |
Denis Gurianov | 77 (-3) | 61 (E) | 95 (+3) | 91 (E) | 80 (-1) | 80 (-1) | 80 (-5) | 76 (-3) | 50 (E) | 77 (-2) | 74 (-5) | 69 (E) | 52 (-19) | 73 (+2) | 77 (E) | 50 (E) | 72 (-2) |
Patrik Nemeth | 90 (+2) | 70 (E) | 90 (-1) | 83 (-1) | 90 (+1) | 82 (-2) | 70 (-13) | 67 (-2) | 50 (E) | 66 (-2) | 67 (-2) | 75 (-4) | 50 (-2) | 77 (+1) | 76 (-1) | 50 (E) | 71 (-2) |
Nico Sturm | 84 (+7) | 65 (E) | 95 (+3) | 81 (E) | 85 (+3) | 77 (+1) | 80 (+5) | 71 (-3) | 75 (+9) | 69 (+1) | 72 (-7) | 76 (-5) | 50 (-9) | 70 (+2) | 71 (+1) | 50 (E) | 70 (-1) |
Nick Bjugstad | 89 (+10) | 69 (-3) | 92 (+1) | 81 (E) | 89 (+1) | 76 (-1) | 61 (-8) | 70 (-5) | 71 (+7) | 67 (-9) | 72 (-1) | 71 (-4) | 64 (+6) | 78 (+1) | 78 (E) | 50 (E) | 70 (-2) |
Wayne Simmonds | 91 (+3) | 84 (-1) | 72 (-3) | 87 (-1) | 86 (+1) | 75 (-2) | 77 (+15) | 69 (-2) | 50 (-10) | 69 (+4) | 68 (-8) | 67 (-3) | 50 (-7) | 90 (+1) | 85 (-1) | 50 (E) | 69 (-2) |
Riley Sheahan | 57 (-7) | 66 (-3) | 99 (+3) | 78 (-1) | 80 (-8) | 78 (-1) | 75 (-6) | 69 (E) | 69 (-6) | 70 (E) | 67 (-1) | 82 (+4) | 50 (-1) | 81 (+1) | 78 (-1) | 50 (E) | 69 (-1) |
Dean Kukan | 79 (+1) | 61 (E) | 91 (-3) | 86 (E) | 79 (+2) | 82 (+2) | 46 (-14) | 71 (+4) | 50 (E) | 71 (+4) | 70 (+4) | 69 (+4) | 50 (E) | 71 (+1) | 72 (+3) | 50 (E) | 69 (+1) |
Arthur Kaliyev | 68 (+68) | 59 (+59) | 90 (+90) | 88 (+88) | 77 (+77) | 78 (+78) | 87 (+87) | 72 (+72) | 50 (+50) | 69 (+69) | 75 (+75) | 69 (+69) | 66 (+66) | 69 (+69) | 70 (+70) | 50 (+50) | 69 (+65) |
Sebastian Aho | 76 (+76) | 56 (+56) | 94 (+94) | 81 (+81) | 77 (+77) | 82 (+82) | 40 (+40) | 73 (+73) | 50 (+50) | 77 (+77) | 69 (+69) | 63 (+63) | 50 (+50) | 68 (+68) | 72 (+72) | 50 (+50) | 69 (+65) |
Jordan Oesterle | 71 (-8) | 57 (-4) | 98 (+3) | 83 (E) | 76 (-1) | 84 (+1) | 51 (-20) | 68 (-2) | 50 (E) | 68 (-6) | 68 (+2) | 69 (-1) | 50 (E) | 73 (+1) | 74 (E) | 50 (E) | 69 (-2) |
Sean Walker | 86 (+9) | 63 (E) | 86 (-6) | 86 (E) | 84 (+3) | 84 (E) | 40 (-37) | 64 (-11) | 50 (E) | 64 (-13) | 64 (-9) | 74 (+3) | 50 (-5) | 70 (E) | 73 (E) | 50 (E) | 68 (-5) |
Kyle Capobianco | 77 (+77) | 61 (+61) | 82 (+82) | 89 (+89) | 80 (+80) | 82 (+82) | 50 (+50) | 69 (+69) | 50 (+50) | 69 (+69) | 68 (+68) | 63 (+63) | 50 (+50) | 68 (+68) | 68 (+68) | 50 (+50) | 68 (+64) |
Blake Comeau | 92 (+1) | 71 (-2) | 86 (+1) | 82 (E) | 88 (E) | 77 (-4) | 40 (-40) | 62 (-8) | 50 (-12) | 60 (-11) | 64 (-4) | 73 (-3) | 50 (-1) | 88 (E) | 82 (-1) | 50 (E) | 67 (-4) |
Yegor Chinakhov | 75 (+75) | 58 (+58) | 94 (+94) | 77 (+77) | 78 (+78) | 78 (+78) | 67 (+67) | 69 (+69) | 50 (+50) | 67 (+67) | 71 (+71) | 64 (+64) | 67 (+67) | 68 (+68) | 68 (+68) | 50 (+50) | 67 (+63) |
Mitchell Stephens | 74 (-6) | 56 (E) | 93 (-6) | 88 (E) | 77 (-3) | 77 (+2) | 40 (+5) | 67 (+3) | 65 (-7) | 73 (+8) | 60 (-2) | 75 (+4) | 50 (E) | 69 (+1) | 70 (+4) | 50 (E) | 67 (+2) |
Markus Nutivaara | 78 (-3) | 62 (E) | 95 (+4) | 85 (E) | 79 (+1) | 73 (-8) | 40 (-14) | 63 (-8) | 50 (E) | 62 (-17) | 64 (+2) | 62 (-3) | 50 (E) | 74 (+1) | 74 (-1) | 50 (E) | 65 (-5) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Marc-Andre Fleury | 78 (-4) | 81 (-5) | 88 (+2) | 84 (E) | 81 (-4) | 80 (-4) | 78 (-4) | 81 (-4) | 79 (-4) | 78 (-2) | 78 (-4) | 99 (E) | 95 (-1) | 50 (E) | 81 (-3) |
Jake Allen | 74 (-1) | 78 (-5) | 78 (-4) | 85 (E) | 73 (-2) | 72 (-2) | 73 (-2) | 70 (-3) | 71 (-1) | 73 (-1) | 75 (E) | 80 (+1) | 83 (+1) | 50 (E) | 74 (-1) |
Carey Price | 68 (-7) | 63 (-18) | 59 (-19) | 91 (E) | 72 (-4) | 68 (-5) | 66 (-6) | 69 (-5) | 70 (-5) | 72 (E) | 65 (-5) | 96 (E) | 92 (-3) | 50 (E) | 71 (-6) |
Joonas Korpisalo | 71 (E) | 71 (-14) | 70 (-14) | 86 (E) | 72 (E) | 69 (E) | 71 (E) | 72 (E) | 70 (E) | 68 (E) | 71 (E) | 73 (+1) | 75 (-2) | 50 (E) | 70 (-2) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Alex Killorn | 79 (E) | 67 (E) | 83 (-3) | 89 (E) | 84 (E) | 84 (+1) | 93 (+5) | 84 (+3) | 50 (E) | 83 (+4) | 84 (+2) | 80 (+2) | 62 (E) | 89 (+3) | 91 (+2) | 50 (E) | 78 (+2) |
Taylor Hall | 73 (+1) | 66 (-1) | 89 (E) | 93 (-1) | 84 (E) | 82 (-1) | 90 (+6) | 83 (+3) | 56 (+5) | 85 (+2) | 80 (+4) | 74 (+6) | 59 (+2) | 84 (+2) | 88 (E) | 50 (E) | 77 (+3) |
Ondrej Palat | 88 (+2) | 65 (E) | 94 (+4) | 89 (E) | 84 (E) | 82 (-1) | 86 (E) | 81 (-4) | 50 (E) | 82 (-5) | 79 (-3) | 79 (+1) | 55 (-7) | 87 (+3) | 88 (E) | 50 (E) | 77 (-1) |
Trevor Moore | 76 (+3) | 60 (E) | 94 (+1) | 89 (E) | 80 (E) | 81 (+1) | 90 (+5) | 80 (+5) | 54 (+4) | 81 (+7) | 78 (+2) | 83 (+10) | 67 (+10) | 71 (+2) | 75 (+3) | 50 (E) | 75 (+4) |
Nicklas Backstrom | 66 (-3) | 63 (E) | 94 (E) | 87 (E) | 84 (-3) | 83 (-1) | 53 (-34) | 79 (-8) | 70 (-8) | 86 (-5) | 72 (-10) | 72 (-3) | 62 (-15) | 96 (+1) | 93 (E) | 50 (E) | 75 (-5) |
Dougie Hamilton | 85 (+8) | 71 (E) | 88 (+2) | 85 (E) | 89 (-2) | 87 (-1) | 71 (-19) | 78 (-5) | 50 (E) | 80 (-7) | 76 (-2) | 63 (-14) | 72 (-11) | 83 (+1) | 86 (E) | 50 (E) | 75 (-4) |
Shayne Gostisbehere | 74 (+5) | 57 (E) | 93 (-3) | 91 (E) | 78 (E) | 88 (+3) | 95 (+25) | 81 (+2) | 50 (E) | 84 (+7) | 77 (-4) | 64 (-1) | 54 (-7) | 77 (+2) | 79 (+1) | 50 (E) | 75 (+2) |
Brian Dumoulin | 81 (-6) | 68 (E) | 93 (E) | 82 (E) | 84 (E) | 87 (-1) | 88 (+17) | 69 (-5) | 50 (E) | 71 (-4) | 67 (-5) | 88 (-1) | 50 (-4) | 81 (+2) | 81 (+2) | 50 (E) | 75 (-1) |
Matt Roy | 90 (+6) | 64 (E) | 91 (-5) | 81 (-1) | 86 (E) | 86 (+1) | 77 (+4) | 72 (+3) | 50 (E) | 77 (+7) | 66 (-2) | 81 (+5) | 50 (-1) | 71 (+2) | 74 (+3) | 50 (E) | 74 (+2) |
Travis Boyd | 77 (+8) | 59 (E) | 90 (-8) | 84 (E) | 76 (E) | 82 (+6) | 83 (+20) | 77 (+6) | 75 (+12) | 75 (+7) | 79 (+6) | 74 (+3) | 58 (+3) | 71 (+2) | 75 (+5) | 50 (E) | 73 (+5) |
Carson Soucy | 90 (+8) | 68 (E) | 84 (+6) | 80 (E) | 88 (+4) | 83 (+2) | 72 (-6) | 73 (E) | 50 (E) | 70 (-9) | 76 (+10) | 77 (E) | 53 (+3) | 71 (+2) | 75 (+2) | 50 (E) | 73 (+1) |
Marcus Pettersson | 88 (+9) | 65 (E) | 89 (-1) | 84 (+1) | 81 (+2) | 81 (-1) | 80 (+5) | 70 (+2) | 50 (E) | 74 (+5) | 66 (-1) | 71 (-1) | 50 (E) | 74 (+2) | 74 (E) | 50 (E) | 72 (+2) |
Kasperi Kapanen | 84 (+6) | 66 (E) | 95 (-1) | 90 (E) | 82 (E) | 80 (-1) | 87 (+21) | 75 (-9) | 50 (E) | 77 (-7) | 73 (-10) | 72 (-1) | 57 (-5) | 75 (+2) | 77 (E) | 50 (E) | 72 (-4) |
Danton Heinen | 76 (+2) | 53 (-8) | 95 (-4) | 85 (E) | 77 (E) | 78 (-2) | 83 (+13) | 75 (+3) | 50 (E) | 71 (+2) | 79 (+5) | 75 (-5) | 55 (-1) | 76 (+2) | 76 (+1) | 50 (E) | 72 (+2) |
Patrick Maroon | 91 (+7) | 75 (E) | 65 (-12) | 78 (E) | 94 (E) | 78 (+1) | 88 (+6) | 72 (E) | 60 (+10) | 71 (-5) | 73 (+5) | 74 (+5) | 54 (+3) | 88 (+3) | 85 (+3) | 50 (E) | 72 (+2) |
Sam Gagner | 59 (+9) | 58 (E) | 91 (-1) | 89 (E) | 82 (E) | 79 (-2) | 89 (+20) | 74 (+1) | 65 (+3) | 73 (+2) | 74 (-1) | 80 (+5) | 55 (-13) | 87 (+2) | 79 (+2) | 50 (E) | 72 (+1) |
Luke Glendening | 92 (+10) | 67 (-3) | 96 (+4) | 81 (E) | 85 (E) | 80 (E) | 90 (+7) | 69 (-2) | 85 (-8) | 66 (-4) | 71 (E) | 80 (-10) | 50 (-3) | 81 (+2) | 80 (E) | 50 (E) | 71 (-2) |
Keith Yandle | 68 (+4) | 57 (-4) | 96 (+11) | 89 (E) | 79 (-2) | 79 (-4) | 85 (-2) | 70 (-6) | 50 (E) | 74 (-9) | 65 (-3) | 50 (-10) | 50 (-1) | 92 (+1) | 88 (E) | 50 (E) | 70 (-3) |
