Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 10 | 10 | 0 | 0 | 20 | 10 | 89 | 25 | 64 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
2 | Falcons (OLS) | 10 | 8 | 2 | 0 | 16 | 8 | 68 | 40 | 28 | 0,800 | 3-2-0 | 5-0-0 | 8-2-0 | 3-2-0 | 5-0-0 | W6 | |
3 | Les Restants (KRA) | 10 | 7 | 2 | 1 | 15 | 7 | 68 | 54 | 14 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W1 | |
4 | Destroyers (WOL) | 10 | 7 | 3 | 0 | 14 | 7 | 66 | 49 | 17 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | W4 | |
5 | Brawlers (WHA) | 10 | 6 | 4 | 0 | 12 | 6 | 64 | 61 | 3 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
6 | Vikings (PIR) | 10 | 5 | 5 | 0 | 10 | 5 | 59 | 56 | 3 | 0,500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | |
7 | Monsters (FGI) | 10 | 4 | 4 | 2 | 10 | 4 | 50 | 58 | -8 | 0,500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | OTL1 | |
8 | Monkeys (IDS) | 10 | 4 | 5 | 1 | 9 | 4 | 60 | 68 | -8 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L2 | |
9 | Patriotes (NDS) | 10 | 3 | 6 | 1 | 7 | 3 | 48 | 65 | -17 | 0,350 | 2-3-0 | 1-3-1 | 3-6-1 | 2-3-0 | 1-3-1 | L1 | 2 |
10 | Warriors (DBS) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 74 | -27 | 0,350 | 3-2-0 | 0-4-1 | 3-6-1 | 3-2-0 | 0-4-1 | L1 | 2 |
11 | Guerriers du Nord (SEN) | 10 | 3 | 7 | 0 | 6 | 3 | 42 | 65 | -23 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 3 |
12 | Senators (RDS) | 10 | 0 | 9 | 1 | 1 | 0 | 36 | 80 | -44 | 0,050 | 0-5-0 | 0-4-1 | 0-9-1 | 0-5-0 | 0-4-1 | L9 | 8 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 10 | 10 | 0 | 0 | 20 | 10 | 68 | 22 | 46 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
2 | National (BRA) | 10 | 9 | 1 | 0 | 18 | 9 | 74 | 42 | 32 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | W6 | |
3 | Intrepides (PEN) | 10 | 7 | 3 | 0 | 14 | 7 | 56 | 55 | 1 | 0,700 | 5-0-0 | 2-3-0 | 7-3-0 | 5-0-0 | 2-3-0 | W3 | |
4 | Shokers (WLV) | 10 | 5 | 5 | 0 | 10 | 5 | 57 | 57 | 0 | 0,500 | 1-3-0 | 4-2-0 | 5-5-0 | 1-3-0 | 4-2-0 | L1 | |
5 | Wildcats (STL) | 10 | 5 | 5 | 0 | 10 | 5 | 50 | 62 | -12 | 0,500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | OTW1 | |
6 | Distraction (MRS) | 10 | 4 | 5 | 1 | 9 | 4 | 52 | 63 | -11 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | W1 | |
7 | Bolt (THU) | 10 | 4 | 6 | 0 | 8 | 4 | 46 | 54 | -8 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | W1 | |
8 | Prospects (BKS) | 10 | 4 | 6 | 0 | 8 | 4 | 44 | 55 | -11 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | L4 | |
9 | Sharks (LUM) | 10 | 4 | 6 | 0 | 8 | 4 | 55 | 52 | 3 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 | |
10 | Youngblood (GON) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 60 | -13 | 0,350 | 0-4-1 | 3-2-0 | 3-6-1 | 0-4-1 | 3-2-0 | W1 | 1 |
11 | Extreme (CHI) | 10 | 3 | 7 | 0 | 6 | 3 | 39 | 54 | -15 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 2 |
12 | Monster (BJT) | 10 | 2 | 8 | 0 | 4 | 2 | 45 | 59 | -14 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L6 | 4 |
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 10 | 10 | 0 | 0 | 20 | 10 | 89 | 25 | 64 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
2 | Destroyers (WOL) | 10 | 7 | 3 | 0 | 14 | 7 | 66 | 49 | 17 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | W4 | |
3 | Brawlers (WHA) | 10 | 6 | 4 | 0 | 12 | 6 | 64 | 61 | 3 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
4 | Monsters (FGI) | 10 | 4 | 4 | 2 | 10 | 4 | 50 | 58 | -8 | 0,500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | OTL1 | |
5 | Patriotes (NDS) | 10 | 3 | 6 | 1 | 7 | 3 | 48 | 65 | -17 | 0,350 | 2-3-0 | 1-3-1 | 3-6-1 | 2-3-0 | 1-3-1 | L1 | 2 |
6 | Senators (RDS) | 10 | 0 | 9 | 1 | 1 | 0 | 36 | 80 | -44 | 0,050 | 0-5-0 | 0-4-1 | 0-9-1 | 0-5-0 | 0-4-1 | L9 | 8 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons (OLS) | 10 | 8 | 2 | 0 | 16 | 8 | 68 | 40 | 28 | 0,800 | 3-2-0 | 5-0-0 | 8-2-0 | 3-2-0 | 5-0-0 | W6 | |
2 | Les Restants (KRA) | 10 | 7 | 2 | 1 | 15 | 7 | 68 | 54 | 14 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W1 | |
3 | Vikings (PIR) | 10 | 5 | 5 | 0 | 10 | 5 | 59 | 56 | 3 | 0,500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | |
4 | Monkeys (IDS) | 10 | 4 | 5 | 1 | 9 | 4 | 60 | 68 | -8 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L2 | |
5 | Warriors (DBS) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 74 | -27 | 0,350 | 3-2-0 | 0-4-1 | 3-6-1 | 3-2-0 | 0-4-1 | L1 | 2 |
6 | Guerriers du Nord (SEN) | 10 | 3 | 7 | 0 | 6 | 3 | 42 | 65 | -23 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 3 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 10 | 9 | 1 | 0 | 18 | 9 | 74 | 42 | 32 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | W6 | |
2 | Intrepides (PEN) | 10 | 7 | 3 | 0 | 14 | 7 | 56 | 55 | 1 | 0,700 | 5-0-0 | 2-3-0 | 7-3-0 | 5-0-0 | 2-3-0 | W3 | |
3 | Shokers (WLV) | 10 | 5 | 5 | 0 | 10 | 5 | 57 | 57 | 0 | 0,500 | 1-3-0 | 4-2-0 | 5-5-0 | 1-3-0 | 4-2-0 | L1 | |
4 | Distraction (MRS) | 10 | 4 | 5 | 1 | 9 | 4 | 52 | 63 | -11 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | W1 | |
5 | Youngblood (GON) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 60 | -13 | 0,350 | 0-4-1 | 3-2-0 | 3-6-1 | 0-4-1 | 3-2-0 | W1 | 1 |
6 | Extreme (CHI) | 10 | 3 | 7 | 0 | 6 | 3 | 39 | 54 | -15 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 2 |
7 | Monster (BJT) | 10 | 2 | 8 | 0 | 4 | 2 | 45 | 59 | -14 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L6 | 4 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 10 | 10 | 0 | 0 | 20 | 10 | 68 | 22 | 46 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
2 | Wildcats (STL) | 10 | 5 | 5 | 0 | 10 | 5 | 50 | 62 | -12 | 0,500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | OTW1 | |
3 | Bolt (THU) | 10 | 4 | 6 | 0 | 8 | 4 | 46 | 54 | -8 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | W1 | |
4 | Prospects (BKS) | 10 | 4 | 6 | 0 | 8 | 4 | 44 | 55 | -11 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | L4 | |
5 | Sharks (LUM) | 10 | 4 | 6 | 0 | 8 | 4 | 55 | 52 | 3 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 10 | 10 | 0 | 0 | 20 | 10 | 89 | 25 | 64 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
2 | L'Euphorie (BUL) | 10 | 10 | 0 | 0 | 20 | 10 | 68 | 22 | 46 | 1,000 | 5-0-0 | 5-0-0 | 10-0-0 | 5-0-0 | 5-0-0 | W10 | |
3 | National (BRA) | 10 | 9 | 1 | 0 | 18 | 9 | 74 | 42 | 32 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | W6 | |
4 | Falcons (OLS) | 10 | 8 | 2 | 0 | 16 | 8 | 68 | 40 | 28 | 0,800 | 3-2-0 | 5-0-0 | 8-2-0 | 3-2-0 | 5-0-0 | W6 | |
5 | Les Restants (KRA) | 10 | 7 | 2 | 1 | 15 | 7 | 68 | 54 | 14 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W1 | |
6 | Destroyers (WOL) | 10 | 7 | 3 | 0 | 14 | 7 | 66 | 49 | 17 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | W4 | |
7 | Intrepides (PEN) | 10 | 7 | 3 | 0 | 14 | 7 | 56 | 55 | 1 | 0,700 | 5-0-0 | 2-3-0 | 7-3-0 | 5-0-0 | 2-3-0 | W3 | |
8 | Brawlers (WHA) | 10 | 6 | 4 | 0 | 12 | 6 | 64 | 61 | 3 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
9 | Vikings (PIR) | 10 | 5 | 5 | 0 | 10 | 5 | 59 | 56 | 3 | 0,500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | |
10 | Shokers (WLV) | 10 | 5 | 5 | 0 | 10 | 5 | 57 | 57 | 0 | 0,500 | 1-3-0 | 4-2-0 | 5-5-0 | 1-3-0 | 4-2-0 | L1 | |
11 | Wildcats (STL) | 10 | 5 | 5 | 0 | 10 | 5 | 50 | 62 | -12 | 0,500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | OTW1 | |
12 | Monsters (FGI) | 10 | 4 | 4 | 2 | 10 | 4 | 50 | 58 | -8 | 0,500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | OTL1 | |
13 | Monkeys (IDS) | 10 | 4 | 5 | 1 | 9 | 4 | 60 | 68 | -8 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L2 | |
14 | Distraction (MRS) | 10 | 4 | 5 | 1 | 9 | 4 | 52 | 63 | -11 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | W1 | |
15 | Bolt (THU) | 10 | 4 | 6 | 0 | 8 | 4 | 46 | 54 | -8 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | W1 | |
16 | Prospects (BKS) | 10 | 4 | 6 | 0 | 8 | 4 | 44 | 55 | -11 | 0,400 | 3-2-0 | 1-4-0 | 4-6-0 | 3-2-0 | 1-4-0 | L4 | |
17 | Sharks (LUM) | 10 | 4 | 6 | 0 | 8 | 4 | 55 | 52 | 3 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 | |
18 | Youngblood (GON) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 60 | -13 | 0,350 | 0-4-1 | 3-2-0 | 3-6-1 | 0-4-1 | 3-2-0 | W1 | 1 |
19 | Patriotes (NDS) | 10 | 3 | 6 | 1 | 7 | 3 | 48 | 65 | -17 | 0,350 | 2-3-0 | 1-3-1 | 3-6-1 | 2-3-0 | 1-3-1 | L1 | 2 |
20 | Warriors (DBS) | 10 | 3 | 6 | 1 | 7 | 3 | 47 | 74 | -27 | 0,350 | 3-2-0 | 0-4-1 | 3-6-1 | 3-2-0 | 0-4-1 | L1 | 2 |
21 | Extreme (CHI) | 10 | 3 | 7 | 0 | 6 | 3 | 39 | 54 | -15 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 2 |
22 | Guerriers du Nord (SEN) | 10 | 3 | 7 | 0 | 6 | 3 | 42 | 65 | -23 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | L4 | 3 |
23 | Monster (BJT) | 10 | 2 | 8 | 0 | 4 | 2 | 45 | 59 | -14 | 0,200 | 2-3-0 | 0-5-0 | 2-8-0 | 2-3-0 | 0-5-0 | L6 | 4 |
24 | Senators (RDS) | 10 | 0 | 9 | 1 | 1 | 0 | 36 | 80 | -44 | 0,050 | 0-5-0 | 0-4-1 | 0-9-1 | 0-5-0 | 0-4-1 | L9 | 8 |