Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Pavelski(A) | X | | X | | 80 | 66 | 97 | 83 | 83 | 83 | 94 | 85 | 77 | 87 | 83 | 84 | 79 | 99 | 95 | 55 | 81 | 0 | 40 | 1984-07-11 | UFA | 0 | $7,000,000 | Link |
Dylan Cozens | X | | X | | 73 | 56 | 89 | 91 | 75 | 82 | 92 | 84 | 81 | 83 | 84 | 78 | 62 | 70 | 76 | 58 | 76 | 0 | 23 | 2001-02-09 | ELC | 0 | $1,775,000 | |
Troy Terry | | | X | | 52 | 53 | 93 | 86 | 75 | 85 | 81 | 84 | 50 | 85 | 82 | 72 | 76 | 72 | 80 | 68 | 75 | 0 | 27 | 1997-09-10 | RFA | 0 | $1,491,667 | Link |
Jordan Kyrou | | X | X | | 53 | 51 | 94 | 94 | 74 | 84 | 90 | 86 | 50 | 83 | 88 | 63 | 80 | 73 | 78 | 68 | 75 | 0 | 26 | 1998-05-05 | ELC | 0 | $2,800,000 | Link |
Tomas Tatar | | X | X | | 75 | 58 | 92 | 86 | 78 | 81 | 92 | 79 | 50 | 78 | 79 | 82 | 71 | 85 | 81 | 67 | 75 | 0 | 34 | 1990-12-01 | UFA | 0 | $947,947 | Link |
Ryan O'reilly | X | | | | 66 | 61 | 93 | 82 | 86 | 83 | 61 | 78 | 84 | 74 | 81 | 79 | 57 | 91 | 93 | 33 | 75 | 0 | 33 | 1991-02-07 | UFA | 0 | $7,500,000 | Link |
Luke Schenn | | | | X | 99 | 84 | 75 | 75 | 94 | 82 | 79 | 70 | 50 | 73 | 66 | 77 | 50 | 87 | 77 | 37 | 74 | 0 | 35 | 1989-11-02 | UFA | 0 | $987,987 | Link |
Nick Bjugstad | X | | X | | 92 | 68 | 90 | 80 | 90 | 82 | 88 | 73 | 81 | 68 | 77 | 85 | 54 | 79 | 80 | 71 | 74 | 0 | 32 | 1992-07-17 | UFA | 0 | $3,210,739 | Link |
Andrew Cogliano | | X | X | | 73 | 58 | 88 | 94 | 78 | 78 | 87 | 68 | 59 | 66 | 69 | 86 | 50 | 98 | 87 | 76 | 72 | 0 | 37 | 1987-06-14 | UFA | 0 | $1,250,000 | Link |
Nick Bonino | X | X | X | | 63 | 61 | 90 | 79 | 81 | 81 | 70 | 70 | 68 | 67 | 72 | 92 | 50 | 89 | 84 | 76 | 72 | 0 | 36 | 1988-04-20 | UFA | 0 | $1,247,047 | Link |
Troy Stecher | | | | X | 76 | 59 | 88 | 85 | 79 | 82 | 92 | 66 | 50 | 67 | 64 | 76 | 50 | 76 | 77 | 76 | 71 | 0 | 30 | 1994-04-07 | UFA | 0 | $1,250,000 | Link |
Zemgus Girgensons | X | X | X | | 81 | 60 | 96 | 92 | 84 | 78 | 88 | 67 | 61 | 65 | 69 | 80 | 50 | 78 | 84 | 50 | 70 | 0 | 30 | 1994-01-05 | UFA | 0 | $1,347,047 | Link |
Evgenii Dadonov | | X | X | | 69 | 57 | 94 | 89 | 77 | 80 | 82 | 73 | 50 | 79 | 67 | 72 | 50 | 76 | 79 | 76 | 70 | 0 | 35 | 1989-03-12 | UFA | 0 | $2,100,000 | Link |
Milan Lucic | | X | | | 92 | 95 | 88 | 74 | 97 | 77 | 84 | 67 | 54 | 68 | 66 | 67 | 50 | 98 | 85 | 76 | 70 | 0 | 36 | 1988-06-07 | UFA | 0 | $687,014 | Link |
Ryan Reaves | | | X | | 93 | 91 | 87 | 76 | 95 | 75 | 78 | 66 | 50 | 67 | 65 | 70 | 50 | 89 | 79 | 76 | 69 | 0 | 37 | 1987-01-20 | UFA | 0 | $1,750,000 | Link |
Jesper Boqvist(R) | X | | | | 73 | 54 | 99 | 88 | 76 | 77 | 76 | 70 | 50 | 68 | 71 | 74 | 53 | 71 | 74 | 76 | 69 | 0 | 26 | 1998-10-30 | ELC | 0 | $925,000 | Link |
Vinnie Hinostroza | | X | | | 50 | 57 | 95 | 87 | 75 | 78 | 40 | 72 | 50 | 78 | 65 | 72 | 50 | 75 | 74 | 21 | 68 | 0 | 30 | 1994-04-03 | UFA | 0 | $1,700,000 | Link |
Evgeny Svechnikov(R) | | X | | | 88 | 64 | 90 | 84 | 86 | 76 | 64 | 68 | 50 | 65 | 70 | 71 | 50 | 70 | 72 | 32 | 68 | 0 | 28 | 1996-10-31 | UFA | 0 | $750,000 | |
Michael Del Zotto | | | | X | 86 | 65 | 96 | 82 | 85 | 72 | 40 | 63 | 50 | 65 | 61 | 63 | 51 | 83 | 75 | 21 | 67 | 0 | 34 | 1990-06-24 | UFA | 0 | $1,247,047 | Link |
Henrik Borgstrom(R) | X | | | | 50 | 55 | 95 | 85 | 77 | 74 | 40 | 60 | 50 | 60 | 60 | 68 | 50 | 69 | 71 | 21 | 63 | 0 | 27 | 1997-08-06 | RFA | 0 | $1,000,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Keith Kinkaid | G | 71 | 61 | 60 | 85 | 72 | 71 | 73 | 68 | 70 | 72 | 73 | 72 | 73 | 76 | 69 | 0 | 35 | 1989-07-04 | UFA | 0 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Andrei Kuzmenko | | X | | | 51 | 57 | 97 | 75 | 78 | 82 | 92 | 85 | 50 | 82 | 88 | 73 | 92 | 68 | 75 | 78 | 75 | 0 | 28 | 1996-02-04 | UFA | 0 | $7,700,000 | |
Dante Fabbro(R) | | | | X | 85 | 58 | 86 | 91 | 80 | 83 | 90 | 65 | 50 | 66 | 63 | 76 | 50 | 72 | 76 | 72 | 71 | 0 | 26 | 1998-06-20 | ELC | 0 | $2,400,000 | Link |
Vladislav Namestnikov | X | X | X | | 85 | 60 | 90 | 87 | 82 | 78 | 85 | 69 | 54 | 70 | 68 | 79 | 50 | 81 | 79 | 79 | 71 | 0 | 32 | 1992-11-22 | UFA | 0 | $1,600,000 | Link |
Oskar Sundqvist | X | | X | | 77 | 66 | 91 | 82 | 83 | 79 | 74 | 73 | 55 | 74 | 71 | 74 | 50 | 75 | 76 | 79 | 71 | 0 | 30 | 1994-03-23 | UFA | 0 | $2,750,000 | Link |
Yegor Chinakhov | | | X | | 76 | 58 | 93 | 77 | 80 | 79 | 40 | 74 | 50 | 77 | 70 | 75 | 52 | 69 | 68 | 71 | 70 | 0 | 23 | 2001-02-01 | ELC | 0 | $1,325,000 | |
Calen Addison | | | | X | 63 | 55 | 92 | 83 | 72 | 82 | 70 | 73 | 50 | 81 | 65 | 60 | 50 | 68 | 72 | 68 | 70 | 0 | 24 | 2000-04-11 | ELC | 0 | $941,667 | |
Samuel Blais | | X | | | 96 | 65 | 91 | 82 | 90 | 77 | 78 | 70 | 50 | 70 | 69 | 73 | 50 | 72 | 75 | 69 | 70 | 0 | 28 | 1996-06-17 | UFA | 0 | $1,525,000 | Link |
Sam Gagner | X | X | X | | 65 | 58 | 94 | 89 | 81 | 78 | 53 | 70 | 50 | 66 | 73 | 70 | 51 | 88 | 79 | 48 | 69 | 0 | 35 | 1989-08-10 | UFA | 0 | $1,100,000 | Link |
Zach Aston-Reese | | X | X | | 91 | 64 | 93 | 85 | 90 | 76 | 84 | 66 | 50 | 62 | 70 | 76 | 50 | 74 | 76 | 29 | 69 | 0 | 30 | 1994-08-10 | UFA | 0 | $900,000 | Link |
Michael Eyssimont | X | | | | 91 | 69 | 75 | 86 | 82 | 78 | 59 | 68 | 50 | 69 | 67 | 74 | 50 | 68 | 71 | 21 | 68 | 0 | 28 | 1996-09-09 | UFA | 0 | $900,000 | |
Jamie Drysdale(R) | | | | X | 76 | 52 | 94 | 92 | 76 | 83 | 40 | 60 | 50 | 60 | 60 | 66 | 50 | 69 | 72 | 60 | 66 | 0 | 22 | 2002-04-08 | ELC | 0 | $1,775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marc-Andre Fleury | G | 77 | 83 | 82 | 84 | 81 | 80 | 77 | 80 | 78 | 77 | 78 | 99 | 94 | 78 | 80 | 0 | 40 | 1984-11-28 | UFA | 0 | $4,400,000 | |
Dustin Tokarski | G | 74 | 62 | 61 | 86 | 72 | 70 | 73 | 68 | 71 | 72 | 73 | 69 | 73 | 79 | 69 | 0 | 34 | 1990-03-22 | UFA | 0 | $901,000 | |
Jon Gillies | G | 66 | 62 | 57 | 95 | 66 | 65 | 72 | 73 | 72 | 70 | 75 | 68 | 69 | 77 | 67 | 0 | 30 | 1994-01-22 | UFA | 0 | $901,000 | |
Michael Hutchinson | G | 62 | 60 | 50 | 88 | 65 | 64 | 68 | 63 | 67 | 64 | 61 | 71 | 70 | 81 | 63 | 0 | 34 | 1990-03-02 | UFA | 0 | $901,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pierre-Luc Dubois | X | X | | | 78 | 69 | 78 | 84 | 85 | 84 | 84 | 84 | 79 | 84 | 84 | 75 | 73 | 77 | 80 | 74 | 77 | 0 | 26 | 1998-06-24 | ELC | 0 | $6,000,000 | Link |
Patrick Kane(A) | | | X | | 53 | 61 | 95 | 93 | 79 | 85 | 84 | 83 | 50 | 84 | 81 | 62 | 57 | 98 | 94 | 79 | 76 | 0 | 36 | 1988-11-19 | UFA | 0 | $10,500,000 | Link |
Marc Staal | | | | X | 90 | 70 | 89 | 81 | 87 | 84 | 94 | 66 | 50 | 67 | 64 | 84 | 50 | 93 | 88 | 78 | 76 | 0 | 37 | 1987-01-13 | UFA | 0 | $2,225,000 | Link |
Ian Cole | | | | X | 86 | 74 | 83 | 81 | 89 | 85 | 90 | 67 | 50 | 69 | 64 | 88 | 50 | 89 | 83 | 78 | 76 | 0 | 35 | 1989-02-21 | UFA | 0 | $1,500,001 | Link |
Rafaël Harvey-Pinard | | X | | | 88 | 58 | 93 | 86 | 79 | 83 | 40 | 77 | 50 | 68 | 86 | 91 | 63 | 66 | 72 | 78 | 74 | 0 | 25 | 1999-01-06 | ELC | 0 | $825,000 | |
Tommy Novak | X | | | | 52 | 54 | 96 | 87 | 75 | 80 | 57 | 83 | 65 | 84 | 82 | 76 | 69 | 68 | 74 | 41 | 74 | 0 | 27 | 1997-04-28 | RFA | 0 | $900,000 | |
Alexander Wennberg | X | | | | 70 | 62 | 94 | 87 | 80 | 84 | 94 | 75 | 81 | 77 | 72 | 89 | 50 | 81 | 81 | 79 | 74 | 0 | 30 | 1994-09-22 | UFA | 0 | $4,900,000 | Link |
Erik Gustafsson | | | | X | 74 | 59 | 93 | 85 | 79 | 85 | 81 | 77 | 50 | 84 | 69 | 68 | 50 | 76 | 79 | 19 | 74 | 0 | 32 | 1992-03-14 | UFA | 0 | $1,750,000 | Link |
Alex Belzile | | | X | | 76 | 60 | 91 | 85 | 84 | 78 | 40 | 74 | 63 | 73 | 75 | 78 | 56 | 67 | 71 | 92 | 71 | 0 | 33 | 1991-08-31 | UFA | 0 | $975,000 | |
Zach Bogosian | | | | X | 93 | 74 | 81 | 81 | 91 | 80 | 52 | 63 | 50 | 64 | 61 | 66 | 50 | 86 | 81 | 85 | 69 | 0 | 34 | 1990-07-15 | UFA | 0 | $880,000 | Link |
Fabian Zetterlund(R) | | X | | | 75 | 66 | 95 | 82 | 85 | 79 | 74 | 70 | 51 | 73 | 66 | 69 | 50 | 68 | 70 | 90 | 68 | 0 | 25 | 1999-08-25 | ELC | 0 | $750,000 | |
Brandon Duhaime(R) | | | X | | 94 | 81 | 82 | 82 | 88 | 76 | 55 | 67 | 50 | 61 | 73 | 78 | 51 | 70 | 70 | 91 | 68 | 0 | 27 | 1997-05-22 | RFA | 0 | $750,000 | |
Maxime Lajoie(R) | | | | X | 73 | 57 | 95 | 91 | 77 | 73 | 40 | 60 | 50 | 60 | 60 | 59 | 50 | 68 | 70 | 91 | 63 | 0 | 27 | 1997-11-05 | RFA | 0 | $750,007 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Semyon Varlamov | G | 78 | 72 | 71 | 88 | 79 | 77 | 80 | 76 | 79 | 78 | 78 | 89 | 85 | 80 | 77 | 0 | 36 | 1988-04-27 | UFA | 0 | $1,100,000 | |
Elvis Merzlikins | G | 78 | 90 | 90 | 84 | 79 | 81 | 76 | 79 | 75 | 76 | 76 | 70 | 77 | 79 | 77 | 0 | 30 | 1994-04-13 | UFA | 0 | $1,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mikhail Sergachev | | | | X | 88 | 65 | 86 | 86 | 87 | 89 | 94 | 80 | 50 | 89 | 71 | 88 | 50 | 78 | 84 | 62 | 81 | 0 | 26 | 1998-06-25 | ELC | 0 | $4,800,000 | Link |
Ryan Graves | | | | X | 79 | 65 | 92 | 82 | 89 | 85 | 90 | 70 | 50 | 71 | 69 | 91 | 50 | 74 | 77 | 79 | 76 | 0 | 29 | 1995-05-21 | UFA | 0 | $3,166,667 | Link |
Scott Mayfield | | | | X | 83 | 75 | 79 | 76 | 90 | 87 | 96 | 69 | 50 | 70 | 67 | 85 | 50 | 77 | 80 | 51 | 75 | 0 | 32 | 1992-10-14 | UFA | 0 | $1,450,000 | Link |
Dylan Strome | X | X | X | | 58 | 56 | 93 | 83 | 78 | 82 | 92 | 83 | 81 | 85 | 80 | 73 | 62 | 74 | 78 | 42 | 75 | 0 | 27 | 1997-03-07 | RFA | 0 | $3,500,000 | Link |
Evan Bouchard | | | | X | 81 | 59 | 92 | 87 | 80 | 84 | 94 | 75 | 50 | 80 | 69 | 70 | 50 | 72 | 77 | 79 | 74 | 0 | 25 | 1999-10-20 | ELC | 0 | $1,658,333 | |
Juuso Valimaki(R) | | | | X | 73 | 58 | 84 | 82 | 84 | 84 | 89 | 73 | 50 | 80 | 65 | 66 | 50 | 70 | 74 | 80 | 72 | 0 | 26 | 1998-10-06 | ELC | 0 | $1,550,000 | Link |
Cole Smith | | X | X | | 94 | 62 | 82 | 92 | 87 | 78 | 76 | 67 | 50 | 69 | 64 | 81 | 50 | 68 | 71 | 78 | 69 | 0 | 29 | 1995-10-28 | UFA | 0 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pyotr Kochetkov(R) | G | 78 | 72 | 69 | 89 | 82 | 77 | 80 | 83 | 82 | 84 | 82 | 68 | 72 | 83 | 76 | 0 | 25 | 1999-06-25 | ELC | 0 | $925,000 | |
Dan Vladar(R) | G | 76 | 74 | 70 | 91 | 75 | 80 | 77 | 78 | 75 | 77 | 76 | 68 | 73 | 83 | 74 | 0 | 27 | 1997-08-20 | RFA | 0 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brian Dumoulin | | | | X | 86 | 68 | 95 | 82 | 85 | 86 | 96 | 68 | 50 | 76 | 60 | 85 | 50 | 82 | 83 | 30 | 77 | 0 | 33 | 1991-09-06 | UFA | 0 | $4,100,000 | Link |
Damon Severson | | | | X | 71 | 66 | 90 | 85 | 83 | 85 | 94 | 73 | 50 | 77 | 68 | 76 | 50 | 80 | 86 | 63 | 75 | 0 | 30 | 1994-08-07 | UFA | 0 | $1,600,000 | Link |
Erik Cernak | | | | X | 94 | 72 | 84 | 78 | 95 | 85 | 81 | 66 | 50 | 69 | 63 | 86 | 50 | 77 | 77 | 59 | 75 | 0 | 27 | 1997-05-28 | RFA | 0 | $2,950,000 | Link |
Michael Bunting | | X | | | 79 | 58 | 74 | 89 | 81 | 81 | 92 | 79 | 50 | 77 | 80 | 77 | 70 | 71 | 76 | 33 | 74 | 0 | 29 | 1995-09-17 | UFA | 0 | $1,475,000 | |
Daniel Sprong | | X | X | | 70 | 57 | 95 | 88 | 78 | 77 | 72 | 81 | 50 | 80 | 82 | 74 | 63 | 73 | 78 | 20 | 74 | 0 | 27 | 1997-03-17 | RFA | 0 | $750,000 | Link |
Martin Fehervary | | | | X | 95 | 60 | 90 | 92 | 86 | 86 | 78 | 68 | 50 | 67 | 68 | 75 | 50 | 70 | 74 | 77 | 73 | 0 | 25 | 1999-10-06 | ELC | 0 | $941,667 | |
Tyler Bertuzzi | | X | X | | 79 | 64 | 87 | 82 | 82 | 82 | 57 | 77 | 50 | 82 | 72 | 69 | 50 | 73 | 80 | 23 | 72 | 0 | 29 | 1995-02-24 | UFA | 0 | $4,750,000 | Link |
Phillip Di Giuseppe | | X | | | 89 | 62 | 90 | 82 | 86 | 80 | 40 | 72 | 50 | 69 | 75 | 77 | 53 | 72 | 72 | 22 | 71 | 0 | 31 | 1993-10-09 | UFA | 0 | $625,000 | Link |
Sonny Milano | | X | X | | 72 | 59 | 94 | 94 | 77 | 78 | 71 | 76 | 50 | 78 | 73 | 69 | 51 | 72 | 75 | 55 | 71 | 0 | 28 | 1996-05-12 | UFA | 0 | $1,700,000 | Link |
Morgan Geekie | X | | | | 74 | 56 | 92 | 79 | 79 | 76 | 75 | 73 | 73 | 75 | 70 | 81 | 50 | 71 | 73 | 42 | 71 | 0 | 26 | 1998-07-20 | ELC | 0 | $1,400,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jack Campbell | G | 78 | 78 | 77 | 89 | 76 | 77 | 80 | 77 | 81 | 76 | 83 | 73 | 78 | 51 | 76 | 0 | 32 | 1992-01-09 | UFA | 0 | $919,000 | |
Adin Hill | G | 77 | 74 | 71 | 93 | 76 | 79 | 83 | 78 | 80 | 75 | 77 | 71 | 75 | 43 | 75 | 0 | 28 | 1996-05-11 | UFA | 0 | $2,175,000 | |
Alex Stalock | G | 78 | 74 | 73 | 85 | 77 | 79 | 76 | 75 | 75 | 76 | 77 | 72 | 75 | 82 | 74 | 0 | 37 | 1987-07-28 | UFA | 0 | $1,000,000 | |
Anthony Stolarz | G | 68 | 70 | 67 | 99 | 72 | 73 | 70 | 74 | 71 | 70 | 78 | 69 | 72 | 81 | 70 | 0 | 30 | 1994-01-20 | UFA | 0 | $950,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Vladimir Tarasenko | | | X | | 79 | 65 | 97 | 90 | 86 | 82 | 78 | 81 | 50 | 83 | 79 | 70 | 55 | 85 | 88 | 51 | 76 | 0 | 33 | 1991-12-13 | UFA | 0 | $7,500,000 | Link |
Connor Clifton | | | | X | 93 | 60 | 84 | 85 | 83 | 83 | 89 | 69 | 50 | 71 | 66 | 79 | 50 | 74 | 75 | 75 | 74 | 0 | 29 | 1995-04-28 | UFA | 0 | $1,000,000 | Link |
John Moore | | | | X | 83 | 65 | 88 | 86 | 83 | 83 | 40 | 63 | 50 | 62 | 64 | 84 | 50 | 80 | 78 | 44 | 71 | 0 | 34 | 1990-11-19 | UFA | 0 | $1,100,000 | Link |
Derek Ryan | X | X | X | | 73 | 57 | 92 | 88 | 75 | 77 | 87 | 68 | 70 | 64 | 72 | 84 | 53 | 79 | 78 | 74 | 70 | 0 | 37 | 1986-12-29 | UFA | 0 | $1,491,000 | Link |
Michael McCarron | | | X | | 92 | 72 | 84 | 75 | 94 | 76 | 40 | 64 | 73 | 63 | 64 | 80 | 50 | 70 | 71 | 78 | 67 | 0 | 29 | 1995-03-07 | UFA | 0 | $750,000 | |
Jacob Larsson | | | | X | 78 | 57 | 82 | 84 | 76 | 77 | 40 | 60 | 50 | 60 | 60 | 63 | 50 | 70 | 71 | 46 | 64 | 0 | 27 | 1997-04-29 | RFA | 0 | $1,200,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Filip Gustavsson | G | 82 | 80 | 79 | 83 | 84 | 82 | 77 | 79 | 79 | 83 | 76 | 69 | 75 | 77 | 77 | 0 | 26 | 1998-06-07 | ELC | 0 | $787,500 | |
Alex Lyon | G | 78 | 68 | 68 | 85 | 79 | 76 | 75 | 72 | 75 | 73 | 71 | 68 | 71 | 79 | 72 | 0 | 32 | 1992-12-09 | UFA | 0 | $660,000 | |
Collin Delia | G | 76 | 70 | 67 | 88 | 76 | 77 | 75 | 75 | 72 | 77 | 75 | 67 | 70 | 64 | 72 | 0 | 30 | 1994-06-20 | UFA | 0 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Duchene | X | | X | | 68 | 62 | 90 | 92 | 83 | 84 | 81 | 82 | 69 | 83 | 81 | 71 | 90 | 88 | 87 | 83 | 77 | 0 | 33 | 1991-01-16 | UFA | 0 | $8,100,000 | Link |
Alex DeBrincat | | X | X | | 83 | 52 | 88 | 89 | 74 | 85 | 94 | 83 | 63 | 83 | 82 | 66 | 75 | 75 | 82 | 84 | 76 | 0 | 26 | 1997-12-18 | ELC | 0 | $6,400,000 | Link |
Kevin Shattenkirk | | | | X | 79 | 67 | 84 | 86 | 85 | 85 | 87 | 71 | 50 | 77 | 65 | 71 | 50 | 89 | 88 | 85 | 75 | 0 | 35 | 1989-01-29 | UFA | 0 | $2,750,000 | Link |
Ivan Barbashev | X | X | | | 92 | 65 | 89 | 85 | 85 | 82 | 93 | 77 | 52 | 79 | 75 | 78 | 53 | 78 | 80 | 85 | 74 | 0 | 29 | 1995-12-14 | UFA | 0 | $2,250,000 | Link |
Erik Johnson | | | | X | 90 | 74 | 95 | 82 | 95 | 83 | 72 | 63 | 50 | 66 | 60 | 83 | 50 | 89 | 88 | 81 | 74 | 0 | 36 | 1988-03-21 | UFA | 0 | $1,575,000 | Link |
Evan Rodrigues | | X | | | 70 | 57 | 90 | 85 | 76 | 83 | 79 | 78 | 65 | 78 | 78 | 75 | 78 | 75 | 76 | 84 | 74 | 0 | 31 | 1993-07-28 | UFA | 0 | $2,000,000 | Link |
Nikita Zaitsev | | | | X | 91 | 62 | 90 | 84 | 87 | 82 | 52 | 64 | 50 | 67 | 61 | 77 | 50 | 77 | 79 | 34 | 71 | 0 | 33 | 1991-10-29 | UFA | 0 | $900,000 | Link |
David Kampf | X | | | | 76 | 57 | 97 | 84 | 77 | 81 | 92 | 69 | 85 | 72 | 66 | 87 | 50 | 76 | 76 | 85 | 71 | 0 | 29 | 1995-01-12 | UFA | 0 | $1,500,000 | Link |
Alexander Kerfoot | X | X | X | | 72 | 53 | 92 | 87 | 74 | 80 | 92 | 72 | 59 | 74 | 69 | 82 | 62 | 78 | 78 | 85 | 71 | 0 | 30 | 1994-08-11 | UFA | 0 | $3,500,000 | Link |
Mattias Janmark | X | X | X | | 63 | 57 | 90 | 88 | 76 | 80 | 74 | 71 | 56 | 71 | 71 | 82 | 50 | 81 | 79 | 89 | 71 | 0 | 32 | 1992-12-08 | UFA | 0 | $1,250,000 | Link |
Tomas Nosek | | X | | | 79 | 62 | 84 | 83 | 85 | 78 | 73 | 68 | 81 | 68 | 68 | 85 | 50 | 78 | 78 | 86 | 71 | 0 | 32 | 1992-09-01 | UFA | 0 | $995,500 | Link |
Jonathan Drouin | X | X | X | | 70 | 57 | 93 | 92 | 78 | 80 | 65 | 73 | 63 | 83 | 62 | 69 | 52 | 78 | 78 | 62 | 70 | 0 | 29 | 1995-03-28 | UFA | 0 | $850,000 | Link |
Corey Perry | | | X | | 71 | 81 | 75 | 82 | 87 | 77 | 88 | 70 | 50 | 68 | 71 | 65 | 53 | 99 | 93 | 85 | 70 | 0 | 39 | 1985-05-16 | UFA | 0 | $1,800,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Frederik Andersen | G | 76 | 77 | 74 | 96 | 74 | 79 | 83 | 79 | 80 | 81 | 80 | 86 | 86 | 85 | 78 | 0 | 35 | 1989-10-02 | UFA | 0 | $4,500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Vince Dunn | | | | X | 85 | 62 | 85 | 85 | 82 | 89 | 96 | 81 | 50 | 87 | 75 | 76 | 53 | 77 | 82 | 75 | 79 | 0 | 28 | 1996-10-29 | UFA | 0 | $4,000,000 | Link |
Jonas Siegenthaler | | | | X | 82 | 64 | 88 | 84 | 86 | 86 | 93 | 68 | 50 | 70 | 65 | 90 | 50 | 73 | 75 | 66 | 75 | 0 | 27 | 1997-05-06 | RFA | 0 | $1,125,000 | Link |
Nick Holden | | | | X | 82 | 68 | 96 | 83 | 87 | 82 | 74 | 67 | 50 | 70 | 64 | 79 | 50 | 83 | 78 | 82 | 73 | 0 | 37 | 1987-05-15 | UFA | 0 | $1,100,001 | Link |
Pierre-Edouard Bellemare | X | | | | 80 | 64 | 95 | 87 | 82 | 79 | 88 | 70 | 82 | 68 | 71 | 90 | 50 | 83 | 80 | 63 | 73 | 0 | 39 | 1985-03-06 | UFA | 0 | $1,800,000 | Link |
Adam Erne | | X | X | | 93 | 66 | 92 | 88 | 89 | 79 | 68 | 69 | 56 | 68 | 70 | 80 | 50 | 74 | 75 | 78 | 71 | 0 | 29 | 1995-04-20 | UFA | 0 | $751,001 | Link |
Kiefer Sherwood | | X | | | 95 | 62 | 80 | 84 | 86 | 79 | 40 | 73 | 50 | 69 | 77 | 75 | 54 | 68 | 71 | 87 | 71 | 0 | 29 | 1995-03-31 | UFA | 0 | $750,000 | |
Craig Smith | | | X | | 74 | 65 | 94 | 86 | 84 | 77 | 70 | 69 | 50 | 66 | 71 | 73 | 50 | 87 | 83 | 79 | 70 | 0 | 35 | 1989-09-05 | UFA | 0 | $601,001 | Link |
Anton Blidh | | X | | | 93 | 59 | 84 | 86 | 86 | 76 | 40 | 70 | 50 | 73 | 67 | 76 | 50 | 67 | 69 | 72 | 69 | 0 | 29 | 1995-03-14 | UFA | 0 | $751,001 | |
Tyler Pitlick | | | X | | 89 | 62 | 96 | 88 | 86 | 76 | 42 | 66 | 50 | 67 | 64 | 75 | 50 | 74 | 75 | 48 | 68 | 0 | 33 | 1991-11-01 | UFA | 0 | $1,750,000 | Link |
