Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joel Eriksson Ek | X | X | X | | 89 | 65 | 92 | 87 | 85 | 84 | 87 | 82 | 84 | 78 | 85 | 89 | 60 | 75 | 78 | 50 | 78 | 0 | 25 | 1997-01-29 | ELC | 0 | 1 487 500 $ | Link |
Jordan Kyrou | | X | X | | 50 | 51 | 94 | 94 | 73 | 82 | 83 | 88 | 50 | 90 | 86 | 74 | 78 | 71 | 77 | 50 | 77 | 0 | 24 | 1998-05-05 | ELC | 0 | 941 667 $ | Link |
Luke Schenn | | | | X | 98 | 84 | 80 | 76 | 95 | 83 | 74 | 70 | 50 | 70 | 70 | 79 | 50 | 86 | 77 | 50 | 74 | 0 | 33 | 1989-11-02 | UFA | 0 | 987 987 $ | Link |
Nick Bonino | X | X | X | | 69 | 63 | 95 | 79 | 81 | 82 | 89 | 73 | 81 | 68 | 77 | 84 | 54 | 88 | 85 | 50 | 73 | 0 | 34 | 1988-04-20 | UFA | 0 | 4 100 000 $ | Link |
Zach Bogosian | | | | X | 92 | 74 | 77 | 82 | 90 | 81 | 53 | 68 | 50 | 67 | 69 | 67 | 50 | 84 | 81 | 50 | 71 | 0 | 32 | 1990-07-15 | UFA | 0 | 1 243 243 $ | Link |
Andrew Cogliano | | X | X | | 85 | 61 | 94 | 95 | 80 | 78 | 81 | 68 | 50 | 69 | 66 | 75 | 50 | 96 | 87 | 50 | 71 | 0 | 35 | 1987-06-14 | UFA | 0 | 1 019 987 $ | Link |
Eeli Tolvanen | | X | X | | 92 | 58 | 95 | 91 | 84 | 79 | 82 | 72 | 50 | 69 | 74 | 72 | 55 | 69 | 73 | 50 | 71 | 0 | 23 | 1999-04-22 | ELC | 0 | 3 145 833 $ | Link |
Ben Hutton | | | | X | 75 | 60 | 88 | 87 | 81 | 81 | 64 | 69 | 50 | 70 | 68 | 74 | 50 | 75 | 75 | 50 | 70 | 0 | 29 | 1993-04-20 | UFA | 0 | 987 987 $ | Link |
Eric Staal | X | | | | 69 | 71 | 96 | 81 | 83 | 75 | 66 | 70 | 72 | 67 | 66 | 62 | 53 | 97 | 85 | 50 | 68 | 0 | 38 | 1984-10-29 | UFA | 0 | 3 250 000 $ | Link |
Kurtis MacDermid | | | | X | 89 | 75 | 68 | 76 | 92 | 73 | 61 | 66 | 50 | 64 | 67 | 63 | 50 | 70 | 70 | 50 | 67 | 0 | 28 | 1994-03-25 | UFA | 0 | 656 250 $ | Link |
Jarred Tinordi | | | | X | 92 | 73 | 79 | 76 | 93 | 78 | 40 | 63 | 50 | 60 | 66 | 66 | 50 | 69 | 71 | 50 | 66 | 0 | 30 | 1992-02-20 | UFA | 0 | 700 000 $ | Link |
Dennis Cholowski(R) | | | | X | 69 | 59 | 96 | 91 | 77 | 81 | 40 | 65 | 50 | 67 | 63 | 65 | 50 | 69 | 70 | 50 | 66 | 0 | 24 | 1998-02-15 | ELC | 0 | 925 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Petr Mrazek | G | 73 | 70 | 67 | 84 | 74 | 73 | 72 | 75 | 72 | 74 | 71 | 78 | 80 | 50 | 72 | 0 | 30 | 1992-02-14 | UFA | 0 | 589 987 $ | |
Alex Stalock | G | 66 | 56 | 50 | 85 | 67 | 66 | 69 | 66 | 68 | 67 | 66 | 72 | 72 | 50 | 65 | 0 | 35 | 1987-07-28 | UFA | 0 | 1 000 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Patrik Laine | | X | X | | 72 | 62 | 91 | 84 | 81 | 84 | 63 | 88 | 50 | 86 | 90 | 65 | 72 | 76 | 83 | 50 | 77 | 0 | 24 | 1998-04-19 | ELC | 0 | 6 750 000 $ | Link |
Michael Del Zotto | | | | X | 88 | 65 | 96 | 85 | 85 | 84 | 40 | 78 | 50 | 82 | 73 | 67 | 51 | 83 | 81 | 50 | 74 | 0 | 32 | 1990-06-24 | UFA | 0 | 2 000 000 $ | Link |
Sean Kuraly | X | | | | 95 | 67 | 83 | 84 | 87 | 81 | 86 | 74 | 83 | 72 | 76 | 85 | 53 | 77 | 76 | 50 | 74 | 0 | 30 | 1993-01-20 | UFA | 0 | 1 300 000 $ | Link |
Oliver Kylington(R) | | | | X | 71 | 55 | 95 | 92 | 77 | 84 | 82 | 76 | 50 | 78 | 74 | 73 | 55 | 71 | 73 | 50 | 73 | 0 | 25 | 1997-05-19 | ELC | 0 | 925 000 $ | Link |
Trevor Van Riemsdyk | | | | X | 66 | 64 | 88 | 82 | 77 | 83 | 81 | 69 | 50 | 73 | 65 | 86 | 52 | 78 | 77 | 50 | 73 | 0 | 31 | 1991-07-24 | UFA | 0 | 2 300 000 $ | Link |
Derek Stepan | X | | | | 70 | 65 | 94 | 85 | 80 | 76 | 62 | 72 | 76 | 70 | 74 | 78 | 52 | 89 | 86 | 50 | 72 | 0 | 32 | 1990-06-18 | UFA | 0 | 6 500 000 $ | Link |
Jake Bean(R) | | | | X | 72 | 55 | 91 | 87 | 76 | 86 | 77 | 75 | 50 | 77 | 73 | 71 | 51 | 69 | 72 | 50 | 72 | 0 | 24 | 1998-06-09 | ELC | 0 | 1 425 000 $ | Link |
Max Domi | X | X | | | 65 | 63 | 84 | 87 | 80 | 79 | 79 | 78 | 57 | 82 | 74 | 72 | 52 | 78 | 78 | 50 | 72 | 0 | 27 | 1995-03-02 | RFA | 0 | 3 975 000 $ | Link |
Patrik Nemeth | | | | X | 90 | 70 | 90 | 83 | 90 | 82 | 70 | 67 | 50 | 66 | 67 | 75 | 50 | 77 | 76 | 50 | 71 | 0 | 30 | 1992-02-08 | UFA | 0 | 1 100 000 $ | Link |
Nick Bjugstad | X | | X | | 89 | 69 | 92 | 81 | 89 | 76 | 61 | 70 | 71 | 67 | 72 | 71 | 64 | 78 | 78 | 50 | 70 | 0 | 30 | 1992-07-17 | UFA | 0 | 1 087 000 $ | Link |
Wayne Simmonds | | X | X | | 91 | 84 | 72 | 87 | 86 | 75 | 77 | 69 | 50 | 69 | 68 | 67 | 50 | 90 | 85 | 50 | 69 | 0 | 34 | 1988-08-26 | UFA | 0 | 1 100 000 $ | Link |
Riley Sheahan | X | | | | 57 | 66 | 99 | 78 | 80 | 78 | 75 | 69 | 69 | 70 | 67 | 82 | 50 | 81 | 78 | 50 | 69 | 0 | 31 | 1991-12-07 | UFA | 0 | 900 000 $ | Link |
Dean Kukan | | | | X | 79 | 61 | 91 | 86 | 79 | 82 | 46 | 71 | 50 | 71 | 70 | 69 | 50 | 71 | 72 | 50 | 69 | 0 | 29 | 1993-07-08 | UFA | 0 | 1 650 000 $ | Link |
Jordan Oesterle | | | | X | 71 | 57 | 98 | 83 | 76 | 84 | 51 | 68 | 50 | 68 | 68 | 69 | 50 | 73 | 74 | 50 | 69 | 0 | 30 | 1992-06-25 | UFA | 0 | 1 400 000 $ | Link |
Sean Walker | | | | X | 86 | 63 | 86 | 86 | 84 | 84 | 40 | 64 | 50 | 64 | 64 | 74 | 50 | 70 | 73 | 50 | 68 | 0 | 28 | 1994-11-13 | UFA | 0 | 1 987 500 $ | Link |
Blake Comeau | | X | X | | 92 | 71 | 86 | 82 | 88 | 77 | 40 | 62 | 50 | 60 | 64 | 73 | 50 | 88 | 82 | 50 | 67 | 0 | 36 | 1986-02-18 | UFA | 0 | 756 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Allen | G | 74 | 78 | 78 | 85 | 73 | 72 | 73 | 70 | 71 | 73 | 75 | 80 | 83 | 50 | 74 | 0 | 32 | 1990-08-07 | UFA | 0 | 1 000 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sam Reinhart | X | | X | | 72 | 59 | 96 | 83 | 79 | 83 | 88 | 89 | 67 | 89 | 89 | 81 | 74 | 78 | 81 | 50 | 80 | 0 | 27 | 1995-11-06 | RFA | 0 | 5 200 000 $ | Link |
Zach Hyman | | X | X | | 78 | 66 | 90 | 83 | 84 | 85 | 86 | 83 | 60 | 80 | 86 | 76 | 60 | 78 | 82 | 50 | 77 | 0 | 30 | 1992-06-09 | UFA | 0 | 2 250 000 $ | Link |
Ryan Pulock | | | | X | 87 | 67 | 99 | 79 | 88 | 87 | 64 | 74 | 50 | 77 | 71 | 80 | 50 | 77 | 81 | 50 | 75 | 0 | 28 | 1994-10-06 | UFA | 0 | 3 750 000 $ | Link |
Colton Sissons | X | X | X | | 92 | 65 | 92 | 84 | 84 | 82 | 88 | 73 | 90 | 77 | 69 | 86 | 50 | 80 | 79 | 50 | 74 | 0 | 29 | 1993-11-05 | UFA | 0 | 2 142 857 $ | Link |
Alec Martinez | | | | X | 78 | 63 | 96 | 85 | 83 | 85 | 40 | 72 | 50 | 71 | 73 | 81 | 51 | 86 | 84 | 50 | 73 | 0 | 35 | 1987-07-26 | UFA | 0 | 4 000 000 $ | Link |
Brad Richardson | X | X | | | 84 | 62 | 83 | 85 | 83 | 76 | 47 | 68 | 74 | 66 | 69 | 75 | 50 | 88 | 78 | 50 | 69 | 0 | 37 | 1985-02-04 | UFA | 0 | 800 000 $ | Link |
Andrej Sekera | | | | X | 69 | 63 | 89 | 85 | 79 | 79 | 40 | 67 | 50 | 67 | 67 | 66 | 50 | 86 | 78 | 50 | 68 | 0 | 36 | 1986-06-08 | UFA | 0 | 556 000 $ | Link |
Phillip Di Giuseppe | | X | | | 90 | 66 | 91 | 82 | 86 | 66 | 54 | 68 | 50 | 70 | 65 | 70 | 50 | 71 | 71 | 50 | 67 | 0 | 29 | 1993-10-09 | UFA | 0 | 600 000 $ | Link |
Juuso Valimaki(R) | | | | X | 76 | 58 | 77 | 82 | 82 | 81 | 40 | 64 | 50 | 64 | 64 | 71 | 50 | 68 | 69 | 50 | 66 | 0 | 24 | 1998-10-06 | ELC | 0 | 1 350 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Igor Shesterkin(R) | G | 83 | 87 | 86 | 83 | 86 | 84 | 83 | 86 | 86 | 83 | 83 | 71 | 81 | 50 | 81 | 0 | 27 | 1995-12-30 | RFA | 0 | 3 775 000 $ | |
Josef Korenar(R) | G | 73 | 61 | 53 | 83 | 75 | 73 | 69 | 72 | 70 | 72 | 70 | 64 | 65 | 50 | 67 | 0 | 24 | 1998-01-31 | ELC | 0 | 743 333 $ | |
Christopher Gibson | G | 66 | 60 | 50 | 90 | 66 | 68 | 67 | 65 | 61 | 64 | 69 | 65 | 67 | 50 | 64 | 0 | 30 | 1992-12-27 | UFA | 0 | 700 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Paul Stastny | X | X | | | 68 | 62 | 95 | 87 | 83 | 83 | 80 | 82 | 77 | 80 | 83 | 82 | 58 | 94 | 89 | 50 | 78 | 0 | 37 | 1985-12-27 | UFA | 0 | 7 500 000 $ | Link |
Ryan Hartman | X | X | X | | 76 | 66 | 76 | 84 | 81 | 84 | 92 | 85 | 78 | 81 | 88 | 86 | 62 | 77 | 79 | 50 | 78 | 0 | 28 | 1994-09-20 | UFA | 0 | 1 900 000 $ | Link |
Andre Burakovsky | | X | X | | 72 | 62 | 95 | 87 | 82 | 82 | 89 | 84 | 50 | 85 | 83 | 74 | 61 | 82 | 80 | 50 | 76 | 0 | 27 | 1995-02-09 | RFA | 0 | 3 675 000 $ | Link |
Oliver Bjorkstrand | | X | X | | 79 | 59 | 95 | 78 | 76 | 83 | 90 | 84 | 54 | 81 | 86 | 66 | 69 | 76 | 79 | 50 | 75 | 0 | 27 | 1995-04-10 | RFA | 0 | 2 500 000 $ | Link |
Alexander Kerfoot | X | X | X | | 77 | 53 | 94 | 87 | 74 | 81 | 91 | 79 | 57 | 84 | 74 | 87 | 66 | 76 | 78 | 50 | 75 | 0 | 28 | 1994-08-11 | UFA | 0 | 2 625 000 $ | Link |
Erik Gudbranson | | | | X | 90 | 79 | 82 | 80 | 88 | 84 | 88 | 70 | 50 | 69 | 70 | 85 | 50 | 81 | 79 | 50 | 75 | 0 | 30 | 1992-02-07 | UFA | 0 | 1 345 000 $ | Link |
Mike Hoffman | | X | X | | 68 | 61 | 90 | 89 | 77 | 83 | 75 | 79 | 70 | 78 | 79 | 65 | 69 | 81 | 83 | 50 | 74 | 0 | 33 | 1989-11-24 | UFA | 0 | 5 900 000 $ | Link |
Connor Brown(A) | | | X | | 56 | 59 | 96 | 84 | 76 | 86 | 73 | 79 | 50 | 84 | 74 | 80 | 52 | 77 | 79 | 50 | 73 | 0 | 29 | 1994-01-14 | UFA | 0 | 2 700 000 $ | Link |
Derick Brassard | X | X | | | 89 | 66 | 92 | 86 | 86 | 78 | 50 | 75 | 69 | 75 | 75 | 70 | 53 | 93 | 85 | 50 | 73 | 0 | 35 | 1987-09-22 | UFA | 0 | 1 200 000 $ | Link |
Zemgus Girgensons(A) | X | X | X | | 85 | 61 | 89 | 92 | 84 | 80 | 62 | 73 | 66 | 69 | 76 | 79 | 53 | 77 | 81 | 50 | 72 | 0 | 29 | 1994-01-05 | UFA | 0 | 1 650 000 $ | Link |
Jesperi Kotkaniemi | X | X | | | 80 | 60 | 88 | 84 | 81 | 78 | 72 | 76 | 69 | 76 | 76 | 72 | 53 | 74 | 75 | 50 | 72 | 0 | 22 | 2000-07-06 | ELC | 0 | 3 425 000 $ | Link |
Pius Suter | X | | | | 62 | 53 | 94 | 87 | 73 | 82 | 92 | 76 | 81 | 76 | 76 | 78 | 67 | 69 | 73 | 50 | 72 | 0 | 26 | 1996-05-24 | ELC | 0 | 1 775 000 $ | Link |
Jani Hakanpaa | | | | X | 95 | 68 | 88 | 77 | 91 | 82 | 89 | 68 | 50 | 67 | 68 | 78 | 50 | 70 | 73 | 50 | 72 | 0 | 30 | 1992-03-31 | UFA | 0 | 750 000 $ | Link |
Jason Dickinson | X | X | | | 88 | 65 | 93 | 84 | 85 | 79 | 68 | 68 | 59 | 67 | 69 | 82 | 50 | 75 | 76 | 50 | 70 | 0 | 27 | 1995-07-04 | RFA | 0 | 1 500 000 $ | Link |
Maxime Comtois | | X | X | | 92 | 68 | 81 | 84 | 89 | 80 | 57 | 71 | 58 | 71 | 71 | 64 | 53 | 69 | 72 | 50 | 69 | 0 | 24 | 1999-01-08 | ELC | 0 | 925 000 $ | Link |
Adam Gaudette(R) | X | | | | 82 | 53 | 93 | 85 | 76 | 77 | 63 | 69 | 58 | 69 | 69 | 68 | 50 | 71 | 72 | 50 | 68 | 0 | 26 | 1996-10-03 | ELC | 0 | 1 491 667 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jordan Binnington | G | 76 | 79 | 78 | 81 | 80 | 73 | 76 | 78 | 76 | 77 | 77 | 75 | 83 | 50 | 76 | 0 | 29 | 1993-07-11 | UFA | 0 | 4 400 000 $ | |
Brian Elliott | G | 75 | 70 | 67 | 88 | 75 | 73 | 73 | 76 | 75 | 72 | 75 | 86 | 81 | 50 | 74 | 0 | 37 | 1985-04-09 | UFA | 0 | 1 500 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Derek Ryan | X | X | X | | 70 | 61 | 97 | 88 | 75 | 77 | 81 | 71 | 78 | 69 | 73 | 80 | 51 | 77 | 77 | 50 | 71 | 0 | 36 | 1986-12-29 | UFA | 0 | 1 491 000 $ | Link |
Cal Foote | | | | X | 86 | 68 | 89 | 76 | 89 | 79 | 61 | 68 | 50 | 68 | 67 | 69 | 50 | 69 | 71 | 50 | 69 | 0 | 24 | 1998-12-13 | ELC | 0 | 1 425 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Linus Ullmark | G | 78 | 81 | 79 | 90 | 75 | 76 | 80 | 81 | 83 | 77 | 81 | 71 | 76 | 50 | 77 | 0 | 29 | 1993-07-31 | UFA | 0 | 2 400 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Dumba | | | | X | 91 | 67 | 82 | 92 | 84 | 89 | 66 | 77 | 50 | 80 | 74 | 81 | 52 | 79 | 84 | 50 | 77 | 0 | 28 | 1994-07-25 | UFA | 0 | 4 500 000 $ | Link |
Tyler Bertuzzi | | X | X | | 77 | 64 | 85 | 82 | 80 | 85 | 77 | 87 | 50 | 84 | 89 | 73 | 65 | 72 | 80 | 50 | 77 | 0 | 27 | 1995-02-24 | RFA | 0 | 3 500 000 $ | Link |
Kevin Shattenkirk | | | | X | 76 | 67 | 90 | 86 | 85 | 87 | 94 | 76 | 50 | 79 | 72 | 78 | 66 | 88 | 88 | 50 | 77 | 0 | 33 | 1989-01-29 | UFA | 0 | 2 308 700 $ | Link |
Andreas Athanasiou | X | X | X | | 68 | 61 | 96 | 93 | 76 | 81 | 40 | 80 | 70 | 73 | 87 | 75 | 61 | 75 | 78 | 50 | 74 | 0 | 28 | 1994-08-06 | UFA | 0 | 3 000 000 $ | Link |
Kailer Yamamoto | | | X | | 85 | 51 | 89 | 94 | 75 | 82 | 91 | 78 | 50 | 76 | 80 | 77 | 59 | 72 | 75 | 50 | 74 | 0 | 24 | 1998-09-29 | ELC | 0 | 1 155 000 $ | Link |
Brock McGinn | | X | X | | 86 | 60 | 95 | 86 | 82 | 81 | 71 | 73 | 50 | 69 | 76 | 84 | 56 | 77 | 78 | 50 | 72 | 0 | 28 | 1994-02-02 | UFA | 0 | 1 575 000 $ | Link |
Nick Ritchie | | X | | | 93 | 74 | 84 | 80 | 94 | 78 | 62 | 75 | 50 | 71 | 78 | 68 | 55 | 77 | 76 | 48 | 72 | 0 | 27 | 1995-12-05 | RFA | 0 | 1 627 000 $ | Link |
David Kampf | X | | | | 78 | 57 | 94 | 84 | 77 | 81 | 91 | 72 | 86 | 70 | 73 | 85 | 51 | 74 | 75 | 50 | 72 | 0 | 28 | 1995-01-12 | UFA | 0 | 1 000 000 $ | Link |
Dominik Kubalik | | X | | | 81 | 55 | 95 | 89 | 77 | 80 | 86 | 75 | 50 | 73 | 77 | 67 | 57 | 71 | 75 | 50 | 71 | 0 | 27 | 1995-08-21 | RFA | 0 | 2 775 000 $ | Link |
Jordie Benn | | | | X | 83 | 62 | 94 | 83 | 83 | 80 | 43 | 68 | 50 | 70 | 66 | 70 | 50 | 80 | 77 | 50 | 70 | 0 | 35 | 1987-07-26 | UFA | 0 | 1 125 000 $ | Link |
Tyler Bozak | X | | X | | 68 | 60 | 94 | 84 | 79 | 78 | 54 | 69 | 63 | 70 | 67 | 76 | 50 | 87 | 81 | 50 | 69 | 0 | 36 | 1986-03-19 | UFA | 0 | 5 000 000 $ | Link |
Nolan Patrick | X | | X | | 79 | 57 | 94 | 88 | 81 | 77 | 40 | 70 | 62 | 71 | 69 | 70 | 51 | 71 | 72 | 50 | 68 | 0 | 24 | 1998-09-19 | ELC | 0 | 2 875 000 $ | Link |
Brett Connolly | | X | X | | 74 | 66 | 65 | 87 | 81 | 74 | 40 | 62 | 50 | 62 | 62 | 72 | 50 | 80 | 77 | 50 | 65 | 0 | 30 | 1992-05-02 | UFA | 0 | 900 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Keith Kinkaid | G | 68 | 61 | 50 | 85 | 68 | 68 | 70 | 65 | 68 | 66 | 68 | 72 | 73 | 50 | 66 | 0 | 33 | 1989-07-04 | UFA | 0 | 600 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Phillip Danault | X | | | | 77 | 63 | 90 | 84 | 82 | 84 | 89 | 82 | 88 | 78 | 85 | 84 | 60 | 79 | 86 | 50 | 77 | 0 | 29 | 1993-02-24 | UFA | 0 | 3 083 333 $ | Link |
Neal Pionk | | | | X | 92 | 64 | 87 | 82 | 85 | 87 | 88 | 75 | 50 | 82 | 67 | 70 | 50 | 73 | 79 | 50 | 75 | 0 | 27 | 1995-07-29 | RFA | 0 | 3 000 000 $ | Link |
Jaden Schwartz | | X | | | 80 | 61 | 92 | 92 | 80 | 84 | 42 | 81 | 59 | 82 | 79 | 71 | 55 | 84 | 85 | 50 | 75 | 0 | 30 | 1992-06-25 | UFA | 0 | 5 350 000 $ | Link |
Alex Iafallo | | X | | | 72 | 56 | 97 | 83 | 78 | 84 | 89 | 78 | 57 | 76 | 79 | 86 | 69 | 74 | 79 | 50 | 74 | 0 | 29 | 1993-12-21 | UFA | 0 | 2 425 000 $ | Link |
Vince Dunn | | | | X | 79 | 62 | 82 | 85 | 81 | 86 | 84 | 77 | 50 | 81 | 72 | 62 | 50 | 75 | 77 | 50 | 73 | 0 | 26 | 1996-10-29 | ELC | 0 | 1 875 000 $ | Link |
Jonas Siegenthaler(R) | | | | X | 85 | 64 | 87 | 84 | 86 | 86 | 80 | 68 | 50 | 70 | 65 | 77 | 50 | 71 | 72 | 50 | 72 | 0 | 25 | 1997-05-06 | ELC | 0 | 925 000 $ | Link |
Darren Helm | | X | X | | 88 | 64 | 95 | 94 | 85 | 76 | 73 | 69 | 60 | 68 | 70 | 81 | 50 | 89 | 84 | 50 | 72 | 0 | 36 | 1987-01-21 | UFA | 0 | 751 001 $ | Link |
Pierre-Edouard Bellemare | X | | | | 80 | 64 | 95 | 87 | 82 | 79 | 88 | 70 | 82 | 68 | 71 | 90 | 50 | 83 | 80 | 50 | 72 | 0 | 37 | 1985-03-06 | UFA | 0 | 1 800 000 $ | Link |
Warren Foegele | | X | | | 87 | 62 | 93 | 89 | 81 | 78 | 89 | 72 | 56 | 70 | 74 | 70 | 52 | 75 | 75 | 50 | 71 | 0 | 26 | 1996-04-01 | ELC | 0 | 2 150 000 $ | Link |
Logan Stanley(R) | | | | X | 92 | 72 | 84 | 75 | 92 | 81 | 64 | 69 | 50 | 72 | 65 | 78 | 50 | 69 | 70 | 50 | 71 | 0 | 24 | 1998-05-26 | ELC | 0 | 1 137 500 $ | Link |
Jordan Martinook | | X | | | 85 | 64 | 92 | 83 | 83 | 77 | 64 | 70 | 57 | 69 | 70 | 72 | 50 | 78 | 85 | 50 | 70 | 0 | 30 | 1992-07-25 | UFA | 0 | 2 000 000 $ | Link |
Anton Blidh(R) | | X | | | 93 | 59 | 84 | 86 | 86 | 76 | 40 | 70 | 50 | 73 | 67 | 76 | 50 | 67 | 69 | 50 | 69 | 0 | 27 | 1995-03-14 | RFA | 0 | 751 001 $ | |
Philippe Myers(R) | | | | X | 90 | 66 | 90 | 77 | 88 | 80 | 40 | 67 | 50 | 67 | 67 | 69 | 50 | 70 | 72 | 50 | 68 | 0 | 25 | 1997-01-25 | ELC | 0 | 1 912 500 $ | Link |
Dryden Hunt(R) | | X | | | 91 | 59 | 85 | 81 | 86 | 78 | 83 | 69 | 50 | 69 | 68 | 68 | 51 | 70 | 71 | 50 | 68 | 0 | 27 | 1995-11-24 | RFA | 0 | 750 000 $ | Link |
Slater Koekkoek | | | | X | 80 | 63 | 82 | 90 | 80 | 77 | 40 | 66 | 50 | 69 | 63 | 69 | 50 | 72 | 72 | 50 | 67 | 0 | 28 | 1994-02-18 | UFA | 0 | 850 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Eric Comrie(R) | G | 79 | 73 | 68 | 81 | 75 | 77 | 71 | 73 | 71 | 75 | 73 | 67 | 70 | 50 | 71 | 0 | 27 | 1995-07-06 | RFA | 0 | 851 001 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mikael Granlund | X | | X | | 80 | 60 | 91 | 84 | 79 | 86 | 91 | 82 | 81 | 90 | 73 | 79 | 74 | 83 | 85 | 50 | 77 | 0 | 30 | 1992-02-26 | UFA | 0 | 5 100 000 $ | Link |
Sam Bennett | X | X | X | | 88 | 62 | 78 | 87 | 85 | 82 | 79 | 83 | 75 | 78 | 87 | 81 | 61 | 79 | 78 | 50 | 77 | 0 | 26 | 1996-06-20 | ELC | 0 | 2 550 000 $ | Link |
Erik Haula | X | X | X | | 88 | 61 | 87 | 90 | 80 | 81 | 86 | 79 | 82 | 79 | 79 | 81 | 58 | 81 | 82 | 50 | 76 | 0 | 31 | 1991-03-23 | UFA | 0 | 2 750 000 $ | Link |
Duncan Keith | | | | X | 66 | 56 | 92 | 89 | 77 | 85 | 73 | 72 | 50 | 79 | 65 | 81 | 50 | 99 | 91 | 50 | 75 | 0 | 39 | 1983-07-16 | UFA | 0 | 2 867 000 $ | Link |
Nikita Zadorov | | | | X | 93 | 73 | 78 | 82 | 91 | 82 | 83 | 72 | 50 | 75 | 68 | 69 | 50 | 79 | 78 | 50 | 73 | 0 | 27 | 1995-04-16 | RFA | 0 | 1 200 000 $ | Link |
Mathieu Perreault | | X | | | 85 | 63 | 96 | 85 | 82 | 77 | 40 | 73 | 63 | 71 | 74 | 74 | 52 | 84 | 78 | 50 | 71 | 0 | 35 | 1988-01-05 | UFA | 0 | 775 000 $ | Link |
Trevor Lewis | X | | | | 92 | 67 | 96 | 85 | 85 | 78 | 87 | 68 | 56 | 68 | 68 | 80 | 50 | 89 | 79 | 50 | 71 | 0 | 36 | 1987-01-08 | UFA | 0 | 650 000 $ | Link |
Milan Lucic | | X | | | 93 | 95 | 78 | 75 | 97 | 78 | 89 | 70 | 66 | 68 | 72 | 66 | 50 | 97 | 85 | 50 | 71 | 0 | 34 | 1988-06-07 | UFA | 0 | 1 100 000 $ | Link |
Alex Chiasson | | X | X | | 78 | 65 | 92 | 79 | 82 | 77 | 72 | 73 | 54 | 68 | 77 | 71 | 54 | 81 | 78 | 50 | 71 | 0 | 32 | 1990-10-01 | UFA | 0 | 2 150 000 $ | Link |
Jimmy Vesey | | X | X | | 82 | 62 | 96 | 83 | 83 | 80 | 75 | 70 | 50 | 67 | 72 | 77 | 50 | 76 | 75 | 50 | 70 | 0 | 29 | 1993-05-26 | UFA | 0 | 957 000 $ | Link |
