Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Kraken | 29 | 8 | 2 | 0 | 0 | 0 | 31 | 24 |
2 | 2 | Wolf | 29 | 8 | 2 | 0 | 0 | 0 | 27 | 20 |
3 | 3 | Fighting Irish | 27 | 6 | 3 | 0 | 0 | 1 | 32 | 23 |
4 | 4 | Nordiques | 27 | 6 | 3 | 0 | 0 | 1 | 36 | 27 |
5 | 5 | Wolverines | 25 | 6 | 3 | 0 | 0 | 1 | 33 | 26 |
6 | 6 | Braves | 25 | 7 | 2 | 0 | 1 | 0 | 31 | 27 |
7 | 7 | Thunder | 23 | 6 | 3 | 0 | 0 | 1 | 28 | 22 |
8 | 8 | Icedogs | 20 | 5 | 3 | 0 | 1 | 1 | 26 | 23 |
9 | 9 | Whalers | 20 | 6 | 4 | 0 | 0 | 0 | 25 | 23 |
10 | 10 | Bulldogs | 20 | 6 | 4 | 0 | 0 | 0 | 27 | 24 |
11 | 11 | Mariners | 16 | 5 | 3 | 0 | 1 | 1 | 27 | 27 |
12 | 12 | LumberJacks | 16 | 4 | 2 | 0 | 1 | 3 | 27 | 26 |
13 | 13 | Dogbones | 15 | 5 | 3 | 0 | 1 | 1 | 26 | 27 |
14 | 14 | Blue Jackets | 15 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
15 | 15 | Oilers | 12 | 4 | 4 | 0 | 0 | 2 | 27 | 29 |
16 | 16 | Gongshow | 12 | 4 | 3 | 0 | 1 | 2 | 27 | 29 |
17 | 17 | Stallions | 12 | 4 | 3 | 0 | 1 | 2 | 29 | 32 |
18 | 18 | Pirates | 11 | 4 | 3 | 0 | 2 | 1 | 31 | 34 |
19 | 19 | Flash | 9 | 4 | 5 | 0 | 0 | 1 | 30 | 34 |
20 | 20 | Chiefs | 7 | 4 | 4 | 0 | 1 | 1 | 21 | 27 |
21 | 21 | Sens | 7 | 4 | 5 | 0 | 0 | 1 | 18 | 23 |
22 | 22 | Bikers | 6 | 4 | 4 | 0 | 1 | 1 | 26 | 32 |
23 | 23 | Penguins | 4 | 3 | 4 | 0 | 2 | 1 | 29 | 36 |
24 | 24 | Roadrunners | 0 | 3 | 4 | 0 | 1 | 2 | 20 | 31 |
Back to the Top