Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Chiefs | 36 | 7 | 2 | 0 | 1 | 0 | 34 | 20 |
2 | 2 | Gongshow | 30 | 7 | 2 | 0 | 0 | 1 | 36 | 27 |
3 | 4 | Mariners | 29 | 7 | 3 | 0 | 0 | 0 | 36 | 27 |
4 | 3 | Bikers | 29 | 7 | 1 | 0 | 2 | 0 | 36 | 29 |
5 | 5 | Oilers | 27 | 7 | 2 | 0 | 0 | 1 | 29 | 23 |
6 | 6 | Wolf | 23 | 7 | 3 | 0 | 0 | 0 | 30 | 27 |
7 | 7 | Stallions | 22 | 5 | 3 | 0 | 0 | 2 | 28 | 23 |
8 | 9 | Penguins | 20 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
9 | 8 | Kraken | 20 | 6 | 4 | 0 | 0 | 0 | 30 | 27 |
10 | 11 | Sens | 15 | 5 | 4 | 0 | 0 | 1 | 25 | 26 |
11 | 15 | Roadrunners | 15 | 5 | 4 | 0 | 0 | 1 | 33 | 34 |
12 | 12 | Dogbones | 14 | 4 | 3 | 0 | 1 | 2 | 33 | 34 |
13 | 13 | LumberJacks | 12 | 4 | 4 | 0 | 0 | 2 | 25 | 27 |
14 | 14 | Icedogs | 12 | 4 | 3 | 0 | 0 | 3 | 31 | 33 |
15 | 10 | Thunder | 10 | 5 | 5 | 0 | 0 | 0 | 30 | 34 |
16 | 17 | Wolverines | 9 | 4 | 4 | 0 | 1 | 1 | 31 | 36 |
17 | 16 | Blue Jackets | 7 | 4 | 5 | 0 | 1 | 0 | 23 | 28 |
18 | 18 | Flash | 6 | 4 | 5 | 0 | 0 | 1 | 28 | 35 |
19 | 19 | Bulldogs | 6 | 4 | 5 | 0 | 1 | 0 | 24 | 30 |
20 | 21 | Fighting Irish | -3 | 2 | 7 | 0 | 0 | 1 | 21 | 31 |
21 | 20 | Nordiques | -6 | 2 | 8 | 0 | 0 | 0 | 21 | 33 |
22 | 22 | Pirates | -7 | 2 | 7 | 0 | 0 | 1 | 19 | 32 |
Back to the Top