Conférence Gretzky
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | |||||||||||||||||
1 | Penguins | 11 | 7 | 4 | 0 | 14 | 7 | 31 | 22 | 9 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | ||
2 | Thunder | 17 | 9 | 8 | 0 | 18 | 9 | 43 | 47 | -4 | 0.529 | 6-3-0 | 3-5-0 | 5-4-1 | L3 | ||
3 | Sens | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | ||
Bourque | |||||||||||||||||
1 | Dogbones | 12 | 5 | 7 | 0 | 10 | 5 | 29 | 32 | -3 | 0.417 | 4-3-0 | 1-4-0 | 4-5-1 | L2 | ||
2 | Icedogs | 23 | 14 | 9 | 0 | 28 | 14 | 68 | 68 | 0 | 0.609 | 7-4-0 | 7-5-0 | 5-4-1 | L2 | ||
3 | Flash | 7 | 3 | 4 | 0 | 6 | 3 | 15 | 15 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | ||
Wildcard | |||||||||||||||||
7 | Pirates | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 17 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | ||
8 | Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | ||
9 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conférence Lemieux
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | |||||||||||||||||
1 | Bulldogs | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 17 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | ||
2 | Wolf | 12 | 6 | 6 | 0 | 12 | 6 | 33 | 30 | 3 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L2 | ||
3 | Roadrunners | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | ||
Dionne | |||||||||||||||||
1 | Mariners | 22 | 16 | 6 | 0 | 32 | 16 | 69 | 50 | 19 | 0.727 | 9-3-0 | 7-3-0 | 7-3-0 | W2 | ||
2 | Chiefs | 18 | 11 | 7 | 0 | 22 | 11 | 58 | 43 | 15 | 0.611 | 8-1-0 | 3-6-0 | 5-4-1 | L1 | ||
3 | Gongshow | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
Wildcard | |||||||||||||||||
7 | Nordiques | 9 | 4 | 5 | 0 | 8 | 4 | 23 | 24 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | ||
8 | Stallions | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | ||
9 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Bikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conférence Gretzky
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 11 | 7 | 4 | 0 | 14 | 7 | 31 | 22 | 9 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | ||
2 | Dogbones | 12 | 5 | 7 | 0 | 10 | 5 | 29 | 32 | -3 | 0.417 | 4-3-0 | 1-4-0 | 4-5-1 | L2 | ||
3 | Thunder | 17 | 9 | 8 | 0 | 18 | 9 | 43 | 47 | -4 | 0.529 | 6-3-0 | 3-5-0 | 5-4-1 | L3 | ||
4 | Icedogs | 23 | 14 | 9 | 0 | 28 | 14 | 68 | 68 | 0 | 0.609 | 7-4-0 | 7-5-0 | 5-4-1 | L2 | ||
5 | Sens | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | ||
6 | Flash | 7 | 3 | 4 | 0 | 6 | 3 | 15 | 15 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | ||
7 | Pirates | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 17 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | ||
8 | Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | ||
9 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conférence Lemieux
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariners | 22 | 16 | 6 | 0 | 32 | 16 | 69 | 50 | 19 | 0.727 | 9-3-0 | 7-3-0 | 7-3-0 | W2 | ||
2 | Bulldogs | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 17 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | ||
3 | Chiefs | 18 | 11 | 7 | 0 | 22 | 11 | 58 | 43 | 15 | 0.611 | 8-1-0 | 3-6-0 | 5-4-1 | L1 | ||
4 | Gongshow | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
5 | Wolf | 12 | 6 | 6 | 0 | 12 | 6 | 33 | 30 | 3 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L2 | ||
6 | Roadrunners | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | ||
7 | Nordiques | 9 | 4 | 5 | 0 | 8 | 4 | 23 | 24 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | ||
8 | Stallions | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | ||
9 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Bikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 11 | 7 | 4 | 0 | 14 | 7 | 31 | 22 | 9 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
2 | Thunder | 17 | 9 | 8 | 0 | 18 | 9 | 43 | 47 | -4 | 0.529 | 6-3-0 | 3-5-0 | 5-4-1 | L3 | |
3 | Sens | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
4 | Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
5 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bourque
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dogbones | 12 | 5 | 7 | 0 | 10 | 5 | 29 | 32 | -3 | 0.417 | 4-3-0 | 1-4-0 | 4-5-1 | L2 | |
2 | Icedogs | 23 | 14 | 9 | 0 | 28 | 14 | 68 | 68 | 0 | 0.609 | 7-4-0 | 7-5-0 | 5-4-1 | L2 | |
3 | Flash | 7 | 3 | 4 | 0 | 6 | 3 | 15 | 15 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
4 | Pirates | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 17 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
5 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Roy
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 17 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
2 | Wolf | 12 | 6 | 6 | 0 | 12 | 6 | 33 | 30 | 3 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L2 | |
3 | Roadrunners | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
4 | Nordiques | 9 | 4 | 5 | 0 | 8 | 4 | 23 | 24 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | |
5 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Dionne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariners | 22 | 16 | 6 | 0 | 32 | 16 | 69 | 50 | 19 | 0.727 | 9-3-0 | 7-3-0 | 7-3-0 | W2 | |
2 | Chiefs | 18 | 11 | 7 | 0 | 22 | 11 | 58 | 43 | 15 | 0.611 | 8-1-0 | 3-6-0 | 5-4-1 | L1 | |
3 | Gongshow | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
4 | Stallions | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | |
5 | Bikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 11 | 7 | 4 | 0 | 14 | 7 | 31 | 22 | 9 | 0.636 | 3-3-0 | 4-1-0 | 6-3-1 | L1 | |
2 | Dogbones | 12 | 5 | 7 | 0 | 10 | 5 | 29 | 32 | -3 | 0.417 | 4-3-0 | 1-4-0 | 4-5-1 | L2 | |
3 | Mariners | 22 | 16 | 6 | 0 | 32 | 16 | 69 | 50 | 19 | 0.727 | 9-3-0 | 7-3-0 | 7-3-0 | W2 | |
4 | Thunder | 17 | 9 | 8 | 0 | 18 | 9 | 43 | 47 | -4 | 0.529 | 6-3-0 | 3-5-0 | 5-4-1 | L3 | |
5 | Icedogs | 23 | 14 | 9 | 0 | 28 | 14 | 68 | 68 | 0 | 0.609 | 7-4-0 | 7-5-0 | 5-4-1 | L2 | |
6 | Chiefs | 18 | 11 | 7 | 0 | 22 | 11 | 58 | 43 | 15 | 0.611 | 8-1-0 | 3-6-0 | 5-4-1 | L1 | |
7 | Sens | 5 | 1 | 4 | 0 | 2 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
8 | Bulldogs | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 17 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | |
9 | Flash | 7 | 3 | 4 | 0 | 6 | 3 | 15 | 15 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
10 | Pirates | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 17 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
11 | Gongshow | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 18 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
12 | Wolf | 12 | 6 | 6 | 0 | 12 | 6 | 33 | 30 | 3 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L2 | |
13 | Roadrunners | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 20 | -9 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
14 | Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
15 | Nordiques | 9 | 4 | 5 | 0 | 8 | 4 | 23 | 24 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | |
16 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Stallions | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | |
18 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Bikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Mariners wins the playoff!
Back to the Top