Please rotate your device to landscape mode for a better experience.
Ligue de hockey simulé de Maniwaki - Classement Pro
Conférence Gretzky
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Richard |
1 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | SOL1 | vs PEN |
2 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0.611 | 3-1-0 | 2-2-1 | 5-3-1 | SOL1 | vs THU |
3 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | SOW1 | vs BRA |
Bourque |
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs IDS |
2 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs KRA |
3 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0.550 | 2-1-1 | 3-3-0 | 5-4-1 | OTW1 | vs PIR |
Quatrième as |
7 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | vs FGI |
8 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs SEN |
|
9 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0.450 | 1-3-1 | 3-2-0 | 4-5-1 | W1 | vs FLS |
10 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | OTL1 | vs DBS |
11 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | L2 | vs OLS |
12 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0.350 | 1-3-2 | 1-2-1 | 2-5-3 | L1 | vs THU |
Conférence Lemieux
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Roy |
1 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOL1 | vs BUL |
2 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0.650 | 2-1-1 | 4-2-0 | 6-3-1 | L2 | vs BRA |
3 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0.600 | 2-1-2 | 3-2-0 | 5-3-2 | OTL1 | vs RDS |
Dionne |
1 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0.750 | 5-0-0 | 2-2-1 | 7-2-1 | L1 | vs CHI |
2 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | W1 | vs GON |
3 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | W1 | vs WLV |
Quatrième as |
7 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | W1 | vs WLV |
8 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0.500 | 1-2-2 | 3-2-0 | 4-4-2 | OTW1 | vs NDS |
|
9 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | W1 | vs STL |
10 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | L1 | vs MRS |
11 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0.444 | 0-3-2 | 3-1-0 | 3-4-2 | OTL1 | vs WHA |
12 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs BKS |
Conférence Gretzky
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs IDS |
2 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | SOL1 | vs PEN |
3 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs KRA |
4 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0.611 | 3-1-0 | 2-2-1 | 5-3-1 | SOL1 | vs THU |
5 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | SOW1 | vs BRA |
6 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0.550 | 2-1-1 | 3-3-0 | 5-4-1 | OTW1 | vs PIR |
7 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | vs FGI |
8 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs SEN |
|
9 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0.450 | 1-3-1 | 3-2-0 | 4-5-1 | W1 | vs FLS |
10 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | OTL1 | vs DBS |
11 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | L2 | vs OLS |
12 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0.350 | 1-3-2 | 1-2-1 | 2-5-3 | L1 | vs THU |
Conférence Lemieux
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0.750 | 5-0-0 | 2-2-1 | 7-2-1 | L1 | vs CHI |
2 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOL1 | vs BUL |
3 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0.650 | 2-1-1 | 4-2-0 | 6-3-1 | L2 | vs BRA |
4 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0.600 | 2-1-2 | 3-2-0 | 5-3-2 | OTL1 | vs RDS |
5 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | SOW1 | vs LUM |
6 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | W1 | vs GON |
7 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | W1 | vs WLV |
8 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0.500 | 1-2-2 | 3-2-0 | 4-4-2 | OTW1 | vs NDS |
|
9 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | W1 | vs STL |
10 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | L1 | vs MRS |
11 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0.444 | 0-3-2 | 3-1-0 | 3-4-2 | OTL1 | vs WHA |
12 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs BKS |
Richard
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | SOL1 | vs PEN |
2 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0.611 | 3-1-0 | 2-2-1 | 5-3-1 | SOL1 | vs THU |
3 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | SOW1 | vs BRA |
4 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs SEN |
5 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | L2 | vs OLS |
6 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0.350 | 1-3-2 | 1-2-1 | 2-5-3 | L1 | vs THU |
Bourque
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs IDS |
2 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs KRA |
3 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0.550 | 2-1-1 | 3-3-0 | 5-4-1 | OTW1 | vs PIR |
4 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | vs FGI |
5 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0.450 | 1-3-1 | 3-2-0 | 4-5-1 | W1 | vs FLS |
6 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | OTL1 | vs DBS |
Roy
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOL1 | vs BUL |
2 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0.650 | 2-1-1 | 4-2-0 | 6-3-1 | L2 | vs BRA |
3 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0.600 | 2-1-2 | 3-2-0 | 5-3-2 | OTL1 | vs RDS |
4 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | SOW1 | vs LUM |
5 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0.500 | 1-2-2 | 3-2-0 | 4-4-2 | OTW1 | vs NDS |
6 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0.444 | 0-3-2 | 3-1-0 | 3-4-2 | OTL1 | vs WHA |
Dionne
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0.750 | 5-0-0 | 2-2-1 | 7-2-1 | L1 | vs CHI |
2 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | W1 | vs GON |
3 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | W1 | vs WLV |
4 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | W1 | vs STL |
5 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | L1 | vs MRS |
6 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs BKS |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs IDS |
2 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0.750 | 5-0-0 | 2-2-1 | 7-2-1 | L1 | vs CHI |
3 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0.722 | 3-2-0 | 3-0-1 | 6-2-1 | SOL1 | vs PEN |
4 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOL1 | vs BUL |
5 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs KRA |
6 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0.650 | 2-1-1 | 4-2-0 | 6-3-1 | L2 | vs BRA |
7 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0.600 | 2-1-2 | 3-2-0 | 5-3-2 | OTL1 | vs RDS |
8 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | SOW1 | vs LUM |
9 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0.611 | 3-1-0 | 2-2-1 | 5-3-1 | SOL1 | vs THU |
10 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | SOW1 | vs BRA |
11 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0.550 | 2-1-1 | 3-3-0 | 5-4-1 | OTW1 | vs PIR |
12 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | W1 | vs GON |
13 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | W1 | vs WLV |
14 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | vs FGI |
15 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs SEN |
16 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0.500 | 1-2-2 | 3-2-0 | 4-4-2 | OTW1 | vs NDS |
17 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | W1 | vs STL |
18 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | L1 | vs MRS |
19 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0.450 | 1-3-1 | 3-2-0 | 4-5-1 | W1 | vs FLS |
20 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | OTL1 | vs DBS |
21 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0.444 | 0-3-2 | 3-1-0 | 3-4-2 | OTL1 | vs WHA |
22 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs BKS |
23 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | L2 | vs OLS |
24 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0.350 | 1-3-2 | 1-2-1 | 2-5-3 | L1 | vs THU |
Back to the Top