Please rotate your device to landscape mode for a better experience.
Ligue de hockey simulé de Maniwaki - Classement Pro
Conférence Gretzky
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Richard |
1 | Thunder | 37 | 24 | 10 | 3 | 51 | 18 | 113 | 98 | 15 | 0.689 | 10-7-2 | 14-3-1 | 6-3-1 | OTW1 | vs IDS |
2 | Oilers | 37 | 20 | 14 | 3 | 43 | 18 | 122 | 112 | 10 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | L1 | vs MRS |
3 | Blue Jackets | 37 | 17 | 15 | 5 | 39 | 16 | 95 | 106 | -11 | 0.527 | 9-7-3 | 8-8-2 | 5-4-1 | W1 | vs OLS |
Bourque |
1 | Kraken | 38 | 24 | 12 | 2 | 50 | 20 | 114 | 109 | 5 | 0.658 | 12-5-2 | 12-7-0 | 8-2-0 | W4 | vs PIR |
2 | Flash | 38 | 21 | 11 | 6 | 48 | 18 | 126 | 115 | 11 | 0.632 | 11-3-4 | 10-8-2 | 4-5-1 | L2 | vs NDS |
3 | Fighting Irish | 38 | 21 | 12 | 5 | 47 | 19 | 116 | 96 | 20 | 0.618 | 11-4-4 | 10-8-1 | 6-3-1 | W3 | vs GON |
Quatrième as |
7 | Pirates | 38 | 17 | 14 | 7 | 41 | 13 | 119 | 117 | 2 | 0.539 | 6-9-3 | 11-5-4 | 4-3-3 | OTL1 | vs KRA |
8 | Blue Jackets | 37 | 17 | 15 | 5 | 39 | 16 | 95 | 106 | -11 | 0.527 | 9-7-3 | 8-8-2 | 5-4-1 | W1 | vs OLS |
|
9 | Sens | 36 | 17 | 16 | 3 | 37 | 15 | 87 | 95 | -8 | 0.514 | 10-7-2 | 7-9-1 | 4-5-1 | L4 | vs WOL |
10 | Dogbones | 37 | 16 | 16 | 5 | 37 | 14 | 96 | 115 | -19 | 0.500 | 9-6-3 | 7-10-2 | 5-3-2 | L1 | vs CHI |
11 | Whalers | 37 | 17 | 19 | 1 | 35 | 15 | 110 | 109 | 1 | 0.473 | 10-8-1 | 7-11-0 | 6-4-0 | W2 | vs BRA |
12 | Penguins | 37 | 14 | 17 | 6 | 34 | 11 | 104 | 120 | -16 | 0.459 | 7-10-2 | 7-7-4 | 3-4-3 | L1 | vs STL |
Conférence Lemieux
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Roy |
1 | Wolf | 38 | 23 | 13 | 2 | 48 | 18 | 103 | 97 | 6 | 0.632 | 11-6-1 | 12-7-1 | 8-2-0 | L1 | vs SEN |
2 | Nordiques | 37 | 20 | 12 | 5 | 45 | 16 | 119 | 101 | 18 | 0.608 | 12-5-2 | 8-7-3 | 6-3-1 | W2 | vs FLS |
3 | Braves | 37 | 19 | 12 | 6 | 44 | 17 | 108 | 103 | 5 | 0.595 | 8-8-4 | 11-4-2 | 7-2-1 | L1 | vs WHA |
Dionne |
1 | Stallions | 38 | 20 | 13 | 5 | 45 | 19 | 124 | 118 | 6 | 0.592 | 8-7-3 | 12-6-2 | 4-3-3 | L1 | vs PEN |
2 | Mariners | 38 | 20 | 13 | 5 | 45 | 18 | 115 | 118 | -3 | 0.592 | 10-7-1 | 10-6-4 | 5-3-2 | W1 | vs OLS |
3 | Chiefs | 38 | 20 | 13 | 5 | 45 | 18 | 125 | 119 | 6 | 0.592 | 10-7-1 | 10-6-4 | 4-4-2 | L2 | vs DBS |
Quatrième as |
7 | Bulldogs | 38 | 20 | 14 | 4 | 44 | 14 | 104 | 100 | 4 | 0.579 | 9-7-3 | 11-7-1 | 6-4-0 | L1 | vs WOL |
8 | LumberJacks | 38 | 18 | 13 | 7 | 43 | 16 | 98 | 97 | 1 | 0.566 | 9-6-4 | 9-7-3 | 4-2-4 | OTL1 | vs CHI |
|
9 | Wolverines | 37 | 19 | 15 | 3 | 41 | 14 | 118 | 112 | 6 | 0.554 | 14-5-0 | 5-10-3 | 6-3-1 | W3 | vs RDS |
10 | Roadrunners | 38 | 17 | 14 | 7 | 41 | 13 | 103 | 114 | -11 | 0.539 | 9-7-3 | 8-7-4 | 3-4-3 | W1 | vs WLV |
11 | Bikers | 38 | 15 | 19 | 4 | 34 | 12 | 98 | 119 | -21 | 0.447 | 12-6-1 | 3-13-3 | 4-4-2 | OTW1 | vs SEN |
12 | Gongshow | 38 | 11 | 21 | 6 | 28 | 10 | 96 | 123 | -27 | 0.368 | 6-10-3 | 5-11-3 | 4-3-3 | L2 | vs FGI |
Conférence Gretzky
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Thunder | 37 | 24 | 10 | 3 | 51 | 18 | 113 | 98 | 15 | 0.689 | 10-7-2 | 14-3-1 | 6-3-1 | OTW1 | vs IDS |
2 | Kraken | 38 | 24 | 12 | 2 | 50 | 20 | 114 | 109 | 5 | 0.658 | 12-5-2 | 12-7-0 | 8-2-0 | W4 | vs PIR |
3 | Flash | 38 | 21 | 11 | 6 | 48 | 18 | 126 | 115 | 11 | 0.632 | 11-3-4 | 10-8-2 | 4-5-1 | L2 | vs NDS |
4 | Fighting Irish | 38 | 21 | 12 | 5 | 47 | 19 | 116 | 96 | 20 | 0.618 | 11-4-4 | 10-8-1 | 6-3-1 | W3 | vs GON |
5 | Icedogs | 37 | 20 | 13 | 4 | 44 | 16 | 106 | 106 | 0 | 0.595 | 8-8-3 | 12-5-1 | 5-3-2 | W1 | vs THU |
6 | Oilers | 37 | 20 | 14 | 3 | 43 | 18 | 122 | 112 | 10 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | L1 | vs MRS |
7 | Pirates | 38 | 17 | 14 | 7 | 41 | 13 | 119 | 117 | 2 | 0.539 | 6-9-3 | 11-5-4 | 4-3-3 | OTL1 | vs KRA |
8 | Blue Jackets | 37 | 17 | 15 | 5 | 39 | 16 | 95 | 106 | -11 | 0.527 | 9-7-3 | 8-8-2 | 5-4-1 | W1 | vs OLS |
|
9 | Sens | 36 | 17 | 16 | 3 | 37 | 15 | 87 | 95 | -8 | 0.514 | 10-7-2 | 7-9-1 | 4-5-1 | L4 | vs WOL |
10 | Dogbones | 37 | 16 | 16 | 5 | 37 | 14 | 96 | 115 | -19 | 0.500 | 9-6-3 | 7-10-2 | 5-3-2 | L1 | vs CHI |
11 | Whalers | 37 | 17 | 19 | 1 | 35 | 15 | 110 | 109 | 1 | 0.473 | 10-8-1 | 7-11-0 | 6-4-0 | W2 | vs BRA |
12 | Penguins | 37 | 14 | 17 | 6 | 34 | 11 | 104 | 120 | -16 | 0.459 | 7-10-2 | 7-7-4 | 3-4-3 | L1 | vs STL |
Conférence Lemieux
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Wolf | 38 | 23 | 13 | 2 | 48 | 18 | 103 | 97 | 6 | 0.632 | 11-6-1 | 12-7-1 | 8-2-0 | L1 | vs SEN |
2 | Stallions | 38 | 20 | 13 | 5 | 45 | 19 | 124 | 118 | 6 | 0.592 | 8-7-3 | 12-6-2 | 4-3-3 | L1 | vs PEN |
3 | Nordiques | 37 | 20 | 12 | 5 | 45 | 16 | 119 | 101 | 18 | 0.608 | 12-5-2 | 8-7-3 | 6-3-1 | W2 | vs FLS |
4 | Mariners | 38 | 20 | 13 | 5 | 45 | 18 | 115 | 118 | -3 | 0.592 | 10-7-1 | 10-6-4 | 5-3-2 | W1 | vs OLS |
5 | Chiefs | 38 | 20 | 13 | 5 | 45 | 18 | 125 | 119 | 6 | 0.592 | 10-7-1 | 10-6-4 | 4-4-2 | L2 | vs DBS |
6 | Braves | 37 | 19 | 12 | 6 | 44 | 17 | 108 | 103 | 5 | 0.595 | 8-8-4 | 11-4-2 | 7-2-1 | L1 | vs WHA |
7 | Bulldogs | 38 | 20 | 14 | 4 | 44 | 14 | 104 | 100 | 4 | 0.579 | 9-7-3 | 11-7-1 | 6-4-0 | L1 | vs WOL |
8 | LumberJacks | 38 | 18 | 13 | 7 | 43 | 16 | 98 | 97 | 1 | 0.566 | 9-6-4 | 9-7-3 | 4-2-4 | OTL1 | vs CHI |
|
9 | Wolverines | 37 | 19 | 15 | 3 | 41 | 14 | 118 | 112 | 6 | 0.554 | 14-5-0 | 5-10-3 | 6-3-1 | W3 | vs RDS |
10 | Roadrunners | 38 | 17 | 14 | 7 | 41 | 13 | 103 | 114 | -11 | 0.539 | 9-7-3 | 8-7-4 | 3-4-3 | W1 | vs WLV |
11 | Bikers | 38 | 15 | 19 | 4 | 34 | 12 | 98 | 119 | -21 | 0.447 | 12-6-1 | 3-13-3 | 4-4-2 | OTW1 | vs SEN |
12 | Gongshow | 38 | 11 | 21 | 6 | 28 | 10 | 96 | 123 | -27 | 0.368 | 6-10-3 | 5-11-3 | 4-3-3 | L2 | vs FGI |
Richard
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Thunder | 37 | 24 | 10 | 3 | 51 | 18 | 113 | 98 | 15 | 0.689 | 10-7-2 | 14-3-1 | 6-3-1 | OTW1 | vs IDS |
2 | Oilers | 37 | 20 | 14 | 3 | 43 | 18 | 122 | 112 | 10 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | L1 | vs MRS |
3 | Blue Jackets | 37 | 17 | 15 | 5 | 39 | 16 | 95 | 106 | -11 | 0.527 | 9-7-3 | 8-8-2 | 5-4-1 | W1 | vs OLS |
4 | Sens | 36 | 17 | 16 | 3 | 37 | 15 | 87 | 95 | -8 | 0.514 | 10-7-2 | 7-9-1 | 4-5-1 | L4 | vs WOL |
5 | Whalers | 37 | 17 | 19 | 1 | 35 | 15 | 110 | 109 | 1 | 0.473 | 10-8-1 | 7-11-0 | 6-4-0 | W2 | vs BRA |
6 | Penguins | 37 | 14 | 17 | 6 | 34 | 11 | 104 | 120 | -16 | 0.459 | 7-10-2 | 7-7-4 | 3-4-3 | L1 | vs STL |
Bourque
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Kraken | 38 | 24 | 12 | 2 | 50 | 20 | 114 | 109 | 5 | 0.658 | 12-5-2 | 12-7-0 | 8-2-0 | W4 | vs PIR |
2 | Flash | 38 | 21 | 11 | 6 | 48 | 18 | 126 | 115 | 11 | 0.632 | 11-3-4 | 10-8-2 | 4-5-1 | L2 | vs NDS |
3 | Fighting Irish | 38 | 21 | 12 | 5 | 47 | 19 | 116 | 96 | 20 | 0.618 | 11-4-4 | 10-8-1 | 6-3-1 | W3 | vs GON |
4 | Icedogs | 37 | 20 | 13 | 4 | 44 | 16 | 106 | 106 | 0 | 0.595 | 8-8-3 | 12-5-1 | 5-3-2 | W1 | vs THU |
5 | Pirates | 38 | 17 | 14 | 7 | 41 | 13 | 119 | 117 | 2 | 0.539 | 6-9-3 | 11-5-4 | 4-3-3 | OTL1 | vs KRA |
6 | Dogbones | 37 | 16 | 16 | 5 | 37 | 14 | 96 | 115 | -19 | 0.500 | 9-6-3 | 7-10-2 | 5-3-2 | L1 | vs CHI |
Roy
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Wolf | 38 | 23 | 13 | 2 | 48 | 18 | 103 | 97 | 6 | 0.632 | 11-6-1 | 12-7-1 | 8-2-0 | L1 | vs SEN |
2 | Nordiques | 37 | 20 | 12 | 5 | 45 | 16 | 119 | 101 | 18 | 0.608 | 12-5-2 | 8-7-3 | 6-3-1 | W2 | vs FLS |
3 | Braves | 37 | 19 | 12 | 6 | 44 | 17 | 108 | 103 | 5 | 0.595 | 8-8-4 | 11-4-2 | 7-2-1 | L1 | vs WHA |
4 | Bulldogs | 38 | 20 | 14 | 4 | 44 | 14 | 104 | 100 | 4 | 0.579 | 9-7-3 | 11-7-1 | 6-4-0 | L1 | vs WOL |
5 | LumberJacks | 38 | 18 | 13 | 7 | 43 | 16 | 98 | 97 | 1 | 0.566 | 9-6-4 | 9-7-3 | 4-2-4 | OTL1 | vs CHI |
6 | Roadrunners | 38 | 17 | 14 | 7 | 41 | 13 | 103 | 114 | -11 | 0.539 | 9-7-3 | 8-7-4 | 3-4-3 | W1 | vs WLV |
Dionne
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Stallions | 38 | 20 | 13 | 5 | 45 | 19 | 124 | 118 | 6 | 0.592 | 8-7-3 | 12-6-2 | 4-3-3 | L1 | vs PEN |
2 | Mariners | 38 | 20 | 13 | 5 | 45 | 18 | 115 | 118 | -3 | 0.592 | 10-7-1 | 10-6-4 | 5-3-2 | W1 | vs OLS |
3 | Chiefs | 38 | 20 | 13 | 5 | 45 | 18 | 125 | 119 | 6 | 0.592 | 10-7-1 | 10-6-4 | 4-4-2 | L2 | vs DBS |
4 | Wolverines | 37 | 19 | 15 | 3 | 41 | 14 | 118 | 112 | 6 | 0.554 | 14-5-0 | 5-10-3 | 6-3-1 | W3 | vs RDS |
5 | Bikers | 38 | 15 | 19 | 4 | 34 | 12 | 98 | 119 | -21 | 0.447 | 12-6-1 | 3-13-3 | 4-4-2 | OTW1 | vs SEN |
6 | Gongshow | 38 | 11 | 21 | 6 | 28 | 10 | 96 | 123 | -27 | 0.368 | 6-10-3 | 5-11-3 | 4-3-3 | L2 | vs FGI |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Thunder | 37 | 24 | 10 | 3 | 51 | 18 | 113 | 98 | 15 | 0.689 | 10-7-2 | 14-3-1 | 6-3-1 | OTW1 | vs IDS |
2 | Kraken | 38 | 24 | 12 | 2 | 50 | 20 | 114 | 109 | 5 | 0.658 | 12-5-2 | 12-7-0 | 8-2-0 | W4 | vs PIR |
3 | Wolf | 38 | 23 | 13 | 2 | 48 | 18 | 103 | 97 | 6 | 0.632 | 11-6-1 | 12-7-1 | 8-2-0 | L1 | vs SEN |
4 | Flash | 38 | 21 | 11 | 6 | 48 | 18 | 126 | 115 | 11 | 0.632 | 11-3-4 | 10-8-2 | 4-5-1 | L2 | vs NDS |
5 | Fighting Irish | 38 | 21 | 12 | 5 | 47 | 19 | 116 | 96 | 20 | 0.618 | 11-4-4 | 10-8-1 | 6-3-1 | W3 | vs GON |
6 | Nordiques | 37 | 20 | 12 | 5 | 45 | 16 | 119 | 101 | 18 | 0.608 | 12-5-2 | 8-7-3 | 6-3-1 | W2 | vs FLS |
7 | Stallions | 38 | 20 | 13 | 5 | 45 | 19 | 124 | 118 | 6 | 0.592 | 8-7-3 | 12-6-2 | 4-3-3 | L1 | vs PEN |
8 | Mariners | 38 | 20 | 13 | 5 | 45 | 18 | 115 | 118 | -3 | 0.592 | 10-7-1 | 10-6-4 | 5-3-2 | W1 | vs OLS |
9 | Chiefs | 38 | 20 | 13 | 5 | 45 | 18 | 125 | 119 | 6 | 0.592 | 10-7-1 | 10-6-4 | 4-4-2 | L2 | vs DBS |
10 | Braves | 37 | 19 | 12 | 6 | 44 | 17 | 108 | 103 | 5 | 0.595 | 8-8-4 | 11-4-2 | 7-2-1 | L1 | vs WHA |
11 | Icedogs | 37 | 20 | 13 | 4 | 44 | 16 | 106 | 106 | 0 | 0.595 | 8-8-3 | 12-5-1 | 5-3-2 | W1 | vs THU |
12 | Bulldogs | 38 | 20 | 14 | 4 | 44 | 14 | 104 | 100 | 4 | 0.579 | 9-7-3 | 11-7-1 | 6-4-0 | L1 | vs WOL |
13 | Oilers | 37 | 20 | 14 | 3 | 43 | 18 | 122 | 112 | 10 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | L1 | vs MRS |
14 | LumberJacks | 38 | 18 | 13 | 7 | 43 | 16 | 98 | 97 | 1 | 0.566 | 9-6-4 | 9-7-3 | 4-2-4 | OTL1 | vs CHI |
15 | Wolverines | 37 | 19 | 15 | 3 | 41 | 14 | 118 | 112 | 6 | 0.554 | 14-5-0 | 5-10-3 | 6-3-1 | W3 | vs RDS |
16 | Pirates | 38 | 17 | 14 | 7 | 41 | 13 | 119 | 117 | 2 | 0.539 | 6-9-3 | 11-5-4 | 4-3-3 | OTL1 | vs KRA |
17 | Roadrunners | 38 | 17 | 14 | 7 | 41 | 13 | 103 | 114 | -11 | 0.539 | 9-7-3 | 8-7-4 | 3-4-3 | W1 | vs WLV |
18 | Blue Jackets | 37 | 17 | 15 | 5 | 39 | 16 | 95 | 106 | -11 | 0.527 | 9-7-3 | 8-8-2 | 5-4-1 | W1 | vs OLS |
19 | Sens | 36 | 17 | 16 | 3 | 37 | 15 | 87 | 95 | -8 | 0.514 | 10-7-2 | 7-9-1 | 4-5-1 | L4 | vs WOL |
20 | Dogbones | 37 | 16 | 16 | 5 | 37 | 14 | 96 | 115 | -19 | 0.500 | 9-6-3 | 7-10-2 | 5-3-2 | L1 | vs CHI |
21 | Whalers | 37 | 17 | 19 | 1 | 35 | 15 | 110 | 109 | 1 | 0.473 | 10-8-1 | 7-11-0 | 6-4-0 | W2 | vs BRA |
22 | Penguins | 37 | 14 | 17 | 6 | 34 | 11 | 104 | 120 | -16 | 0.459 | 7-10-2 | 7-7-4 | 3-4-3 | L1 | vs STL |
23 | Bikers | 38 | 15 | 19 | 4 | 34 | 12 | 98 | 119 | -21 | 0.447 | 12-6-1 | 3-13-3 | 4-4-2 | OTW1 | vs SEN |
24 | Gongshow | 38 | 11 | 21 | 6 | 28 | 10 | 96 | 123 | -27 | 0.368 | 6-10-3 | 5-11-3 | 4-3-3 | L2 | vs FGI |
Back to the Top