Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Mariners | 31 | 7 | 3 | 0 | 0 | 0 | 33 | 23 |
2 | 2 | Penguins | 25 | 6 | 3 | 0 | 1 | 0 | 28 | 21 |
3 | 3 | Chiefs | 23 | 5 | 4 | 0 | 1 | 0 | 32 | 25 |
4 | 4 | Wolf | 17 | 5 | 4 | 0 | 1 | 0 | 25 | 24 |
5 | 5 | Icedogs | 13 | 5 | 4 | 0 | 1 | 0 | 31 | 34 |
6 | 6 | Nordiques | 12 | 4 | 4 | 0 | 1 | 0 | 23 | 24 |
7 | 7 | Thunder | 11 | 5 | 4 | 0 | 1 | 0 | 28 | 32 |
8 | 8 | Pirates | 11 | 3 | 3 | 0 | 1 | 0 | 18 | 17 |
9 | 9 | Dogbones | 10 | 4 | 5 | 0 | 1 | 0 | 24 | 27 |
10 | 10 | Flash | 9 | 3 | 4 | 0 | 0 | 0 | 15 | 15 |
11 | 11 | Gongshow | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 18 |
12 | 12 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Bikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Sens | 0 | 1 | 2 | 0 | 2 | 0 | 14 | 19 |
21 | 21 | Stallions | -2 | 1 | 2 | 0 | 2 | 0 | 9 | 16 |
22 | 22 | Bulldogs | -4 | 1 | 4 | 0 | 0 | 0 | 10 | 17 |
23 | 23 | Blue Jackets | -5 | 0 | 3 | 0 | 1 | 0 | 7 | 13 |
24 | 24 | Roadrunners | -6 | 1 | 4 | 0 | 0 | 0 | 11 | 20 |
Back to the Top