Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Chiefs | 36 | 7 | 2 | 0 | 1 | 0 | 35 | 21 |
2 | 2 | Oilers | 33 | 8 | 1 | 0 | 0 | 1 | 31 | 22 |
3 | 3 | Mariners | 29 | 7 | 3 | 0 | 0 | 0 | 36 | 27 |
4 | 4 | Wolf | 27 | 7 | 3 | 0 | 0 | 0 | 33 | 26 |
5 | 5 | Stallions | 27 | 6 | 2 | 0 | 0 | 2 | 29 | 22 |
6 | 6 | Bikers | 25 | 6 | 1 | 0 | 2 | 1 | 33 | 28 |
7 | 7 | Gongshow | 21 | 6 | 3 | 0 | 0 | 1 | 34 | 31 |
8 | 8 | Penguins | 20 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
9 | 9 | Wolverines | 18 | 5 | 3 | 0 | 1 | 1 | 36 | 35 |
10 | 10 | Sens | 15 | 5 | 4 | 0 | 0 | 1 | 26 | 27 |
11 | 11 | Kraken | 15 | 5 | 5 | 0 | 0 | 0 | 26 | 25 |
12 | 12 | Roadrunners | 15 | 5 | 4 | 0 | 0 | 1 | 33 | 34 |
13 | 13 | Dogbones | 14 | 4 | 3 | 0 | 1 | 2 | 33 | 34 |
14 | 14 | LumberJacks | 13 | 4 | 3 | 0 | 0 | 3 | 26 | 28 |
15 | 15 | Flash | 12 | 5 | 4 | 0 | 0 | 1 | 27 | 30 |
16 | 16 | Bulldogs | 10 | 5 | 4 | 0 | 1 | 0 | 24 | 28 |
17 | 17 | Icedogs | 9 | 4 | 4 | 0 | 0 | 2 | 31 | 35 |
18 | 18 | Blue Jackets | 8 | 4 | 5 | 0 | 1 | 0 | 24 | 28 |
19 | 19 | Thunder | 3 | 4 | 6 | 0 | 0 | 0 | 26 | 34 |
20 | 20 | Nordiques | 2 | 3 | 7 | 0 | 0 | 0 | 23 | 30 |
21 | 21 | Fighting Irish | -1 | 2 | 7 | 0 | 0 | 1 | 23 | 31 |
22 | 22 | Pirates | -9 | 2 | 8 | 0 | 0 | 0 | 19 | 33 |
Back to the Top