2024-juil.-2 |
---|
Sens | | Oilers | Marcus Pettersson (75). |
Oilers | | Sens | Y:2024-RND:2-CHI, Y:2024-RND:2-BJT. |
Bulldogs | | Nordiques | Y:2025-RND:1-BUL. |
Nordiques | | Bulldogs | Y:2024-RND:1-STL. |
2024-juin-29 |
---|
Sens | | Wolverines | Jonathan Toews (74). |
Wolverines | | Sens | Y:2025-RND:5-BRA. |
2024-juin-28 |
---|
Oilers | | Chiefs | Teuvo Teravainen (74). |
Chiefs | | Oilers | Warren Foegele (72), Y:2025-RND:5-BJT, Y:2027-RND:5-BUL. |
2024-juin-25 |
---|
Nordiques | | Oilers | Thatcher Demko (76), Casey Cizikas (72), Y:2025-RND:1-OLS, Y:2026-RND:1-OLS. |
Oilers | | Nordiques | Sergei Bobrovsky (79), Luke Evangelista (P), Y:2028-RND:1-CHI, Y:2028-RND:1-WHA, Y:2028-RND:1-WOL. |
Sens | | Dogbones | Alexandar Georgiev (81), Justus Annunen (P). |
Dogbones | | Sens | Linus Ullmark (81), Y:2024-RND:4-WLV, Y:2025-RND:4-MRS. |
2024-juin-24 |
---|
Wolverines | | Chiefs | Brandon Montour (79), Sonny Milano (71), Morgan Geekie (71). |
Chiefs | | Wolverines | Jared Spurgeon (79), Y:2027-RND:2-FGI. |
Icedogs | | Nordiques | Casey Cizikas (72). |
Nordiques | | Icedogs | Hudson Fasching (70). |
Sens | | Blue Jackets | Marc-Andre Fleury (80), Noah Warren (P), Ridly Greig (P), Y:2026-RND:1-BJT, Y:2027-RND:1-BJT, Y:2024-RND:3-MRS, Y:2027-RND:3-BJT. |
Blue Jackets | | Sens | Alexis Lafrenière (73), Yegor Sharangovich (71), Jaroslav Halak (76), Trevor Van Riemsdyk (74), Kyle Okposo (72). |
Blue Jackets | | Braves | Alexander Wennberg (74). |
Braves | | Blue Jackets | Christian Dvorak (72), Sean Farrell (P). |
2024-juin-23 |
---|
Chiefs | | Whalers | Dakota Joshua (69). |
Sens | | Dogbones | Jack Quinn (71), Justin Barron (70), Y:2027-RND:1-WOL. |
Dogbones | | Sens | Devon Toews (81). |
2024-juin-21 |
---|
Sens | | Wolf | Tim Stützle (80), Jake Sanderson (75), Y:2024-RND:3-DBS. |
Wolf | | Sens | Aleksander Barkov (81). |
2024-juin-20 |
---|
Bulldogs | | Oilers | Y:2028-RND:4-BUL. |
Oilers | | Bulldogs | Scott Mayfield (75). |
2024-juin-19 |
---|
Fighting Irish | | Pirates | Y:2028-RND:4-FGI. |
Pirates | | Fighting Irish | Corey Perry (70). |
Pirates | | Oilers | Y:2024-RND:4-THU. |
Oilers | | Pirates | Ross Colton (72). |
2024-juin-18 |
---|
Chiefs | | Sens | Jonathan Toews (74). |
Sens | | Chiefs | Erik Cernak (75). |
Chiefs | | Oilers | John Klingberg (73), Jason Zucker (75), Y:2028-RND:3-GON. |
Oilers | | Chiefs | Damon Severson (75), Sam Lafferty (71), Mathieu Joseph (70). |
2024-juin-16 |
---|
Oilers | | Thunder | Conor Sheary (73), Erik Brannstrom (71). |
Thunder | | Oilers | Teuvo Teravainen (74), Dillon Dubé (73). |
Sens | | Thunder | Erik Karlsson (80), Kyle Palmieri (75). |
Thunder | | Sens | Erik Cernak (75), Y:2026-RND:3-PIR, Y:2028-RND:3-OLS. |
Oilers | | Sens | Y:2028-RND:2-SEN, Y:2027-RND:3-WHA. |
2024-juin-11 |
---|
Sens | | Gongshow | Sean Walker (70), Zach Parise (75), Erik Gudbranson (73), Oliver Wahlstrom (71). |
Gongshow | | Sens | Mattias Ekholm (78). |
Thunder | | Sens | Oliver Wahlstrom (71), Noah Warren (P), Y:2025-RND:2-KRA, Y:2024-RND:3-DBS. |
Sens | | Thunder | Hampus Lindholm (80), Y:2028-RND:4-SEN. |
Braves | | Dogbones | Kasperi Kapanen (73), Robert Orr (P), Riley Kidney (P), Y:2028-RND:2-BRA, Y:2024-RND:4-WLV. |
Dogbones | | Braves | Patrice Bergeron (80). |
2024-juin-10 |
---|
Pirates | | Wolf | Jonathan Huberdeau (75). |
Wolf | | Pirates | Mason Marchment (71), Y:2027-RND:3-CHI, Y:2024-RND:5-BRA. |
Chiefs | | Oilers | Sean Monahan (75), Y:2024-RND:3-THU. |
Oilers | | Chiefs | Michael Bunting (74). |
Thunder | | Chiefs | Johnny Gaudreau (75), Nikita Zadorov (73), Y:2027-RND:2-FGI. |
Chiefs | | Thunder | Claude Giroux (80). |
Bulldogs | | Wolverines | Brandon Montour (79). |
Bulldogs | | Oilers | Sam Lafferty (71), Tanner Jeannot (69). |
Oilers | | Bulldogs | Valeri Nichushkin (79). |
Wolverines | | Oilers | Jamie Drysdale (66), Lars Eller (72). |
Gongshow | | Chiefs | Tyler Myers (74), Y:2028-RND:2-GON, Y:2028-RND:3-GON, Y:2025-RND:5-GON, Y:2027-RND:5-BUL. |
Chiefs | | Gongshow | Alex Pietrangelo (82). |
Dogbones | | Chiefs | David Perron (76), Jared Spurgeon (79), Jonathan Toews (74), Y:2024-RND:2-PEN, Y:2027-RND:3-DBS, Y:2025-RND:5-BJT. |
Chiefs | | Dogbones | Brayden Point (81), Filip Gustavsson (77). |
Oilers | | Mariners | Ryan Poehling (70), Y:2026-RND:2-CHI. |
Mariners | | Oilers | Travis Sanheim (73). |
2024-juin-8 |
---|
Fighting Irish | | Pirates | Matt Dumba (73), Y:2026-RND:5-FGI. |
Pirates | | Fighting Irish | Tyson Barrie (76). |
2024-juin-6 |
---|
Penguins | | Oilers | Michael Bunting (74), Shea Theodore (77), Y:2024-RND:2-CHI, Y:2026-RND:2-CHI. |
Oilers | | Penguins | Mitchell Marner (80). |
Oilers | | Pirates | Tyson Barrie (76), Matt Murray (76), Y:2024-RND:4-THU. |
Pirates | | Oilers | Alex Nedeljkovic (76). |
2024-juin-2 |
---|
Braves | | Sens | Luke Glendening (69), Cal Foote (69), Y:2024-RND:3-SEN. |
Sens | | Braves | Colton Sissons (73). |
2024-mai-30 |
---|
Chiefs | | Oilers | Dylan Strome (75), Tyson Barrie (76), Y:2028-RND:1-CHI, Y:2028-RND:2-CHI, Y:2024-RND:4-IDS, Y:2024-RND:4-THU. |
Oilers | | Chiefs | Alex Pietrangelo (82), Brayden Point (81). |
2024-mai-29 |
---|
Chiefs | | Pirates | Jonathan Huberdeau (75). |
Pirates | | Chiefs | Y:2024-RND:4-IDS, Y:2024-RND:4-THU. |
Braves | | Chiefs | Petr Mrazek (75), Y:2024-RND:3-THU. |
Chiefs | | Braves | Pierre-Luc Dubois (77). |
2024-mai-27 |
---|
Sens | | Chiefs | Christopher Tanev (74). |
Chiefs | | Sens | Mark Kastelic (49), Paul Cotter (71), Y:2026-RND:5-WHA, Y:2028-RND:5-CHI. |
Bulldogs | | Oilers | Damon Severson (75). |
Oilers | | Bulldogs | Brenden Dillon (76). |
2024-mai-25 |
---|
Bulldogs | | Sens | Matt Murray (76), Y:2027-RND:1-BJT, Y:2027-RND:1-WOL. |
Sens | | Bulldogs | Brandon Hagel (77), Y:2028-RND:4-CHI. |
Sens | | Whalers | Alex Killorn (78). |
Whalers | | Sens | Brandon Tanev (74), Y:2026-RND:3-WHA. |
Chiefs | | Whalers | Lawson Crouse (76). |
Whalers | | Chiefs | Adin Hill (75), Dylan Strome (75). |
2024-mai-23 |
---|
Oilers | | Wolf | Clayton Keller (77), Rasmus Dahlin (80), Kaapo Kakko (72), Y:2024-RND:3-PIR. |
Wolf | | Oilers | Mitchell Marner (80), Andrei Svechnikov (77), Erik Brannstrom (71), Luke Evangelista (P), Y:2028-RND:1-WOL, Y:2027-RND:2-CHI. |
Chiefs | | Braves | Joel Farabee (72), Y:2024-RND:3-WHA. |
Braves | | Chiefs | Sean Monahan (75), Simon Robertsson (P). |
2024-mai-17 |
---|
Whalers | | Oilers | Sebastian Aho (79), Clayton Keller (77), Y:2028-RND:1-WHA, Y:2027-RND:3-WHA. |
Oilers | | Whalers | Leon Draisaitl (84), Tyler Toffoli (77), Stuart Skinner (78). |
2024-mai-13 |
---|
Sens | | Oilers | Y:2028-RND:2-SEN. |
Oilers | | Sens | Kyle Palmieri (75). |
2024-mai-12 |
---|
Thunder | | Oilers | Barclay Goodrow (72), Mathieu Joseph (70), Ryan Poehling (70), Kaapo Kakko (72), Jakub Zboril (69), Y:2024-RND:1-THU, Y:2024-RND:2-BJT, Y:2024-RND:3-PIR. |
Oilers | | Thunder | Jamie Benn (80), Mikhail Sergachev (81), Mark Scheifele (78), Erik Haula (75), Jake Debrusk (78). |
2024-mai-1 |
---|
Braves | | Pirates | Nick Ritchie (70). |
Pirates | | Braves | Christian Dvorak (72). |
2024-avr.-24 |
---|
Wolverines | | Pirates | Y:2024-RND:5-THU. |
Pirates | | Wolverines | Lars Eller (72). |
2024-avr.-22 |
---|
Sens | | Penguins | Ivan Miroshnichenko (P), Y:2025-RND:2-WLV. |
Penguins | | Sens | Alex Killorn (78). |
Chiefs | | Oilers | Y:2028-RND:3-CHI. |
Oilers | | Chiefs | Warren Foegele (72). |
2024-avr.-21 |
---|
Wolverines | | Nordiques | Ryan McLeod (71), Robin Salo (P). |
Nordiques | | Wolverines | Jamie Drysdale (66), Mike Amadio (71). |
2024-avr.-18 |
---|
Dogbones | | Oilers | Jake Debrusk (78). |
Oilers | | Dogbones | Y:2024-RND:2-PEN, Y:2028-RND:3-SEN, Y:2025-RND:5-BJT. |
Fighting Irish | | Blue Jackets | Y:2028-RND:2-FGI, Y:2025-RND:4-GON. |
Blue Jackets | | Fighting Irish | Matt Duchene (77). |
Thunder | | Wolf | Brayden Schenn (78). |
Wolf | | Thunder | Ryan Poehling (70), Y:2025-RND:4-WOL. |
Chiefs | | Blue Jackets | Y:2025-RND:3-IDS. |
Blue Jackets | | Chiefs | Jason Zucker (75). |
Oilers | | Sens | Y:2024-RND:4-DBS, Y:2028-RND:4-CHI. |
Sens | | Oilers | Y:2028-RND:3-SEN. |
Oilers | | Thunder | Y:2028-RND:3-OLS, Y:2028-RND:4-OLS, Y:2028-RND:5-OLS. |
Thunder | | Oilers | Alexandre Carrier (71), Brenden Dillon (76). |
Chiefs | | Oilers | Erik Haula (75), Y:2028-RND:4-CHI, Y:2025-RND:5-BJT. |
Oilers | | Chiefs | Lawson Crouse (76). |
Oilers | | Sens | J.T. Miller (81), Brandon Hagel (77). |
Sens | | Oilers | Leon Draisaitl (84), Lawson Crouse (76). |
Oilers | | Braves | Rasmus Andersson (78), Semyon Varlamov (77). |
Braves | | Oilers | Jamie Benn (80). |
2024-avr.-15 |
---|
Blue Jackets | | Whalers | Dylan Strome (75), Y:2025-RND:4-CHI. |
Whalers | | Blue Jackets | Oskar Sundqvist (71), Liam Öhgren (P), Y:2026-RND:2-WHA. |
2024-avr.-14 |
---|
Braves | | Pirates | Y:2025-RND:3-BRA. |
Pirates | | Braves | Fabian Zetterlund (68). |
Chiefs | | Braves | Patrick Kane (76). |
Braves | | Chiefs | Tyler Bertuzzi (72). |
Whalers | | LumberJacks | Josh Norris (73). |
LumberJacks | | Whalers | William Karlsson (76). |
Wolverines | | Chiefs | Joel Farabee (72). |
Whalers | | Chiefs | Adam Lowry (74), Y:2024-RND:3-WHA, Y:2026-RND:5-WHA. |
Chiefs | | Whalers | Pavel Zacha (76), Dmitri Orlov (78). |
Whalers | | Wolverines | Drake Batherson (75). |
Wolverines | | Whalers | Y:2025-RND:4-THU. |
2024-févr.-27 |
---|
Penguins | | Oilers | Y:2024-RND:4-DBS. |
Oilers | | Penguins | Justin Holl (75). |
Chiefs | | Thunder | Alexander Romanov (75), Kaedan Korczak (P), Y:2027-RND:2-SEN. |
Thunder | | Chiefs | Pavel Zacha (76). |
2024-févr.-21 |
---|
Braves | | Mariners | Marc-Edouard Vlasic (74). |
Mariners | | Braves | Tyler Bertuzzi (72). |
Oilers | | Thunder | John Gibson (76), Trevor Moore (73), Erik Cernak (74). |
Thunder | | Oilers | Ross Colton (72). |
Wolverines | | Fighting Irish | Y:2025-RND:2-GON, Y:2025-RND:4-GON, Y:2026-RND:4-DBS, Y:2024-RND:5-CHI. |
Fighting Irish | | Wolverines | Mikael Backlund (78). |
Whalers | | Thunder | Noah Warren (P), Y:2024-RND:2-BJT. |
Thunder | | Whalers | Noah Hanifin (77), Y:2026-RND:4-SEN. |
Stallions | | Wolverines | Nick Jensen (76). |
Wolverines | | Stallions | Artem Zub (71), Y:2025-RND:3-BJT. |
Wolverines | | Mariners | Maxime Comtois (68). |
Mariners | | Wolverines | Anders Bjork (70). |
Wolverines | | Oilers | Rasmus Andersson (78), John Gibson (76), Stuart Skinner (70), Kailer Yamamoto (72), Mark Scheifele (78), Y:2024-RND:2-PEN. |
Oilers | | Wolverines | Alexander Ovechkin (81), Blake Coleman (73), Dmitry Kulikov (73), Ilya samsonov (76), Ilya Sorokin (79). |
Chiefs | | Gongshow | Dawson Mercer (75), Owen Beck (P). |
Gongshow | | Chiefs | Mats Zuccarello (77), Erik Haula (75), Y:2025-RND:5-BJT. |
Chiefs | | Sens | Jeff Petry (78). |
Sens | | Chiefs | Mark Kastelic (49), Paul Cotter (49), Y:2027-RND:2-SEN. |
Sens | | Thunder | Y:2027-RND:4-BJT. |
Thunder | | Sens | Christopher Tanev (74). |
Chiefs | | Thunder | Elmer Soderblom (P), Y:2027-RND:2-FGI, Y:2027-RND:4-GON. |
Thunder | | Chiefs | Dougie Hamilton (78). |
2024-janv.-19 |
---|
Chiefs | | Whalers | Josh Norris (78), Adam Pelech (76), Y:2026-RND:4-WHA. |
Whalers | | Chiefs | Dawson Mercer (72), Tyson Barrie (74), Owen Beck (P), Y:2027-RND:2-FGI. |
2024-janv.-9 |
---|
Chiefs | | Wolf | Mitchell Marner (83). |
Wolf | | Chiefs | Josh Norris (78), Patrick Kane (80), Daniel Sprong (70). |
Wolverines | | Wolf | Andrei Svechnikov (78), Y:2025-RND:4-WOL. |
Wolf | | Wolverines | Pavel Buchnevich (79), Alex Laferriere (P). |
2023-déc.-18 |
---|
Stallions | | Mariners | Cam York (69). |
Mariners | | Stallions | Cole Sillinger (71), Cody Glass (65), Jérémy Lauzon (71). |
Gongshow | | Wolf | Y:2024-RND:2-KRA, Y:2027-RND:2-GON. |
Wolf | | Gongshow | Drew Doughty (79). |
2023-déc.-4 |
---|
Oilers | | Mariners | Ryan Nugent-Hopkins (77). |
Mariners | | Oilers | Ilya Sorokin (79). |
Braves | | Wolverines | Y:2025-RND:5-BRA. |
Wolverines | | Braves | Sean Monahan (71). |
Wolverines | | Mariners | Logan Thompson (71), Ryan Lindgren (74), Y:2026-RND:2-WLV. |
Mariners | | Wolverines | Mark Scheifele (80), Zachary L'Heureux (P). |
2023-nov.-24 |
---|
Bikers | | Nordiques | Y:2027-RND:5-BKS. |
Nordiques | | Bikers | Y:2023-RND:5-MRS. |
2023-nov.-21 |
---|
Wolverines | | Whalers | Y:2024-RND:5-KRA. |
Whalers | | Wolverines | Y:2023-RND:5-BUL. |
2023-nov.-19 |
---|
Icedogs | | Bikers | Y:2023-RND:5-KRA, Y:2023-RND:5-IDS. |
Bikers | | Icedogs | Y:2024-RND:5-BKS, Y:2025-RND:5-BKS. |
Nordiques | | Roadrunners | Y:2024-RND:5-WLV, Y:2024-RND:5-STL. |
Roadrunners | | Nordiques | Y:2023-RND:5-MRS, Y:2023-RND:5-RDS. |
2023-nov.-15 |
---|
Dogbones | | Mariners | Y:2023-RND:4-SEN, Y:2023-RND:4-DBS. |
Mariners | | Dogbones | Y:2025-RND:4-MRS, Y:2027-RND:4-MRS. |
Gongshow | | Wolverines | Y:2026-RND:4-STL. |
Wolverines | | Gongshow | Y:2023-RND:4-THU. |
Whalers | | Pirates | Filip Mesar (P), Victor Soderstrom (P). |
Pirates | | Whalers | Adin Hill (73). |
2023-nov.-13 |
---|
Whalers | | Roadrunners | Y:2024-RND:4-WHA, Y:2025-RND:4-WHA, Y:2027-RND:4-BUL. |
Roadrunners | | Whalers | Y:2023-RND:4-RDS, Y:2023-RND:4-BJT, Y:2023-RND:4-CHI. |
Whalers | | Roadrunners | Y:2025-RND:3-WHA, Y:2026-RND:3-BJT, Y:2027-RND:3-SEN, Y:2027-RND:3-WOL. |
Roadrunners | | Whalers | Y:2023-RND:3-RDS, Y:2023-RND:3-WLV, Y:2023-RND:3-MRS, Y:2023-RND:3-BJT. |
2023-nov.-10 |
---|
Gongshow | | Chiefs | Y:2027-RND:4-GON. |
Chiefs | | Gongshow | Taylor Hall (77). |
Thunder | | Chiefs | Pierre-Luc Dubois (77). |
Chiefs | | Thunder | Ross Colton (75), Jacob Bernard-Docker (P), Xavier Bourgault (P), Y:2025-RND:2-KRA, Y:2024-RND:4-BRA. |
Braves | | Pirates | Y:2023-RND:3-KRA. |
Pirates | | Braves | Y:2023-RND:4-PIR, Y:2023-RND:5-PIR. |
2023-nov.-9 |
---|
Penguins | | Oilers | Alexander Ovechkin (83), Brandon Hagel (74). |
Oilers | | Penguins | Frédérick Gaudreau (75), Jake Guentzel (81), Y:2027-RND:3-THU. |
Whalers | | Chiefs | Y:2024-RND:4-BRA, Y:2026-RND:4-WHA. |
Chiefs | | Whalers | Marcus Foligno (77). |
Mariners | | Sens | Y:2024-RND:3-MRS. |
Sens | | Mariners | Y:2023-RND:3-PIR. |
Fighting Irish | | Mariners | Tyler Bertuzzi (77). |
Mariners | | Fighting Irish | Thomas Chabot (76). |
Fighting Irish | | Whalers | Y:2023-RND:5-SEN. |
Whalers | | Fighting Irish | Alexander Kerfoot (75). |
Mariners | | Roadrunners | Y:2023-RND:5-MRS. |
Penguins | | Sens | Colton Sissons (74). |
Sens | | Penguins | Travis Hamonic (73), Y:2026-RND:3-GON. |
Nordiques | | Braves | Y:2024-RND:2-THU. |
Braves | | Nordiques | Y:2023-RND:2-FLS. |
Oilers | | Sens | Lawson Crouse (75), Kevin Mandolese (P), Y:2027-RND:3-BJT. |
Sens | | Oilers | Tyler Toffoli (76). |
Chiefs | | Pirates | Gage Alexander (P), Henri Nikkanen (P). |
Pirates | | Chiefs | Jeff Petry (75). |
Stallions | | Pirates | Raphael Lavoie (P). |
Pirates | | Stallions | David Savard (74), Carson Soucy (73). |
Wolverines | | Pirates | Y:2026-RND:3-STL. |
Pirates | | Wolverines | Brandon Saad (76). |
Braves | | Pirates | Anthony Mantha (75), Josh Anderson (73). |
Pirates | | Braves | Tyler Seguin (77), Y:2023-RND:3-KRA, Y:2027-RND:4-PIR. |
2023-nov.-5 |
---|
Whalers | | Nordiques | Thatcher Demko (78), Adam Ruzicka (49), Danil Gushchin (P). |
Nordiques | | Whalers | Connor Hellebuyck (80), Y:2023-RND:3-NDS. |
Braves | | Pirates | Jonathan Toews (76), Y:2023-RND:2-PEN, Y:2023-RND:3-KRA. |
Pirates | | Braves | Jamie Benn (77). |
Wolverines | | Sens | Y:2023-RND:2-STL. |
Sens | | Wolverines | Y:2023-RND:2-PIR, Y:2026-RND:4-DBS. |
Wolverines | | Gongshow | Y:2025-RND:5-BJT. |
Whalers | | Gongshow | Matty Beniers (P), Y:2024-RND:2-KRA. |
Wolverines | | Whalers | Clayton Keller (78). |
Chiefs | | Wolverines | Andrei Svechnikov (78), Y:2023-RND:2-STL. |
Gongshow | | Chiefs | Mitchell Marner (83). |
2023-nov.-4 |
---|
Penguins | | Dogbones | Devon Toews (81), Y:2027-RND:1-PEN, Y:2027-RND:4-PEN. |
Dogbones | | Penguins | Shea Theodore (77), Y:2023-RND:1-DBS, Y:2023-RND:2-DBS, Y:2026-RND:3-DBS. |
Nordiques | | Kraken | Y:2023-RND:1-PEN, Y:2023-RND:3-OLS, Y:2023-RND:3-STL, Y:2024-RND:2-WLV. |
Kraken | | Nordiques | Y:2027-RND:1-KRA. |
Braves | | Mariners | Antti Raanta (75), Y:2023-RND:2-OLS, Y:2023-RND:1-CHI. |
Mariners | | Braves | Y:2025-RND:1-MRS, Y:2023-RND:2-MRS, Y:2023-RND:2-PEN. |
Nordiques | | Chiefs | Filip Gustavsson (P). |
Chiefs | | Nordiques | Y:2023-RND:1-PEN, Y:2026-RND:3-BUL. |
Blue Jackets | | Sens | Jack Quinn (P). |
Sens | | Blue Jackets | Y:2023-RND:1-WOL. |
Bulldogs | | Sens | Y:2023-RND:1-WOL. |
Nordiques | | Braves | Y:2023-RND:1-LUM. |
Braves | | Nordiques | Y:2027-RND:1-STL, Y:2023-RND:1-THU. |
Wolverines | | Sens | Y:2026-RND:3-GON. |
Sens | | Wolverines | Gustav Forsling (77), Y:2023-RND:4-BRA. |
Wolverines | | Bulldogs | Y:2023-RND:1-WLV. |
Bulldogs | | Wolverines | Y:2025-RND:2-GON. |
Thunder | | Oilers | J.T. Miller (84), Jake Guentzel (81), Kyle Palmieri (74), Semyon Varlamov (76). |
Oilers | | Thunder | Pierre-Luc Dubois (77), Josh Bailey (74), Isac Lundestrom (71), Kaapo Kakko (70), Dillon Dubé (72), Rasmus Sandin (71), Spencer Knight (75), Pavel Zacha (73), Jonathan Bernier (72). |
Stallions | | Braves | Samuel Girard (74), Jack Drury (P), Y:2027-RND:1-STL. |
Braves | | Stallions | Y:2023-RND:1-MRS, Y:2023-RND:2-WLV, Y:2023-RND:2-THU, Y:2024-RND:3-WOL. |
Pirates | | Sens | Tyler Toffoli (76), Y:2026-RND:1-BJT, Y:2023-RND:2-PIR, Y:2023-RND:3-PIR. |
Sens | | Pirates | Haydn Fleury (70), Fabian Zetterlund (P), Y:2026-RND:1-PIR, Y:2025-RND:2-PIR, Y:2026-RND:2-PIR, Y:2027-RND:2-PIR. |
Pirates | | Mariners | Filip Chytil (70), Y:2023-RND:1-PIR, Y:2023-RND:4-IDS. |
Mariners | | Pirates | Barrett Hayton (72), Y:2026-RND:1-BJT. |
Chiefs | | Whalers | Brandon Tanev (74). |
Whalers | | Chiefs | Ross Colton (75). |
Gongshow | | Chiefs | Brandon Tanev (74), Matt Martin (68). |
Chiefs | | Gongshow | Radko Gudas (75), Austin Watson (71), Y:2027-RND:5-BUL. |
Chiefs | | Thunder | Alexandre Carrier (75), Oliver Wahlstrom (70), Y:2024-RND:3-DBS, Y:2027-RND:5-THU. |
Thunder | | Chiefs | Jonathan Huberdeau (82). |
Kraken | | Bulldogs | Y:2023-RND:1-KRA, Y:2026-RND:1-KRA. |
Bulldogs | | Kraken | Quinton Byfield (68), Y:2023-RND:1-GON. |
Chiefs | | Sens | Y:2026-RND:4-DBS. |
Sens | | Chiefs | Brian Dumoulin (75). |
Braves | | Nordiques | Y:2024-RND:4-PEN. |
Nordiques | | Braves | Antti Raanta (75). |
Fighting Irish | | Nordiques | Y:2026-RND:3-FGI. |
Nordiques | | Fighting Irish | Ivan Barbashev (77). |
Wolverines | | Braves | Sean Farrell (P), Y:2025-RND:2-IDS, Y:2026-RND:3-CHI. |
Braves | | Wolverines | Joel Farabee (74), Y:2023-RND:4-THU. |
Whalers | | Fighting Irish | Alex DeBrincat (79), Y:2023-RND:3-BUL. |
Fighting Irish | | Whalers | Adrian Kempe (77), Y:2023-RND:5-CHI. |
Braves | | Nordiques | Y:2024-RND:1-BRA. |
Nordiques | | Braves | Y:2023-RND:2-CHI, Y:2023-RND:2-BJT, Y:2023-RND:2-FLS, Y:2023-RND:2-NDS, Y:2023-RND:2-OLS, Y:2023-RND:2-SEN, Y:2023-RND:2-WLV. |
2023-oct.-26 |
---|
Blue Jackets | | Whalers | Sebastian Aho (80). |
Whalers | | Blue Jackets | Sebastian Aho (69). |
2023-oct.-25 |
---|
Whalers | | Chiefs | Xavier Bourgault (P), Elmer Soderblom (P), Y:2023-RND:1-WHA, Y:2024-RND:3-DBS. |
Chiefs | | Whalers | Alex DeBrincat (79), Alexander Kerfoot (75). |
2023-oct.-22 |
---|
Fighting Irish | | Nordiques | Y:2027-RND:1-FGI. |
Nordiques | | Fighting Irish | Y:2023-RND:1-NDS. |
Bulldogs | | Chiefs | Y:2025-RND:2-KRA, Y:2027-RND:5-BUL, Y:2027-RND:5-THU. |
Chiefs | | Bulldogs | Ryan Hartman (78). |
Penguins | | Chiefs | Alexandre Carrier (75), Marcus Foligno (77), Y:2026-RND:3-BUL. |
Chiefs | | Penguins | Alex Killorn (78). |
Whalers | | Blue Jackets | Alexander Wennberg (73), Michael Eyssimont (62), Jack Quinn (P), Y:2024-RND:1-WHA. |
Blue Jackets | | Whalers | Sebastian Aho (69), Danil Gushchin (P), Y:2026-RND:3-BJT. |
2023-oct.-17 |
---|
Wolverines | | Wolf | Nikita Zaitsev (73). |
Wolf | | Wolverines | Adam Larsson (76). |
Chiefs | | Oilers | Mikhail Sergachev (77), Conor Sheary (75). |
Oilers | | Chiefs | Andrei Svechnikov (78), Alexander Romanov (73). |
Chiefs | | Whalers | Drake Batherson (77). |
Whalers | | Chiefs | Oliver Wahlstrom (70), Y:2023-RND:2-STL, Y:2025-RND:3-IDS. |
Chiefs | | Braves | Tommy Novak (66), Jansen Harkins (67), Y:2027-RND:2-BUL. |
Braves | | Chiefs | Jacob Bernard-Docker (P), Gage Alexander (P), Y:2023-RND:1-PEN. |
2023-oct.-2 |
---|
Nordiques | | Oilers | Rasmus Dahlin (76), Frédérick Gaudreau (75). |
Oilers | | Nordiques | Y:2025-RND:1-OLS, Y:2026-RND:1-THU, Y:2026-RND:1-STL, Y:2026-RND:1-WOL, Y:2027-RND:1-GON, Y:2026-RND:2-KRA. |
Blue Jackets | | Oilers | Brayden Point (79), Y:2027-RND:3-BJT. |
Oilers | | Blue Jackets | Yegor Sharangovich (74), Alexis Lafrenière (72), Ivan Provorov (76), Calen Addison (P), Y:2023-RND:1-OLS. |
2023-sept.-28 |
---|
Whalers | | Nordiques | Y:2026-RND:2-THU, Y:2026-RND:2-STL, Y:2026-RND:2-WOL. |
Nordiques | | Whalers | Y:2023-RND:2-WOL, Y:2023-RND:2-STL. |
Dogbones | | Thunder | Teuvo Teravainen (77), Y:2027-RND:1-THU, Y:2026-RND:3-PIR. |
Thunder | | Dogbones | William Nylander (78). |
Bulldogs | | Kraken | Artemi Panarin (80), Vladislav Gavrikov (76). |
Kraken | | Bulldogs | Oliver Ekman-Larsson (76), Brandon Montour (74), Y:2025-RND:2-KRA. |
Oilers | | Sens | Brian Dumoulin (75), Luke Hughes (P), Y:2026-RND:2-PIR, Y:2026-RND:2-GON, Y:2027-RND:3-PIR, Y:2027-RND:4-BJT. |
Sens | | Oilers | Ryan Nugent-Hopkins (77), Alex Pietrangelo (81), Blake Coleman (73). |
2023-sept.-27 |
---|
Wolverines | | Bulldogs | Y:2027-RND:1-WOL. |
Bulldogs | | Wolverines | Y:2023-RND:1-BUL. |
Bulldogs | | Chiefs | Y:2027-RND:2-BUL. |
Chiefs | | Bulldogs | Jani Hakanpaa (72). |
Whalers | | Bulldogs | John Marino (74). |
Bulldogs | | Whalers | Y:2023-RND:2-BRA, Y:2027-RND:4-BUL. |
2023-mai-30 |
---|
