Please rotate your device to landscape mode for a better experience.
Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | Nordiques (Blue Jackets) |
2 | Sens |
3 | Bulldogs (Gongshow) |
4 | Bulldogs (Braves) |
5 | Pirates |
6 | Kraken |
7 | Nordiques (Stallions) |
8 | Nordiques (Mariners) |
9 | LumberJacks |
10 | Bulldogs (Oilers) |
11 | Icedogs |
12 | Nordiques (Chiefs) |
13 | Bikers |
14 | Dogbones |
15 | Wolverines (Whalers) |
16 | Penguins |
17 | Nordiques |
18 | Nordiques (Bulldogs) |
19 | Nordiques (Wolf) |
20 | Flash |
21 | Roadrunners |
22 | Nordiques (Thunder) |
23 | Nordiques (Wolverines) |
24 | Fighting Irish |
Ronde #2 |
25 | Nordiques (Blue Jackets) |
26 | Nordiques (Sens) |
27 | LumberJacks (Gongshow) |
28 | Braves |
29 | Wolverines (Pirates) |
30 | Bulldogs (Kraken) |
31 | Penguins (Stallions) |
32 | Mariners |
33 | LumberJacks |
34 | Nordiques (Oilers) |
35 | Braves (Icedogs) |
36 | Penguins (Chiefs) |
37 | Nordiques (Bikers) |
38 | Dogbones |
39 | Bikers (Whalers) |
40 | Sens (Penguins) |
41 | Nordiques |
42 | Dogbones (Bulldogs) |
43 | Nordiques (Wolf) |
44 | Flash |
45 | Roadrunners |
46 | Nordiques (Thunder) |
47 | Penguins (Wolverines) |
48 | Mariners (Fighting Irish) |
Ronde #3 |
49 | Oilers (Blue Jackets) |
50 | Nordiques (Sens) |
51 | Nordiques (Gongshow) |
52 | Pirates (Braves) |
53 | Nordiques (Pirates) |
54 | Kraken |
55 | Nordiques (Stallions) |
56 | Nordiques (Mariners) |
57 | LumberJacks |
58 | Nordiques (Oilers) |
59 | Blue Jackets (Icedogs) |
60 | Nordiques (Chiefs) |
61 | Nordiques (Bikers) |
62 | Braves (Dogbones) |
63 | Roadrunners (Whalers) |
64 | Penguins |
65 | Nordiques |
66 | Nordiques (Bulldogs) |
67 | Nordiques (Wolf) |
68 | Flash |
69 | Roadrunners |
70 | Pirates (Thunder) |
71 | Wolf (Wolverines) |
72 | Fighting Irish |
Ronde #4 |
73 | Sens (Blue Jackets) |
74 | Nordiques (Sens) |
75 | Blue Jackets (Gongshow) |
76 | Braves |
77 | Pirates |
78 | Pirates (Kraken) |
79 | Penguins (Stallions) |
80 | Stallions (Mariners) |
81 | LumberJacks |
82 | Icedogs (Oilers) |
83 | Icedogs |
84 | Roadrunners (Chiefs) |
85 | Bikers |
86 | Roadrunners (Dogbones) |
87 | Roadrunners (Whalers) |
88 | Braves (Penguins) |
89 | Nordiques |
90 | Roadrunners (Bulldogs) |
91 | Sens (Wolf) |
92 | Braves (Flash) |
93 | Roadrunners |
94 | Whalers (Thunder) |
95 | Roadrunners (Wolverines) |
96 | Fighting Irish |
Ronde #5 |
97 | Wolf (Blue Jackets) |
98 | Flash (Sens) |
99 | Sens (Gongshow) |
100 | Sens (Braves) |
101 | Pirates |
102 | Pirates (Kraken) |
103 | Penguins (Stallions) |
104 | Icedogs (Mariners) |
105 | LumberJacks |
106 | Wolverines (Oilers) |
107 | Icedogs |
108 | Penguins (Chiefs) |
109 | Icedogs (Bikers) |
110 | Chiefs (Dogbones) |
111 | Blue Jackets (Whalers) |
112 | Nordiques (Penguins) |
113 | Nordiques |
114 | Pirates (Bulldogs) |
115 | Nordiques (Wolf) |
116 | Flash |
117 | Roadrunners |
118 | Penguins (Thunder) |
119 | Wolverines |
120 | Braves (Fighting Irish) |
Back to the Top