Conférence Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W2 | |
2 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0,722 | 3-2-0 | 3-0-1 | 6-2-1 | 3-2-0 | 3-0-1 | SOL1 | |
3 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0,650 | 3-1-1 | 3-2-0 | 6-3-1 | 3-1-1 | 3-2-0 | W1 | |
4 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0,611 | 3-1-0 | 2-2-1 | 5-3-1 | 3-1-0 | 2-2-1 | SOL1 | |
5 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | SOW1 | |
6 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0,550 | 2-1-1 | 3-3-0 | 5-4-1 | 2-1-1 | 3-3-0 | OTW1 | |
7 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | L1 | |
8 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | W1 | |
9 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0,450 | 1-3-1 | 3-2-0 | 4-5-1 | 1-3-1 | 3-2-0 | W1 | 1 |
10 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | OTL1 | 1 |
11 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L2 | 3 |
12 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0,350 | 1-3-2 | 1-2-1 | 2-5-3 | 1-3-2 | 1-2-1 | L1 | 3 |
Conférence Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0,750 | 5-0-0 | 2-2-1 | 7-2-1 | 5-0-0 | 2-2-1 | L1 | |
2 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | SOL1 | |
3 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0,650 | 2-1-1 | 4-2-0 | 6-3-1 | 2-1-1 | 4-2-0 | L2 | |
4 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0,600 | 2-1-2 | 3-2-0 | 5-3-2 | 2-1-2 | 3-2-0 | OTL1 | |
5 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0,600 | 2-3-0 | 4-1-0 | 6-4-0 | 2-3-0 | 4-1-0 | SOW1 | |
6 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-2-0 | 2-2-1 | 5-4-1 | 3-2-0 | 2-2-1 | W1 | |
7 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W1 | |
8 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0,500 | 1-2-2 | 3-2-0 | 4-4-2 | 1-2-2 | 3-2-0 | OTW1 | |
9 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 1 |
10 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0,450 | 3-2-0 | 1-3-1 | 4-5-1 | 3-2-0 | 1-3-1 | L1 | 1 |
11 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0,444 | 0-3-2 | 3-1-0 | 3-4-2 | 0-3-2 | 3-1-0 | OTL1 | 2 |
12 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | 2 |
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0,722 | 3-2-0 | 3-0-1 | 6-2-1 | 3-2-0 | 3-0-1 | SOL1 | |
2 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0,611 | 3-1-0 | 2-2-1 | 5-3-1 | 3-1-0 | 2-2-1 | SOL1 | |
3 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | SOW1 | |
4 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | W1 | |
5 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L2 | 3 |
6 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0,350 | 1-3-2 | 1-2-1 | 2-5-3 | 1-3-2 | 1-2-1 | L1 | 3 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W2 | |
2 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0,650 | 3-1-1 | 3-2-0 | 6-3-1 | 3-1-1 | 3-2-0 | W1 | |
3 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0,550 | 2-1-1 | 3-3-0 | 5-4-1 | 2-1-1 | 3-3-0 | OTW1 | |
4 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | L1 | |
5 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0,450 | 1-3-1 | 3-2-0 | 4-5-1 | 1-3-1 | 3-2-0 | W1 | 1 |
6 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | OTL1 | 1 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | SOL1 | |
2 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0,650 | 2-1-1 | 4-2-0 | 6-3-1 | 2-1-1 | 4-2-0 | L2 | |
3 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0,600 | 2-1-2 | 3-2-0 | 5-3-2 | 2-1-2 | 3-2-0 | OTL1 | |
4 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0,600 | 2-3-0 | 4-1-0 | 6-4-0 | 2-3-0 | 4-1-0 | SOW1 | |
5 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0,500 | 1-2-2 | 3-2-0 | 4-4-2 | 1-2-2 | 3-2-0 | OTW1 | |
6 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0,444 | 0-3-2 | 3-1-0 | 3-4-2 | 0-3-2 | 3-1-0 | OTL1 | 2 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0,750 | 5-0-0 | 2-2-1 | 7-2-1 | 5-0-0 | 2-2-1 | L1 | |
2 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-2-0 | 2-2-1 | 5-4-1 | 3-2-0 | 2-2-1 | W1 | |
3 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W1 | |
4 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 1 |
5 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0,450 | 3-2-0 | 1-3-1 | 4-5-1 | 3-2-0 | 1-3-1 | L1 | 1 |
6 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 10 | 8 | 2 | 0 | 16 | 7 | 39 | 22 | 17 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W2 | |
2 | Wolverines | 10 | 7 | 2 | 1 | 15 | 4 | 39 | 29 | 10 | 0,750 | 5-0-0 | 2-2-1 | 7-2-1 | 5-0-0 | 2-2-1 | L1 | |
3 | Thunder | 9 | 6 | 2 | 1 | 13 | 5 | 26 | 21 | 5 | 0,722 | 3-2-0 | 3-0-1 | 6-2-1 | 3-2-0 | 3-0-1 | SOL1 | |
4 | Roadrunners | 10 | 6 | 3 | 1 | 13 | 5 | 34 | 27 | 7 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | SOL1 | |
5 | Flash | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 27 | 5 | 0,650 | 3-1-1 | 3-2-0 | 6-3-1 | 3-1-1 | 3-2-0 | W1 | |
6 | Wolf | 10 | 6 | 3 | 1 | 13 | 5 | 32 | 28 | 4 | 0,650 | 2-1-1 | 4-2-0 | 6-3-1 | 2-1-1 | 4-2-0 | L2 | |
7 | Bulldogs | 10 | 5 | 3 | 2 | 12 | 5 | 27 | 28 | -1 | 0,600 | 2-1-2 | 3-2-0 | 5-3-2 | 2-1-2 | 3-2-0 | OTL1 | |
8 | Nordiques | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 27 | 1 | 0,600 | 2-3-0 | 4-1-0 | 6-4-0 | 2-3-0 | 4-1-0 | SOW1 | |
9 | Penguins | 9 | 5 | 3 | 1 | 11 | 5 | 33 | 32 | 1 | 0,611 | 3-1-0 | 2-2-1 | 5-3-1 | 3-1-0 | 2-2-1 | SOL1 | |
10 | Whalers | 9 | 5 | 3 | 1 | 11 | 4 | 35 | 26 | 9 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | SOW1 | |
11 | Dogbones | 10 | 5 | 4 | 1 | 11 | 5 | 28 | 28 | 0 | 0,550 | 2-1-1 | 3-3-0 | 5-4-1 | 2-1-1 | 3-3-0 | OTW1 | |
12 | Bikers | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-2-0 | 2-2-1 | 5-4-1 | 3-2-0 | 2-2-1 | W1 | |
13 | Chiefs | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 41 | -7 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W1 | |
14 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 25 | 28 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | L1 | |
15 | Oilers | 9 | 5 | 4 | 0 | 10 | 4 | 29 | 26 | 3 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | W1 | |
16 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 4 | 24 | 27 | -3 | 0,500 | 1-2-2 | 3-2-0 | 4-4-2 | 1-2-2 | 3-2-0 | OTW1 | |
17 | Mariners | 10 | 4 | 5 | 1 | 9 | 4 | 33 | 37 | -4 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 1 |
18 | Stallions | 10 | 4 | 5 | 1 | 9 | 4 | 35 | 37 | -2 | 0,450 | 3-2-0 | 1-3-1 | 4-5-1 | 3-2-0 | 1-3-1 | L1 | 1 |
19 | Kraken | 10 | 4 | 5 | 1 | 9 | 4 | 22 | 32 | -10 | 0,450 | 1-3-1 | 3-2-0 | 4-5-1 | 1-3-1 | 3-2-0 | W1 | 1 |
20 | Pirates | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | OTL1 | 1 |
21 | Braves | 9 | 3 | 4 | 2 | 8 | 3 | 20 | 22 | -2 | 0,444 | 0-3-2 | 3-1-0 | 3-4-2 | 0-3-2 | 3-1-0 | OTL1 | 2 |
22 | Gongshow | 10 | 4 | 6 | 0 | 8 | 4 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | 2 |
23 | Sens | 9 | 3 | 5 | 1 | 7 | 2 | 23 | 30 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L2 | 3 |
24 | Blue Jackets | 10 | 2 | 5 | 3 | 7 | 2 | 20 | 33 | -13 | 0,350 | 1-3-2 | 1-2-1 | 2-5-3 | 1-3-2 | 1-2-1 | L1 | 3 |