Conférence Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 69 | 42 | 23 | 4 | 88 | 35 | 205 | 183 | 22 | 0,638 | 18-14-2 | 24-9-2 | 5-5-0 | 3-7-0 | 6-3-1 | L1 | |
2 | Sens | 69 | 40 | 25 | 4 | 84 | 33 | 202 | 189 | 13 | 0,609 | 20-13-2 | 20-12-2 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
3 | Icedogs | 70 | 34 | 21 | 15 | 83 | 29 | 198 | 210 | -12 | 0,593 | 16-8-10 | 18-13-5 | 4-4-2 | 6-2-2 | 6-3-1 | L1 | |
4 | Thunder | 69 | 38 | 26 | 5 | 81 | 27 | 221 | 211 | 10 | 0,587 | 21-12-2 | 17-14-3 | 4-6-0 | 7-3-0 | 4-5-1 | L2 | |
5 | Pirates | 69 | 35 | 28 | 6 | 76 | 31 | 203 | 212 | -9 | 0,551 | 21-11-3 | 14-17-3 | 2-8-0 | 3-6-1 | 3-5-2 | L3 | |
6 | Oilers | 68 | 34 | 27 | 7 | 75 | 29 | 189 | 190 | -1 | 0,551 | 17-13-4 | 17-14-3 | 8-1-1 | 7-3-0 | 7-2-1 | W1 | |
7 | Dogbones | 68 | 29 | 25 | 14 | 72 | 25 | 209 | 225 | -16 | 0,529 | 14-14-6 | 15-11-8 | 4-3-3 | 3-4-3 | 3-5-2 | W1 | |
8 | Penguins | 69 | 32 | 30 | 7 | 71 | 26 | 190 | 186 | 4 | 0,514 | 16-16-2 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | |
9 | Blue Jackets | 69 | 30 | 30 | 9 | 69 | 24 | 202 | 213 | -11 | 0,500 | 14-17-4 | 16-13-5 | 4-5-1 | 5-4-1 | 4-4-2 | L2 | 2 |
10 | Flash | 70 | 27 | 31 | 12 | 66 | 21 | 193 | 230 | -37 | 0,471 | 17-10-7 | 10-21-5 | 5-4-1 | 5-1-4 | 2-7-1 | SOW1 | 5 |
11 | Fighting Irish | 68 | 17 | 38 | 13 | 47 | 14 | 174 | 234 | -60 | 0,346 | 11-17-7 | 6-21-6 | 2-7-1 | 3-6-1 | 1-7-2 | L2 | 24 |
Conférence Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 70 | 42 | 16 | 12 | 96 | 38 | 222 | 185 | 37 | 0,686 | 19-9-6 | 23-7-6 | 7-2-1 | 7-1-2 | 7-2-1 | W2 | |
2 | Wolf | 70 | 44 | 19 | 7 | 95 | 41 | 221 | 180 | 41 | 0,679 | 20-12-2 | 24-7-5 | 7-3-0 | 7-3-0 | 7-2-1 | W1 | |
3 | Mariners | 68 | 40 | 24 | 4 | 84 | 34 | 208 | 196 | 12 | 0,618 | 17-15-2 | 23-9-2 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
4 | Nordiques | 69 | 38 | 23 | 8 | 84 | 31 | 197 | 189 | 8 | 0,609 | 18-12-5 | 20-11-3 | 3-7-0 | 3-5-2 | 3-5-2 | W1 | |
5 | Bulldogs | 69 | 35 | 21 | 13 | 83 | 28 | 201 | 184 | 17 | 0,601 | 19-12-4 | 16-9-9 | 5-4-1 | 7-2-1 | 3-4-3 | SOW1 | |
6 | Bikers | 69 | 35 | 23 | 11 | 81 | 30 | 214 | 191 | 23 | 0,587 | 16-11-8 | 19-12-3 | 6-1-3 | 4-2-4 | 7-2-1 | SOL1 | |
7 | Roadrunners | 67 | 34 | 26 | 7 | 75 | 28 | 207 | 207 | 0 | 0,560 | 18-15-2 | 16-11-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
8 | Gongshow | 68 | 35 | 28 | 5 | 75 | 30 | 198 | 219 | -21 | 0,551 | 16-17-2 | 19-11-3 | 6-3-1 | 5-4-1 | 8-0-2 | L1 | |
9 | Stallions | 69 | 33 | 27 | 9 | 75 | 25 | 179 | 185 | -6 | 0,543 | 15-14-5 | 18-13-4 | 6-2-2 | 6-4-0 | 4-4-2 | W1 | |
10 | Wolverines | 70 | 32 | 29 | 9 | 73 | 26 | 198 | 207 | -9 | 0,521 | 14-14-6 | 18-15-3 | 5-3-2 | 5-3-2 | 4-4-2 | W3 | 2 |
11 | LumberJacks | 69 | 32 | 32 | 5 | 69 | 25 | 190 | 195 | -5 | 0,500 | 15-17-2 | 17-15-3 | 4-3-3 | 3-6-1 | 6-2-2 | SOL1 | 6 |
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sens | 69 | 40 | 25 | 4 | 84 | 33 | 202 | 189 | 13 | 0,609 | 20-13-2 | 20-12-2 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
2 | Thunder | 69 | 38 | 26 | 5 | 81 | 27 | 221 | 211 | 10 | 0,587 | 21-12-2 | 17-14-3 | 4-6-0 | 7-3-0 | 4-5-1 | L2 | |
3 | Oilers | 68 | 34 | 27 | 7 | 75 | 29 | 189 | 190 | -1 | 0,551 | 17-13-4 | 17-14-3 | 8-1-1 | 7-3-0 | 7-2-1 | W1 | |
4 | Penguins | 69 | 32 | 30 | 7 | 71 | 26 | 190 | 186 | 4 | 0,514 | 16-16-2 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | |
5 | Blue Jackets | 69 | 30 | 30 | 9 | 69 | 24 | 202 | 213 | -11 | 0,500 | 14-17-4 | 16-13-5 | 4-5-1 | 5-4-1 | 4-4-2 | L2 | 2 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 69 | 42 | 23 | 4 | 88 | 35 | 205 | 183 | 22 | 0,638 | 18-14-2 | 24-9-2 | 5-5-0 | 3-7-0 | 6-3-1 | L1 | |
2 | Icedogs | 70 | 34 | 21 | 15 | 83 | 29 | 198 | 210 | -12 | 0,593 | 16-8-10 | 18-13-5 | 4-4-2 | 6-2-2 | 6-3-1 | L1 | |
3 | Pirates | 69 | 35 | 28 | 6 | 76 | 31 | 203 | 212 | -9 | 0,551 | 21-11-3 | 14-17-3 | 2-8-0 | 3-6-1 | 3-5-2 | L3 | |
4 | Dogbones | 68 | 29 | 25 | 14 | 72 | 25 | 209 | 225 | -16 | 0,529 | 14-14-6 | 15-11-8 | 4-3-3 | 3-4-3 | 3-5-2 | W1 | |
5 | Flash | 70 | 27 | 31 | 12 | 66 | 21 | 193 | 230 | -37 | 0,471 | 17-10-7 | 10-21-5 | 5-4-1 | 5-1-4 | 2-7-1 | SOW1 | 5 |
6 | Fighting Irish | 68 | 17 | 38 | 13 | 47 | 14 | 174 | 234 | -60 | 0,346 | 11-17-7 | 6-21-6 | 2-7-1 | 3-6-1 | 1-7-2 | L2 | 24 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf | 70 | 44 | 19 | 7 | 95 | 41 | 221 | 180 | 41 | 0,679 | 20-12-2 | 24-7-5 | 7-3-0 | 7-3-0 | 7-2-1 | W1 | |
2 | Nordiques | 69 | 38 | 23 | 8 | 84 | 31 | 197 | 189 | 8 | 0,609 | 18-12-5 | 20-11-3 | 3-7-0 | 3-5-2 | 3-5-2 | W1 | |
3 | Bulldogs | 69 | 35 | 21 | 13 | 83 | 28 | 201 | 184 | 17 | 0,601 | 19-12-4 | 16-9-9 | 5-4-1 | 7-2-1 | 3-4-3 | SOW1 | |
4 | Roadrunners | 67 | 34 | 26 | 7 | 75 | 28 | 207 | 207 | 0 | 0,560 | 18-15-2 | 16-11-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
5 | LumberJacks | 69 | 32 | 32 | 5 | 69 | 25 | 190 | 195 | -5 | 0,500 | 15-17-2 | 17-15-3 | 4-3-3 | 3-6-1 | 6-2-2 | SOL1 | 6 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 70 | 42 | 16 | 12 | 96 | 38 | 222 | 185 | 37 | 0,686 | 19-9-6 | 23-7-6 | 7-2-1 | 7-1-2 | 7-2-1 | W2 | |
2 | Mariners | 68 | 40 | 24 | 4 | 84 | 34 | 208 | 196 | 12 | 0,618 | 17-15-2 | 23-9-2 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
3 | Bikers | 69 | 35 | 23 | 11 | 81 | 30 | 214 | 191 | 23 | 0,587 | 16-11-8 | 19-12-3 | 6-1-3 | 4-2-4 | 7-2-1 | SOL1 | |
4 | Gongshow | 68 | 35 | 28 | 5 | 75 | 30 | 198 | 219 | -21 | 0,551 | 16-17-2 | 19-11-3 | 6-3-1 | 5-4-1 | 8-0-2 | L1 | |
5 | Stallions | 69 | 33 | 27 | 9 | 75 | 25 | 179 | 185 | -6 | 0,543 | 15-14-5 | 18-13-4 | 6-2-2 | 6-4-0 | 4-4-2 | W1 | |
6 | Wolverines | 70 | 32 | 29 | 9 | 73 | 26 | 198 | 207 | -9 | 0,521 | 14-14-6 | 18-15-3 | 5-3-2 | 5-3-2 | 4-4-2 | W3 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 70 | 42 | 16 | 12 | 96 | 38 | 222 | 185 | 37 | 0,686 | 19-9-6 | 23-7-6 | 7-2-1 | 7-1-2 | 7-2-1 | W2 | |
2 | Wolf | 70 | 44 | 19 | 7 | 95 | 41 | 221 | 180 | 41 | 0,679 | 20-12-2 | 24-7-5 | 7-3-0 | 7-3-0 | 7-2-1 | W1 | |
3 | Kraken | 69 | 42 | 23 | 4 | 88 | 35 | 205 | 183 | 22 | 0,638 | 18-14-2 | 24-9-2 | 5-5-0 | 3-7-0 | 6-3-1 | L1 | |
4 | Mariners | 68 | 40 | 24 | 4 | 84 | 34 | 208 | 196 | 12 | 0,618 | 17-15-2 | 23-9-2 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
5 | Sens | 69 | 40 | 25 | 4 | 84 | 33 | 202 | 189 | 13 | 0,609 | 20-13-2 | 20-12-2 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
6 | Nordiques | 69 | 38 | 23 | 8 | 84 | 31 | 197 | 189 | 8 | 0,609 | 18-12-5 | 20-11-3 | 3-7-0 | 3-5-2 | 3-5-2 | W1 | |
7 | Bulldogs | 69 | 35 | 21 | 13 | 83 | 28 | 201 | 184 | 17 | 0,601 | 19-12-4 | 16-9-9 | 5-4-1 | 7-2-1 | 3-4-3 | SOW1 | |
8 | Icedogs | 70 | 34 | 21 | 15 | 83 | 29 | 198 | 210 | -12 | 0,593 | 16-8-10 | 18-13-5 | 4-4-2 | 6-2-2 | 6-3-1 | L1 | |
9 | Bikers | 69 | 35 | 23 | 11 | 81 | 30 | 214 | 191 | 23 | 0,587 | 16-11-8 | 19-12-3 | 6-1-3 | 4-2-4 | 7-2-1 | SOL1 | |
10 | Thunder | 69 | 38 | 26 | 5 | 81 | 27 | 221 | 211 | 10 | 0,587 | 21-12-2 | 17-14-3 | 4-6-0 | 7-3-0 | 4-5-1 | L2 | |
11 | Pirates | 69 | 35 | 28 | 6 | 76 | 31 | 203 | 212 | -9 | 0,551 | 21-11-3 | 14-17-3 | 2-8-0 | 3-6-1 | 3-5-2 | L3 | |
12 | Roadrunners | 67 | 34 | 26 | 7 | 75 | 28 | 207 | 207 | 0 | 0,560 | 18-15-2 | 16-11-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
13 | Gongshow | 68 | 35 | 28 | 5 | 75 | 30 | 198 | 219 | -21 | 0,551 | 16-17-2 | 19-11-3 | 6-3-1 | 5-4-1 | 8-0-2 | L1 | |
14 | Oilers | 68 | 34 | 27 | 7 | 75 | 29 | 189 | 190 | -1 | 0,551 | 17-13-4 | 17-14-3 | 8-1-1 | 7-3-0 | 7-2-1 | W1 | |
15 | Stallions | 69 | 33 | 27 | 9 | 75 | 25 | 179 | 185 | -6 | 0,543 | 15-14-5 | 18-13-4 | 6-2-2 | 6-4-0 | 4-4-2 | W1 | |
16 | Wolverines | 70 | 32 | 29 | 9 | 73 | 26 | 198 | 207 | -9 | 0,521 | 14-14-6 | 18-15-3 | 5-3-2 | 5-3-2 | 4-4-2 | W3 | 2 |
17 | Dogbones | 68 | 29 | 25 | 14 | 72 | 25 | 209 | 225 | -16 | 0,529 | 14-14-6 | 15-11-8 | 4-3-3 | 3-4-3 | 3-5-2 | W1 | |
18 | Penguins | 69 | 32 | 30 | 7 | 71 | 26 | 190 | 186 | 4 | 0,514 | 16-16-2 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | |
19 | LumberJacks | 69 | 32 | 32 | 5 | 69 | 25 | 190 | 195 | -5 | 0,500 | 15-17-2 | 17-15-3 | 4-3-3 | 3-6-1 | 6-2-2 | SOL1 | 6 |
20 | Blue Jackets | 69 | 30 | 30 | 9 | 69 | 24 | 202 | 213 | -11 | 0,500 | 14-17-4 | 16-13-5 | 4-5-1 | 5-4-1 | 4-4-2 | L2 | 2 |
21 | Flash | 70 | 27 | 31 | 12 | 66 | 21 | 193 | 230 | -37 | 0,471 | 17-10-7 | 10-21-5 | 5-4-1 | 5-1-4 | 2-7-1 | SOW1 | 5 |
22 | Fighting Irish | 68 | 17 | 38 | 13 | 47 | 14 | 174 | 234 | -60 | 0,346 | 11-17-7 | 6-21-6 | 2-7-1 | 3-6-1 | 1-7-2 | L2 | 24 |