Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | |||||||||||||||||
1 | Destroyers (WOL) | 19 | 14 | 5 | 0 | 28 | 14 | 124 | 91 | 33 | 0.737 | 9-1-0 | 5-4-0 | 5-4-1 | L1 | ||
2 | Senators (RDS) | 5 | 1 | 4 | 0 | 2 | 1 | 31 | 37 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
3 | Monsters (FGI) | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 31 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | ||
Bourque | |||||||||||||||||
1 | Vikings (PIR) | 8 | 4 | 4 | 0 | 8 | 4 | 53 | 64 | -11 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | ||
2 | Monkeys (IDS) | 14 | 9 | 5 | 0 | 18 | 9 | 107 | 90 | 17 | 0.643 | 5-2-0 | 4-3-0 | 6-3-1 | OTL1 | ||
3 | Warriors (DBS) | 8 | 4 | 4 | 0 | 8 | 4 | 35 | 53 | -18 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | ||
Wildcard | |||||||||||||||||
7 | Monsters (FGI) | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 31 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | ||
8 | Patriotes (NDS) | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 31 | -19 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
9 | Les Restants (KRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Brawlers (WHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Dynamos (FLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Falcons (OLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | |||||||||||||||||
1 | Distraction (MRS) | 20 | 16 | 4 | 0 | 32 | 16 | 163 | 102 | 61 | 0.800 | 10-1-0 | 6-3-0 | 7-3-0 | W1 | ||
2 | Youngblood (GON) | 7 | 3 | 4 | 0 | 6 | 3 | 53 | 56 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | ||
3 | Shokers (WLV) | 7 | 3 | 4 | 0 | 6 | 3 | 44 | 57 | -13 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | ||
Dionne | |||||||||||||||||
1 | Prospects (BKS) | 15 | 9 | 6 | 0 | 18 | 9 | 115 | 101 | 14 | 0.600 | 5-3-0 | 4-3-0 | 5-3-2 | L2 | ||
2 | Sharks (LUM) | 5 | 1 | 4 | 0 | 2 | 1 | 32 | 45 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
3 | Bolt (THU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Wildcard | |||||||||||||||||
7 | Sharks (LUM) | 5 | 1 | 4 | 0 | 2 | 1 | 32 | 45 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
8 | National (BRA) | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 41 | -18 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
9 | Intrepides (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Bolt (THU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | L'Euphorie (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Wildcats (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 19 | 14 | 5 | 0 | 28 | 14 | 124 | 91 | 33 | 0.737 | 9-1-0 | 5-4-0 | 5-4-1 | L1 | ||
2 | Vikings (PIR) | 8 | 4 | 4 | 0 | 8 | 4 | 53 | 64 | -11 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | ||
3 | Monkeys (IDS) | 14 | 9 | 5 | 0 | 18 | 9 | 107 | 90 | 17 | 0.643 | 5-2-0 | 4-3-0 | 6-3-1 | OTL1 | ||
4 | Warriors (DBS) | 8 | 4 | 4 | 0 | 8 | 4 | 35 | 53 | -18 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | ||
5 | Guerriers du Nord (SEN) | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 24 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
6 | Senators (RDS) | 5 | 1 | 4 | 0 | 2 | 1 | 31 | 37 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
7 | Monsters (FGI) | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 31 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | ||
8 | Patriotes (NDS) | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 31 | -19 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
9 | Les Restants (KRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Brawlers (WHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Dynamos (FLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Falcons (OLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Distraction (MRS) | 20 | 16 | 4 | 0 | 32 | 16 | 163 | 102 | 61 | 0.800 | 10-1-0 | 6-3-0 | 7-3-0 | W1 | ||
2 | Prospects (BKS) | 15 | 9 | 6 | 0 | 18 | 9 | 115 | 101 | 14 | 0.600 | 5-3-0 | 4-3-0 | 5-3-2 | L2 | ||
3 | Youngblood (GON) | 7 | 3 | 4 | 0 | 6 | 3 | 53 | 56 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | ||
4 | Shokers (WLV) | 7 | 3 | 4 | 0 | 6 | 3 | 44 | 57 | -13 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | ||
5 | Extreme (CHI) | 12 | 5 | 7 | 0 | 10 | 5 | 90 | 89 | 1 | 0.417 | 2-3-0 | 3-4-0 | 5-4-1 | L1 | ||
6 | Monster (BJT) | 12 | 5 | 7 | 0 | 10 | 5 | 89 | 98 | -9 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L3 | ||
7 | Sharks (LUM) | 5 | 1 | 4 | 0 | 2 | 1 | 32 | 45 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
8 | National (BRA) | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 41 | -18 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
9 | Intrepides (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Bolt (THU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | L'Euphorie (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Wildcats (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 19 | 14 | 5 | 0 | 28 | 14 | 124 | 91 | 33 | 0.737 | 9-1-0 | 5-4-0 | 5-4-1 | L1 | |
2 | Senators (RDS) | 5 | 1 | 4 | 0 | 2 | 1 | 31 | 37 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
3 | Monsters (FGI) | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 31 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
4 | Patriotes (NDS) | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 31 | -19 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | Brawlers (WHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Dynamos (FLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bourque
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings (PIR) | 8 | 4 | 4 | 0 | 8 | 4 | 53 | 64 | -11 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
2 | Monkeys (IDS) | 14 | 9 | 5 | 0 | 18 | 9 | 107 | 90 | 17 | 0.643 | 5-2-0 | 4-3-0 | 6-3-1 | OTL1 | |
3 | Warriors (DBS) | 8 | 4 | 4 | 0 | 8 | 4 | 35 | 53 | -18 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
4 | Guerriers du Nord (SEN) | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 24 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | Les Restants (KRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Falcons (OLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Roy
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Distraction (MRS) | 20 | 16 | 4 | 0 | 32 | 16 | 163 | 102 | 61 | 0.800 | 10-1-0 | 6-3-0 | 7-3-0 | W1 | |
2 | Youngblood (GON) | 7 | 3 | 4 | 0 | 6 | 3 | 53 | 56 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
3 | Shokers (WLV) | 7 | 3 | 4 | 0 | 6 | 3 | 44 | 57 | -13 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
4 | Extreme (CHI) | 12 | 5 | 7 | 0 | 10 | 5 | 90 | 89 | 1 | 0.417 | 2-3-0 | 3-4-0 | 5-4-1 | L1 | |
5 | Monster (BJT) | 12 | 5 | 7 | 0 | 10 | 5 | 89 | 98 | -9 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L3 | |
6 | National (BRA) | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 41 | -18 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
7 | Intrepides (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Dionne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prospects (BKS) | 15 | 9 | 6 | 0 | 18 | 9 | 115 | 101 | 14 | 0.600 | 5-3-0 | 4-3-0 | 5-3-2 | L2 | |
2 | Sharks (LUM) | 5 | 1 | 4 | 0 | 2 | 1 | 32 | 45 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
3 | Bolt (THU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | L'Euphorie (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Wildcats (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 19 | 14 | 5 | 0 | 28 | 14 | 124 | 91 | 33 | 0.737 | 9-1-0 | 5-4-0 | 5-4-1 | L1 | |
2 | Distraction (MRS) | 20 | 16 | 4 | 0 | 32 | 16 | 163 | 102 | 61 | 0.800 | 10-1-0 | 6-3-0 | 7-3-0 | W1 | |
3 | Youngblood (GON) | 7 | 3 | 4 | 0 | 6 | 3 | 53 | 56 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
4 | Vikings (PIR) | 8 | 4 | 4 | 0 | 8 | 4 | 53 | 64 | -11 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
5 | Prospects (BKS) | 15 | 9 | 6 | 0 | 18 | 9 | 115 | 101 | 14 | 0.600 | 5-3-0 | 4-3-0 | 5-3-2 | L2 | |
6 | Monkeys (IDS) | 14 | 9 | 5 | 0 | 18 | 9 | 107 | 90 | 17 | 0.643 | 5-2-0 | 4-3-0 | 6-3-1 | OTL1 | |
7 | Shokers (WLV) | 7 | 3 | 4 | 0 | 6 | 3 | 44 | 57 | -13 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
8 | Extreme (CHI) | 12 | 5 | 7 | 0 | 10 | 5 | 90 | 89 | 1 | 0.417 | 2-3-0 | 3-4-0 | 5-4-1 | L1 | |
9 | Warriors (DBS) | 8 | 4 | 4 | 0 | 8 | 4 | 35 | 53 | -18 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
10 | Guerriers du Nord (SEN) | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 24 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
11 | Senators (RDS) | 5 | 1 | 4 | 0 | 2 | 1 | 31 | 37 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
12 | Monsters (FGI) | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 31 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
13 | Patriotes (NDS) | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 31 | -19 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
14 | Monster (BJT) | 12 | 5 | 7 | 0 | 10 | 5 | 89 | 98 | -9 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L3 | |
15 | Sharks (LUM) | 5 | 1 | 4 | 0 | 2 | 1 | 32 | 45 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
16 | Les Restants (KRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Brawlers (WHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | National (BRA) | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 41 | -18 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
19 | Dynamos (FLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Intrepides (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Bolt (THU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | L'Euphorie (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Falcons (OLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Wildcats (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Distraction wins the playoff!
Back to the Top