Players |
Goals |
# | Player Name | GP | G |
1 | Matt Nieto (MHB) | 82 | 108 |
2 | Morgan Frost (MDN) | 67 | 101 |
3 | Maxime Comtois (MDN) | 70 | 101 |
4 | Brett Howden (Pat) | 82 | 100 |
5 | Juuso Parssinen (Pat) | 82 | 98 |
6 | Jonatan Berggren (Pat) | 82 | 96 |
7 | Adam Gaudette (Des) | 72 | 92 |
8 | Michael McCarron (WKQ) | 57 | 83 |
9 | Fabian Zetterlund (Nat) | 56 | 79 |
10 | Pius Suter (MHB) | 51 | 77 |
| |
Assists |
# | Player Name | GP | A |
1 | Juuso Parssinen (Pat) | 82 | 161 |
2 | Morgan Frost (MDN) | 67 | 140 |
3 | Jake Walman (Pat) | 82 | 133 |
4 | Jonatan Berggren (Pat) | 82 | 122 |
5 | Jansen Harkins (Nat) | 72 | 118 |
6 | Philipp Kurashev (MHB) | 80 | 116 |
7 | Adam Gaudette (Des) | 72 | 115 |
8 | Maxime Comtois (MDN) | 70 | 114 |
9 | Zach Bogosian (Nat) | 72 | 105 |
10 | Brett Howden (Pat) | 82 | 104 |
|
Shots |
# | Player Name | GP | SHT |
1 | Matt Nieto (MHB) | 82 | 543 |
2 | Michael McCarron (WKQ) | 57 | 530 |
3 | Juuso Parssinen (Pat) | 82 | 520 |
4 | Jonatan Berggren (Pat) | 82 | 519 |
5 | Morgan Frost (MDN) | 67 | 494 |
6 | Jake Walman (Pat) | 82 | 493 |
7 | Nicolas Aube-Kubel (Sha) | 51 | 490 |
8 | Brett Howden (Pat) | 82 | 490 |
9 | Maxime Comtois (MDN) | 70 | 486 |
10 | Adam Gaudette (Des) | 72 | 485 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | John Leonard (Pat) | 52 | 24,58% |
2 | Fabian Zetterlund (Nat) | 56 | 21,76% |
3 | Pius Suter (MHB) | 51 | 21,51% |
4 | Maxime Comtois (MDN) | 70 | 20,78% |
5 | Morgan Frost (MDN) | 67 | 20,45% |
6 | Brett Howden (Pat) | 82 | 20,41% |
7 | Mike Amadio (Sho) | 56 | 20,30% |
8 | Matt Nieto (MHB) | 82 | 19,89% |
9 | Hudson Fasching (MHB) | 57 | 19,71% |
10 | Michael McLeod (Sho) | 54 | 19,55% |
|
Centers |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (Pat) | 82 | 98-161-259 |
2 | Morgan Frost (MDN) | 67 | 101-140-241 |
3 | Adam Gaudette (Des) | 72 | 92-115-207 |
4 | Brett Howden (Pat) | 82 | 100-104-204 |
5 | Jansen Harkins (Nat) | 72 | 74-118-192 |
6 | Philipp Kurashev (MHB) | 80 | 64-116-180 |
7 | Brendan Gaunce (WKQ) | 46 | 54-89-143 |
8 | Zack MacEwen (MDN) | 67 | 66-74-140 |
9 | Pius Suter (MHB) | 51 | 77-59-136 |
10 | Michael McLeod (Sho) | 54 | 52-63-115 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Maxime Comtois (MDN) | 70 | 101-114-215 |
2 | Matt Nieto (MHB) | 82 | 108-91-199 |
3 | Philipp Kurashev (MHB) | 80 | 64-116-180 |
4 | Fabian Zetterlund (Nat) | 56 | 79-74-153 |
5 | Pius Suter (MHB) | 51 | 77-59-136 |
6 | Vasily Podkolzin (Des) | 67 | 48-80-128 |
7 | A.J. Greer (Nat) | 57 | 60-58-118 |
8 | Rudolfs Balcers (Sho) | 47 | 42-59-101 |
9 | Zemgus Girgensons (PJY) | 38 | 54-31-85 |
10 | Jakub Voracek (Des) | 34 | 43-42-85 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Jonatan Berggren (Pat) | 82 | 96-122-218 |
2 | Maxime Comtois (MDN) | 70 | 101-114-215 |
3 | Matt Nieto (MHB) | 82 | 108-91-199 |
4 | Michael McCarron (WKQ) | 57 | 83-99-182 |
5 | Philipp Kurashev (MHB) | 80 | 64-116-180 |
6 | Nicolas Aube-Kubel (Sha) | 51 | 76-90-166 |
7 | Hudson Fasching (MHB) | 57 | 67-73-140 |
8 | Alex Belzile (Nat) | 48 | 52-83-135 |
9 | Arthur Kaliyev (Mon) | 37 | 64-70-134 |
10 | Vasily Podkolzin (Des) | 67 | 48-80-128 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jake Walman (Pat) | 82 | 57-133-190 |
2 | Zach Bogosian (Nat) | 72 | 29-105-134 |
3 | Josh Mahura (Gdn) | 51 | 38-79-117 |
4 | Arber Xhekaj (Nat) | 79 | 27-90-117 |
5 | Calle Rosen (Des) | 73 | 17-95-112 |
6 | Jordan Harris (Des) | 48 | 29-78-107 |
7 | Niko Mikkola (Des) | 64 | 22-83-105 |
8 | Pierre-Olivier Joseph (Sha) | 27 | 32-60-92 |
9 | Kyle Capobianco (Des) | 79 | 23-67-90 |
10 | Cam York (MDN) | 48 | 15-72-87 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Morgan Frost (MDN) | 67 | 3,21 |
2 | Maxime Comtois (MDN) | 70 | 3,02 |
3 | Pius Suter (MHB) | 51 | 2,98 |
4 | Jonatan Berggren (Pat) | 82 | 2,88 |
5 | Jansen Harkins (Nat) | 72 | 2,79 |
6 | Michael McCarron (WKQ) | 57 | 2,78 |
7 | Brendan Gaunce (WKQ) | 46 | 2,77 |
8 | Nicolas Aube-Kubel (Sha) | 51 | 2,74 |
9 | Juuso Parssinen (Pat) | 82 | 2,71 |
10 | Alex Belzile (Nat) | 48 | 2,69 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McLeod (Sho) | 54 | 81,84% |
2 | Adam Gaudette (Des) | 72 | 75,29% |
3 | Juuso Parssinen (Pat) | 82 | 74,44% |
4 | Mike Amadio (Sho) | 56 | 74,01% |
5 | Michael McCarron (WKQ) | 57 | 73,46% |
6 | Morgan Frost (MDN) | 67 | 72,84% |
7 | Connor McMichael (MHB) | 82 | 71,98% |
8 | Zack MacEwen (MDN) | 67 | 70,91% |
9 | Brendan Gaunce (WKQ) | 46 | 68,91% |
10 | Rasmus Asplund (MDN) | 45 | 68,06% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brett Howden (Pat) | 82 | 131 |
2 | Jake Walman (Pat) | 82 | 127 |
3 | Morgan Frost (MDN) | 67 | 115 |
4 | Juuso Parssinen (Pat) | 82 | 113 |
5 | Jonatan Berggren (Pat) | 82 | 109 |
6 | Maxime Comtois (MDN) | 70 | 106 |
7 | Arber Xhekaj (Nat) | 79 | 97 |
8 | Jansen Harkins (Nat) | 72 | 92 |
9 | Zach Bogosian (Nat) | 72 | 91 |
10 | Fabian Zetterlund (Nat) | 56 | 80 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (Nat) | 79 | 146 |
2 | Mason Shaw (MDN) | 79 | 115 |
3 | Zach Bogosian (Nat) | 72 | 93 |
4 | Vincent Desharnais (Nat) | 49 | 92 |
5 | A.J. Greer (Nat) | 57 | 75 |
6 | Maxime Comtois (MDN) | 70 | 67 |
7 | Wade Allison (Pat) | 82 | 65 |
8 | Sheldon Rempal (Bol) | 82 | 57 |
9 | Fabian Zetterlund (Nat) | 56 | 56 |
10 | Jake Walman (Pat) | 82 | 45 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jake Walman (Pat) | 82 | 126 |
2 | Jalen Chatfield (Pat) | 82 | 93 |
3 | Niko Mikkola (Des) | 64 | 92 |
4 | Josh Mahura (Gdn) | 51 | 78 |
5 | Zach Bogosian (Nat) | 72 | 76 |
6 | Dante Fabbro (Sho) | 53 | 75 |
7 | Philippe Myers (Des) | 74 | 75 |
8 | Travis Sanheim (FSD) | 50 | 74 |
9 | Gustav Lindstrom (Bol) | 82 | 74 |
10 | Calle Rosen (Des) | 73 | 68 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (Pat) | 82 | 98-161-259 |
2 | Morgan Frost (MDN) | 67 | 101-140-241 |
3 | Jonatan Berggren (Pat) | 82 | 96-122-218 |
4 | Adam Gaudette (Des) | 72 | 92-115-207 |
5 | Brett Howden (Pat) | 82 | 100-104-204 |
6 | Jansen Harkins (Nat) | 72 | 74-118-192 |
7 | Jake Walman (Pat) | 82 | 57-133-190 |
8 | Philipp Kurashev (MHB) | 80 | 64-116-180 |
9 | Fabian Zetterlund (Nat) | 56 | 79-74-153 |
10 | Hudson Fasching (MHB) | 57 | 67-73-140 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brett Howden (Pat) | 82 | 201 |
2 | Zach Bogosian (Nat) | 72 | 170 |
3 | Arber Xhekaj (Nat) | 79 | 163 |
4 | Niko Mikkola (Des) | 64 | 152 |
5 | Juuso Parssinen (Pat) | 82 | 141 |
6 | A.J. Greer (Nat) | 57 | 136 |
7 | Philippe Myers (Des) | 74 | 133 |
8 | Jake Walman (Pat) | 82 | 131 |
9 | Maxime Comtois (MDN) | 70 | 126 |
10 | Adam Gaudette (Des) | 72 | 123 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Matt Nieto (MHB) | 82 | 46 |
2 | Jake Walman (Pat) | 82 | 43 |
3 | Maxime Comtois (MDN) | 70 | 41 |
4 | Hudson Fasching (MHB) | 57 | 36 |
5 | Adam Gaudette (Des) | 72 | 36 |
6 | Juuso Parssinen (Pat) | 82 | 33 |
7 | Josh Mahura (Gdn) | 51 | 30 |
8 | Fabian Zetterlund (Nat) | 56 | 29 |
9 | Pius Suter (MHB) | 51 | 28 |
10 | Zack MacEwen (MDN) | 67 | 28 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Michael McCarron (WKQ) | 57 | 7 |
2 | Joe Veleno (Sha) | 34 | 4 |
3 | Maxime Comtois (MDN) | 70 | 4 |
4 | Morgan Frost (MDN) | 67 | 3 |
5 | Brandon Duhaime (Nat) | 32 | 2 |
6 | Zemgus Girgensons (PJY) | 38 | 2 |
7 | Brendan Gaunce (WKQ) | 46 | 2 |
8 | Rudolfs Balcers (Sho) | 47 | 2 |
9 | Mike Amadio (Sho) | 56 | 2 |
10 | Danton Heinen (Bra) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jonatan Berggren (Pat) | 82 | 15 |
2 | Juuso Parssinen (Pat) | 82 | 15 |
3 | Morgan Frost (MDN) | 67 | 14 |
4 | Adam Gaudette (Des) | 72 | 13 |
5 | Maxime Comtois (MDN) | 70 | 12 |
6 | Brett Howden (Pat) | 82 | 12 |
7 | Brendan Gaunce (WKQ) | 46 | 11 |
8 | Jansen Harkins (Nat) | 72 | 11 |
9 | Fabian Zetterlund (Nat) | 56 | 10 |
10 | Hudson Fasching (MHB) | 57 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Michael McCarron (WKQ) | 57 | 6 |
2 | Nicolas Aube-Kubel (Sha) | 51 | 5 |
3 | Fabian Zetterlund (Nat) | 56 | 5 |
4 | Pierre-Olivier Joseph (Sha) | 27 | 4 |
5 | Pius Suter (MHB) | 51 | 4 |
6 | Hudson Fasching (MHB) | 57 | 4 |
7 | Morgan Frost (MDN) | 67 | 4 |
8 | Kevin Labanc (PJY) | 82 | 4 |
9 | Jakob Silfverberg (FSD) | 24 | 3 |
10 | Alex Belzile (Nat) | 48 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jordan Harris (Des) | 48 | 1 |
2 | Nicolas Aube-Kubel (Sha) | 51 | 1 |
3 | Zack MacEwen (MDN) | 67 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake Walman (Pat) | 82 | 2 309 |
2 | Zach Bogosian (Nat) | 72 | 2 010 |
3 | Juuso Parssinen (Pat) | 82 | 1 908 |
4 | Brett Howden (Pat) | 82 | 1 722 |
5 | Matt Nieto (MHB) | 82 | 1 706 |
6 | Niko Mikkola (Des) | 64 | 1 660 |
7 | Adam Gaudette (Des) | 72 | 1 543 |
8 | Jalen Chatfield (Pat) | 82 | 1 531 |
9 | Dylan Coghlan (Pat) | 82 | 1 523 |
10 | Calle Rosen (Des) | 73 | 1 515 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Morgan Frost (MDN) | 67 | 16 |
2 | Fabian Zetterlund (Nat) | 56 | 12 |
3 | Maxime Comtois (MDN) | 70 | 12 |
4 | Matt Nieto (MHB) | 82 | 12 |
5 | Adam Gaudette (Des) | 72 | 11 |
6 | Juuso Parssinen (Pat) | 82 | 11 |
7 | Arthur Kaliyev (Mon) | 37 | 10 |
8 | Pius Suter (MHB) | 51 | 10 |
9 | Michael McCarron (WKQ) | 57 | 10 |
10 | Nicolas Aube-Kubel (Sha) | 51 | 9 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Matt Nieto (MHB) | 82 | 10 |
2 | Dante Fabbro (Sho) | 53 | 6 |
3 | Jake Walman (Pat) | 82 | 6 |
4 | Juuso Parssinen (Pat) | 82 | 5 |
5 | Jordan Harris (Des) | 48 | 3 |
6 | Brett Howden (Pat) | 82 | 3 |
7 | Jonatan Berggren (Pat) | 82 | 3 |
8 | Radek Faksa (Dyn) | 13 | 2 |
9 | Brandon Duhaime (Nat) | 32 | 2 |
10 | Fabian Zetterlund (Nat) | 56 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Matt Nieto (MHB) | 82 | 43 |
2 | Calle Rosen (Des) | 73 | 14 |
3 | Kyle Capobianco (Des) | 79 | 14 |
4 | Jordan Harris (Des) | 48 | 13 |
5 | Dante Fabbro (Sho) | 53 | 12 |
6 | Philippe Myers (Des) | 74 | 12 |
7 | Brett Howden (Pat) | 82 | 10 |
8 | Jake Walman (Pat) | 82 | 10 |
9 | Juuso Parssinen (Pat) | 82 | 10 |
10 | Rem Pitlick (Dyn) | 17 | 9 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Juuso Parssinen (Pat) | 82 | 165 |
2 | Morgan Frost (MDN) | 67 | 151 |
3 | Jake Walman (Pat) | 82 | 150 |
4 | Jansen Harkins (Nat) | 72 | 111 |
5 | Zack MacEwen (MDN) | 67 | 101 |
6 | Adam Gaudette (Des) | 72 | 92 |
7 | Niko Mikkola (Des) | 64 | 91 |
8 | Matt Nieto (MHB) | 82 | 91 |
9 | Michael McCarron (WKQ) | 57 | 87 |
10 | Jalen Chatfield (Pat) | 82 | 86 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Rudolfs Balcers (Sho) | 47 | 2 |
2 | Vasily Podkolzin (Des) | 67 | 2 |
3 | Phil Kessel (Nat) | 7 | 1 |
4 | Matt Irwin (FSD) | 24 | 1 |
5 | Zemgus Girgensons (PJY) | 38 | 1 |
6 | Travis Dermott (Sho) | 41 | 1 |
7 | Alex Belzile (Nat) | 48 | 1 |
8 | Nicolas Aube-Kubel (Sha) | 51 | 1 |
9 | Michael McLeod (Sho) | 54 | 1 |
10 | Mike Amadio (Sho) | 56 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Jonatan Berggren (Pat) | 82 | 165 |
2 | Matt Nieto (MHB) | 82 | 162 |
3 | Morgan Frost (MDN) | 67 | 135 |
4 | Adam Gaudette (Des) | 72 | 135 |
5 | Maxime Comtois (MDN) | 70 | 128 |
6 | Philipp Kurashev (MHB) | 80 | 123 |
7 | Michael McCarron (WKQ) | 57 | 115 |
8 | Nicolas Aube-Kubel (Sha) | 51 | 112 |
9 | Hudson Fasching (MHB) | 57 | 105 |
10 | Vasily Podkolzin (Des) | 67 | 102 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jake Walman (Pat) | 82 | 187 |
2 | Zach Bogosian (Nat) | 72 | 142 |
3 | Jalen Chatfield (Pat) | 82 | 130 |
4 | Niko Mikkola (Des) | 64 | 119 |
5 | Josh Mahura (Gdn) | 51 | 112 |
6 | Gustav Lindstrom (Bol) | 82 | 109 |
7 | Jordan Harris (Des) | 48 | 108 |
8 | Kyle Capobianco (Des) | 79 | 108 |
9 | Dante Fabbro (Sho) | 53 | 106 |
10 | Vincent Desharnais (Nat) | 49 | 105 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Arber Xhekaj (Nat) | 79 | 10 |
2 | Vincent Desharnais (Nat) | 49 | 8 |
3 | Maxime Comtois (MDN) | 70 | 7 |
4 | Fabian Zetterlund (Nat) | 56 | 6 |
5 | A.J. Greer (Nat) | 57 | 5 |
6 | Zach Bogosian (Nat) | 72 | 5 |
7 | Rudolfs Balcers (Sho) | 47 | 4 |
8 | Jon Merrill (Sho) | 43 | 3 |
9 | Mason Shaw (MDN) | 79 | 3 |
10 | Sheldon Rempal (Bol) | 82 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Vincent Desharnais (Nat) | 49 | 6 |
2 | A.J. Greer (Nat) | 57 | 4 |
3 | Fabian Zetterlund (Nat) | 56 | 3 |
4 | Zach Bogosian (Nat) | 72 | 3 |
5 | Arber Xhekaj (Nat) | 79 | 3 |
6 | Rudolfs Balcers (Sho) | 47 | 2 |
7 | Maxime Comtois (MDN) | 70 | 2 |
8 | Julien Gauthier (MHB) | 82 | 2 |
9 | Jake Walman (Pat) | 82 | 2 |
10 | Travis Boyd (Vik) | 5 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Samuel Ersson (MDN) | 46 | 0,920 |
2 | Cayden Primeau (Des) | 60 | 0,915 |
3 | Kevin Lankinen (Pat) | 50 | 0,913 |
4 | Casey DeSmith (Nat) | 79 | 0,902 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Samuel Ersson (MDN) | 46 | 2,22 |
2 | Cayden Primeau (Des) | 60 | 2,31 |
3 | Kevin Lankinen (Pat) | 50 | 2,48 |
4 | Casey DeSmith (Nat) | 79 | 2,65 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Casey DeSmith (Nat) | 79 | 4 712 |
2 | Cayden Primeau (Des) | 60 | 3 564 |
3 | Kevin Lankinen (Pat) | 50 | 3 000 |
4 | Samuel Ersson (MDN) | 46 | 2 707 |
5 | Lukas Dostal (Pat) | 32 | 1 927 |
6 | Collin Delia (WKQ) | 26 | 1 502 |
7 | Akira Schmid (Res) | 23 | 1 385 |
8 | Alex Stalock (Ext) | 22 | 1 320 |
9 | Anton Khudobin (MDN) | 23 | 1 260 |
10 | Mads Sogaard (Gdn) | 21 | 1 236 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Casey DeSmith (Nat) | 79 | 2120 |
2 | Cayden Primeau (Des) | 60 | 1606 |
3 | Kevin Lankinen (Pat) | 50 | 1430 |
4 | Samuel Ersson (MDN) | 46 | 1246 |
5 | Collin Delia (WKQ) | 26 | 819 |
6 | Lukas Dostal (Pat) | 32 | 802 |
7 | Mads Sogaard (Gdn) | 21 | 644 |
8 | Alex Stalock (Ext) | 22 | 611 |
9 | Anton Khudobin (MDN) | 23 | 606 |
10 | Akira Schmid (Res) | 23 | 582 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Akira Schmid (Res) | 23 | 5 |
2 | Cayden Primeau (Des) | 60 | 4 |
3 | Casey DeSmith (Nat) | 79 | 3 |
4 | Samuel Ersson (MDN) | 46 | 2 |
5 | Kevin Lankinen (Pat) | 50 | 2 |
6 | Aaron Dell (Vik) | 3 | 1 |
7 | Anthony Stolarz (Ext) | 7 | 1 |
8 | Pavel Francouz (Bol) | 12 | 1 |
9 | Mads Sogaard (Gdn) | 21 | 1 |
10 | Alex Stalock (Ext) | 22 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Casey DeSmith (Nat) | 79 | 72 |
2 | Cayden Primeau (Des) | 60 | 54 |
3 | Kevin Lankinen (Pat) | 50 | 47 |
4 | Samuel Ersson (MDN) | 46 | 42 |
5 | Lukas Dostal (Pat) | 32 | 27 |
6 | Akira Schmid (Res) | 23 | 20 |
7 | Anton Khudobin (MDN) | 23 | 19 |
8 | Alex Stalock (Ext) | 22 | 18 |
9 | Collin Delia (WKQ) | 26 | 18 |
10 | Mads Sogaard (Gdn) | 21 | 15 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Cayden Primeau (Des) | 6 | 1,000 |
2 | Casey DeSmith (Nat) | 5 | 1,000 |
3 | Anthony Stolarz (Ext) | 4 | 0,750 |
4 | Akira Schmid (Res) | 3 | 0,667 |
5 | Lukas Dostal (Pat) | 3 | 0,667 |
6 | Kaapo Kahkonen (Dyn) | 3 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Collin Delia (WKQ) | 26 | 6 |
2 | Casey DeSmith (Nat) | 79 | 6 |
3 | Mads Sogaard (Gdn) | 21 | 5 |
4 | Spencer Martin (Bra) | 13 | 4 |
5 | Alex Stalock (Ext) | 22 | 4 |
6 | Lukas Dostal (Pat) | 32 | 4 |
7 | Cayden Primeau (Des) | 60 | 4 |
8 | Anthony Stolarz (Ext) | 7 | 3 |
9 | Anton Khudobin (MDN) | 23 | 3 |
10 | Kevin Lankinen (Pat) | 50 | 3 |
|