Players |
Goals |
# | Player Name | GP | G |
1 | Tyler Ennis (Res) | 71 | 97 |
2 | Mattias Janmark (FSD) | 54 | 95 |
3 | Wayne Simmonds (Mon) | 70 | 93 |
4 | Miles Wood (MDN) | 70 | 85 |
5 | John Hayden (FSD) | 67 | 83 |
6 | Carl Grundstrom (Pat) | 71 | 80 |
7 | Trevor Moore (MHB) | 66 | 73 |
8 | Tyson Jost (Pat) | 71 | 71 |
9 | Ryan Hartman (Ext) | 71 | 64 |
10 | Gabriel Vilardi (MHB) | 71 | 63 |
| |
Assists |
# | Player Name | GP | A |
1 | Jakub Zboril (Bol) | 70 | 159 |
2 | Gabriel Vilardi (MHB) | 71 | 132 |
3 | Tyler Ennis (Res) | 71 | 104 |
4 | Valtteri Filppula (Res) | 51 | 102 |
5 | John Hayden (FSD) | 67 | 102 |
6 | Ryan Hartman (Ext) | 71 | 102 |
7 | Mattias Janmark (FSD) | 54 | 98 |
8 | Miles Wood (MDN) | 70 | 98 |
9 | Wayne Simmonds (Mon) | 70 | 94 |
10 | Dean Kukan (Mon) | 70 | 89 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jakub Zboril (Bol) | 70 | 574 |
2 | Tyler Ennis (Res) | 71 | 545 |
3 | Wayne Simmonds (Mon) | 70 | 541 |
4 | Mattias Janmark (FSD) | 54 | 537 |
5 | John Hayden (FSD) | 67 | 529 |
6 | Miles Wood (MDN) | 70 | 447 |
7 | Dean Kukan (Mon) | 70 | 444 |
8 | Marcus Sorensen (Res) | 71 | 434 |
9 | Ryan Hartman (Ext) | 71 | 422 |
10 | Carl Grundstrom (Pat) | 71 | 411 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nate Thompson (MHB) | 71 | 22,86% |
2 | Jaret Anderson-Dolan (BNG) | 40 | 22,81% |
3 | Victor Rask (MDN) | 61 | 22,73% |
4 | Zack Kassian (PJY) | 45 | 22,54% |
5 | Jesse Puljujarvi (MHB) | 71 | 21,98% |
6 | Ilya Mikheyev (WCH) | 51 | 21,91% |
7 | Chris Wagner (Sho) | 72 | 21,90% |
8 | Valeri Nichushkin (Des) | 47 | 21,86% |
9 | Trevor Moore (MHB) | 66 | 21,41% |
10 | Tage Thompson (Des) | 61 | 21,40% |
|
Centers |
# | Player Name | GP | PTS |
1 | Gabriel Vilardi (MHB) | 71 | 63-132-195 |
2 | Mattias Janmark (FSD) | 54 | 95-98-193 |
3 | Ryan Hartman (Ext) | 71 | 64-102-166 |
4 | Valtteri Filppula (Res) | 51 | 60-102-162 |
5 | Tyson Jost (Pat) | 71 | 71-77-148 |
6 | Victor Rask (MDN) | 61 | 55-88-143 |
7 | Tage Thompson (Des) | 61 | 46-88-134 |
8 | Trevor Lewis (Yng) | 54 | 53-79-132 |
9 | Chris Wagner (Sho) | 72 | 53-69-122 |
10 | Devin Shore (BNG) | 43 | 59-59-118 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tyler Ennis (Res) | 71 | 97-104-201 |
2 | Mattias Janmark (FSD) | 54 | 95-98-193 |
3 | Wayne Simmonds (Mon) | 70 | 93-94-187 |
4 | Miles Wood (MDN) | 70 | 85-98-183 |
5 | Ryan Hartman (Ext) | 71 | 64-102-166 |
6 | Trevor Moore (MHB) | 66 | 73-83-156 |
7 | Marcus Sorensen (Res) | 71 | 57-81-138 |
8 | Tage Thompson (Des) | 61 | 46-88-134 |
9 | Michael Raffl (Sho) | 64 | 50-81-131 |
10 | Conor Sheary (Pat) | 47 | 52-75-127 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tyler Ennis (Res) | 71 | 97-104-201 |
2 | Gabriel Vilardi (MHB) | 71 | 63-132-195 |
3 | Mattias Janmark (FSD) | 54 | 95-98-193 |
4 | Wayne Simmonds (Mon) | 70 | 93-94-187 |
5 | John Hayden (FSD) | 67 | 83-102-185 |
6 | Miles Wood (MDN) | 70 | 85-98-183 |
7 | Ryan Hartman (Ext) | 71 | 64-102-166 |
8 | Carl Grundstrom (Pat) | 71 | 80-79-159 |
9 | Trevor Moore (MHB) | 66 | 73-83-156 |
10 | Jesse Puljujarvi (MHB) | 71 | 60-80-140 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jakub Zboril (Bol) | 70 | 56-159-215 |
2 | Dean Kukan (Mon) | 70 | 61-89-150 |
3 | Haydn Fleury (Sha) | 48 | 35-82-117 |
4 | Adam Boqvist (BNG) | 49 | 15-70-85 |
5 | Tobias Bjornfot (Pat) | 34 | 21-62-83 |
6 | Dante Fabbro (Res) | 39 | 17-60-77 |
7 | Vince Dunn (Dyn) | 26 | 19-55-74 |
8 | Erik Brannstrom (Des) | 49 | 18-56-74 |
9 | Libor Hajek (BNG) | 64 | 12-62-74 |
10 | Steven Santini (Des) | 64 | 11-55-66 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mattias Janmark (FSD) | 54 | 2,86 |
2 | Wayne Simmonds (Mon) | 70 | 2,75 |
3 | Valtteri Filppula (Res) | 51 | 2,71 |
4 | John Hayden (FSD) | 67 | 2,62 |
5 | Owen Tippett (BNG) | 48 | 2,60 |
6 | Tyler Ennis (Res) | 71 | 2,56 |
7 | Riley Sheahan (Mon) | 36 | 2,50 |
8 | Valeri Nichushkin (Des) | 47 | 2,48 |
9 | Brendan Lemieux (Sha) | 43 | 2,48 |
10 | Tage Thompson (Des) | 61 | 2,48 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Cody Eakin (MHB) | 56 | 72,75% |
2 | Sam Steel (Sho) | 57 | 72,36% |
3 | Tyson Jost (Pat) | 71 | 72,22% |
4 | Nate Thompson (MHB) | 71 | 71,71% |
5 | Gabriel Vilardi (MHB) | 71 | 71,27% |
6 | Riley Sheahan (Mon) | 36 | 70,26% |
7 | Trevor Lewis (Yng) | 54 | 69,57% |
8 | Riley Nash (Res) | 57 | 69,54% |
9 | Victor Rask (MDN) | 61 | 68,44% |
10 | Mattias Janmark (FSD) | 54 | 68,35% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Miles Wood (MDN) | 70 | 67 |
2 | Tyler Ennis (Res) | 71 | 63 |
3 | Brett Kulak (MDN) | 63 | 61 |
4 | Devin Shore (BNG) | 43 | 58 |
5 | Tage Thompson (Des) | 61 | 54 |
6 | Valtteri Filppula (Res) | 51 | 53 |
7 | Libor Hajek (BNG) | 64 | 53 |
8 | Evgenii Dadonov (Des) | 50 | 51 |
9 | Victor Rask (MDN) | 61 | 50 |
10 | Owen Tippett (BNG) | 48 | 49 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Erik Gudbranson (Ext) | 46 | 142 |
2 | Robert Bortuzzo (Sho) | 67 | 111 |
3 | Chris Wagner (Sho) | 72 | 111 |
4 | Wayne Simmonds (Mon) | 70 | 105 |
5 | Austin Watson (Ext) | 48 | 82 |
6 | Ty Dellandrea (Des) | 62 | 81 |
7 | Jani Hakanpaa (Ext) | 53 | 77 |
8 | Trent Frederic (BNG) | 65 | 74 |
9 | John Hayden (FSD) | 67 | 74 |
10 | Zack Kassian (PJY) | 45 | 72 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Libor Hajek (BNG) | 64 | 104 |
2 | Jakub Zboril (Bol) | 70 | 98 |
3 | Henri Jokiharju (MHB) | 71 | 90 |
4 | Haydn Fleury (Sha) | 48 | 88 |
5 | Steven Santini (Des) | 64 | 87 |
6 | Robert Bortuzzo (Sho) | 67 | 80 |
7 | Erik Brannstrom (Des) | 49 | 78 |
8 | Xavier Ouellet (Des) | 68 | 78 |
9 | Matt Benning (MHB) | 48 | 75 |
10 | Jani Hakanpaa (Ext) | 53 | 69 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jakub Zboril (Bol) | 70 | 56-159-215 |
2 | Gabriel Vilardi (MHB) | 71 | 63-132-195 |
3 | John Hayden (FSD) | 67 | 83-102-185 |
4 | Carl Grundstrom (Pat) | 71 | 80-79-159 |
5 | Trevor Moore (MHB) | 66 | 73-83-156 |
6 | Tyson Jost (Pat) | 71 | 71-77-148 |
7 | Jesse Puljujarvi (MHB) | 71 | 60-80-140 |
8 | Tage Thompson (Des) | 61 | 46-88-134 |
9 | Owen Tippett (BNG) | 48 | 54-76-130 |
10 | Troy Terry (PJY) | 45 | 48-70-118 |
|
Hits |
# | Player Name | GP | HIT |
1 | Miles Wood (MDN) | 70 | 131 |
2 | John Hayden (FSD) | 67 | 128 |
3 | Nick Cousins (Sho) | 72 | 122 |
4 | Chris Wagner (Sho) | 72 | 121 |
5 | Jesse Puljujarvi (MHB) | 71 | 120 |
6 | Tyler Ennis (Res) | 71 | 115 |
7 | Wayne Simmonds (Mon) | 70 | 113 |
8 | Jake Evans (Dyn) | 71 | 111 |
9 | Carl Grundstrom (Pat) | 71 | 110 |
10 | Robert Bortuzzo (Sho) | 67 | 106 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jakub Zboril (Bol) | 70 | 48 |
2 | Tyler Ennis (Res) | 71 | 42 |
3 | John Hayden (FSD) | 67 | 41 |
4 | Carl Grundstrom (Pat) | 71 | 37 |
5 | Miles Wood (MDN) | 70 | 35 |
6 | Ryan Hartman (Ext) | 71 | 33 |
7 | Wayne Simmonds (Mon) | 70 | 32 |
8 | Haydn Fleury (Sha) | 48 | 28 |
9 | Mattias Janmark (FSD) | 54 | 28 |
10 | Marcus Sorensen (Res) | 71 | 26 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Devin Shore (BNG) | 43 | 6 |
2 | James Neal (PJY) | 45 | 4 |
3 | Haydn Fleury (Sha) | 48 | 3 |
4 | Trevor Lewis (Yng) | 54 | 3 |
5 | Alexandre Texier (BNG) | 65 | 3 |
6 | Alex Galchenyuk (Sho) | 66 | 3 |
7 | Trevor Moore (MHB) | 66 | 3 |
8 | Michael McLeod (MDN) | 35 | 2 |
9 | Brendan Lemieux (Sha) | 43 | 2 |
10 | Troy Terry (PJY) | 45 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Carl Grundstrom (Pat) | 71 | 12 |
2 | Micheal Ferland (Des) | 67 | 11 |
3 | Miles Wood (MDN) | 70 | 11 |
4 | Tyson Jost (Pat) | 71 | 11 |
5 | Ryan Hartman (Ext) | 71 | 10 |
6 | Devin Shore (BNG) | 43 | 9 |
7 | Ty Dellandrea (Des) | 62 | 9 |
8 | Jakub Zboril (Bol) | 70 | 9 |
9 | Jesse Puljujarvi (MHB) | 71 | 9 |
10 | Drake Caggiula (BNG) | 49 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Miles Wood (MDN) | 70 | 6 |
2 | Max Jones (Sho) | 65 | 4 |
3 | Jesse Puljujarvi (MHB) | 71 | 4 |
4 | Carl Grundstrom (Pat) | 71 | 4 |
5 | Andrew Cogliano (PJY) | 40 | 3 |
6 | Devin Shore (BNG) | 43 | 3 |
7 | Michael Raffl (Sho) | 64 | 3 |
8 | Dmytro Timashov (Sha) | 69 | 3 |
9 | Philipp Kurashev (MHB) | 71 | 3 |
10 | Tyson Jost (Pat) | 71 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Vince Dunn (Dyn) | 26 | 1 |
2 | Filip Hronek (Pat) | 28 | 1 |
3 | Valeri Nichushkin (Des) | 47 | 1 |
4 | Valtteri Filppula (Res) | 51 | 1 |
5 | Victor Rask (MDN) | 61 | 1 |
6 | Alex Galchenyuk (Sho) | 66 | 1 |
7 | Marcus Sorensen (Res) | 71 | 1 |
8 | Gabriel Vilardi (MHB) | 71 | 1 |
9 | Chris Wagner (Sho) | 72 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jakub Zboril (Bol) | 70 | 1 900 |
2 | Henri Jokiharju (MHB) | 71 | 1 755 |
3 | Libor Hajek (BNG) | 64 | 1 685 |
4 | Miles Wood (MDN) | 70 | 1 650 |
5 | Gabriel Vilardi (MHB) | 71 | 1 650 |
6 | Tyler Ennis (Res) | 71 | 1 573 |
7 | Ryan Hartman (Ext) | 71 | 1 488 |
8 | Brett Kulak (MDN) | 63 | 1 458 |
9 | Chris Wagner (Sho) | 72 | 1 450 |
10 | Michael Raffl (Sho) | 64 | 1 448 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mattias Janmark (FSD) | 54 | 16 |
2 | Tyler Ennis (Res) | 71 | 14 |
3 | Wayne Simmonds (Mon) | 70 | 12 |
4 | John Hayden (FSD) | 67 | 10 |
5 | Miles Wood (MDN) | 70 | 8 |
6 | Tyson Jost (Pat) | 71 | 8 |
7 | Carl Grundstrom (Pat) | 71 | 8 |
8 | Nicolas Aube-Kubel (Sha) | 26 | 7 |
9 | Brendan Lemieux (Sha) | 43 | 7 |
10 | Devin Shore (BNG) | 43 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Robert Thomas (Sha) | 26 | 12 |
2 | Miles Wood (MDN) | 70 | 10 |
3 | Troy Terry (PJY) | 45 | 9 |
4 | Drake Caggiula (BNG) | 49 | 8 |
5 | Eric Robinson (Ext) | 71 | 5 |
6 | Micheal Ferland (Des) | 67 | 4 |
7 | Gaetan Haas (MDN) | 70 | 4 |
8 | Zack Kassian (PJY) | 45 | 3 |
9 | Wayne Simmonds (Mon) | 70 | 3 |
10 | Gabriel Vilardi (MHB) | 71 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Vince Dunn (Dyn) | 26 | 26 |
2 | Dryden Hunt (Dyn) | 26 | 26 |
3 | Miles Wood (MDN) | 70 | 25 |
4 | Colton Sissons (BNG) | 34 | 20 |
5 | Brendan Lemieux (Sha) | 43 | 19 |
6 | Gabriel Vilardi (MHB) | 71 | 18 |
7 | Robert Thomas (Sha) | 26 | 17 |
8 | Jesper Boqvist (PJY) | 34 | 14 |
9 | Troy Terry (PJY) | 45 | 14 |
10 | Morgan Geekie (MDN) | 70 | 14 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Victor Rask (MDN) | 61 | 123 |
2 | Gabriel Vilardi (MHB) | 71 | 123 |
3 | Valtteri Filppula (Res) | 51 | 115 |
4 | Trevor Lewis (Yng) | 54 | 112 |
5 | Jake Evans (Dyn) | 71 | 100 |
6 | Miles Wood (MDN) | 70 | 95 |
7 | Nick Cousins (Sho) | 72 | 93 |
8 | Jakub Zboril (Bol) | 70 | 91 |
9 | Nate Thompson (MHB) | 71 | 91 |
10 | Mattias Janmark (FSD) | 54 | 89 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alexander Nylander (WKQ) | 37 | 2 |
2 | Mattias Janmark (FSD) | 54 | 2 |
3 | Sonny Milano (Sho) | 62 | 2 |
4 | Tyler Ennis (Res) | 71 | 2 |
5 | Nick Cousins (Sho) | 72 | 2 |
6 | Jason Dickinson (Ext) | 5 | 1 |
7 | Derek Ryan (WKQ) | 25 | 1 |
8 | Warren Foegele (Dyn) | 26 | 1 |
9 | Nicolas Aube-Kubel (Sha) | 26 | 1 |
10 | Dylan Gambrell (Pat) | 31 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Sonny Milano (Sho) | 62 | 157 |
2 | Miles Wood (MDN) | 70 | 154 |
3 | Wayne Simmonds (Mon) | 70 | 147 |
4 | Tyler Ennis (Res) | 71 | 132 |
5 | Marcus Sorensen (Res) | 71 | 129 |
6 | Jakub Zboril (Bol) | 70 | 108 |
7 | Dean Kukan (Mon) | 70 | 103 |
8 | Ryan Hartman (Ext) | 71 | 102 |
9 | Mattias Janmark (FSD) | 54 | 101 |
10 | John Hayden (FSD) | 67 | 97 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jakub Zboril (Bol) | 70 | 120 |
2 | Henri Jokiharju (MHB) | 71 | 113 |
3 | Libor Hajek (BNG) | 64 | 108 |
4 | Steven Santini (Des) | 64 | 102 |
5 | John Hayden (FSD) | 67 | 97 |
6 | Brett Kulak (MDN) | 63 | 96 |
7 | Robert Bortuzzo (Sho) | 67 | 94 |
8 | Xavier Ouellet (Des) | 68 | 94 |
9 | Conor Timmins (Pat) | 71 | 91 |
10 | Haydn Fleury (Sha) | 48 | 82 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Chris Wagner (Sho) | 72 | 13 |
2 | Erik Gudbranson (Ext) | 46 | 12 |
3 | Wayne Simmonds (Mon) | 70 | 11 |
4 | Zack Kassian (PJY) | 45 | 10 |
5 | Robert Bortuzzo (Sho) | 67 | 9 |
6 | Austin Watson (Ext) | 48 | 8 |
7 | Ryan Reaves (PJY) | 45 | 7 |
8 | Ty Dellandrea (Des) | 62 | 6 |
9 | Philippe Myers (Dyn) | 39 | 5 |
10 | Zach Bogosian (PJY) | 45 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Robert Bortuzzo (Sho) | 67 | 4 |
2 | Connor Clifton (WKQ) | 36 | 3 |
3 | Zach Bogosian (PJY) | 45 | 3 |
4 | Erik Gudbranson (Ext) | 46 | 3 |
5 | Jani Hakanpaa (Ext) | 53 | 3 |
6 | Ty Dellandrea (Des) | 62 | 3 |
7 | Pierre-Edouard Bellemare (Dyn) | 4 | 2 |
8 | Dylan Gambrell (Pat) | 31 | 2 |
9 | Colin Blackwell (FSD) | 31 | 2 |
10 | Niko Mikkola (Ext) | 36 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Malcolm Subban (Pat) | 43 | 0,919 |
2 | Laurent Brossoit (MDN) | 46 | 0,910 |
3 | Jake Oettinger (BNG) | 44 | 0,908 |
4 | Braden Holtby (Des) | 68 | 0,899 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Malcolm Subban (Pat) | 43 | 2,30 |
2 | Laurent Brossoit (MDN) | 46 | 2,77 |
3 | Jake Oettinger (BNG) | 44 | 2,82 |
4 | Braden Holtby (Des) | 68 | 3,04 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Braden Holtby (Des) | 68 | 4 069 |
2 | Laurent Brossoit (MDN) | 46 | 2 730 |
3 | Jake Oettinger (BNG) | 44 | 2 659 |
4 | Malcolm Subban (Pat) | 43 | 2 587 |
5 | Devan Dubnyk (Ext) | 34 | 2 021 |
6 | Ryan Miller (Sho) | 30 | 1 691 |
7 | Craig Anderson (MDN) | 24 | 1 329 |
8 | Antti Raanta (Res) | 19 | 1 149 |
9 | Alex Stalock (PJY) | 20 | 1 133 |
10 | Marcus Hogberg (WKQ) | 18 | 1 086 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Braden Holtby (Des) | 68 | 2048 |
2 | Laurent Brossoit (MDN) | 46 | 1404 |
3 | Jake Oettinger (BNG) | 44 | 1359 |
4 | Malcolm Subban (Pat) | 43 | 1227 |
5 | Devan Dubnyk (Ext) | 34 | 1095 |
6 | Ryan Miller (Sho) | 30 | 842 |
7 | Craig Anderson (MDN) | 24 | 711 |
8 | Antti Raanta (Res) | 19 | 623 |
9 | Pheonix Copley (Sho) | 21 | 590 |
10 | Alex Stalock (PJY) | 20 | 581 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Antti Raanta (Res) | 19 | 3 |
2 | Ryan Miller (Sho) | 30 | 3 |
3 | Malcolm Subban (Pat) | 43 | 2 |
4 | Jake Oettinger (BNG) | 44 | 2 |
5 | Laurent Brossoit (MDN) | 46 | 2 |
6 | Braden Holtby (Des) | 68 | 2 |
7 | Oscar Dansk (MHB) | 14 | 1 |
8 | Marcus Hogberg (WKQ) | 18 | 1 |
9 | Calvin Pickard (FSD) | 18 | 1 |
10 | Pheonix Copley (Sho) | 21 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Braden Holtby (Des) | 68 | 53 |
2 | Malcolm Subban (Pat) | 43 | 41 |
3 | Jake Oettinger (BNG) | 44 | 40 |
4 | Laurent Brossoit (MDN) | 46 | 36 |
5 | Devan Dubnyk (Ext) | 34 | 23 |
6 | Ryan Miller (Sho) | 30 | 20 |
7 | Antti Raanta (Res) | 19 | 18 |
8 | Craig Anderson (MDN) | 24 | 18 |
9 | Marcus Hogberg (WKQ) | 18 | 16 |
10 | Calvin Pickard (FSD) | 18 | 14 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Oscar Dansk (MHB) | 3 | 1,000 |
2 | Calvin Pickard (FSD) | 3 | 1,000 |
3 | Jake Oettinger (BNG) | 10 | 0,900 |
4 | Braden Holtby (Des) | 12 | 0,833 |
5 | Laurent Brossoit (MDN) | 16 | 0,813 |
6 | Antti Raanta (Res) | 4 | 0,750 |
7 | Pheonix Copley (Sho) | 4 | 0,750 |
8 | Marcus Hogberg (WKQ) | 4 | 0,750 |
9 | Devan Dubnyk (Ext) | 6 | 0,667 |
10 | Malcolm Subban (Pat) | 3 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Braden Holtby (Des) | 68 | 12 |
2 | Laurent Brossoit (MDN) | 46 | 9 |
3 | Devan Dubnyk (Ext) | 34 | 8 |
4 | Alex Stalock (PJY) | 20 | 6 |
5 | Calvin Pickard (FSD) | 18 | 4 |
6 | Ryan Miller (Sho) | 30 | 4 |
7 | Pheonix Copley (Sho) | 21 | 3 |
8 | Craig Anderson (MDN) | 24 | 3 |
9 | Jake Oettinger (BNG) | 44 | 2 |
10 | Oscar Dansk (MHB) | 14 | 1 |
|