Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Roadrunners | 2019 | 80 | 30 | 42 | 8 | 0.907 | 2.91 | 4801 | 4 | 0 | 233 | 2517 | 1282 | 5 | 3 | 0.688 | 48 | 80 | 0 | 8 | 4 | 5 |
Chiefs | 2020 | 75 | 39 | 32 | 3 | 0.911 | 2.87 | 4439 | 6 | 1 | 212 | 2391 | 1239 | 5 | 5 | 0.667 | 21 | 74 | 7 | 8 | 5 | 2 |
Total Regular Season | 155 | 69 | 74 | 11 | 0.909 | 2.89 | 9240 | 10 | 1 | 445 | 4908 | 2521 | 10 | 8 | 0.681 | 69 | 154 | 7 | 16 | 9 | 7 | |
Playoff | ||||||||||||||||||||||
Chiefs | 2020 | 1 | 1 | 0 | 0 | 0.879 | 3.75 | 64 | 0 | 0 | 4 | 33 | 13 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
Total Playoff | 1 | 1 | 0 | 0 | 0.879 | 3.72 | 64 | 0 | 0 | 4 | 33 | 13 | 0 | 0 | 0% | 0 | 1 | 9 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|