Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bikers | 2019 | 8 | 1 | 3 | 1 | 0.891 | 3.48 | 362 | 0 | 0 | 21 | 193 | 100 | 0 | 0 | 1.000 | 3 | 5 | 77 | 1 | 0 | 0 |
| Sens | 2020 | 31 | 13 | 16 | 2 | 0.912 | 2.88 | 1834 | 0 | 0 | 88 | 996 | 524 | 1 | 2 | 0.714 | 28 | 31 | 51 | 4 | 3 | 2 |
| Sens | 2021 | 64 | 36 | 25 | 3 | 0.915 | 2.69 | 3866 | 2 | 1 | 173 | 2028 | 1031 | 1 | 0 | 0.811 | 37 | 64 | 18 | 10 | 4 | 8 |
| Penguins | 2022 | 16 | 6 | 5 | 1 | 0.916 | 2.42 | 820 | 0 | 0 | 33 | 393 | 204 | 3 | 0 | 0.667 | 3 | 13 | 69 | 0 | 1 | 2 |
| Total Regular Season | 119 | 56 | 49 | 7 | 0.913 | 2.75 | 6884 | 2 | 1 | 315 | 3610 | 1859 | 5 | 2 | 0.775 | 71 | 113 | 215 | 15 | 8 | 12 | |
| Playoff | ||||||||||||||||||||||
| Sens | 2021 | 1 | 0 | 1 | 0 | 0.886 | 4.00 | 60 | 0 | 0 | 4 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | 0.886 | 4.00 | 60 | 0 | 0 | 4 | 35 | 15 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



