Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2019 | 80 | 12 | 17 | 29 | 10 | 48 | 0 | 114 | 85 | 132 | 37 | 87 | 9.09% | 19 | 914 | 11.44 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 130 | 1 | 1 | 38.60% | 57 | 23 | 16 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Oilers | 2021 | 28 | 0 | 2 | 2 | -2 | 8 | 0 | 19 | 25 | 23 | 4 | 19 | 0% | 5 | 225 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 25.00% | 4 | 5 | 6 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalers | 2022 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0% | 3 | 36 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 114 | 12 | 19 | 31 | 7 | 56 | 0 | 137 | 115 | 155 | 41 | 107 | 7.74% | 27 | 1177 | 10.33 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 158 | 1 | 1 | 37.70% | 61 | 28 | 22 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Whalers | 2022 | 11 | 10 | 11 | 21 | 3 | 6 | 0 | 13 | 12 | 56 | 14 | 35 | 17.86% | 10 | 193 | 17.57 | 4 | 5 | 9 | 5 | 13 | 1 | 0 | 1 | 1 | 25 | 1 | 1 | 66.67% | 81 | 16 | 2 | 0 | 2 | 2.17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total Regular Season | 11 | 10 | 11 | 21 | 3 | 6 | 0 | 13 | 12 | 56 | 14 | 35 | 17.86% | 10 | 193 | 17.57 | 4 | 5 | 9 | 5 | 13 | 1 | 0 | 1 | 1 | 25 | 1 | 1 | 66.67% | 81 | 16 | 2 | 0 | 2 | 2.17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |