Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2019 | 46 | 6 | 8 | 14 | -1 | 30 | 10 | 47 | 35 | 65 | 26 | 47 | 9.23% | 18 | 501 | 10.90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 42.86% | 14 | 10 | 9 | 1 | 0 | 0.56 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Stallions | 2020 | 82 | 9 | 10 | 19 | 5 | 18 | 0 | 76 | 40 | 118 | 28 | 65 | 7.63% | 14 | 663 | 8.09 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43.75% | 16 | 21 | 8 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 128 | 15 | 18 | 33 | 4 | 48 | 10 | 123 | 75 | 183 | 54 | 112 | 8.20% | 32 | 1164 | 9.10 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 43.33% | 30 | 31 | 17 | 1 | 0 | 0.57 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2020 | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 4 | 2 | 3 | 3 | 0% | 1 | 72 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 4 | 2 | 3 | 3 | 0.00% | 1 | 72 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|