Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2019 | 82 | 22 | 42 | 64 | -25 | 14 | 10 | 92 | 154 | 226 | 62 | 145 | 9.73% | 39 | 1505 | 18.36 | 10 | 14 | 24 | 19 | 180 | 0 | 2 | 2 | 0 | 101 | 3 | 2 | 53.80% | 1500 | 51 | 18 | 0 | 0 | 0.85 | 0 | 7 | 1 | 1 | 0 | 4 | 5 | 4 |
Stallions | 2020 | 79 | 19 | 35 | 54 | 21 | 2 | 0 | 82 | 133 | 234 | 67 | 150 | 8.12% | 32 | 1361 | 17.23 | 3 | 10 | 13 | 15 | 186 | 0 | 1 | 1 | 10 | 96 | 4 | 0 | 54.49% | 958 | 35 | 24 | 0 | 1 | 0.79 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Stallions | 2021 | 77 | 16 | 36 | 52 | -12 | 21 | 5 | 110 | 161 | 216 | 57 | 111 | 7.41% | 38 | 1601 | 20.79 | 6 | 13 | 19 | 23 | 185 | 0 | 1 | 1 | 4 | 76 | 2 | 3 | 51.42% | 1896 | 33 | 34 | 0 | 0 | 0.65 | 1 | 13 | 1 | 0 | 0 | 2 | 5 | 2 |
Flash | 2023 | 74 | 16 | 30 | 46 | -7 | 10 | 0 | 91 | 125 | 185 | 62 | 117 | 8.65% | 29 | 1316 | 17.79 | 6 | 9 | 15 | 16 | 165 | 1 | 0 | 1 | 7 | 83 | 4 | 0 | 54.91% | 927 | 30 | 19 | 0 | 0 | 0.70 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
Total Regular Season | 312 | 73 | 143 | 216 | -23 | 47 | 15 | 375 | 573 | 861 | 248 | 523 | 8.48% | 138 | 5783 | 18.54 | 25 | 46 | 71 | 73 | 718 | 1 | 4 | 5 | 21 | 358 | 13 | 5 | 53.27% | 5281 | 149 | 95 | 0 | 1 | 0.75 | 4 | 27 | 2 | 1 | 0 | 11 | 17 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2020 | 23 | 7 | 8 | 15 | 6 | 0 | 0 | 31 | 45 | 73 | 14 | 37 | 9.59% | 11 | 418 | 18.21 | 0 | 4 | 4 | 1 | 46 | 2 | 0 | 2 | 4 | 23 | 0 | 1 | 56.25% | 320 | 14 | 11 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Stallions | 2021 | 20 | 4 | 10 | 14 | 4 | 14 | 0 | 25 | 35 | 46 | 11 | 19 | 8.70% | 11 | 338 | 16.91 | 0 | 3 | 3 | 1 | 33 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 47.85% | 349 | 9 | 8 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flash | 2023 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 22 | 6 | 10 | 18.18% | 3 | 113 | 16.24 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.52% | 97 | 1 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 50 | 15 | 18 | 33 | 10 | 14 | 0 | 65 | 89 | 141 | 31 | 66 | 10.64% | 25 | 870 | 17.42 | 0 | 7 | 7 | 5 | 97 | 2 | 0 | 2 | 5 | 34 | 2 | 1 | 51.70% | 766 | 24 | 22 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|