Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Pirates | 2019 | 81 | 16 | 13 | 29 | 7 | 20 | 10 | 124 | 72 | 145 | 46 | 78 | 11.03% | 26 | 1181 | 14.59 | 1 | 4 | 5 | 8 | 87 | 0 | 0 | 0 | 1 | 30 | 3 | 2 | 34.29% | 35 | 36 | 17 | 0 | 0 | 0.49 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
Nordiques | 2020 | 68 | 14 | 10 | 24 | 1 | 27 | 5 | 88 | 61 | 124 | 31 | 61 | 11.29% | 19 | 935 | 13.76 | 5 | 1 | 6 | 12 | 79 | 0 | 1 | 1 | 1 | 16 | 3 | 1 | 45.24% | 42 | 15 | 11 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
Oilers | 2021 | 81 | 17 | 21 | 38 | 7 | 45 | 15 | 96 | 54 | 173 | 70 | 99 | 9.83% | 24 | 1065 | 13.15 | 1 | 4 | 5 | 5 | 101 | 0 | 0 | 0 | 1 | 27 | 2 | 3 | 42.53% | 87 | 35 | 17 | 0 | 0 | 0.71 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 6 |
Gongshow | 2022 | 65 | 10 | 7 | 17 | -9 | 2 | 0 | 54 | 37 | 105 | 21 | 43 | 9.52% | 14 | 606 | 9.33 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | 38.46% | 26 | 12 | 11 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Total Regular Season | 295 | 57 | 51 | 108 | 6 | 94 | 30 | 362 | 224 | 547 | 168 | 281 | 10.42% | 83 | 3789 | 12.85 | 7 | 11 | 18 | 26 | 274 | 0 | 1 | 1 | 8 | 95 | 10 | 6 | 41.05% | 190 | 98 | 56 | 0 | 0 | 0.57 | 1 | 4 | 3 | 2 | 1 | 8 | 8 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2021 | 18 | 2 | 9 | 11 | 3 | 11 | 5 | 29 | 20 | 55 | 8 | 29 | 3.64% | 3 | 295 | 16.43 | 0 | 1 | 1 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 8 | 4 | 4 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gongshow | 2022 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 4 | 8 | 7 | 7 | 12.50% | 3 | 93 | 15.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 40.00% | 5 | 3 | 2 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 24 | 3 | 10 | 13 | 4 | 11 | 5 | 35 | 24 | 63 | 15 | 36 | 4.76% | 6 | 389 | 16.22 | 0 | 1 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 46.15% | 13 | 7 | 6 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Gongshow | 2022 | 15 | 16 | 22 | 38 | 10 | 10 | 10 | 13 | 11 | 76 | 17 | 44 | 21.05% | 7 | 297 | 19.86 | 7 | 12 | 19 | 10 | 32 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 61.11% | 36 | 16 | 11 | 0 | 0 | 2.55 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
Total Regular Season | 15 | 16 | 22 | 38 | 10 | 10 | 10 | 13 | 11 | 76 | 17 | 44 | 21.05% | 7 | 297 | 19.86 | 7 | 12 | 19 | 10 | 32 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 61.11% | 36 | 16 | 11 | 0 | 0 | 2.55 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |