Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Thunder | 2019 | 79 | 14 | 21 | 35 | -5 | 16 | 10 | 72 | 71 | 210 | 79 | 117 | 6.67% | 19 | 1022 | 12.95 | 1 | 2 | 3 | 7 | 61 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 35.56% | 45 | 52 | 18 | 0 | 0 | 0.68 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Thunder | 2020 | 64 | 8 | 12 | 20 | -7 | 28 | 10 | 68 | 40 | 135 | 47 | 65 | 5.93% | 8 | 709 | 11.09 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 19 | 1 | 2 | 43.75% | 16 | 26 | 7 | 0 | 0 | 0.56 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Total Regular Season | 143 | 22 | 33 | 55 | -12 | 44 | 20 | 140 | 111 | 345 | 126 | 182 | 6.38% | 27 | 1732 | 12.11 | 1 | 2 | 3 | 7 | 76 | 0 | 0 | 0 | 2 | 46 | 3 | 3 | 37.70% | 61 | 78 | 25 | 0 | 0 | 0.63 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Thunder | 2020 | 19 | 1 | 3 | 4 | -2 | 4 | 0 | 18 | 7 | 26 | 11 | 24 | 3.85% | 2 | 168 | 8.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00% | 1 | 16 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 19 | 1 | 3 | 4 | -2 | 4 | 0 | 18 | 7 | 26 | 11 | 24 | 3.85% | 2 | 168 | 8.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00% | 1 | 16 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|