Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Gongshow | 2019 | 82 | 6 | 31 | 37 | 20 | 75 | 25 | 117 | 125 | 111 | 45 | 57 | 5.41% | 81 | 2016 | 24.59 | 1 | 5 | 6 | 8 | 226 | 1 | 1 | 2 | 4 | 208 | 1 | 0 | 0% | 0 | 20 | 76 | 0 | 0 | 0.37 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 3 |
Thunder | 2020 | 74 | 1 | 6 | 7 | 3 | 37 | 15 | 59 | 77 | 58 | 27 | 24 | 1.72% | 57 | 1048 | 14.17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 103 | 0 | 0 | 0% | 0 | 4 | 42 | 0 | 0 | 0.13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total Regular Season | 156 | 7 | 37 | 44 | 23 | 112 | 40 | 176 | 202 | 169 | 72 | 81 | 4.14% | 138 | 3064 | 19.65 | 1 | 5 | 6 | 8 | 232 | 1 | 1 | 2 | 7 | 312 | 1 | 0 | 0% | 0 | 24 | 118 | 0 | 0 | 0.29 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Thunder | 2020 | 22 | 0 | 4 | 4 | -5 | 4 | 0 | 12 | 21 | 13 | 6 | 11 | 0% | 17 | 348 | 15.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 22 | 0 | 4 | 4 | -5 | 4 | 0 | 12 | 21 | 13 | 6 | 11 | 0.00% | 17 | 348 | 15.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0% | 0 | 4 | 15 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|