Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2020 | 78 | 9 | 10 | 19 | -2 | 52 | 20 | 95 | 106 | 83 | 29 | 52 | 10.84% | 40 | 1165 | 14.94 | 2 | 1 | 3 | 5 | 79 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 49.28% | 138 | 14 | 29 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
Bikers | 2021 | 32 | 2 | 3 | 5 | -2 | 2 | 0 | 20 | 24 | 19 | 2 | 3 | 10.53% | 8 | 218 | 6.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 55.71% | 70 | 2 | 8 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikers | 2022 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 8 | 2 | 4 | 25.00% | 1 | 59 | 11.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00% | 20 | 2 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 115 | 13 | 14 | 27 | -4 | 54 | 20 | 119 | 136 | 110 | 33 | 59 | 11.82% | 49 | 1443 | 12.55 | 2 | 1 | 3 | 5 | 81 | 0 | 0 | 0 | 1 | 32 | 0 | 1 | 50.44% | 228 | 18 | 37 | 0 | 0 | 0.37 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2020 | 14 | 0 | 1 | 1 | -2 | 2 | 0 | 14 | 15 | 11 | 1 | 5 | 0% | 4 | 187 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 41.67% | 24 | 3 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 0 | 1 | 1 | -2 | 2 | 0 | 14 | 15 | 11 | 1 | 5 | 0.00% | 4 | 187 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 41.67% | 24 | 3 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Pirates | 2019 | 33 | 16 | 26 | 42 | 26 | 13 | 5 | 41 | 47 | 97 | 33 | 70 | 16.49% | 11 | 498 | 15.09 | 8 | 7 | 15 | 9 | 41 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 74.73% | 455 | 25 | 16 | 0 | 1 | 1.69 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Bikers | 2022 | 32 | 12 | 51 | 63 | -19 | 19 | 5 | 53 | 85 | 102 | 39 | 66 | 11.76% | 26 | 650 | 20.34 | 4 | 18 | 22 | 11 | 69 | 1 | 0 | 1 | 1 | 55 | 2 | 0 | 63.61% | 1146 | 13 | 26 | 1 | 0 | 1.94 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Total Regular Season | 65 | 28 | 77 | 105 | 7 | 32 | 10 | 94 | 132 | 199 | 72 | 136 | 14.07% | 37 | 1148 | 17.68 | 12 | 25 | 37 | 20 | 110 | 1 | 0 | 1 | 2 | 66 | 4 | 0 | 66.77% | 1601 | 38 | 42 | 1 | 1 | 1.83 | 0 | 3 | 2 | 0 | 0 | 2 | 6 | 4 |