Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Gongshow | 2019 | 80 | 6 | 23 | 29 | 21 | 128 | 40 | 132 | 111 | 103 | 29 | 36 | 5.83% | 107 | 1997 | 24.97 | 4 | 5 | 9 | 18 | 227 | 0 | 1 | 1 | 1 | 198 | 1 | 1 | 0% | 0 | 13 | 62 | 0 | 0 | 0.29 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
Thunder | 2020 | 53 | 1 | 1 | 2 | -12 | 10 | 10 | 62 | 66 | 32 | 11 | 11 | 3.13% | 51 | 849 | 16.03 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0% | 0 | 2 | 23 | 0 | 0 | 0.05 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 133 | 7 | 24 | 31 | 9 | 138 | 50 | 194 | 177 | 135 | 40 | 47 | 5.19% | 158 | 2847 | 21.41 | 4 | 5 | 9 | 18 | 233 | 0 | 1 | 1 | 1 | 291 | 1 | 1 | 0% | 0 | 15 | 85 | 0 | 0 | 0.22 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Thunder | 2020 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0% | 4 | 68 | 13.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0.00% | 4 | 68 | 13.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|