Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Fighting Irish | 2020 | 79 | 8 | 16 | 24 | -2 | 4 | 0 | 56 | 51 | 127 | 32 | 60 | 6.30% | 23 | 741 | 9.38 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 33.33% | 15 | 22 | 10 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fighting Irish | 2021 | 82 | 12 | 24 | 36 | 1 | 8 | 0 | 44 | 62 | 167 | 48 | 105 | 7.19% | 33 | 918 | 11.20 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 48.28% | 29 | 35 | 10 | 0 | 0 | 0.78 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fighting Irish | 2022 | 37 | 1 | 2 | 3 | -6 | 7 | 5 | 13 | 19 | 27 | 14 | 16 | 3.70% | 7 | 395 | 10.68 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 44.44% | 18 | 14 | 9 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 198 | 21 | 42 | 63 | -7 | 19 | 5 | 113 | 132 | 321 | 94 | 181 | 6.54% | 63 | 2055 | 10.38 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 2 | 69 | 3 | 0 | 43.55% | 62 | 71 | 29 | 0 | 0 | 0.61 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Fighting Irish | 2020 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 5 | 2 | 0% | 2 | 65 | 10.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 5 | 2 | 0.00% | 2 | 65 | 10.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|