Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Icedogs | 2019 | 71 | 2 | 15 | 17 | 24 | 26 | 10 | 73 | 73 | 50 | 30 | 25 | 4.00% | 51 | 1267 | 17.85 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 0 | 109 | 0 | 1 | 0% | 0 | 7 | 43 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Chiefs | 2020 | 10 | 1 | 2 | 3 | 2 | 5 | 5 | 7 | 9 | 2 | 1 | 2 | 50.00% | 11 | 138 | 13.87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oilers | 2021 | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 33.33% | 6 | 59 | 19.81 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2022 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 8 | 2 | 1 | 3 | 0% | 6 | 75 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 90 | 4 | 17 | 21 | 20 | 33 | 15 | 85 | 95 | 57 | 33 | 30 | 7.02% | 74 | 1541 | 17.12 | 1 | 0 | 1 | 2 | 110 | 1 | 0 | 1 | 1 | 134 | 0 | 1 | 0% | 0 | 8 | 55 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Chiefs | 2020 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 16 | 6 | 2 | 4 | 0% | 6 | 167 | 16.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 16 | 6 | 2 | 4 | 0.00% | 6 | 167 | 16.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chiefs | 2020 | 19 | 2 | 13 | 15 | 12 | 2 | 0 | 37 | 19 | 53 | 21 | 20 | 3.77% | 26 | 471 | 24.79 | 0 | 2 | 2 | 1 | 58 | 0 | 1 | 1 | 1 | 36 | 0 | 2 | 0% | 0 | 12 | 40 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Oilers | 2021 | 27 | 4 | 23 | 27 | 5 | 10 | 10 | 22 | 30 | 66 | 31 | 21 | 6.06% | 33 | 669 | 24.78 | 4 | 9 | 13 | 10 | 70 | 0 | 2 | 2 | 2 | 63 | 0 | 0 | 0% | 0 | 12 | 32 | 0 | 0 | 0.81 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Total Regular Season | 46 | 6 | 36 | 42 | 17 | 12 | 10 | 59 | 49 | 119 | 52 | 41 | 5.04% | 59 | 1140 | 24.79 | 4 | 11 | 15 | 11 | 128 | 0 | 3 | 3 | 3 | 100 | 0 | 2 | 0% | 0 | 24 | 72 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |