Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Gongshow | 2019 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 2 | 26 | 4.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2020 | 53 | 0 | 1 | 1 | 2 | 8 | 0 | 46 | 39 | 23 | 13 | 5 | 0% | 38 | 678 | 12.79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 5 | 24 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2021 | 70 | 2 | 19 | 21 | 13 | 47 | 25 | 94 | 120 | 73 | 17 | 25 | 2.74% | 104 | 1737 | 24.83 | 1 | 3 | 4 | 13 | 197 | 0 | 1 | 1 | 2 | 203 | 2 | 0 | 0% | 0 | 18 | 56 | 0 | 0 | 0.24 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Bikers | 2022 | 46 | 0 | 3 | 3 | -5 | 4 | 0 | 20 | 20 | 9 | 4 | 5 | 0% | 20 | 391 | 8.52 | 0 | 1 | 1 | 3 | 57 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 4 | 6 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 175 | 2 | 23 | 25 | 8 | 61 | 25 | 161 | 181 | 105 | 34 | 35 | 1.90% | 164 | 2834 | 16.20 | 1 | 4 | 5 | 16 | 258 | 0 | 1 | 1 | 2 | 242 | 2 | 0 | 0% | 0 | 27 | 87 | 0 | 0 | 0.18 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0% | 2 | 69 | 11.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0.00% | 2 | 69 | 11.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|