Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2020 | 14 | 2 | 2 | 4 | -7 | 7 | 5 | 12 | 3 | 41 | 9 | 19 | 4.88% | 2 | 154 | 11.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 4 | 2 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blue Jackets | 2022 | 29 | 2 | 1 | 3 | -2 | 8 | 0 | 28 | 18 | 30 | 11 | 14 | 6.67% | 8 | 272 | 9.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 56.25% | 16 | 0 | 4 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 43 | 4 | 3 | 7 | -9 | 15 | 5 | 40 | 21 | 71 | 20 | 33 | 5.63% | 10 | 427 | 9.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 50.00% | 18 | 4 | 6 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2020 | 16 | 3 | 3 | 6 | 6 | 2 | 0 | 14 | 9 | 27 | 4 | 15 | 11.11% | 4 | 142 | 8.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Blue Jackets | 2022 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 13 | 8 | 2 | 5 | 12.50% | 3 | 67 | 16.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20.00% | 5 | 1 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 20 | 4 | 3 | 7 | 5 | 2 | 0 | 20 | 22 | 35 | 6 | 20 | 11.43% | 7 | 209 | 10.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 14.29% | 7 | 6 | 3 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2020 | 28 | 31 | 46 | 77 | 17 | 0 | 0 | 48 | 30 | 205 | 78 | 133 | 15.12% | 25 | 608 | 21.75 | 8 | 12 | 20 | 24 | 47 | 0 | 0 | 0 | 1 | 48 | 1 | 0 | 70.73% | 41 | 46 | 28 | 0 | 3 | 2.53 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Wolverines | 2021 | 74 | 63 | 95 | 158 | 23 | 69 | 25 | 117 | 76 | 322 | 113 | 190 | 19.57% | 40 | 1669 | 22.56 | 24 | 41 | 65 | 45 | 169 | 0 | 2 | 2 | 4 | 143 | 6 | 3 | 63.50% | 137 | 84 | 71 | 0 | 3 | 1.89 | 1 | 3 | 2 | 3 | 0 | 7 | 14 | 4 |
Total Regular Season | 102 | 94 | 141 | 235 | 40 | 69 | 25 | 165 | 106 | 527 | 191 | 323 | 17.84% | 65 | 2278 | 22.34 | 32 | 53 | 85 | 69 | 217 | 0 | 2 | 2 | 5 | 192 | 7 | 3 | 65.17% | 178 | 130 | 99 | 0 | 6 | 2.06 | 1 | 3 | 2 | 3 | 0 | 9 | 25 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wolverines | 2021 | 6 | 5 | 8 | 13 | -1 | 9 | 5 | 12 | 8 | 33 | 16 | 23 | 15.15% | 3 | 137 | 22.93 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 40.00% | 10 | 10 | 5 | 0 | 0 | 1.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 6 | 5 | 8 | 13 | -1 | 9 | 5 | 12 | 8 | 33 | 16 | 23 | 15.15% | 3 | 137 | 22.93 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 40.00% | 10 | 10 | 5 | 0 | 0 | 1.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |