Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2019 | 43 | 0 | 1 | 1 | -1 | 6 | 0 | 21 | 25 | 9 | 2 | 5 | 0% | 18 | 295 | 6.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 2 | 12 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines | 2020 | 28 | 0 | 4 | 4 | 3 | 8 | 0 | 22 | 34 | 19 | 5 | 7 | 0% | 22 | 379 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 2 | 11 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2022 | 30 | 0 | 2 | 2 | -8 | 10 | 0 | 17 | 19 | 15 | 3 | 6 | 0% | 14 | 317 | 10.59 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 1 | 8 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2023 | 82 | 0 | 2 | 2 | 17 | 41 | 5 | 82 | 56 | 38 | 15 | 27 | 0% | 48 | 1192 | 14.54 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0% | 0 | 12 | 29 | 0 | 0 | 0.03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 183 | 0 | 9 | 9 | 11 | 65 | 5 | 142 | 134 | 81 | 25 | 45 | 0.00% | 102 | 2184 | 11.94 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0% | 0 | 17 | 60 | 0 | 0 | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stallions | 2019 | 19 | 10 | 41 | 51 | 8 | 25 | 5 | 27 | 27 | 86 | 42 | 44 | 11.63% | 24 | 466 | 24.55 | 7 | 23 | 30 | 17 | 49 | 0 | 0 | 0 | 1 | 49 | 1 | 0 | 0% | 0 | 20 | 29 | 0 | 0 | 2.19 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
Wolverines | 2020 | 43 | 19 | 62 | 81 | 24 | 18 | 10 | 88 | 33 | 237 | 109 | 106 | 8.02% | 59 | 887 | 20.64 | 14 | 29 | 43 | 23 | 57 | 0 | 2 | 2 | 9 | 64 | 1 | 1 | 33.33% | 6 | 23 | 63 | 0 | 0 | 1.83 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 6 |
Total Regular Season | 62 | 29 | 103 | 132 | 32 | 43 | 15 | 115 | 60 | 323 | 151 | 150 | 8.98% | 83 | 1353 | 21.84 | 21 | 52 | 73 | 40 | 107 | 0 | 2 | 2 | 10 | 113 | 2 | 1 | 33.33% | 6 | 43 | 92 | 0 | 0 | 1.95 | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 10 |