Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-01-31 | SWE | No | 0 | 0 | - | - | Trade | 2025-06-01 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 6,000,000$ | 3,021,583$ | 6,000,000$ | 3,021,583$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 6,000,000$ | 6,000,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 6,000,000$ | 6,000,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 34 | 16 | 14 | 4 | 0.904 | 2.96 | 2030 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 100 | 1043 | 515 | 7 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.714 | 14 | 4 | 34 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 3 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Markstrom | Stallions | 9 | 2 | 6 | 1 | 0.893 | 3.76 | 526 | 0 | 0 | 33 | 308 | 150 | 2 | 1 | 0.500 | 2 | 9 | 2 | 0 | 0 | 0 |
| 2 | Jacob Markstrom | Chiefs | 25 | 14 | 8 | 3 | 0.909 | 2.68 | 1503 | 0 | 0 | 67 | 735 | 365 | 5 | 1 | 0.750 | 12 | 25 | 2 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Dogbones | 2020 | 77 | 34 | 39 | 3 | 0.911 | 2.88 | 4585 | 4 | 1 | 220 | 2464 | 1259 | 7 | 1 | 0.781 | 32 | 77 | 2 | 13 | 3 | 6 |
| Dogbones | 2021 | 64 | 28 | 25 | 11 | 0.913 | 2.98 | 3864 | 2 | 0 | 192 | 2198 | 1150 | 3 | 4 | 0.703 | 64 | 64 | 1 | 8 | 3 | 5 |
| Thunder | 2022 | 80 | 45 | 26 | 8 | 0.913 | 2.69 | 4824 | 4 | 3 | 216 | 2482 | 1114 | 6 | 4 | 0.643 | 70 | 80 | 1 | 9 | 2 | 7 |
| Thunder | 2023 | 80 | 43 | 32 | 5 | 0.911 | 2.84 | 4772 | 4 | 0 | 226 | 2539 | 1304 | 5 | 2 | 0.838 | 37 | 80 | 0 | 6 | 10 | 8 |
| Chiefs | 2024 | 34 | 16 | 14 | 4 | 0.904 | 2.96 | 2030 | 0 | 0 | 100 | 1043 | 515 | 7 | 2 | 0.714 | 14 | 34 | 4 | 1 | 0 | 3 |
| Total Regular Season | 335 | 166 | 136 | 31 | 0.911 | 2.85 | 20077 | 14 | 4 | 954 | 10726 | 5342 | 28 | 13 | 0.719 | 217 | 335 | 8 | 37 | 18 | 29 | |
| Playoff | ||||||||||||||||||||||
| Dogbones | 2021 | 6 | 2 | 4 | 0 | 0.886 | 4.13 | 334 | 0 | 0 | 23 | 202 | 93 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Thunder | 2022 | 17 | 9 | 6 | 2 | 0.917 | 2.61 | 1013 | 0 | 0 | 44 | 528 | 255 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 2 | 1 |
| Thunder | 2023 | 7 | 3 | 4 | 0 | 0.911 | 2.82 | 447 | 0 | 0 | 21 | 235 | 123 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| Total Playoff | 30 | 14 | 14 | 2 | 0.909 | 2.94 | 1795 | 0 | 0 | 88 | 965 | 471 | 2 | 2 | 0% | 0 | 30 | 0 | 1 | 4 | 2 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



