Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1996-01-09 | CZE | No | 0 | 0 | - | - | Trade | 2025-05-22 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
2 | 2024-03-15 | 3,400,000$ | 2,861,871$ | 3,400,000$ | 2,861,871$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
3,400,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
3,400,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0.941 | 2.00 | 60 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 2 | 34 | 16 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 1 | 11 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 1 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitek Vanecek | Flash | 1 | 1 | 0 | 0 | 0.941 | 2.00 | 60 | 0 | 0 | 2 | 34 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flash | 2021 | 19 | 7 | 7 | 3 | 0.891 | 3.55 | 1098 | 0 | 0 | 65 | 594 | 291 | 0 | 1 | 0.760 | 25 | 17 | 65 | 1 | 0 | 1 |
Flash | 2022 | 77 | 37 | 29 | 11 | 0.911 | 2.75 | 4654 | 0 | 1 | 213 | 2400 | 1188 | 6 | 3 | 0.605 | 38 | 77 | 3 | 9 | 8 | 2 |
Flash | 2023 | 80 | 42 | 30 | 8 | 0.909 | 2.83 | 4836 | 4 | 3 | 228 | 2512 | 1166 | 9 | 2 | 0.755 | 49 | 80 | 2 | 14 | 5 | 3 |
Braves | 2024 | 1 | 1 | 0 | 0 | 0.941 | 2.00 | 60 | 0 | 0 | 2 | 34 | 16 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 |
Total Regular Season | 177 | 87 | 66 | 22 | 0.908 | 2.86 | 10649 | 4 | 4 | 508 | 5540 | 2661 | 15 | 6 | 0.705 | 112 | 175 | 81 | 24 | 13 | 7 | |
Playoff | ||||||||||||||||||||||
Flash | 2022 | 7 | 3 | 4 | 0 | 0.931 | 2.12 | 424 | 0 | 0 | 15 | 217 | 99 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Flash | 2023 | 7 | 3 | 3 | 1 | 0.924 | 2.42 | 422 | 0 | 0 | 17 | 225 | 103 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
Total Playoff | 14 | 6 | 7 | 1 | 0.928 | 2.26 | 847 | 0 | 0 | 32 | 442 | 202 | 0 | 0 | 0% | 0 | 14 | 0 | 2 | 0 | 2 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|