Availables Players by Team
Bikers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(A) | X | | | | 100,00 | | 87 | 61 | 91 | 99 | 83 | 89 | 88 | 93 | 80 | 99 | 86 | 82 | 81 | 84 | 96 | 50 | 84 | | 0 | 28 | 3 | $12,500,000 | Link |
2 | Ryan O'reilly | X | | | | 100,00 | | 66 | 61 | 93 | 82 | 86 | 83 | 61 | 78 | 84 | 74 | 81 | 79 | 57 | 91 | 93 | 33 | 75 | | 0 | 34 | 0 | $0 | Link |
3 | Nico Sturm | X | | | | 100,00 | | 84 | 62 | 93 | 81 | 85 | 80 | 83 | 72 | 84 | 68 | 75 | 81 | 53 | 71 | 73 | 20 | 72 | | 0 | 29 | 2 | $1,648,000 | Link |
4 | Jesper Boqvist(R) | X | | | | 100,00 | | 73 | 54 | 99 | 88 | 76 | 77 | 76 | 70 | 50 | 68 | 71 | 74 | 53 | 71 | 74 | 76 | 69 | | 0 | 26 | 0 | $0 | Link |
5 | Henrik Borgstrom(R) | X | | | | 100,00 | | 50 | 55 | 95 | 85 | 77 | 74 | 40 | 60 | 50 | 60 | 60 | 68 | 50 | 69 | 71 | 21 | 63 | | 0 | 27 | 0 | $0 | |
6 | Joe Pavelski(A) | X | | X | | 100,00 | | 80 | 66 | 97 | 83 | 83 | 83 | 94 | 85 | 77 | 87 | 83 | 84 | 79 | 99 | 95 | 55 | 81 | | 0 | 40 | 0 | $0 | Link |
7 | Blake Wheeler | X | | X | | 100,00 | | 74 | 76 | 86 | 82 | 88 | 83 | 82 | 81 | 66 | 85 | 77 | 76 | 57 | 92 | 93 | 66 | 77 | | 0 | 38 | 1 | $8,250,000 | Link |
8 | Dylan Cozens | X | | X | | 100,00 | | 73 | 56 | 89 | 91 | 75 | 82 | 92 | 84 | 81 | 83 | 84 | 78 | 62 | 70 | 76 | 58 | 76 | | 0 | 24 | 0 | $0 | |
9 | Nick Bjugstad | X | | X | | 100,00 | | 92 | 68 | 90 | 80 | 90 | 82 | 88 | 73 | 81 | 68 | 77 | 85 | 54 | 79 | 80 | 71 | 74 | | 0 | 32 | 0 | $0 | Link |
10 | Curtis Lazar | X | | X | | 100,00 | | 94 | 66 | 91 | 83 | 90 | 77 | 54 | 63 | 68 | 62 | 64 | 83 | 50 | 77 | 76 | 76 | 69 | | 0 | 30 | 2 | $1,000,000 | Link |
11 | Steven Stamkos(C) | X | X | X | | 100,00 | | 80 | 63 | 88 | 92 | 82 | 85 | 93 | 87 | 84 | 87 | 86 | 71 | 81 | 94 | 96 | 65 | 80 | | 0 | 35 | 1 | $8,500,000 | Link |
12 | Joel Eriksson Ek | X | X | X | | 100,00 | | 87 | 65 | 88 | 87 | 85 | 85 | 90 | 83 | 84 | 84 | 81 | 87 | 69 | 77 | 80 | 61 | 79 | | 0 | 28 | 6 | $5,250,000 | Link |
13 | Robby Fabbri | X | X | X | | 100,00 | | 89 | 64 | 83 | 88 | 83 | 82 | 40 | 78 | 50 | 77 | 79 | 71 | 58 | 75 | 77 | 56 | 73 | | 0 | 29 | 2 | $2,121,212 | Link |
14 | Nick Bonino | X | X | X | | 100,00 | | 63 | 61 | 90 | 79 | 81 | 81 | 70 | 70 | 68 | 67 | 72 | 92 | 50 | 89 | 84 | 76 | 72 | | 0 | 36 | 0 | $0 | Link |
15 | Zemgus Girgensons | X | X | X | | 100,00 | | 81 | 60 | 96 | 92 | 84 | 78 | 88 | 67 | 61 | 65 | 69 | 80 | 50 | 78 | 84 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
16 | Dominik Kubalik | | X | | | 100,00 | | 80 | 55 | 93 | 89 | 78 | 80 | 91 | 78 | 59 | 77 | 79 | 67 | 55 | 73 | 78 | 74 | 73 | | 0 | 29 | 1 | $1,741,008 | Link |
17 | Milan Lucic | | X | | | 100,00 | | 92 | 95 | 88 | 74 | 97 | 77 | 84 | 67 | 54 | 68 | 66 | 67 | 50 | 98 | 85 | 76 | 70 | | 0 | 36 | 0 | $0 | Link |
18 | Vinnie Hinostroza | | X | | | 100,00 | | 50 | 57 | 95 | 87 | 75 | 78 | 40 | 72 | 50 | 78 | 65 | 72 | 50 | 75 | 74 | 21 | 68 | | 0 | 30 | 0 | $0 | Link |
19 | Evgeny Svechnikov(R) | | X | | | 100,00 | | 88 | 64 | 90 | 84 | 86 | 76 | 64 | 68 | 50 | 65 | 70 | 71 | 50 | 70 | 72 | 32 | 68 | | 0 | 28 | 0 | $0 | |
20 | Tomas Tatar | | X | X | | 100,00 | | 75 | 58 | 92 | 86 | 78 | 81 | 92 | 79 | 50 | 78 | 79 | 82 | 71 | 85 | 81 | 67 | 75 | | 0 | 34 | 0 | $0 | Link |
21 | Jordan Kyrou | | X | X | | 100,00 | | 53 | 51 | 94 | 94 | 74 | 84 | 90 | 86 | 50 | 83 | 88 | 63 | 80 | 73 | 78 | 68 | 75 | | 0 | 26 | 0 | $0 | Link |
22 | Kevin Labanc | | X | X | | 100,00 | | 78 | 62 | 89 | 87 | 80 | 80 | 80 | 75 | 50 | 73 | 76 | 69 | 74 | 77 | 79 | 72 | 72 | | 0 | 29 | 1 | $1,444,555 | Link |
23 | Andrew Cogliano | | X | X | | 100,00 | | 73 | 58 | 88 | 94 | 78 | 78 | 87 | 68 | 59 | 66 | 69 | 86 | 50 | 98 | 87 | 76 | 72 | | 0 | 37 | 0 | $0 | Link |
24 | Evgenii Dadonov | | X | X | | 100,00 | | 69 | 57 | 94 | 89 | 77 | 80 | 82 | 73 | 50 | 79 | 67 | 72 | 50 | 76 | 79 | 76 | 70 | | 0 | 35 | 0 | $0 | Link |
25 | Troy Terry | | | X | | 100,00 | | 52 | 53 | 93 | 86 | 75 | 85 | 81 | 84 | 50 | 85 | 82 | 72 | 76 | 72 | 80 | 68 | 75 | | 0 | 27 | 0 | $0 | Link |
26 | Cal Clutterbuck | | | X | | 100,00 | | 98 | 77 | 87 | 85 | 93 | 78 | 54 | 68 | 50 | 66 | 69 | 83 | 50 | 90 | 86 | 74 | 72 | | 0 | 37 | 1 | $1,257,257 | Link |
27 | Kailer Yamamoto | | | X | | 100,00 | | 83 | 51 | 91 | 94 | 75 | 82 | 66 | 73 | 50 | 73 | 73 | 85 | 54 | 74 | 76 | 20 | 72 | | 0 | 26 | 1 | $2,377,587 | Link |
28 | Keegan Kolesar | | | X | | 100,00 | | 95 | 71 | 81 | 85 | 91 | 78 | 84 | 71 | 54 | 73 | 69 | 74 | 50 | 70 | 72 | 21 | 71 | | 0 | 27 | 2 | $659,659 | |
29 | Ryan Reaves | | | X | | 100,00 | | 93 | 91 | 87 | 76 | 95 | 75 | 78 | 66 | 50 | 67 | 65 | 70 | 50 | 89 | 79 | 76 | 69 | | 0 | 38 | 0 | $0 | Link |
30 | Zack Kassian | | | X | | 100,00 | | 72 | 85 | 79 | 86 | 90 | 75 | 55 | 61 | 50 | 60 | 62 | 64 | 50 | 82 | 78 | 21 | 65 | | 0 | 34 | 1 | $978,978 | Link |
31 | Victor Hedman | | | | X | 100,00 | | 82 | 72 | 88 | 87 | 93 | 89 | 90 | 78 | 50 | 85 | 71 | 80 | 50 | 96 | 96 | 65 | 81 | | 0 | 34 | 2 | $7,875,000 | Link |
32 | Brayden McNabb | | | | X | 100,00 | | 93 | 67 | 87 | 82 | 89 | 85 | 95 | 65 | 50 | 69 | 60 | 90 | 50 | 86 | 86 | 69 | 76 | | 0 | 34 | 2 | $2,850,000 | Link |
33 | Dylan DeMelo | | | | X | 100,00 | | 88 | 64 | 86 | 82 | 84 | 85 | 87 | 72 | 50 | 75 | 68 | 83 | 50 | 77 | 77 | 66 | 75 | | 0 | 31 | 1 | $1,186,186 | Link |
34 | T.J. Brodie | | | | X | 100,00 | | 75 | 60 | 94 | 88 | 77 | 87 | 68 | 67 | 50 | 70 | 64 | 88 | 50 | 87 | 88 | 22 | 75 | | 0 | 34 | 1 | $1,205,205 | Link |
35 | Derek Forbort | | | | X | 100,00 | | 91 | 69 | 91 | 83 | 88 | 83 | 62 | 68 | 50 | 67 | 69 | 87 | 50 | 78 | 78 | 53 | 74 | | 0 | 32 | 1 | $1,247,017 | Link |
36 | Matt Grzelcyk | | | | X | 100,00 | | 73 | 57 | 92 | 88 | 75 | 83 | 85 | 71 | 50 | 76 | 65 | 78 | 50 | 78 | 77 | 76 | 74 | | 0 | 31 | 1 | $1,205,205 | Link |
37 | Luke Schenn | | | | X | 100,00 | | 99 | 84 | 75 | 75 | 94 | 82 | 79 | 70 | 50 | 73 | 66 | 77 | 50 | 87 | 77 | 37 | 74 | | 0 | 35 | 0 | $0 | Link |
38 | Connor Murphy | | | | X | 100,00 | | 91 | 71 | 82 | 83 | 89 | 85 | 92 | 66 | 50 | 63 | 68 | 79 | 50 | 79 | 82 | 72 | 73 | | 0 | 31 | 3 | $759,759 | Link |
39 | Nicolas Hague | | | | X | 100,00 | | 85 | 71 | 86 | 81 | 89 | 84 | 93 | 66 | 50 | 68 | 64 | 76 | 50 | 74 | 77 | 76 | 72 | | 0 | 26 | 2 | $2,294,150 | Link |
40 | Patrik Nemeth | | | | X | 100,00 | | 87 | 70 | 91 | 82 | 90 | 83 | 86 | 62 | 50 | 63 | 60 | 83 | 50 | 78 | 77 | 76 | 72 | | 0 | 33 | 1 | $725,000 | Link |
41 | Troy Stecher | | | | X | 100,00 | | 76 | 59 | 88 | 85 | 79 | 82 | 92 | 66 | 50 | 67 | 64 | 76 | 50 | 76 | 77 | 76 | 71 | | 0 | 30 | 0 | $0 | Link |
42 | Ben Hutton | | | | X | 100,00 | | 71 | 58 | 95 | 87 | 83 | 82 | 40 | 69 | 50 | 68 | 69 | 71 | 50 | 77 | 75 | 76 | 70 | | 0 | 31 | 1 | $987,987 | Link |
43 | Radim Simek | | | | X | 100,00 | | 91 | 66 | 86 | 83 | 88 | 80 | 49 | 62 | 50 | 62 | 61 | 73 | 50 | 71 | 73 | 20 | 68 | | 0 | 32 | 1 | $978,978 | Link |
44 | Michael Del Zotto | | | | X | 100,00 | | 86 | 65 | 96 | 82 | 85 | 72 | 40 | 63 | 50 | 65 | 61 | 63 | 51 | 83 | 75 | 21 | 67 | | 0 | 34 | 0 | $0 | Link |
45 | Dennis Cholowski(R) | | | | X | 100,00 | | 50 | 57 | 95 | 91 | 78 | 78 | 40 | 60 | 50 | 60 | 60 | 60 | 50 | 69 | 70 | 21 | 63 | | 0 | 26 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100,00 | | 77 | 84 | 80 | 87 | 79 | 78 | 76 | 83 | 82 | 84 | 77 | 86 | 86 | 76 | 79 | | 0 | 35 | 1 | $640,253 | |
Calvin Petersen | G | 100,00 | | 75 | 65 | 62 | 84 | 76 | 74 | 71 | 72 | 74 | 73 | 69 | 70 | 74 | 82 | 70 | | 0 | 30 | 2 | $800,001 | |
Keith Kinkaid | G | 100,00 | | 71 | 61 | 60 | 85 | 72 | 71 | 73 | 68 | 70 | 72 | 73 | 72 | 73 | 76 | 69 | | 0 | 35 | 0 | $0 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Michael Eyssimont | X | | | | 100,00 | | 91 | 69 | 75 | 86 | 82 | 78 | 59 | 68 | 50 | 69 | 67 | 74 | 50 | 68 | 71 | 21 | 68 | | 0 | 28 | 0 | $0 | |
2 | Christian Dvorak | X | X | | | 100,00 | | 55 | 60 | 97 | 92 | 78 | 82 | 73 | 74 | 82 | 75 | 72 | 83 | 56 | 75 | 79 | 49 | 72 | | 0 | 29 | 2 | $4,450,000 | Link |
3 | Oskar Sundqvist | X | | X | | 100,00 | | 77 | 66 | 91 | 82 | 83 | 79 | 74 | 73 | 55 | 74 | 71 | 74 | 50 | 75 | 76 | 79 | 71 | | 0 | 30 | 0 | $0 | Link |
4 | Vladislav Namestnikov | X | X | X | | 100,00 | | 85 | 60 | 90 | 87 | 82 | 78 | 85 | 69 | 54 | 70 | 68 | 79 | 50 | 81 | 79 | 79 | 71 | | 0 | 32 | 0 | $0 | Link |
5 | Sam Gagner | X | X | X | | 100,00 | | 65 | 58 | 94 | 89 | 81 | 78 | 53 | 70 | 50 | 66 | 73 | 70 | 51 | 88 | 79 | 48 | 69 | | 0 | 35 | 0 | $0 | Link |
6 | Andrei Kuzmenko | | X | | | 100,00 | | 51 | 57 | 97 | 75 | 78 | 82 | 92 | 85 | 50 | 82 | 88 | 73 | 92 | 68 | 75 | 78 | 75 | | 0 | 29 | 0 | $0 | |
7 | Alexander Barabanov | | X | | | 100,00 | | 71 | 56 | 93 | 88 | 78 | 84 | 78 | 80 | 50 | 83 | 77 | 65 | 67 | 70 | 75 | 78 | 73 | | 0 | 30 | 1 | $1,200,000 | |
8 | Samuel Blais | | X | | | 100,00 | | 96 | 65 | 91 | 82 | 90 | 77 | 78 | 70 | 50 | 70 | 69 | 73 | 50 | 72 | 75 | 69 | 70 | | 0 | 28 | 0 | $0 | Link |
9 | Patrik Laine | | X | X | | 100,00 | | 70 | 62 | 93 | 84 | 81 | 85 | 63 | 85 | 50 | 85 | 85 | 68 | 74 | 77 | 83 | 38 | 76 | | 0 | 26 | 3 | $8,700,000 | Link |
10 | Zach Aston-Reese | | X | X | | 100,00 | | 91 | 64 | 93 | 85 | 90 | 76 | 84 | 66 | 50 | 62 | 70 | 76 | 50 | 74 | 76 | 29 | 69 | | 0 | 30 | 0 | $0 | Link |
11 | Yegor Chinakhov | | | X | | 100,00 | | 76 | 58 | 93 | 77 | 80 | 79 | 40 | 74 | 50 | 77 | 70 | 75 | 52 | 69 | 68 | 71 | 70 | | 0 | 24 | 0 | $0 | |
12 | Liam Foudy(R) | X | | | X | 100,00 | | 77 | 54 | 97 | 93 | 74 | 78 | 68 | 63 | 50 | 62 | 64 | 61 | 50 | 63 | 68 | 46 | 64 | | 0 | 25 | 1 | $762,500 | |
13 | Seth Jones | | | | X | 100,00 | | 80 | 66 | 89 | 85 | 85 | 97 | 80 | 75 | 50 | 78 | 71 | 78 | 50 | 84 | 87 | 50 | 78 | | 0 | 30 | 3 | $5,200,000 | Link |
14 | Zach Werenski | | | | X | 100,00 | | 68 | 64 | 97 | 85 | 83 | 89 | 40 | 79 | 50 | 80 | 77 | 79 | 54 | 77 | 86 | 40 | 76 | | 0 | 27 | 5 | $9,583,333 | Link |
15 | Ivan Provorov | | | | X | 100,00 | | 81 | 63 | 93 | 88 | 83 | 89 | 97 | 70 | 50 | 73 | 67 | 77 | 50 | 78 | 83 | 78 | 75 | | 0 | 28 | 2 | $6,750,000 | Link |
16 | Dante Fabbro(R) | | | | X | 100,00 | | 85 | 58 | 86 | 91 | 80 | 83 | 90 | 65 | 50 | 66 | 63 | 76 | 50 | 72 | 76 | 72 | 71 | | 0 | 26 | 0 | $0 | Link |
17 | Jake Bean | | | | X | 100,00 | | 77 | 55 | 91 | 87 | 77 | 81 | 40 | 72 | 50 | 79 | 65 | 74 | 50 | 70 | 73 | 80 | 71 | | 0 | 26 | 1 | $2,333,333 | Link |
18 | Calen Addison | | | | X | 100,00 | | 63 | 55 | 92 | 83 | 72 | 82 | 70 | 73 | 50 | 81 | 65 | 60 | 50 | 68 | 72 | 68 | 70 | | 0 | 24 | 0 | $0 | |
19 | Oliver Kylington | | | | X | 100,00 | | 71 | 55 | 95 | 91 | 76 | 75 | 40 | 68 | 50 | 69 | 67 | 62 | 55 | 71 | 73 | 61 | 67 | | 0 | 27 | 1 | $2,500,000 | Link |
Braves
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tommy Novak | X | | | | 100,00 | | 52 | 54 | 96 | 87 | 75 | 80 | 57 | 83 | 65 | 84 | 82 | 76 | 69 | 68 | 74 | 41 | 74 | | 0 | 27 | 0 | $0 | |
2 | Alexander Wennberg | X | | | | 100,00 | | 70 | 62 | 94 | 87 | 80 | 84 | 94 | 75 | 81 | 77 | 72 | 89 | 50 | 81 | 81 | 79 | 74 | | 0 | 30 | 0 | $0 | Link |
3 | Jansen Harkins(R) | X | | | | 100,00 | | 74 | 53 | 88 | 83 | 76 | 76 | 40 | 67 | 50 | 64 | 70 | 74 | 50 | 70 | 69 | 90 | 67 | | 0 | 27 | 1 | $925,000 | Link |
4 | Jack Drury(R) | X | | | | 100,00 | | 64 | 54 | 92 | 87 | 73 | 76 | 41 | 66 | 67 | 68 | 63 | 75 | 50 | 69 | 71 | 90 | 66 | | 0 | 25 | 1 | $925,000 | |
5 | Bobby McMann | X | | | | 100,00 | | 88 | 61 | 95 | 84 | 86 | 76 | 40 | 63 | 50 | 65 | 60 | 68 | 50 | 64 | 66 | 91 | 65 | | 0 | 28 | 1 | $600,000 | |
6 | Pierre-Luc Dubois | X | X | | | 100,00 | | 78 | 69 | 78 | 84 | 85 | 84 | 84 | 84 | 79 | 84 | 84 | 75 | 73 | 77 | 80 | 74 | 77 | | 0 | 26 | 0 | $0 | Link |
7 | Tyler Seguin | X | | X | | 100,00 | | 80 | 65 | 93 | 92 | 82 | 82 | 86 | 80 | 83 | 80 | 80 | 75 | 69 | 92 | 91 | 73 | 77 | | 0 | 33 | 4 | $9,850,000 | Link |
8 | Colton Sissons | X | X | X | | 100,00 | | 91 | 65 | 94 | 84 | 84 | 81 | 92 | 71 | 87 | 70 | 71 | 88 | 50 | 81 | 80 | 78 | 73 | | 0 | 31 | 3 | $2,900,000 | Link |
9 | Rafaël Harvey-Pinard | | X | | | 100,00 | | 88 | 58 | 93 | 86 | 79 | 83 | 40 | 77 | 50 | 68 | 86 | 91 | 63 | 66 | 72 | 78 | 74 | | 0 | 26 | 0 | $0 | |
10 | Fabian Zetterlund(R) | | X | | | 100,00 | | 75 | 66 | 95 | 82 | 85 | 79 | 74 | 70 | 51 | 73 | 66 | 69 | 50 | 68 | 70 | 90 | 68 | | 0 | 25 | 0 | $0 | |
11 | A.J. Greer(R) | | X | | | 100,00 | | 88 | 77 | 61 | 77 | 87 | 75 | 65 | 66 | 50 | 66 | 66 | 75 | 50 | 69 | 71 | 91 | 67 | | 0 | 28 | 1 | $762,500 | |
12 | Oliver Bjorkstrand | | X | X | | 100,00 | | 74 | 59 | 95 | 78 | 77 | 81 | 91 | 78 | 50 | 77 | 79 | 76 | 55 | 78 | 81 | 78 | 73 | * | 0 | 29 | 3 | $5,400,000 | Link |
13 | Joel Farabee | | X | X | | 100,00 | | 76 | 53 | 89 | 89 | 74 | 83 | 93 | 75 | 50 | 76 | 74 | 76 | 52 | 72 | 76 | 78 | 72 | | 0 | 24 | 4 | $5,000,000 | |
14 | Patrick Kane(A) | | | X | | 100,00 | | 53 | 61 | 95 | 93 | 79 | 85 | 84 | 83 | 50 | 84 | 81 | 62 | 57 | 98 | 94 | 79 | 76 | | 0 | 36 | 0 | $0 | Link |
15 | Alex Belzile | | | X | | 100,00 | | 76 | 60 | 91 | 85 | 84 | 78 | 40 | 74 | 63 | 73 | 75 | 78 | 56 | 67 | 71 | 92 | 71 | | 0 | 33 | 0 | $0 | |
16 | Brendan Gallagher(A) | | | X | | 100,00 | | 70 | 63 | 74 | 84 | 84 | 80 | 41 | 73 | 50 | 68 | 77 | 68 | 54 | 85 | 89 | 66 | 70 | | 0 | 32 | 1 | $3,000,000 | Link |
17 | Brandon Duhaime(R) | | | X | | 100,00 | | 94 | 81 | 82 | 82 | 88 | 76 | 55 | 67 | 50 | 61 | 73 | 78 | 51 | 70 | 70 | 91 | 68 | | 0 | 27 | 0 | $0 | |
18 | Aaron Ekblad | | | | X | 100,00 | | 79 | 69 | 80 | 87 | 86 | 89 | 84 | 78 | 50 | 78 | 77 | 74 | 54 | 82 | 88 | 47 | 77 | | 0 | 29 | 2 | $7,500,000 | Link |
19 | Ian Cole | | | | X | 100,00 | | 86 | 74 | 83 | 81 | 89 | 85 | 90 | 67 | 50 | 69 | 64 | 88 | 50 | 89 | 83 | 78 | 76 | | 0 | 35 | 0 | $0 | Link |
20 | Samuel Girard | | | | X | 100,00 | | 76 | 54 | 95 | 86 | 76 | 87 | 89 | 74 | 50 | 81 | 67 | 75 | 50 | 78 | 82 | 78 | 76 | | 0 | 26 | 4 | $5,000,000 | Link |
21 | Marc Staal | | | | X | 100,00 | | 90 | 70 | 89 | 81 | 87 | 84 | 94 | 66 | 50 | 67 | 64 | 84 | 50 | 93 | 88 | 78 | 76 | | 0 | 38 | 0 | $0 | Link |
22 | Josh Manson | | | | X | 100,00 | | 92 | 74 | 67 | 79 | 90 | 83 | 40 | 72 | 50 | 76 | 67 | 86 | 50 | 81 | 85 | 62 | 75 | | 0 | 33 | 1 | $3,225,001 | Link |
23 | Matt Roy | | | | X | 100,00 | | 85 | 64 | 94 | 82 | 86 | 84 | 94 | 70 | 50 | 70 | 70 | 80 | 50 | 73 | 77 | 79 | 74 | * | 0 | 29 | 1 | $3,150,000 | Link |
24 | Erik Gustafsson | | | | X | 100,00 | | 74 | 59 | 93 | 85 | 79 | 85 | 81 | 77 | 50 | 84 | 69 | 68 | 50 | 76 | 79 | 19 | 74 | | 0 | 32 | 0 | $0 | Link |
25 | Vincent Desharnais | | | | X | 100,00 | | 82 | 71 | 82 | 77 | 91 | 79 | 40 | 64 | 50 | 67 | 60 | 82 | 50 | 68 | 71 | 92 | 70 | | 0 | 28 | 1 | $950,000 | |
26 | Zach Bogosian | | | | X | 100,00 | | 93 | 74 | 81 | 81 | 91 | 80 | 52 | 63 | 50 | 64 | 61 | 66 | 50 | 86 | 81 | 85 | 69 | | 0 | 34 | 0 | $0 | Link |
27 | Jacob Moverare(R) | | | | X | 100,00 | | 86 | 62 | 95 | 76 | 85 | 80 | 40 | 60 | 50 | 60 | 60 | 75 | 50 | 65 | 65 | 89 | 67 | | 0 | 26 | 1 | $600,000 | |
28 | Maxime Lajoie(R) | | | | X | 100,00 | | 73 | 57 | 95 | 91 | 77 | 73 | 40 | 60 | 50 | 60 | 60 | 59 | 50 | 68 | 70 | 91 | 63 | | 0 | 27 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100,00 | | 78 | 72 | 71 | 88 | 79 | 77 | 80 | 76 | 79 | 78 | 78 | 89 | 85 | 80 | 77 | | 0 | 36 | 0 | $0 | |
Elvis Merzlikins | G | 100,00 | | 78 | 90 | 90 | 84 | 79 | 81 | 76 | 79 | 75 | 76 | 76 | 70 | 77 | 79 | 77 | | 0 | 30 | 0 | $0 | |
Samuel Montembeault(R) | G | 100,00 | | 75 | 80 | 81 | 87 | 77 | 79 | 74 | 72 | 78 | 76 | 78 | 70 | 75 | 77 | 75 | | 0 | 28 | 1 | $1,000,000 | |
Casey DeSmith | G | 100,00 | | 76 | 79 | 78 | 81 | 77 | 75 | 73 | 75 | 76 | 76 | 74 | 71 | 76 | 95 | 74 | | 0 | 33 | 1 | $1,800,000 | |
Bulldogs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar(C) | X | | | | 100,00 | | 75 | 66 | 98 | 86 | 90 | 86 | 95 | 85 | 94 | 86 | 83 | 91 | 61 | 98 | 95 | 80 | 82 | | 0 | 37 | 1 | $10,000,000 | Link |
2 | Nic Dowd | X | | | | 100,00 | | 91 | 64 | 91 | 82 | 88 | 79 | 72 | 72 | 79 | 69 | 75 | 87 | 53 | 76 | 79 | 79 | 73 | | 0 | 34 | 2 | $1,300,000 | Link |
3 | Peyton Krebs(R) | X | X | | | 100,00 | | 82 | 57 | 86 | 88 | 78 | 79 | 82 | 70 | 67 | 71 | 69 | 71 | 50 | 69 | 71 | 81 | 69 | | 0 | 24 | 1 | $1,337,500 | |
4 | Beck Malenstyn(R) | X | X | | | 100,00 | | 97 | 60 | 95 | 90 | 88 | 75 | 40 | 67 | 50 | 66 | 67 | 76 | 50 | 65 | 67 | 80 | 68 | | 0 | 27 | 1 | $1,525,000 | |
5 | Sam Reinhart | X | | X | | 100,00 | | 73 | 59 | 96 | 83 | 79 | 85 | 95 | 83 | 71 | 82 | 84 | 77 | 71 | 81 | 83 | 79 | 77 | | 0 | 29 | 1 | $6,500,000 | Link |
6 | Dylan Strome | X | X | X | | 100,00 | | 58 | 56 | 93 | 83 | 78 | 82 | 92 | 83 | 81 | 85 | 80 | 73 | 62 | 74 | 78 | 42 | 75 | | 0 | 27 | 0 | $0 | Link |
7 | Ryan Hartman | X | X | X | | 100,00 | | 79 | 66 | 68 | 84 | 81 | 82 | 67 | 80 | 65 | 80 | 79 | 81 | 58 | 79 | 79 | 80 | 75 | | 0 | 30 | 1 | $1,900,000 | Link |
8 | Brandon Hagel | | X | | | 100,00 | | 75 | 56 | 86 | 91 | 75 | 84 | 93 | 83 | 50 | 81 | 84 | 94 | 62 | 72 | 78 | 76 | 77 | | 0 | 26 | 1 | $1,500,000 | Link |
9 | Valeri Nichushkin | | X | X | | 100,00 | | 84 | 65 | 91 | 91 | 86 | 89 | 63 | 87 | 50 | 83 | 90 | 82 | 69 | 82 | 83 | 50 | 80 | | 0 | 29 | 7 | $6,125,000 | |
10 | Andrei Svechnikov | | X | X | | 100,00 | | 92 | 66 | 77 | 94 | 86 | 84 | 73 | 84 | 50 | 84 | 83 | 70 | 87 | 77 | 81 | 43 | 77 | | 0 | 24 | 6 | $7,750,000 | Link |
11 | Cole Smith | | X | X | | 100,00 | | 94 | 62 | 82 | 92 | 87 | 78 | 76 | 67 | 50 | 69 | 64 | 81 | 50 | 68 | 71 | 78 | 69 | | 0 | 29 | 0 | $0 | |
12 | Nikita Kucherov(A) | | | X | | 100,00 | | 71 | 57 | 94 | 94 | 79 | 90 | 94 | 95 | 50 | 99 | 91 | 71 | 68 | 89 | 95 | 50 | 83 | | 0 | 31 | 4 | $9,500,000 | Link |
13 | Mikhail Sergachev | | | | X | 100,00 | | 88 | 65 | 86 | 86 | 87 | 89 | 94 | 80 | 50 | 89 | 71 | 88 | 50 | 78 | 84 | 62 | 81 | | 0 | 26 | 0 | $0 | Link |
14 | Gustav Forsling | | | | X | 100,00 | | 75 | 56 | 89 | 87 | 77 | 89 | 97 | 76 | 50 | 78 | 74 | 88 | 52 | 76 | 82 | 83 | 78 | | 0 | 28 | 1 | $2,666,667 | Link |
15 | Brenden Dillon | | | | X | 100,00 | | 92 | 78 | 80 | 76 | 92 | 85 | 95 | 68 | 50 | 73 | 63 | 79 | 50 | 87 | 84 | 80 | 76 | | 0 | 34 | 1 | $1,300,000 | Link |
16 | Ryan Graves | | | | X | 100,00 | | 79 | 65 | 92 | 82 | 89 | 85 | 90 | 70 | 50 | 71 | 69 | 91 | 50 | 74 | 77 | 79 | 76 | | 0 | 29 | 0 | $0 | Link |
