Availables Players by Team
Bikers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(A) | X | | | | 100,00 | | 79 | 60 | 90 | 99 | 82 | 88 | 97 | 99 | 84 | 99 | 99 | 84 | 83 | 80 | 95 | 50 | 87 | | 0 | 27 | 4 | $12,500,000 | Link |
2 | Ryan O'reilly | X | | | | 100,00 | | 66 | 61 | 93 | 82 | 86 | 83 | 61 | 78 | 84 | 74 | 81 | 79 | 57 | 91 | 93 | 50 | 75 | | 0 | 33 | 1 | $7,500,000 | Link |
3 | Nico Sturm | X | | | | 100,00 | | 84 | 62 | 93 | 81 | 85 | 80 | 83 | 72 | 84 | 68 | 75 | 81 | 53 | 71 | 73 | 50 | 72 | N | 0 | 28 | 3 | $1,648,000 | Link |
4 | Jesper Boqvist(R) | X | | | | 100,00 | | 73 | 54 | 99 | 88 | 76 | 77 | 76 | 70 | 50 | 68 | 71 | 74 | 53 | 71 | 74 | 50 | 69 | | 0 | 25 | 1 | $925,000 | Link |
5 | Henrik Borgstrom(R) | X | | | | 100,00 | | 50 | 55 | 95 | 85 | 77 | 74 | 40 | 60 | 50 | 60 | 60 | 68 | 50 | 69 | 71 | 50 | 63 | | 0 | 26 | 1 | $1,000,000 | |
6 | Joe Pavelski(A) | X | | X | | 100,00 | | 80 | 66 | 97 | 83 | 83 | 83 | 94 | 85 | 77 | 87 | 83 | 84 | 79 | 99 | 95 | 50 | 81 | N | 0 | 39 | 1 | $7,000,000 | Link |
7 | Blake Wheeler | X | | X | | 100,00 | | 74 | 76 | 86 | 82 | 88 | 83 | 82 | 81 | 66 | 85 | 77 | 76 | 57 | 92 | 93 | 50 | 77 | | 0 | 37 | 2 | $8,250,000 | Link |
8 | Nick Bjugstad | X | | X | | 100,00 | | 92 | 68 | 90 | 80 | 90 | 82 | 88 | 73 | 81 | 68 | 77 | 85 | 54 | 79 | 80 | 50 | 74 | N | 0 | 31 | 1 | $3,210,739 | Link |
9 | Curtis Lazar | X | | X | | 100,00 | | 94 | 66 | 91 | 83 | 90 | 77 | 54 | 63 | 68 | 62 | 64 | 83 | 50 | 77 | 76 | 50 | 69 | N | 0 | 29 | 3 | $1,000,000 | Link |
10 | Steven Stamkos(C) | X | X | X | | 100,00 | | 80 | 63 | 88 | 92 | 82 | 85 | 93 | 87 | 84 | 87 | 86 | 71 | 81 | 94 | 96 | 50 | 80 | | 0 | 34 | 2 | $8,500,000 | Link |
11 | Joel Eriksson Ek | X | X | X | | 100,00 | | 87 | 65 | 88 | 87 | 85 | 85 | 90 | 83 | 84 | 84 | 81 | 87 | 69 | 77 | 80 | 50 | 79 | | 0 | 27 | 7 | $5,250,000 | Link |
12 | Robby Fabbri | X | X | X | | 100,00 | | 89 | 64 | 83 | 88 | 83 | 82 | 40 | 78 | 50 | 77 | 79 | 71 | 58 | 75 | 77 | 50 | 73 | N | 0 | 28 | 3 | $2,121,212 | Link |
13 | Nick Bonino | X | X | X | | 100,00 | | 63 | 61 | 90 | 79 | 81 | 81 | 70 | 70 | 68 | 67 | 72 | 92 | 50 | 89 | 84 | 50 | 72 | | 0 | 35 | 1 | $1,247,047 | Link |
14 | Zemgus Girgensons | X | X | X | | 100,00 | | 81 | 60 | 96 | 92 | 84 | 78 | 88 | 67 | 61 | 65 | 69 | 80 | 50 | 78 | 84 | 50 | 70 | | 0 | 30 | 1 | $1,347,047 | Link |
15 | Dominik Kubalik | | X | | | 100,00 | | 80 | 55 | 93 | 89 | 78 | 80 | 91 | 78 | 59 | 77 | 79 | 67 | 55 | 73 | 78 | 50 | 73 | N | 0 | 28 | 2 | $1,741,008 | Link |
16 | Milan Lucic | | X | | | 100,00 | | 92 | 95 | 88 | 74 | 97 | 77 | 84 | 67 | 54 | 68 | 66 | 67 | 50 | 98 | 85 | 47 | 70 | | 0 | 35 | 1 | $687,014 | Link |
17 | Vinnie Hinostroza | | X | | | 100,00 | | 50 | 57 | 95 | 87 | 75 | 78 | 40 | 72 | 50 | 78 | 65 | 72 | 50 | 75 | 74 | 50 | 68 | N | 0 | 30 | 1 | $1,700,000 | Link |
18 | Evgeny Svechnikov(R) | | X | | | 100,00 | | 88 | 64 | 90 | 84 | 86 | 76 | 64 | 68 | 50 | 65 | 70 | 71 | 50 | 70 | 72 | 50 | 68 | | 0 | 27 | 1 | $750,000 | |
19 | Jordan Kyrou | | X | X | | 100,00 | | 53 | 51 | 94 | 94 | 74 | 84 | 90 | 86 | 50 | 83 | 88 | 63 | 80 | 73 | 78 | 50 | 75 | | 0 | 25 | 1 | $2,800,000 | Link |
20 | Tomas Tatar | | X | X | | 100,00 | | 75 | 58 | 92 | 86 | 78 | 81 | 92 | 79 | 50 | 78 | 79 | 82 | 71 | 85 | 81 | 50 | 75 | | 0 | 33 | 1 | $947,947 | Link |
21 | Andrew Cogliano | | X | X | | 100,00 | | 73 | 58 | 88 | 94 | 78 | 78 | 87 | 68 | 59 | 66 | 69 | 86 | 50 | 98 | 87 | 47 | 72 | N | 0 | 36 | 1 | $1,250,000 | Link |
22 | Kevin Labanc | | X | X | | 100,00 | | 78 | 62 | 89 | 87 | 80 | 80 | 80 | 75 | 50 | 73 | 76 | 69 | 74 | 77 | 79 | 50 | 72 | | 0 | 28 | 2 | $1,444,555 | Link |
23 | Evgenii Dadonov | | X | X | | 100,00 | | 69 | 57 | 94 | 89 | 77 | 80 | 82 | 73 | 50 | 79 | 67 | 72 | 50 | 76 | 79 | 50 | 70 | | 0 | 35 | 1 | $2,100,000 | Link |
24 | Troy Terry | | | X | | 100,00 | | 52 | 53 | 93 | 86 | 75 | 85 | 81 | 84 | 50 | 85 | 82 | 72 | 76 | 72 | 80 | 50 | 75 | | 0 | 26 | 1 | $1,491,667 | Link |
25 | Kailer Yamamoto | | | X | | 100,00 | | 83 | 51 | 91 | 94 | 75 | 82 | 66 | 73 | 50 | 73 | 73 | 85 | 54 | 74 | 76 | 50 | 72 | N | 0 | 25 | 2 | $2,377,587 | Link |
26 | Cal Clutterbuck | | | X | | 100,00 | | 98 | 77 | 87 | 85 | 93 | 78 | 54 | 68 | 50 | 66 | 69 | 83 | 50 | 90 | 86 | 50 | 72 | N | 0 | 36 | 2 | $1,257,257 | Link |
27 | Keegan Kolesar | | | X | | 100,00 | | 95 | 71 | 81 | 85 | 91 | 78 | 84 | 71 | 54 | 73 | 69 | 74 | 50 | 70 | 72 | 69 | 71 | N | 0 | 27 | 3 | $659,659 | |
28 | Ryan Reaves | | | X | | 100,00 | | 93 | 91 | 87 | 76 | 95 | 75 | 78 | 66 | 50 | 67 | 65 | 70 | 50 | 89 | 79 | 50 | 69 | N | 0 | 37 | 1 | $1,750,000 | Link |
29 | James Neal | | | X | | 100,00 | | 76 | 80 | 99 | 77 | 87 | 65 | 40 | 66 | 50 | 65 | 67 | 66 | 50 | 90 | 80 | 50 | 67 | | 0 | 36 | 1 | $1,219,987 | Link |
30 | Zack Kassian | | | X | | 100,00 | | 72 | 85 | 79 | 86 | 90 | 75 | 55 | 61 | 50 | 60 | 62 | 64 | 50 | 82 | 78 | 50 | 65 | | 0 | 33 | 2 | $978,978 | Link |
31 | Victor Hedman | | | | X | 100,00 | | 82 | 72 | 88 | 87 | 93 | 89 | 90 | 78 | 50 | 85 | 71 | 80 | 50 | 96 | 96 | 50 | 81 | | 0 | 33 | 3 | $7,875,000 | Link |
32 | Brayden McNabb | | | | X | 100,00 | | 93 | 67 | 87 | 82 | 89 | 85 | 95 | 65 | 50 | 69 | 60 | 90 | 50 | 86 | 86 | 50 | 76 | N | 0 | 33 | 3 | $2,850,000 | Link |
33 | T.J. Brodie | | | | X | 100,00 | | 75 | 60 | 94 | 88 | 77 | 87 | 68 | 67 | 50 | 70 | 64 | 88 | 50 | 87 | 88 | 50 | 75 | | 0 | 33 | 2 | $1,205,205 | Link |
34 | Dylan DeMelo | | | | X | 100,00 | | 88 | 64 | 86 | 82 | 84 | 85 | 87 | 72 | 50 | 75 | 68 | 83 | 50 | 77 | 77 | 50 | 75 | | 0 | 30 | 2 | $1,186,186 | Link |
35 | Derek Forbort | | | | X | 100,00 | | 91 | 69 | 91 | 83 | 88 | 83 | 62 | 68 | 50 | 67 | 69 | 87 | 50 | 78 | 78 | 53 | 74 | | 0 | 32 | 2 | $1,247,017 | Link |
36 | Luke Schenn | | | | X | 100,00 | | 99 | 84 | 75 | 75 | 94 | 82 | 79 | 70 | 50 | 73 | 66 | 77 | 50 | 87 | 77 | 47 | 74 | | 0 | 34 | 1 | $987,987 | Link |
37 | Matt Grzelcyk | | | | X | 100,00 | | 73 | 57 | 92 | 88 | 75 | 83 | 85 | 71 | 50 | 76 | 65 | 78 | 50 | 78 | 77 | 47 | 74 | | 0 | 30 | 2 | $1,205,205 | Link |
38 | Connor Murphy | | | | X | 100,00 | | 91 | 71 | 82 | 83 | 89 | 85 | 92 | 66 | 50 | 63 | 68 | 79 | 50 | 79 | 82 | 50 | 73 | N | 0 | 31 | 4 | $759,759 | Link |
39 | Nicolas Hague | | | | X | 100,00 | | 85 | 71 | 86 | 81 | 89 | 84 | 93 | 66 | 50 | 68 | 64 | 76 | 50 | 74 | 77 | 50 | 72 | | 0 | 25 | 3 | $2,294,150 | Link |
40 | Patrik Nemeth | | | | X | 100,00 | | 87 | 70 | 91 | 82 | 90 | 83 | 86 | 62 | 50 | 63 | 60 | 83 | 50 | 78 | 77 | 50 | 72 | | 0 | 32 | 2 | $725,000 | Link |
41 | Troy Stecher | | | | X | 100,00 | | 76 | 59 | 88 | 85 | 79 | 82 | 92 | 66 | 50 | 67 | 64 | 76 | 50 | 76 | 77 | 50 | 71 | N | 0 | 30 | 1 | $1,250,000 | Link |
42 | Ben Hutton | | | | X | 100,00 | | 71 | 58 | 95 | 87 | 83 | 82 | 40 | 69 | 50 | 68 | 69 | 71 | 50 | 77 | 75 | 50 | 70 | N | 0 | 30 | 2 | $987,987 | Link |
43 | Radim Simek | | | | X | 100,00 | | 91 | 66 | 86 | 83 | 88 | 80 | 49 | 62 | 50 | 62 | 61 | 73 | 50 | 71 | 73 | 50 | 68 | | 0 | 31 | 2 | $978,978 | Link |
44 | Michael Del Zotto | | | | X | 100,00 | | 86 | 65 | 96 | 82 | 85 | 72 | 40 | 63 | 50 | 65 | 61 | 63 | 51 | 83 | 75 | 47 | 67 | | 0 | 33 | 1 | $1,247,047 | Link |
45 | Dennis Cholowski(R) | | | | X | 100,00 | | 50 | 57 | 95 | 91 | 78 | 78 | 40 | 60 | 50 | 60 | 60 | 60 | 50 | 69 | 70 | 50 | 63 | | 0 | 26 | 2 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100,00 | | 77 | 84 | 80 | 87 | 79 | 78 | 76 | 83 | 82 | 84 | 77 | 86 | 86 | 50 | 79 | | 0 | 34 | 2 | $640,253 | |
Calvin Petersen | G | 100,00 | | 75 | 65 | 62 | 84 | 76 | 74 | 71 | 72 | 74 | 73 | 69 | 70 | 74 | 50 | 70 | N | 0 | 29 | 3 | $800,001 | |
Keith Kinkaid | G | 100,00 | | 71 | 61 | 60 | 85 | 72 | 71 | 73 | 68 | 70 | 72 | 73 | 72 | 73 | 47 | 69 | N | 0 | 34 | 1 | $750,000 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alexander Wennberg | X | | | | 100,00 | | 70 | 62 | 94 | 87 | 80 | 84 | 94 | 75 | 81 | 77 | 72 | 89 | 50 | 81 | 81 | 50 | 74 | | 0 | 29 | 1 | $4,900,000 | Link |
2 | Laurent Dauphin | X | | | | 100,00 | | 75 | 55 | 86 | 85 | 76 | 79 | 42 | 72 | 58 | 72 | 71 | 78 | 50 | 68 | 70 | 72 | 69 | N | 0 | 29 | 1 | $901,000 | |
3 | Michael Eyssimont(R) | X | | | | 100,00 | | 50 | 57 | 95 | 86 | 72 | 71 | 40 | 61 | 50 | 60 | 62 | 76 | 50 | 63 | 65 | 20 | 62 | | 0 | 27 | 1 | $900,000 | |
4 | Liam Foudy(R) | X | | | | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 2 | $762,500 | |
5 | Matt Duchene | X | | X | | 100,00 | | 68 | 62 | 90 | 92 | 83 | 84 | 81 | 82 | 69 | 83 | 81 | 71 | 90 | 88 | 87 | 50 | 77 | | 0 | 33 | 1 | $8,100,000 | Link |
6 | Dylan Strome | X | X | X | | 100,00 | | 58 | 56 | 93 | 83 | 78 | 82 | 92 | 83 | 81 | 85 | 80 | 73 | 62 | 74 | 78 | 50 | 75 | | 0 | 27 | 1 | $3,500,000 | Link |
7 | Yegor Sharangovich | X | X | X | | 100,00 | | 62 | 57 | 95 | 86 | 78 | 80 | 84 | 72 | 50 | 71 | 73 | 82 | 65 | 71 | 75 | 50 | 71 | | 0 | 25 | 1 | $2,000,000 | Link |
8 | Vladislav Namestnikov | X | X | X | | 100,00 | | 85 | 60 | 90 | 87 | 82 | 78 | 85 | 69 | 54 | 70 | 68 | 79 | 50 | 81 | 79 | 50 | 71 | N | 0 | 31 | 1 | $1,600,000 | Link |
9 | Sam Gagner | X | X | X | | 100,00 | | 65 | 58 | 94 | 89 | 81 | 78 | 53 | 70 | 50 | 66 | 73 | 70 | 51 | 88 | 79 | 50 | 69 | N | 0 | 34 | 1 | $1,100,000 | Link |
10 | Andrei Kuzmenko | | X | | | 100,00 | | 51 | 57 | 97 | 75 | 78 | 82 | 92 | 85 | 50 | 82 | 88 | 73 | 92 | 68 | 75 | 53 | 75 | N | 0 | 28 | 1 | $7,700,000 | |
11 | Alexander Barabanov | | X | | | 100,00 | | 71 | 56 | 93 | 88 | 78 | 84 | 78 | 80 | 50 | 83 | 77 | 65 | 67 | 70 | 75 | 50 | 73 | N | 0 | 29 | 2 | $1,200,000 | |
12 | Samuel Blais | | X | | | 100,00 | | 96 | 65 | 91 | 82 | 90 | 77 | 78 | 70 | 50 | 70 | 69 | 73 | 50 | 72 | 75 | 50 | 70 | | 0 | 27 | 1 | $1,525,000 | Link |
13 | Patrik Laine | | X | X | | 100,00 | | 70 | 62 | 93 | 84 | 81 | 85 | 63 | 85 | 50 | 85 | 85 | 68 | 74 | 77 | 83 | 50 | 76 | | 0 | 25 | 4 | $8,700,000 | Link |
14 | Jason Zucker | | X | X | | 100,00 | | 93 | 61 | 87 | 87 | 83 | 81 | 88 | 79 | 50 | 74 | 83 | 70 | 58 | 81 | 82 | 50 | 75 | | 0 | 32 | 1 | $5,500,000 | Link |
15 | Zach Aston-Reese | | X | X | | 100,00 | | 91 | 64 | 93 | 85 | 90 | 76 | 84 | 66 | 50 | 62 | 70 | 76 | 50 | 74 | 76 | 53 | 69 | N | 0 | 29 | 1 | $900,000 | Link |
16 | Kyle Okposo | | | X | | 100,00 | | 79 | 64 | 90 | 84 | 87 | 80 | 84 | 71 | 65 | 71 | 71 | 75 | 50 | 87 | 85 | 50 | 72 | | 0 | 35 | 1 | $1,097,000 | Link |
17 | Seth Jones | | | | X | 100,00 | | 86 | 66 | 91 | 85 | 85 | 90 | 86 | 77 | 50 | 78 | 75 | 70 | 53 | 83 | 87 | 50 | 77 | N | 0 | 29 | 4 | $5,200,000 | Link |
18 | Zach Werenski | | | | X | 100,00 | | 68 | 64 | 97 | 85 | 83 | 89 | 40 | 79 | 50 | 80 | 77 | 79 | 54 | 77 | 86 | 50 | 76 | | 0 | 26 | 6 | $9,583,333 | Link |
19 | Ivan Provorov | | | | X | 100,00 | | 81 | 63 | 93 | 88 | 83 | 89 | 97 | 70 | 50 | 73 | 67 | 77 | 50 | 78 | 83 | 50 | 75 | | 0 | 27 | 3 | $6,750,000 | Link |
20 | Trevor Van Riemsdyk | | | | X | 100,00 | | 61 | 64 | 95 | 82 | 77 | 85 | 86 | 70 | 50 | 70 | 69 | 88 | 50 | 79 | 79 | 50 | 74 | | 0 | 32 | 1 | $2,300,000 | Link |
21 | Jake Bean | | | | X | 100,00 | | 77 | 55 | 91 | 87 | 77 | 81 | 40 | 72 | 50 | 79 | 65 | 74 | 50 | 70 | 73 | 50 | 72 | | 0 | 25 | 2 | $2,333,333 | Link |
22 | Calen Addison(R) | | | | X | 100,00 | | 63 | 55 | 92 | 83 | 72 | 82 | 70 | 73 | 50 | 81 | 65 | 60 | 50 | 68 | 72 | 50 | 70 | | 0 | 24 | 1 | $941,667 | |
23 | Oliver Kylington | | | | X | 100,00 | | 71 | 55 | 95 | 91 | 76 | 75 | 40 | 68 | 50 | 69 | 67 | 62 | 55 | 71 | 73 | 50 | 67 | | 0 | 26 | 2 | $2,500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jaroslav Halak | G | 100,00 | | 77 | 73 | 70 | 81 | 79 | 74 | 79 | 76 | 74 | 75 | 77 | 87 | 83 | 50 | 76 | N | 0 | 38 | 1 | $1,100,000 | |
Daniil Tarasov(R) | G | 100,00 | | 72 | 69 | 68 | 90 | 75 | 76 | 70 | 68 | 69 | 74 | 73 | 66 | 68 | 50 | 70 | | 0 | 25 | 3 | $1,050,000 | |
Dustin Tokarski | G | 100,00 | | 74 | 62 | 61 | 86 | 72 | 70 | 73 | 68 | 71 | 72 | 73 | 69 | 73 | 50 | 69 | N | 0 | 34 | 1 | $901,000 | |
Michael Hutchinson | G | 100,00 | | 62 | 60 | 50 | 88 | 65 | 64 | 68 | 63 | 67 | 64 | 61 | 71 | 70 | 71 | 63 | N | 0 | 34 | 1 | $901,000 | |
Jon Gillies | G | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 50 | N | 0 | 30 | 1 | $901,000 | |
Braves
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100,00 | | 68 | 59 | 86 | 83 | 79 | 83 | 40 | 81 | 73 | 82 | 79 | 78 | 55 | 82 | 85 | 50 | 75 | | 0 | 29 | 1 | $6,375,000 | Link |
2 | Tommy Novak(R) | X | | | | 100,00 | | 52 | 54 | 96 | 87 | 75 | 80 | 57 | 83 | 65 | 84 | 82 | 76 | 69 | 68 | 74 | 50 | 74 | | 0 | 26 | 1 | $900,000 | |
3 | Travis Boyd | X | | | | 100,00 | | 69 | 59 | 93 | 84 | 76 | 82 | 93 | 73 | 76 | 71 | 74 | 71 | 55 | 72 | 76 | 50 | 70 | N | 0 | 30 | 2 | $750,000 | Link |
4 | Jansen Harkins(R) | X | | | | 100,00 | | 74 | 53 | 88 | 83 | 76 | 76 | 40 | 67 | 50 | 64 | 70 | 74 | 50 | 70 | 69 | 50 | 67 | | 0 | 26 | 2 | $925,000 | Link |
5 | Jack Drury(R) | X | | | | 100,00 | | 64 | 54 | 92 | 87 | 73 | 76 | 41 | 66 | 67 | 68 | 63 | 75 | 50 | 69 | 71 | 50 | 66 | | 0 | 24 | 2 | $925,000 | |
6 | Jamie Benn | X | X | | | 100,00 | | 81 | 79 | 91 | 81 | 86 | 81 | 92 | 85 | 88 | 85 | 85 | 83 | 60 | 92 | 93 | 50 | 80 | | 0 | 34 | 3 | $9,500,000 | Link |
7 | Tyler Seguin | X | | X | | 100,00 | | 80 | 65 | 93 | 92 | 82 | 82 | 86 | 80 | 83 | 80 | 80 | 75 | 69 | 92 | 91 | 50 | 77 | | 0 | 32 | 5 | $9,850,000 | Link |
8 | Luke Glendening | X | | X | | 100,00 | | 88 | 64 | 85 | 81 | 85 | 78 | 77 | 63 | 83 | 62 | 63 | 84 | 50 | 84 | 81 | 50 | 69 | | 0 | 34 | 1 | $1,500,000 | Link |
9 | Rafaël Harvey-Pinard(R) | | X | | | 100,00 | | 88 | 58 | 93 | 86 | 79 | 83 | 40 | 77 | 50 | 68 | 86 | 91 | 63 | 66 | 72 | 50 | 74 | | 0 | 25 | 1 | $825,000 | |
10 | Nick Ritchie | | X | | | 100,00 | | 94 | 74 | 85 | 79 | 95 | 79 | 82 | 71 | 50 | 68 | 73 | 66 | 51 | 78 | 77 | 50 | 70 | | 0 | 28 | 1 | $2,500,000 | Link |
11 | Fabian Zetterlund(R) | | X | | | 100,00 | | 75 | 66 | 95 | 82 | 85 | 79 | 74 | 70 | 51 | 73 | 66 | 69 | 50 | 68 | 70 | 45 | 68 | | 0 | 24 | 1 | $750,000 | |
12 | A.J. Greer(R) | | X | | | 100,00 | | 88 | 77 | 61 | 77 | 87 | 75 | 65 | 66 | 50 | 66 | 66 | 75 | 50 | 69 | 71 | 50 | 67 | | 0 | 27 | 2 | $762,500 | |
13 | Oliver Bjorkstrand | | X | X | | 100,00 | | 74 | 59 | 95 | 78 | 77 | 81 | 91 | 78 | 50 | 77 | 79 | 76 | 55 | 78 | 81 | 50 | 73 | * | 0 | 29 | 4 | $5,400,000 | Link |
14 | Frank Vatrano | | X | X | | 100,00 | | 79 | 60 | 83 | 83 | 82 | 82 | 92 | 76 | 51 | 71 | 80 | 73 | 56 | 78 | 80 | 50 | 72 | N | 0 | 30 | 3 | $3,650,000 | Link |
15 | Tyler Motte | | X | X | | 100,00 | | 90 | 62 | 97 | 84 | 86 | 78 | 68 | 70 | 53 | 69 | 70 | 87 | 50 | 75 | 77 | 50 | 71 | N | 0 | 29 | 1 | $950,000 | Link |
16 | Patrick Kane | | | X | | 100,00 | | 53 | 61 | 95 | 93 | 79 | 85 | 84 | 83 | 50 | 84 | 81 | 62 | 57 | 98 | 94 | 42 | 76 | | 0 | 35 | 1 | $10,500,000 | Link |
17 | Kasperi Kapanen | | | X | | 100,00 | | 86 | 61 | 94 | 90 | 83 | 79 | 73 | 77 | 50 | 76 | 78 | 72 | 55 | 76 | 78 | 50 | 73 | | 0 | 27 | 2 | $3,200,000 | Link |
18 | Phil Kessel | | | X | | 100,00 | | 50 | 54 | 92 | 94 | 79 | 78 | 90 | 74 | 50 | 74 | 73 | 71 | 54 | 99 | 89 | 50 | 72 | N | 0 | 36 | 1 | $750,000 | Link |
19 | Alex Belzile | | | X | | 100,00 | | 76 | 60 | 91 | 85 | 84 | 78 | 40 | 74 | 63 | 73 | 75 | 78 | 56 | 67 | 71 | 50 | 71 | N | 0 | 32 | 1 | $975,000 | |
20 | Brendan Gallagher(C) | | | X | | 100,00 | | 70 | 63 | 74 | 84 | 84 | 80 | 41 | 73 | 50 | 68 | 77 | 68 | 54 | 85 | 89 | 50 | 70 | | 0 | 31 | 2 | $3,000,000 | Link |
21 | Brandon Duhaime(R) | | | X | | 100,00 | | 94 | 81 | 82 | 82 | 88 | 76 | 55 | 67 | 50 | 61 | 73 | 78 | 51 | 70 | 70 | 50 | 68 | | 0 | 26 | 1 | $750,000 | |
22 | Marc Staal | | | | X | 100,00 | | 90 | 70 | 89 | 81 | 87 | 84 | 94 | 66 | 50 | 67 | 64 | 84 | 50 | 93 | 88 | 50 | 76 | N | 0 | 37 | 1 | $2,225,000 | Link |
23 | Ian Cole | | | | X | 100,00 | | 86 | 74 | 83 | 81 | 89 | 85 | 90 | 67 | 50 | 69 | 64 | 88 | 50 | 89 | 83 | 50 | 76 | N | 0 | 35 | 1 | $1,500,001 | Link |
24 | Samuel Girard | | | | X | 100,00 | | 76 | 54 | 95 | 86 | 76 | 87 | 89 | 74 | 50 | 81 | 67 | 75 | 50 | 78 | 82 | 50 | 76 | | 0 | 25 | 5 | $5,000,000 | Link |
25 | Josh Manson | | | | X | 100,00 | | 92 | 74 | 67 | 79 | 90 | 83 | 40 | 72 | 50 | 76 | 67 | 86 | 50 | 81 | 85 | 50 | 75 | N | 0 | 32 | 2 | $3,225,001 | Link |
26 | Erik Gustafsson | | | | X | 100,00 | | 74 | 59 | 93 | 85 | 79 | 85 | 81 | 77 | 50 | 84 | 69 | 68 | 50 | 76 | 79 | 53 | 74 | N | 0 | 32 | 1 | $1,750,000 | Link |
27 | Matt Roy | | | | X | 100,00 | | 85 | 64 | 94 | 82 | 86 | 84 | 94 | 70 | 50 | 70 | 70 | 80 | 50 | 73 | 77 | 50 | 74 | * | 0 | 29 | 2 | $3,150,000 | Link |
28 | Vincent Desharnais(R) | | | | X | 100,00 | | 82 | 71 | 82 | 77 | 91 | 79 | 40 | 64 | 50 | 67 | 60 | 82 | 50 | 68 | 71 | 50 | 70 | N | 0 | 27 | 2 | $950,000 | |
29 | Zach Bogosian | | | | X | 100,00 | | 93 | 74 | 81 | 81 | 91 | 80 | 52 | 63 | 50 | 64 | 61 | 66 | 50 | 86 | 81 | 50 | 69 | | 0 | 33 | 1 | $880,000 | Link |
30 | Cal Foote | | | | X | 100,00 | | 81 | 71 | 74 | 76 | 90 | 81 | 56 | 65 | 50 | 65 | 64 | 73 | 50 | 70 | 71 | 50 | 69 | | 0 | 25 | 1 | $1,425,000 | |
31 | Slater Koekkoek | | | | X | 100,00 | | 80 | 63 | 82 | 88 | 80 | 66 | 40 | 62 | 50 | 65 | 60 | 65 | 50 | 72 | 70 | 50 | 65 | | 0 | 30 | 1 | $925,000 | Link |
32 | Maxime Lajoie(R) | | | | X | 100,00 | | 73 | 57 | 95 | 91 | 77 | 73 | 40 | 60 | 50 | 60 | 60 | 59 | 50 | 68 | 70 | 50 | 63 | | 0 | 26 | 1 | $750,007 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Petr Mrazek | G | 100,00 | | 74 | 80 | 80 | 84 | 75 | 74 | 73 | 76 | 73 | 75 | 73 | 79 | 81 | 50 | 75 | | 0 | 32 | 2 | $1,500,000 | |
Samuel Montembeault(R) | G | 100,00 | | 75 | 80 | 81 | 87 | 77 | 79 | 74 | 72 | 78 | 76 | 78 | 70 | 75 | 50 | 75 | | 0 | 27 | 2 | $1,000,000 | |
Casey DeSmith | G | 100,00 | | 76 | 79 | 78 | 81 | 77 | 75 | 73 | 75 | 76 | 76 | 74 | 71 | 76 | 50 | 74 | N | 0 | 32 | 2 | $1,800,000 | |
Bulldogs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar(C) | X | | | | 100,00 | | 75 | 66 | 98 | 86 | 90 | 86 | 95 | 85 | 94 | 86 | 83 | 91 | 61 | 98 | 95 | 50 | 82 | | 0 | 36 | 2 | $10,000,000 | Link |
2 | Nic Dowd | X | | | | 100,00 | | 91 | 64 | 91 | 82 | 88 | 79 | 72 | 72 | 79 | 69 | 75 | 87 | 53 | 76 | 79 | 50 | 73 | N | 0 | 33 | 3 | $1,300,000 | Link |
