Availables Players by Team
Bikers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(A) | X | | | | 100,00 | | 77 | 60 | 88 | 99 | 81 | 88 | 92 | 97 | 86 | 99 | 94 | 80 | 90 | 78 | 94 | 38 | 85 | | 0 | 26 | 4 | 12 500 000 $ | Link |
2 | Ryan O'reilly | X | | | | 100,00 | | 59 | 61 | 96 | 82 | 86 | 85 | 88 | 83 | 94 | 84 | 82 | 85 | 76 | 89 | 94 | 67 | 79 | | 0 | 32 | 1 | 7 500 000 $ | Link |
3 | Jesper Boqvist(R) | X | | | | 100,00 | | 71 | 54 | 96 | 88 | 76 | 79 | 61 | 75 | 57 | 74 | 76 | 69 | 53 | 69 | 72 | 57 | 70 | | 0 | 25 | 0 | 0 $ | Link |
4 | Henrik Borgstrom(R) | X | | | | 100,00 | | 70 | 57 | 91 | 85 | 78 | 76 | 56 | 67 | 56 | 65 | 68 | 70 | 50 | 69 | 71 | 19 | 66 | | 0 | 26 | 1 | 1 000 000 $ | |
5 | Johan Larsson | X | X | | | 100,00 | | 88 | 65 | 84 | 79 | 85 | 81 | 48 | 77 | 66 | 79 | 74 | 79 | 52 | 77 | 78 | 73 | 73 | | 0 | 31 | 0 | 0 $ | Link |
6 | Joe Pavelski(A) | X | | X | | 100,00 | | 82 | 66 | 96 | 84 | 83 | 84 | 93 | 88 | 79 | 90 | 85 | 80 | 86 | 99 | 95 | 45 | 82 | | 0 | 39 | 0 | 0 $ | Link |
7 | Blake Wheeler | X | | X | | 100,00 | | 77 | 78 | 88 | 83 | 88 | 85 | 74 | 86 | 50 | 90 | 81 | 71 | 69 | 91 | 93 | 47 | 78 | | 0 | 37 | 2 | 8 250 000 $ | Link |
8 | Curtis Lazar | X | | X | | 100,00 | | 93 | 68 | 95 | 83 | 89 | 78 | 76 | 69 | 65 | 67 | 71 | 82 | 50 | 76 | 75 | 62 | 71 | | 0 | 28 | 0 | 0 $ | Link |
9 | Steven Stamkos(C) | X | X | X | | 100,00 | | 80 | 63 | 90 | 92 | 82 | 84 | 91 | 94 | 83 | 94 | 93 | 81 | 94 | 92 | 96 | 44 | 84 | | 0 | 33 | 2 | 8 500 000 $ | Link |
10 | Joel Eriksson Ek | X | X | X | | 100,00 | | 89 | 65 | 92 | 87 | 85 | 84 | 87 | 82 | 84 | 78 | 85 | 89 | 60 | 75 | 78 | 41 | 78 | | 0 | 26 | 7 | 5 250 000 $ | Link |
11 | Nick Bonino | X | X | X | | 100,00 | | 69 | 63 | 95 | 79 | 81 | 82 | 89 | 73 | 81 | 68 | 77 | 84 | 54 | 88 | 85 | 40 | 73 | | 0 | 35 | 1 | 1 247 047 $ | Link |
12 | Zemgus Girgensons | X | X | X | | 100,00 | | 85 | 61 | 89 | 92 | 84 | 80 | 62 | 73 | 66 | 69 | 76 | 79 | 53 | 77 | 81 | 83 | 72 | | 0 | 29 | 1 | 1 347 047 $ | Link |
13 | Milan Lucic | | X | | | 100,00 | | 93 | 95 | 78 | 75 | 97 | 78 | 89 | 70 | 66 | 68 | 72 | 66 | 50 | 97 | 85 | 34 | 71 | | 0 | 35 | 1 | 687 014 $ | Link |
14 | Vinnie Hinostroza | | X | | | 100,00 | | 68 | 57 | 91 | 87 | 76 | 79 | 68 | 75 | 53 | 71 | 78 | 69 | 55 | 74 | 74 | 82 | 70 | | 0 | 29 | 0 | 0 $ | Link |
15 | Evgeny Svechnikov(R) | | X | | | 100,00 | | 85 | 64 | 89 | 84 | 85 | 76 | 77 | 70 | 50 | 70 | 70 | 70 | 50 | 69 | 70 | 82 | 69 | | 0 | 27 | 0 | 0 $ | |
16 | Jordan Kyrou | | X | X | | 100,00 | | 50 | 51 | 94 | 94 | 73 | 82 | 83 | 88 | 50 | 90 | 86 | 74 | 78 | 71 | 77 | 47 | 77 | | 0 | 25 | 1 | 2 800 000 $ | Link |
17 | Evgenii Dadonov | | X | X | | 100,00 | | 75 | 57 | 95 | 89 | 77 | 81 | 87 | 80 | 50 | 78 | 81 | 71 | 75 | 75 | 79 | 32 | 74 | | 0 | 34 | 1 | 2 100 000 $ | Link |
18 | Tomas Tatar | | X | X | | 100,00 | | 78 | 58 | 93 | 86 | 78 | 80 | 84 | 74 | 50 | 71 | 77 | 66 | 75 | 83 | 81 | 41 | 72 | | 0 | 32 | 1 | 947 947 $ | Link |
19 | Andrew Cogliano | | X | X | | 100,00 | | 85 | 61 | 94 | 95 | 80 | 78 | 81 | 68 | 50 | 69 | 66 | 75 | 50 | 96 | 87 | 16 | 70 | | 0 | 36 | 0 | 0 $ | Link |
20 | Kevin Labanc | | X | X | | 100,00 | | 83 | 62 | 94 | 87 | 80 | 79 | 40 | 69 | 50 | 67 | 71 | 71 | 50 | 76 | 77 | 82 | 69 | | 0 | 27 | 2 | 1 444 555 $ | Link |
21 | Troy Terry | | | X | | 100,00 | | 50 | 53 | 92 | 86 | 75 | 84 | 85 | 87 | 50 | 82 | 91 | 68 | 90 | 71 | 78 | 47 | 76 | | 0 | 26 | 1 | 1 491 667 $ | Link |
22 | Zack Kassian | | | X | | 100,00 | | 93 | 85 | 77 | 87 | 90 | 77 | 63 | 72 | 50 | 73 | 70 | 68 | 50 | 81 | 78 | 82 | 70 | | 0 | 32 | 2 | 978 978 $ | Link |
23 | Ryan Reaves | | | X | | 100,00 | | 98 | 87 | 87 | 77 | 95 | 76 | 74 | 68 | 50 | 68 | 68 | 66 | 50 | 88 | 78 | 69 | 69 | | 0 | 36 | 0 | 0 $ | Link |
24 | James Neal | | | X | | 100,00 | | 76 | 80 | 99 | 79 | 87 | 77 | 40 | 67 | 50 | 66 | 68 | 69 | 50 | 90 | 85 | 37 | 68 | | 0 | 36 | 1 | 1 219 987 $ | Link |
25 | Victor Hedman | | | | X | 100,00 | | 80 | 72 | 90 | 87 | 93 | 92 | 96 | 88 | 50 | 94 | 82 | 87 | 75 | 94 | 96 | 42 | 84 | | 0 | 32 | 3 | 7 875 000 $ | Link |
26 | Brayden McNabb | | | | X | 100,00 | | 92 | 67 | 87 | 82 | 89 | 85 | 79 | 71 | 50 | 73 | 68 | 92 | 50 | 82 | 83 | 31 | 76 | | 0 | 32 | 0 | 0 $ | Link |
27 | T.J. Brodie | | | | X | 100,00 | | 72 | 60 | 91 | 88 | 77 | 87 | 94 | 73 | 50 | 78 | 68 | 82 | 50 | 85 | 87 | 47 | 76 | | 0 | 33 | 2 | 1 205 205 $ | Link |
28 | Michael Del Zotto | | | | X | 100,00 | | 88 | 65 | 96 | 85 | 85 | 84 | 40 | 78 | 50 | 82 | 73 | 67 | 51 | 83 | 81 | 20 | 74 | | 0 | 33 | 1 | 1 247 047 $ | Link |
29 | Connor Murphy | | | | X | 100,00 | | 92 | 71 | 82 | 83 | 89 | 87 | 66 | 69 | 50 | 67 | 70 | 83 | 50 | 78 | 81 | 22 | 74 | | 0 | 30 | 0 | 0 $ | Link |
30 | Luke Schenn | | | | X | 100,00 | | 98 | 84 | 80 | 76 | 95 | 83 | 74 | 70 | 50 | 70 | 70 | 79 | 50 | 86 | 77 | 33 | 74 | | 0 | 34 | 1 | 987 987 $ | Link |
31 | Derek Forbort | | | | X | 100,00 | | 89 | 70 | 86 | 84 | 88 | 84 | 86 | 68 | 50 | 68 | 68 | 83 | 50 | 76 | 78 | 47 | 74 | | 0 | 31 | 2 | 1 247 017 $ | Link |
32 | Dylan DeMelo | | | | X | 100,00 | | 86 | 64 | 92 | 82 | 83 | 84 | 86 | 67 | 50 | 69 | 65 | 81 | 50 | 76 | 76 | 38 | 73 | | 0 | 30 | 2 | 1 186 186 $ | Link |
33 | Nicolas Hague | | | | X | 100,00 | | 80 | 71 | 84 | 81 | 86 | 84 | 59 | 71 | 50 | 71 | 70 | 80 | 50 | 70 | 73 | 55 | 72 | | 0 | 24 | 0 | 0 $ | Link |
34 | Matt Grzelcyk | | | | X | 100,00 | | 71 | 57 | 93 | 88 | 75 | 84 | 83 | 73 | 50 | 77 | 68 | 73 | 50 | 76 | 77 | 33 | 72 | | 0 | 29 | 2 | 1 205 205 $ | Link |
35 | Patrik Nemeth | | | | X | 100,00 | | 90 | 70 | 90 | 83 | 90 | 82 | 70 | 67 | 50 | 66 | 67 | 75 | 50 | 77 | 76 | 22 | 71 | | 0 | 31 | 2 | 725 000 $ | Link |
36 | Justin Schultz | | | | X | 100,00 | | 70 | 56 | 95 | 87 | 78 | 82 | 83 | 72 | 50 | 76 | 68 | 63 | 50 | 83 | 78 | 82 | 71 | | 0 | 33 | 0 | 0 $ | Link |
37 | Ben Hutton | | | | X | 100,00 | | 75 | 60 | 88 | 87 | 81 | 81 | 64 | 69 | 50 | 70 | 68 | 74 | 50 | 75 | 75 | 69 | 70 | | 0 | 30 | 0 | 0 $ | Link |
38 | Mark Borowiecki | | | | X | 100,00 | | 96 | 82 | 45 | 77 | 91 | 79 | 62 | 64 | 50 | 66 | 62 | 75 | 50 | 76 | 80 | 68 | 69 | | 0 | 34 | 0 | 0 $ | Link |
39 | Troy Stecher | | | | X | 100,00 | | 80 | 62 | 90 | 85 | 80 | 82 | 40 | 67 | 50 | 66 | 67 | 68 | 50 | 75 | 75 | 66 | 68 | | 0 | 29 | 0 | 0 $ | Link |
40 | Radim Simek | | | | X | 100,00 | | 93 | 67 | 95 | 83 | 88 | 79 | 40 | 64 | 50 | 62 | 66 | 65 | 50 | 70 | 72 | 34 | 67 | | 0 | 31 | 2 | 978 978 $ | Link |
41 | Dennis Cholowski(R) | | | | X | 100,00 | | 69 | 59 | 96 | 91 | 77 | 81 | 40 | 65 | 50 | 67 | 63 | 65 | 50 | 69 | 70 | 20 | 66 | | 0 | 25 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100,00 | | 72 | 78 | 78 | 87 | 75 | 72 | 72 | 70 | 73 | 71 | 73 | 84 | 84 | 45 | 74 | | 0 | 33 | 2 | 640 253 $ | |
Keith Kinkaid | G | 100,00 | | 68 | 61 | 50 | 85 | 68 | 68 | 70 | 65 | 68 | 66 | 68 | 72 | 73 | 17 | 66 | | 0 | 34 | 0 | 0 $ | |
Garret Sparks | G | 100,00 | | 73 | 61 | 66 | 92 | 65 | 66 | 68 | 68 | 65 | 67 | 66 | 68 | 69 | 58 | 66 | | 0 | 30 | 0 | 0 $ | |
Carter Hutton | G | 100,00 | | 66 | 62 | 55 | 87 | 64 | 69 | 66 | 67 | 63 | 68 | 67 | 74 | 74 | 49 | 66 | | 0 | 37 | 0 | 0 $ | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alexander Wennberg | X | | | | 100,00 | | 71 | 62 | 92 | 87 | 80 | 83 | 90 | 76 | 80 | 79 | 73 | 71 | 54 | 79 | 79 | 25 | 73 | | 0 | 29 | 1 | 4 900 000 $ | Link |
2 | Nico Sturm | X | | | | 100,00 | | 84 | 65 | 95 | 81 | 85 | 77 | 80 | 71 | 75 | 69 | 72 | 76 | 50 | 70 | 71 | 66 | 70 | | 0 | 28 | 0 | 0 $ | Link |
3 | Mitchell Stephens | X | | | | 100,00 | | 74 | 56 | 93 | 88 | 77 | 77 | 40 | 67 | 65 | 73 | 60 | 75 | 50 | 69 | 70 | 56 | 67 | | 0 | 26 | 0 | 0 $ | Link |
4 | Michael Eyssimont(R) | X | | | | 100,00 | | 50 | 57 | 95 | 86 | 72 | 71 | 40 | 61 | 50 | 60 | 62 | 76 | 50 | 63 | 65 | 20 | 62 | | 0 | 27 | 1 | 900 000 $ | |
5 | Matt Duchene | X | | X | | 100,00 | | 68 | 62 | 89 | 92 | 83 | 85 | 88 | 90 | 70 | 86 | 94 | 68 | 86 | 87 | 87 | 67 | 80 | | 0 | 32 | 1 | 8 100 000 $ | Link |
6 | Nick Bjugstad | X | | X | | 100,00 | | 89 | 69 | 92 | 81 | 89 | 76 | 61 | 70 | 71 | 67 | 72 | 71 | 64 | 78 | 78 | 66 | 70 | | 0 | 31 | 0 | 0 $ | Link |
7 | Dylan Strome | X | X | X | | 100,00 | | 51 | 56 | 91 | 83 | 78 | 83 | 77 | 83 | 80 | 81 | 84 | 74 | 62 | 73 | 77 | 60 | 75 | | 0 | 26 | 0 | 0 $ | Link |
8 | Yegor Sharangovich | X | X | X | | 100,00 | | 68 | 57 | 93 | 86 | 78 | 82 | 85 | 81 | 57 | 78 | 84 | 72 | 72 | 69 | 73 | 67 | 74 | | 0 | 25 | 1 | 2 000 000 $ | Link |
9 | Samuel Blais | | X | | | 100,00 | | 93 | 67 | 74 | 82 | 89 | 79 | 40 | 65 | 50 | 69 | 61 | 73 | 50 | 71 | 73 | 57 | 67 | | 0 | 27 | 0 | 0 $ | Link |
10 | Patrik Laine | | X | X | | 100,00 | | 72 | 62 | 91 | 84 | 81 | 84 | 63 | 88 | 50 | 86 | 90 | 65 | 72 | 76 | 83 | 70 | 77 | | 0 | 25 | 0 | 0 $ | Link |
11 | Jason Zucker | | X | X | | 100,00 | | 88 | 61 | 92 | 87 | 83 | 80 | 45 | 75 | 50 | 73 | 77 | 71 | 54 | 80 | 81 | 42 | 72 | | 0 | 31 | 1 | 5 500 000 $ | Link |
12 | Kyle Okposo | | | X | | 100,00 | | 75 | 68 | 87 | 84 | 86 | 82 | 83 | 81 | 64 | 79 | 83 | 72 | 61 | 86 | 85 | 58 | 76 | | 0 | 35 | 1 | 1 097 000 $ | Link |
13 | Zach Werenski | | | | X | 100,00 | | 70 | 64 | 93 | 85 | 83 | 93 | 80 | 81 | 50 | 86 | 76 | 73 | 56 | 76 | 85 | 70 | 77 | | 0 | 26 | 0 | 0 $ | Link |
14 | Ivan Provorov | | | | X | 100,00 | | 77 | 63 | 91 | 88 | 82 | 91 | 93 | 75 | 50 | 77 | 73 | 76 | 54 | 77 | 81 | 55 | 76 | | 0 | 26 | 3 | 6 750 000 $ | Link |
15 | Oliver Kylington | | | | X | 100,00 | | 71 | 55 | 95 | 92 | 77 | 84 | 82 | 76 | 50 | 78 | 74 | 73 | 55 | 71 | 73 | 49 | 73 | | 0 | 26 | 0 | 0 $ | Link |
16 | Trevor Van Riemsdyk | | | | X | 100,00 | | 66 | 64 | 88 | 82 | 77 | 83 | 81 | 69 | 50 | 73 | 65 | 86 | 52 | 78 | 77 | 20 | 73 | | 0 | 32 | 1 | 2 300 000 $ | Link |
17 | Ryan Ellis | | | | X | 100,00 | | 59 | 54 | 95 | 88 | 77 | 88 | 40 | 74 | 50 | 81 | 66 | 77 | 50 | 82 | 87 | 33 | 73 | | 0 | 32 | 5 | 6 250 000 $ | Link |
18 | Josh Manson | | | | X | 100,00 | | 93 | 74 | 79 | 79 | 90 | 84 | 76 | 70 | 50 | 69 | 71 | 74 | 50 | 79 | 85 | 23 | 73 | | 0 | 32 | 0 | 0 $ | Link |
19 | Jake Bean | | | | X | 100,00 | | 72 | 55 | 91 | 87 | 76 | 86 | 77 | 75 | 50 | 77 | 73 | 71 | 51 | 69 | 72 | 59 | 72 | | 0 | 25 | 2 | 2 333 333 $ | Link |
20 | Sebastian Aho | | | | X | 100,00 | | 76 | 56 | 94 | 81 | 77 | 82 | 40 | 73 | 50 | 77 | 69 | 63 | 50 | 68 | 72 | 53 | 69 | | 0 | 27 | 0 | 0 $ | |
21 | Kyle Capobianco(R) | | | | X | 100,00 | | 77 | 61 | 82 | 89 | 80 | 82 | 50 | 69 | 50 | 69 | 68 | 63 | 50 | 68 | 68 | 64 | 68 | | 0 | 26 | 0 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100,00 | | 78 | 81 | 88 | 84 | 81 | 80 | 78 | 81 | 79 | 78 | 78 | 99 | 95 | 65 | 81 | | 0 | 38 | 0 | 0 $ | |
Joonas Korpisalo | G | 100,00 | | 71 | 71 | 70 | 86 | 72 | 69 | 71 | 72 | 70 | 68 | 71 | 73 | 75 | 66 | 70 | | 0 | 29 | 0 | 0 $ | |
Daniil Tarasov(R) | G | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | | 0 | 24 | 3 | 1 050 000 $ | |
Braves
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Travis Boyd | X | | | | 100,00 | | 77 | 59 | 90 | 84 | 76 | 82 | 83 | 77 | 75 | 75 | 79 | 74 | 58 | 71 | 75 | 53 | 73 | | 0 | 30 | 0 | 0 $ | Link |
2 | Jansen Harkins(R) | X | | | | 100,00 | | 72 | 53 | 95 | 83 | 75 | 75 | 82 | 68 | 70 | 66 | 69 | 69 | 50 | 69 | 67 | 69 | 67 | | 0 | 26 | 0 | 0 $ | Link |
3 | Tommy Novak(R) | X | | | | 100,00 | | 50 | 54 | 98 | 87 | 75 | 77 | 40 | 69 | 58 | 73 | 65 | 72 | 50 | 65 | 67 | 46 | 66 | | 0 | 26 | 0 | 0 $ | |
4 | Jamie Benn | X | X | | | 100,00 | | 89 | 79 | 77 | 84 | 89 | 82 | 92 | 80 | 83 | 80 | 79 | 74 | 55 | 89 | 93 | 58 | 77 | | 0 | 34 | 3 | 9 500 000 $ | Link |
5 | Alex Galchenyuk | X | X | | | 100,00 | | 80 | 62 | 88 | 87 | 83 | 79 | 66 | 73 | 72 | 76 | 70 | 68 | 67 | 82 | 76 | 32 | 71 | | 0 | 29 | 0 | 0 $ | Link |
6 | Tyler Seguin | X | | X | | 100,00 | | 81 | 65 | 92 | 92 | 82 | 83 | 91 | 81 | 84 | 78 | 83 | 66 | 74 | 89 | 92 | 56 | 77 | | 0 | 31 | 5 | 9 850 000 $ | Link |
7 | Luke Glendening | X | | X | | 100,00 | | 92 | 67 | 96 | 81 | 85 | 80 | 90 | 69 | 85 | 66 | 71 | 80 | 50 | 81 | 80 | 31 | 71 | | 0 | 34 | 1 | 1 500 000 $ | Link |
8 | Sam Gagner | X | X | X | | 100,00 | | 59 | 58 | 91 | 89 | 82 | 79 | 89 | 74 | 65 | 73 | 74 | 80 | 55 | 87 | 79 | 55 | 72 | | 0 | 34 | 0 | 0 $ | Link |
9 | Nick Ritchie | | X | | | 100,00 | | 93 | 74 | 84 | 80 | 94 | 78 | 62 | 75 | 50 | 71 | 78 | 68 | 55 | 77 | 76 | 49 | 72 | | 0 | 27 | 1 | 2 500 000 $ | Link |
10 | A.J. Greer(R) | | X | | | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 26 | 2 | 762 500 $ | |
11 | Rafaël Harvey-Pinard(R) | | X | | | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | 825 000 $ | |
12 | Oliver Bjorkstrand | | X | X | | 100,00 | | 79 | 59 | 95 | 78 | 76 | 83 | 90 | 84 | 54 | 81 | 86 | 66 | 69 | 76 | 79 | 39 | 75 | * | 0 | 28 | 4 | 5 400 000 $ | Link |
13 | Patrick Maroon | | X | X | | 100,00 | | 91 | 75 | 65 | 78 | 94 | 78 | 88 | 72 | 60 | 71 | 73 | 74 | 54 | 88 | 85 | 51 | 72 | | 0 | 35 | 0 | 0 $ | Link |
14 | Frank Vatrano | | X | X | | 100,00 | | 77 | 60 | 93 | 83 | 80 | 79 | 78 | 76 | 58 | 71 | 81 | 72 | 57 | 77 | 76 | 56 | 72 | | 0 | 29 | 0 | 0 $ | Link |
15 | Brendan Gallagher(C) | | | X | | 100,00 | | 77 | 64 | 74 | 85 | 88 | 81 | 62 | 75 | 50 | 78 | 72 | 71 | 50 | 84 | 89 | 44 | 72 | | 0 | 31 | 2 | 3 000 000 $ | Link |
16 | Kasperi Kapanen | | | X | | 100,00 | | 84 | 66 | 95 | 90 | 82 | 80 | 87 | 75 | 50 | 77 | 73 | 72 | 57 | 75 | 77 | 52 | 72 | * | 0 | 27 | 0 | 0 $ | Link |
17 | Brandon Duhaime(R) | | | X | | 100,00 | | 93 | 81 | 68 | 82 | 88 | 76 | 86 | 68 | 50 | 68 | 68 | 72 | 50 | 68 | 69 | 20 | 68 | | 0 | 26 | 1 | 750 000 $ | |
18 | Alex Belzile | | | X | | 100,00 | | 87 | 60 | 92 | 85 | 84 | 76 | 40 | 61 | 52 | 60 | 61 | 73 | 50 | 66 | 69 | 27 | 64 | | 0 | 32 | 0 | 0 $ | |
19 | Marc Staal | | | | X | 100,00 | | 83 | 70 | 91 | 82 | 84 | 83 | 80 | 69 | 50 | 70 | 67 | 77 | 50 | 93 | 88 | 48 | 74 | | 0 | 36 | 0 | 0 $ | Link |
20 | Samuel Girard | | | | X | 100,00 | | 78 | 54 | 93 | 86 | 76 | 87 | 77 | 75 | 50 | 80 | 70 | 71 | 50 | 76 | 80 | 61 | 74 | | 0 | 25 | 5 | 5 000 000 $ | Link |
21 | Matt Roy | | | | X | 100,00 | | 90 | 64 | 91 | 81 | 86 | 86 | 77 | 72 | 50 | 77 | 66 | 81 | 50 | 71 | 74 | 40 | 74 | * | 0 | 28 | 2 | 3 150 000 $ | Link |
22 | Marc-Edouard Vlasic | | | | X | 100,00 | | 73 | 59 | 94 | 84 | 79 | 81 | 83 | 68 | 50 | 69 | 67 | 65 | 50 | 98 | 90 | 26 | 72 | | 0 | 36 | 4 | 756 000 $ | Link |
23 | Zach Bogosian | | | | X | 100,00 | | 92 | 74 | 77 | 82 | 90 | 81 | 53 | 68 | 50 | 67 | 69 | 67 | 50 | 84 | 81 | 69 | 70 | | 0 | 33 | 1 | 880 000 $ | Link |
24 | Cal Foote | | | | X | 100,00 | | 86 | 68 | 89 | 76 | 89 | 79 | 61 | 68 | 50 | 68 | 67 | 69 | 50 | 69 | 71 | 44 | 69 | | 0 | 24 | 1 | 1 425 000 $ | |
25 | Slater Koekkoek | | | | X | 100,00 | | 80 | 63 | 82 | 90 | 80 | 77 | 40 | 66 | 50 | 69 | 63 | 69 | 50 | 72 | 72 | 28 | 67 | | 0 | 29 | 1 | 925 000 $ | Link |
26 | Maxime Lajoie(R) | | | | X | 100,00 | | 71 | 57 | 95 | 91 | 77 | 78 | 40 | 62 | 50 | 60 | 64 | 66 | 50 | 68 | 70 | 19 | 65 | | 0 | 26 | 0 | 0 $ | |
27 | Luke Witkowski | | | | X | 100,00 | | 78 | 68 | 95 | 78 | 84 | 75 | 40 | 62 | 50 | 60 | 64 | 62 | 50 | 69 | 70 | 22 | 64 | | 0 | 33 | 0 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Casey DeSmith | G | 100,00 | | 78 | 73 | 72 | 81 | 79 | 77 | 75 | 77 | 78 | 77 | 75 | 69 | 72 | 61 | 74 | | 0 | 32 | 0 | 0 $ | |
Petr Mrazek | G | 100,00 | | 73 | 70 | 67 | 84 | 74 | 73 | 72 | 75 | 72 | 74 | 71 | 78 | 80 | 38 | 72 | | 0 | 31 | 2 | 1 500 000 $ | |
Samuel Montembeault(R) | G | 100,00 | | 70 | 79 | 78 | 87 | 72 | 74 | 69 | 67 | 73 | 71 | 73 | 68 | 73 | 55 | 71 | | 0 | 27 | 0 | 0 $ | |
Bulldogs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar(C) | X | | | | 100,00 | | 76 | 66 | 96 | 86 | 90 | 86 | 93 | 84 | 94 | 88 | 79 | 84 | 76 | 96 | 94 | 62 | 80 | | 0 | 36 | 2 | 10 000 000 $ | Link |
2 | Nic Dowd | X | | | | 100,00 | | 92 | 65 | 85 | 82 | 87 | 80 | 70 | 74 | 84 | 73 | 74 | 89 | 52 | 75 | 78 | 59 | 74 | | 0 | 33 | 0 | 0 $ | Link |
3 | John Tavares(A) | X | X | | | 100,00 | | 80 | 63 | 91 | 84 | 86 | 84 | 89 | 87 | 95 | 89 | 85 | 69 | 60 | 88 | 92 | 74 | 80 | | 0 | 33 | 3 | 11 000 000 $ | Link |
4 | Sam Reinhart | X | | X | | 100,00 | | 72 | 59 | 96 | 83 | 79 | 83 | 88 | 89 | 67 | 89 | 89 | 81 | 74 | 78 | 81 | 49 | 80 | | 0 | 28 | 2 | 6 500 000 $ | Link |
5 | Nick Suzuki | X | | X | | 100,00 | | 79 | 60 | 92 | 79 | 82 | 86 | 94 | 83 | 86 | 85 | 81 | 72 | 70 | 73 | 79 | 58 | 76 | | 0 | 24 | 0 | 0 $ | |
6 | Ryan Hartman | X | X | X | | 100,00 | | 76 | 66 | 76 | 84 | 81 | 84 | 92 | 85 | 78 | 81 | 88 | 86 | 62 | 77 | 79 | 82 | 78 | | 0 | 29 | 2 | 1 900 000 $ | Link |
7 | Sam Lafferty | X | X | X | | 100,00 | | 93 | 60 | 86 | 86 | 87 | 79 | 61 | 69 | 57 | 69 | 69 | 77 | 50 | 69 | 70 | 41 | 69 | | 0 | 28 | 0 | 0 $ | Link |
8 | Zach Hyman | | X | X | | 100,00 | | 78 | 66 | 90 | 83 | 84 | 85 | 86 | 83 | 60 | 80 | 86 | 76 | 60 | 78 | 82 | 56 | 77 | | 0 | 31 | 6 | 5 500 000 $ | Link |
9 | Gustav Nyquist | | X | X | | 100,00 | | 70 | 57 | 93 | 88 | 79 | 83 | 92 | 81 | 57 | 83 | 79 | 80 | 76 | 83 | 86 | 70 | 76 | | 0 | 34 | 0 | 0 $ | Link |
10 | Tanner Jeannot | | X | X | | 100,00 | | 97 | 72 | 66 | 81 | 92 | 81 | 90 | 78 | 52 | 72 | 83 | 87 | 58 | 69 | 72 | 73 | 74 | | 0 | 26 | 1 | 800 000 $ | |
11 | Nikita Kucherov(A) | | | X | | 100,00 | | 73 | 57 | 90 | 94 | 78 | 85 | 54 | 96 | 50 | 98 | 93 | 68 | 68 | 86 | 95 | 69 | 82 | | 0 | 30 | 5 | 9 500 000 $ | Link |
12 | Damon Severson | | | | X | 100,00 | | 80 | 66 | 85 | 85 | 83 | 89 | 93 | 79 | 50 | 83 | 75 | 75 | 66 | 78 | 86 | 72 | 77 | | 0 | 29 | 1 | 1 600 000 $ | Link |
13 | Oliver Ekman-Larsson | | | | X | 100,00 | | 83 | 69 | 86 | 87 | 85 | 88 | 91 | 74 | 50 | 78 | 69 | 77 | 51 | 85 | 89 | 80 | 76 | | 0 | 32 | 5 | 8 250 000 $ | Link |
14 | Evan Bouchard | | | | X | 100,00 | | 78 | 59 | 92 | 87 | 78 | 85 | 92 | 79 | 50 | 81 | 76 | 77 | 53 | 70 | 73 | 72 | 75 | | 0 | 24 | 1 | 1 658 333 $ | |
