Availables Players by Team
Bikers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(A) | X | | | | 100,00 | | 77 | 60 | 88 | 99 | 81 | 88 | 92 | 97 | 86 | 99 | 94 | 80 | 90 | 78 | 94 | 50 | 85 | | 0 | 26 | 5 | 12 500 000 $ | Link |
2 | Jesper Boqvist(R) | X | | | | 100,00 | | 71 | 54 | 96 | 88 | 76 | 79 | 61 | 75 | 57 | 74 | 76 | 69 | 53 | 69 | 72 | 50 | 70 | | 0 | 24 | 1 | 925 000 $ | Link |
3 | Eric Staal | X | | | | 100,00 | | 69 | 71 | 96 | 81 | 83 | 75 | 66 | 70 | 72 | 67 | 66 | 62 | 53 | 97 | 85 | 50 | 68 | | 0 | 38 | 0 | 0 $ | Link |
4 | Henrik Borgstrom(R) | X | | | | 100,00 | | 70 | 57 | 91 | 85 | 78 | 76 | 56 | 67 | 56 | 65 | 68 | 70 | 50 | 69 | 71 | 50 | 66 | | 0 | 25 | 2 | 1 000 000 $ | |
5 | Johan Larsson | X | X | | | 100,00 | | 88 | 65 | 84 | 79 | 85 | 81 | 48 | 77 | 66 | 79 | 74 | 79 | 52 | 77 | 78 | 50 | 73 | | 0 | 30 | 1 | 1 090 987 $ | Link |
6 | Joe Pavelski(A) | X | | X | | 100,00 | | 82 | 66 | 96 | 84 | 83 | 84 | 93 | 88 | 79 | 90 | 85 | 80 | 86 | 99 | 95 | 50 | 82 | | 0 | 38 | 1 | 7 000 000 $ | Link |
7 | Blake Wheeler | X | | X | | 100,00 | | 77 | 78 | 88 | 83 | 88 | 85 | 74 | 86 | 50 | 90 | 81 | 71 | 69 | 91 | 93 | 50 | 78 | | 0 | 36 | 3 | 8 250 000 $ | Link |
8 | Curtis Lazar | X | | X | | 100,00 | | 93 | 68 | 95 | 83 | 89 | 78 | 76 | 69 | 65 | 67 | 71 | 82 | 50 | 76 | 75 | 50 | 71 | | 0 | 27 | 1 | 950 000 $ | Link |
9 | Steven Stamkos(C) | X | X | X | | 100,00 | | 80 | 63 | 90 | 92 | 82 | 84 | 91 | 94 | 83 | 94 | 93 | 81 | 94 | 92 | 96 | 50 | 84 | | 0 | 32 | 3 | 8 500 000 $ | Link |
10 | Joel Eriksson Ek | X | X | X | | 100,00 | | 89 | 65 | 92 | 87 | 85 | 84 | 87 | 82 | 84 | 78 | 85 | 89 | 60 | 75 | 78 | 50 | 78 | | 0 | 25 | 0 | 0 $ | Link |
11 | Nick Bonino | X | X | X | | 100,00 | | 69 | 63 | 95 | 79 | 81 | 82 | 89 | 73 | 81 | 68 | 77 | 84 | 54 | 88 | 85 | 50 | 73 | | 0 | 34 | 0 | 0 $ | Link |
12 | Evgeny Svechnikov(R) | | X | | | 100,00 | | 85 | 64 | 89 | 84 | 85 | 76 | 77 | 70 | 50 | 70 | 70 | 70 | 50 | 69 | 70 | 50 | 69 | | 0 | 26 | 1 | 750 000 $ | |
13 | Jordan Kyrou | | X | X | | 100,00 | | 50 | 51 | 94 | 94 | 73 | 82 | 83 | 88 | 50 | 90 | 86 | 74 | 78 | 71 | 77 | 50 | 77 | | 0 | 24 | 0 | 0 $ | Link |
14 | Andrew Cogliano | | X | X | | 100,00 | | 85 | 61 | 94 | 95 | 80 | 78 | 81 | 68 | 50 | 69 | 66 | 75 | 50 | 96 | 87 | 50 | 71 | | 0 | 35 | 0 | 0 $ | Link |
15 | Kevin Labanc | | X | X | | 100,00 | | 83 | 62 | 94 | 87 | 80 | 79 | 40 | 69 | 50 | 67 | 71 | 71 | 50 | 76 | 77 | 50 | 69 | | 0 | 27 | 3 | 1 444 555 $ | Link |
16 | Patrick Kane | | | X | | 100,00 | | 50 | 61 | 95 | 93 | 80 | 87 | 90 | 90 | 50 | 95 | 85 | 66 | 88 | 97 | 95 | 50 | 80 | | 0 | 34 | 2 | 10 500 000 $ | Link |
17 | Troy Terry(R) | | | X | | 100,00 | | 50 | 53 | 92 | 86 | 75 | 84 | 85 | 87 | 50 | 82 | 91 | 68 | 90 | 71 | 78 | 50 | 76 | | 0 | 25 | 2 | 1 491 667 $ | Link |
18 | Zack Kassian | | | X | | 100,00 | | 93 | 85 | 77 | 87 | 90 | 77 | 63 | 72 | 50 | 73 | 70 | 68 | 50 | 81 | 78 | 50 | 70 | | 0 | 32 | 3 | 978 978 $ | Link |
19 | Ryan Reaves | | | X | | 100,00 | | 98 | 87 | 87 | 77 | 95 | 76 | 74 | 68 | 50 | 68 | 68 | 66 | 50 | 88 | 78 | 50 | 69 | | 0 | 36 | 1 | 978 978 $ | Link |
20 | James Neal | | | X | | 100,00 | | 76 | 80 | 99 | 79 | 87 | 77 | 40 | 67 | 50 | 66 | 68 | 69 | 50 | 90 | 85 | 50 | 68 | | 0 | 35 | 2 | 1 219 987 $ | Link |
21 | Victor Hedman | | | | X | 100,00 | | 80 | 72 | 90 | 87 | 93 | 92 | 96 | 88 | 50 | 94 | 82 | 87 | 75 | 94 | 96 | 50 | 84 | | 0 | 32 | 4 | 7 875 000 $ | Link |
22 | T.J. Brodie | | | | X | 100,00 | | 72 | 60 | 91 | 88 | 77 | 87 | 94 | 73 | 50 | 78 | 68 | 82 | 50 | 85 | 87 | 50 | 76 | | 0 | 32 | 3 | 1 205 205 $ | Link |
23 | Brayden McNabb | | | | X | 100,00 | | 92 | 67 | 87 | 82 | 89 | 85 | 79 | 71 | 50 | 73 | 68 | 92 | 50 | 82 | 83 | 50 | 76 | | 0 | 32 | 1 | 2 500 000 $ | Link |
24 | Connor Murphy | | | | X | 100,00 | | 92 | 71 | 82 | 83 | 89 | 87 | 66 | 69 | 50 | 67 | 70 | 83 | 50 | 78 | 81 | 50 | 74 | | 0 | 29 | 1 | 1 087 000 $ | Link |
25 | Luke Schenn | | | | X | 100,00 | | 98 | 84 | 80 | 76 | 95 | 83 | 74 | 70 | 50 | 70 | 70 | 79 | 50 | 86 | 77 | 50 | 74 | | 0 | 33 | 0 | 0 $ | Link |
26 | Dylan DeMelo | | | | X | 100,00 | | 86 | 64 | 92 | 82 | 83 | 84 | 86 | 67 | 50 | 69 | 65 | 81 | 50 | 76 | 76 | 50 | 73 | | 0 | 29 | 3 | 1 186 186 $ | Link |
27 | Matt Grzelcyk | | | | X | 100,00 | | 71 | 57 | 93 | 88 | 75 | 84 | 83 | 73 | 50 | 77 | 68 | 73 | 50 | 76 | 77 | 50 | 72 | | 0 | 29 | 3 | 1 205 205 $ | Link |
28 | Justin Schultz | | | | X | 100,00 | | 70 | 56 | 95 | 87 | 78 | 82 | 83 | 72 | 50 | 76 | 68 | 63 | 50 | 83 | 78 | 50 | 71 | | 0 | 32 | 1 | 1 118 118 $ | Link |
29 | Zach Bogosian | | | | X | 100,00 | | 92 | 74 | 77 | 82 | 90 | 81 | 53 | 68 | 50 | 67 | 69 | 67 | 50 | 84 | 81 | 50 | 71 | | 0 | 32 | 0 | 0 $ | Link |
30 | Ben Hutton | | | | X | 100,00 | | 75 | 60 | 88 | 87 | 81 | 81 | 64 | 69 | 50 | 70 | 68 | 74 | 50 | 75 | 75 | 50 | 70 | | 0 | 29 | 0 | 0 $ | Link |
31 | Mark Borowiecki | | | | X | 100,00 | | 96 | 82 | 45 | 77 | 91 | 79 | 62 | 64 | 50 | 66 | 62 | 75 | 50 | 76 | 80 | 50 | 69 | | 0 | 33 | 1 | 1 178 178 $ | Link |
32 | Troy Stecher | | | | X | 100,00 | | 80 | 62 | 90 | 85 | 80 | 82 | 40 | 67 | 50 | 66 | 67 | 68 | 50 | 75 | 75 | 50 | 68 | | 0 | 28 | 1 | 798 798 $ | Link |
33 | Kurtis MacDermid | | | | X | 100,00 | | 89 | 75 | 68 | 76 | 92 | 73 | 61 | 66 | 50 | 64 | 67 | 63 | 50 | 70 | 70 | 50 | 67 | | 0 | 28 | 0 | 0 $ | Link |
34 | Radim Simek | | | | X | 100,00 | | 93 | 67 | 95 | 83 | 88 | 79 | 40 | 64 | 50 | 62 | 66 | 65 | 50 | 70 | 72 | 50 | 67 | | 0 | 30 | 3 | 978 978 $ | Link |
35 | Jarred Tinordi | | | | X | 100,00 | | 92 | 73 | 79 | 76 | 93 | 78 | 40 | 63 | 50 | 60 | 66 | 66 | 50 | 69 | 71 | 50 | 66 | | 0 | 30 | 0 | 0 $ | Link |
36 | Dennis Cholowski(R) | | | | X | 100,00 | | 69 | 59 | 96 | 91 | 77 | 81 | 40 | 65 | 50 | 67 | 63 | 65 | 50 | 69 | 70 | 50 | 66 | | 0 | 24 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100,00 | | 72 | 78 | 78 | 87 | 75 | 72 | 72 | 70 | 73 | 71 | 73 | 84 | 84 | 50 | 74 | | 0 | 33 | 3 | 640 253 $ | |
Petr Mrazek | G | 100,00 | | 73 | 70 | 67 | 84 | 74 | 73 | 72 | 75 | 72 | 74 | 71 | 78 | 80 | 50 | 72 | | 0 | 30 | 0 | 0 $ | |
Alex Stalock | G | 100,00 | | 66 | 56 | 50 | 85 | 67 | 66 | 69 | 66 | 68 | 67 | 66 | 72 | 72 | 50 | 65 | | 0 | 35 | 0 | 0 $ | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Kuraly | X | | | | 100,00 | | 95 | 67 | 83 | 84 | 87 | 81 | 86 | 74 | 83 | 72 | 76 | 85 | 53 | 77 | 76 | 50 | 74 | | 0 | 30 | 0 | 0 $ | Link |
2 | Derek Stepan | X | | | | 100,00 | | 70 | 65 | 94 | 85 | 80 | 76 | 62 | 72 | 76 | 70 | 74 | 78 | 52 | 89 | 86 | 50 | 72 | | 0 | 32 | 0 | 0 $ | Link |
3 | Nico Sturm | X | | | | 100,00 | | 84 | 65 | 95 | 81 | 85 | 77 | 80 | 71 | 75 | 69 | 72 | 76 | 50 | 70 | 71 | 50 | 70 | | 0 | 27 | 1 | 874 125 $ | Link |
4 | Riley Sheahan | X | | | | 100,00 | | 57 | 66 | 99 | 78 | 80 | 78 | 75 | 69 | 69 | 70 | 67 | 82 | 50 | 81 | 78 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
5 | Mitchell Stephens(R) | X | | | | 100,00 | | 74 | 56 | 93 | 88 | 77 | 77 | 40 | 67 | 65 | 73 | 60 | 75 | 50 | 69 | 70 | 50 | 67 | | 0 | 25 | 1 | 925 000 $ | Link |
6 | Max Domi | X | X | | | 100,00 | | 65 | 63 | 84 | 87 | 80 | 79 | 79 | 78 | 57 | 82 | 74 | 72 | 52 | 78 | 78 | 50 | 72 | | 0 | 27 | 0 | 0 $ | Link |
7 | Matt Duchene | X | | X | | 100,00 | | 68 | 62 | 89 | 92 | 83 | 85 | 88 | 90 | 70 | 86 | 94 | 68 | 86 | 87 | 87 | 50 | 80 | | 0 | 32 | 2 | 8 100 000 $ | Link |
8 | Brayden Point | X | | X | | 100,00 | | 80 | 59 | 89 | 90 | 77 | 85 | 75 | 87 | 77 | 84 | 89 | 72 | 83 | 79 | 88 | 44 | 79 | | 0 | 26 | 1 | 6 750 000 $ | Link |
9 | Nick Bjugstad | X | | X | | 100,00 | | 89 | 69 | 92 | 81 | 89 | 76 | 61 | 70 | 71 | 67 | 72 | 71 | 64 | 78 | 78 | 50 | 70 | | 0 | 30 | 0 | 0 $ | Link |
10 | Dylan Strome | X | X | X | | 100,00 | | 51 | 56 | 91 | 83 | 78 | 83 | 77 | 83 | 80 | 81 | 84 | 74 | 62 | 73 | 77 | 50 | 75 | | 0 | 25 | 1 | 3 400 000 $ | Link |
11 | Patrik Laine | | X | X | | 100,00 | | 72 | 62 | 91 | 84 | 81 | 84 | 63 | 88 | 50 | 86 | 90 | 65 | 72 | 76 | 83 | 50 | 77 | | 0 | 24 | 0 | 0 $ | Link |
12 | Jason Zucker | | X | X | | 100,00 | | 88 | 61 | 92 | 87 | 83 | 80 | 45 | 75 | 50 | 73 | 77 | 71 | 54 | 80 | 81 | 50 | 72 | | 0 | 31 | 2 | 5 500 000 $ | Link |
13 | Wayne Simmonds | | X | X | | 100,00 | | 91 | 84 | 72 | 87 | 86 | 75 | 77 | 69 | 50 | 69 | 68 | 67 | 50 | 90 | 85 | 50 | 69 | | 0 | 34 | 0 | 0 $ | Link |
14 | Blake Comeau | | X | X | | 100,00 | | 92 | 71 | 86 | 82 | 88 | 77 | 40 | 62 | 50 | 60 | 64 | 73 | 50 | 88 | 82 | 50 | 67 | | 0 | 36 | 0 | 0 $ | Link |
15 | Denis Gurianov | | | X | | 100,00 | | 77 | 61 | 95 | 91 | 80 | 80 | 80 | 76 | 50 | 77 | 74 | 69 | 52 | 73 | 77 | 50 | 72 | | 0 | 25 | 1 | 2 550 000 $ | Link |
16 | Erik Johnson | | | | X | 100,00 | | 92 | 74 | 93 | 83 | 95 | 83 | 86 | 73 | 50 | 73 | 73 | 90 | 51 | 87 | 88 | 50 | 78 | | 0 | 34 | 2 | 6 000 000 $ | Link |
17 | Zach Werenski | | | | X | 100,00 | | 70 | 64 | 93 | 85 | 83 | 93 | 80 | 81 | 50 | 86 | 76 | 73 | 56 | 76 | 85 | 50 | 77 | | 0 | 25 | 1 | 5 000 000 $ | Link |
18 | Ivan Provorov | | | | X | 100,00 | | 77 | 63 | 91 | 88 | 82 | 91 | 93 | 75 | 50 | 77 | 73 | 76 | 54 | 77 | 81 | 50 | 76 | | 0 | 26 | 4 | 6 750 000 $ | Link |
19 | Hampus Lindholm | | | | X | 100,00 | | 78 | 65 | 86 | 87 | 83 | 88 | 82 | 74 | 50 | 78 | 70 | 80 | 50 | 82 | 80 | 50 | 75 | | 0 | 29 | 1 | 5 250 000 $ | Link |
20 | Michael Del Zotto | | | | X | 100,00 | | 88 | 65 | 96 | 85 | 85 | 84 | 40 | 78 | 50 | 82 | 73 | 67 | 51 | 83 | 81 | 50 | 74 | | 0 | 32 | 0 | 0 $ | Link |
21 | Trevor Van Riemsdyk | | | | X | 100,00 | | 66 | 64 | 88 | 82 | 77 | 83 | 81 | 69 | 50 | 73 | 65 | 86 | 52 | 78 | 77 | 50 | 73 | | 0 | 31 | 0 | 0 $ | Link |
22 | Oliver Kylington(R) | | | | X | 100,00 | | 71 | 55 | 95 | 92 | 77 | 84 | 82 | 76 | 50 | 78 | 74 | 73 | 55 | 71 | 73 | 50 | 73 | | 0 | 25 | 0 | 0 $ | Link |
23 | Ryan Ellis | | | | X | 100,00 | | 59 | 54 | 95 | 88 | 77 | 88 | 40 | 74 | 50 | 81 | 66 | 77 | 50 | 82 | 87 | 50 | 73 | | 0 | 32 | 6 | 6 250 000 $ | Link |
24 | Jake Bean(R) | | | | X | 100,00 | | 72 | 55 | 91 | 87 | 76 | 86 | 77 | 75 | 50 | 77 | 73 | 71 | 51 | 69 | 72 | 50 | 72 | | 0 | 24 | 0 | 0 $ | Link |
25 | Patrik Nemeth | | | | X | 100,00 | | 90 | 70 | 90 | 83 | 90 | 82 | 70 | 67 | 50 | 66 | 67 | 75 | 50 | 77 | 76 | 50 | 71 | | 0 | 30 | 0 | 0 $ | Link |
26 | Dean Kukan | | | | X | 100,00 | | 79 | 61 | 91 | 86 | 79 | 82 | 46 | 71 | 50 | 71 | 70 | 69 | 50 | 71 | 72 | 50 | 69 | | 0 | 29 | 0 | 0 $ | Link |
27 | Jordan Oesterle | | | | X | 100,00 | | 71 | 57 | 98 | 83 | 76 | 84 | 51 | 68 | 50 | 68 | 68 | 69 | 50 | 73 | 74 | 50 | 69 | | 0 | 30 | 0 | 0 $ | Link |
28 | Sebastian Aho(R) | | | | X | 100,00 | | 76 | 56 | 94 | 81 | 77 | 82 | 40 | 73 | 50 | 77 | 69 | 63 | 50 | 68 | 72 | 50 | 69 | | 0 | 26 | 1 | 725 000 $ | |
29 | Sean Walker | | | | X | 100,00 | | 86 | 63 | 86 | 86 | 84 | 84 | 40 | 64 | 50 | 64 | 64 | 74 | 50 | 70 | 73 | 50 | 68 | | 0 | 28 | 0 | 0 $ | Link |
30 | Kyle Capobianco(R) | | | | X | 100,00 | | 77 | 61 | 82 | 89 | 80 | 82 | 50 | 69 | 50 | 69 | 68 | 63 | 50 | 68 | 68 | 50 | 68 | | 0 | 25 | 1 | 775 000 $ | |
31 | Markus Nutivaara | | | | X | 100,00 | | 78 | 62 | 95 | 85 | 79 | 73 | 40 | 63 | 50 | 62 | 64 | 62 | 50 | 74 | 74 | 50 | 65 | | 0 | 28 | 1 | 1 400 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100,00 | | 78 | 81 | 88 | 84 | 81 | 80 | 78 | 81 | 79 | 78 | 78 | 99 | 95 | 50 | 81 | | 0 | 38 | 1 | 7 000 000 $ | |
Jake Allen | G | 100,00 | | 74 | 78 | 78 | 85 | 73 | 72 | 73 | 70 | 71 | 73 | 75 | 80 | 83 | 50 | 74 | | 0 | 32 | 0 | 0 $ | |
Carey Price | G | 100,00 | | 68 | 63 | 59 | 91 | 72 | 68 | 66 | 69 | 70 | 72 | 65 | 96 | 92 | 50 | 71 | | 0 | 35 | 5 | 10 500 000 $ | |
Joonas Korpisalo | G | 100,00 | | 71 | 71 | 70 | 86 | 72 | 69 | 71 | 72 | 70 | 68 | 71 | 73 | 75 | 50 | 70 | | 0 | 28 | 1 | 2 800 000 $ | |
Braves
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100,00 | | 66 | 63 | 94 | 87 | 84 | 83 | 53 | 79 | 70 | 86 | 72 | 72 | 62 | 96 | 93 | 50 | 75 | | 0 | 35 | 1 | 7 800 000 $ | Link |
2 | Travis Boyd | X | | | | 100,00 | | 77 | 59 | 90 | 84 | 76 | 82 | 83 | 77 | 75 | 75 | 79 | 74 | 58 | 71 | 75 | 50 | 73 | | 0 | 29 | 1 | 750 000 $ | Link |
3 | Luke Glendening | X | | X | | 100,00 | | 92 | 67 | 96 | 81 | 85 | 80 | 90 | 69 | 85 | 66 | 71 | 80 | 50 | 81 | 80 | 50 | 71 | | 0 | 33 | 2 | 1 500 000 $ | Link |
4 | Sam Gagner | X | X | X | | 100,00 | | 59 | 58 | 91 | 89 | 82 | 79 | 89 | 74 | 65 | 73 | 74 | 80 | 55 | 87 | 79 | 50 | 72 | | 0 | 33 | 1 | 850 000 $ | Link |
5 | Taylor Hall | | X | | | 100,00 | | 73 | 66 | 89 | 93 | 84 | 82 | 90 | 83 | 56 | 85 | 80 | 74 | 59 | 84 | 88 | 50 | 77 | | 0 | 31 | 4 | 6 000 000 $ | Link |
6 | Ondrej Palat | | X | | | 100,00 | | 88 | 65 | 94 | 89 | 84 | 82 | 86 | 81 | 50 | 82 | 79 | 79 | 55 | 87 | 88 | 50 | 77 | | 0 | 31 | 1 | 5 300 000 $ | Link |
7 | Alex Killorn | | X | X | | 100,00 | | 79 | 67 | 83 | 89 | 84 | 84 | 93 | 84 | 50 | 83 | 84 | 80 | 62 | 89 | 91 | 50 | 78 | | 0 | 33 | 2 | 4 450 000 $ | Link |
8 | Trevor Moore(R) | | X | X | | 100,00 | | 76 | 60 | 94 | 89 | 80 | 81 | 90 | 80 | 54 | 81 | 78 | 83 | 67 | 71 | 75 | 50 | 75 | | 0 | 27 | 2 | 1 875 000 $ | Link |
9 | Danton Heinen | | X | X | | 100,00 | | 76 | 53 | 95 | 85 | 77 | 78 | 83 | 75 | 50 | 71 | 79 | 75 | 55 | 76 | 76 | 50 | 72 | | 0 | 27 | 1 | 1 100 000 $ | Link |
10 | Patrick Maroon | | X | X | | 100,00 | | 91 | 75 | 65 | 78 | 94 | 78 | 88 | 72 | 60 | 71 | 73 | 74 | 54 | 88 | 85 | 50 | 72 | | 0 | 34 | 1 | 781 781 $ | Link |
11 | Kasperi Kapanen | | | X | | 100,00 | | 84 | 66 | 95 | 90 | 82 | 80 | 87 | 75 | 50 | 77 | 73 | 72 | 57 | 75 | 77 | 50 | 72 | | 0 | 26 | 1 | 3 200 000 $ | Link |
12 | Brandon Duhaime(R) | | | X | | 100,00 | | 93 | 81 | 68 | 82 | 88 | 76 | 86 | 68 | 50 | 68 | 68 | 72 | 50 | 68 | 69 | 50 | 68 | | 0 | 25 | 2 | 750 000 $ | |
13 | Dougie Hamilton | | | | X | 100,00 | | 85 | 71 | 88 | 85 | 89 | 87 | 71 | 78 | 50 | 80 | 76 | 63 | 72 | 83 | 86 | 50 | 75 | | 0 | 29 | 7 | 9 000 000 $ | Link |
14 | Brian Dumoulin | | | | X | 100,00 | | 81 | 68 | 93 | 82 | 84 | 87 | 88 | 69 | 50 | 71 | 67 | 88 | 50 | 81 | 81 | 50 | 75 | | 0 | 31 | 2 | 4 100 000 $ | Link |
15 | Shayne Gostisbehere | | | | X | 100,00 | | 74 | 57 | 93 | 91 | 78 | 88 | 95 | 81 | 50 | 84 | 77 | 64 | 54 | 77 | 79 | 50 | 75 | | 0 | 29 | 2 | 1 250 001 $ | Link |
16 | Matt Roy | | | | X | 100,00 | | 90 | 64 | 91 | 81 | 86 | 86 | 77 | 72 | 50 | 77 | 66 | 81 | 50 | 71 | 74 | 50 | 74 | | 0 | 27 | 3 | 3 150 000 $ | Link |
17 | Carson Soucy | | | | X | 100,00 | | 90 | 68 | 84 | 80 | 88 | 83 | 72 | 73 | 50 | 70 | 76 | 77 | 53 | 71 | 75 | 50 | 73 | | 0 | 28 | 2 | 2 750 000 $ | Link |
18 | Marcus Pettersson | | | | X | 100,00 | | 88 | 65 | 89 | 84 | 81 | 81 | 80 | 70 | 50 | 74 | 66 | 71 | 50 | 74 | 74 | 50 | 72 | | 0 | 26 | 4 | 650 000 $ | Link |
19 | Keith Yandle | | | | X | 100,00 | | 68 | 57 | 96 | 89 | 79 | 79 | 85 | 70 | 50 | 74 | 65 | 50 | 50 | 92 | 88 | 50 | 70 | | 0 | 36 | 2 | 1 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alexandar Georgiev(R) | G | 100,00 | | 78 | 77 | 73 | 81 | 77 | 78 | 75 | 78 | 74 | 78 | 74 | 71 | 75 | 50 | 74 | | 0 | 26 | 1 | 2 425 000 $ | |
Casey DeSmith | G | 100,00 | | 78 | 73 | 72 | 81 | 79 | 77 | 75 | 77 | 78 | 77 | 75 | 69 | 72 | 50 | 74 | | 0 | 31 | 1 | 1 250 000 $ | |
Samuel Montembeault(R) | G | 100,00 | | 70 | 79 | 78 | 87 | 72 | 74 | 69 | 67 | 73 | 71 | 73 | 68 | 73 | 50 | 71 | | 0 | 26 | 1 | 750 000 $ | |
Bulldogs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | John Tavares | X | | | | 100,00 | | 80 | 63 | 91 | 84 | 86 | 84 | 89 | 87 | 95 | 89 | 85 | 69 | 60 | 88 | 92 | 50 | 80 | | 0 | 32 | 4 | 11 000 000 $ | Link |
2 | Nic Dowd | X | | | | 100,00 | | 92 | 65 | 85 | 82 | 87 | 80 | 70 | 74 | 84 | 73 | 74 | 89 | 52 | 75 | 78 | 50 | 74 | | 0 | 32 | 1 | 750 000 $ | Link |
3 | Sam Lafferty(R) | X | | | | 100,00 | | 93 | 60 | 86 | 86 | 87 | 79 | 61 | 69 | 57 | 69 | 69 | 77 | 50 | 69 | 70 | 50 | 69 | | 0 | 27 | 1 | 810 000 $ | Link |
4 | Brad Richardson | X | X | | | 100,00 | | 84 | 62 | 83 | 85 | 83 | 76 | 47 | 68 | 74 | 66 | 69 | 75 | 50 | 88 | 78 | 50 | 69 | | 0 | 37 | 0 | 0 $ | Link |
5 | Sam Reinhart | X | | X | | 100,00 | | 72 | 59 | 96 | 83 | 79 | 83 | 88 | 89 | 67 | 89 | 89 | 81 | 74 | 78 | 81 | 50 | 80 | | 0 | 27 | 0 | 0 $ | Link |
6 | Colton Sissons | X | X | X | | 100,00 | | 92 | 65 | 92 | 84 | 84 | 82 | 88 | 73 | 90 | 77 | 69 | 86 | 50 | 80 | 79 | 50 | 74 | | 0 | 29 | 0 | 0 $ | Link |
7 | Artemi Panarin | | X | | | 100,00 | | 62 | 57 | 94 | 89 | 77 | 85 | 85 | 91 | 50 | 99 | 83 | 74 | 84 | 80 | 90 | 50 | 80 | | 0 | 31 | 5 | 11 642 857 $ | Link |
8 | Carter Verhaeghe | | X | | | 100,00 | | 72 | 54 | 87 | 83 | 75 | 82 | 87 | 83 | 70 | 82 | 84 | 79 | 59 | 71 | 76 | 50 | 76 | | 0 | 27 | 1 | 1 000 000 $ | Link |
9 | Gustav Nyquist | | X | | | 100,00 | | 70 | 57 | 93 | 88 | 79 | 83 | 92 | 81 | 57 | 83 | 79 | 80 | 76 | 83 | 86 | 47 | 76 | | 0 | 33 | 1 | 2 885 000 $ | Link |
10 | Tanner Jeannot(R) | | X | | | 100,00 | | 97 | 72 | 66 | 81 | 92 | 81 | 90 | 78 | 52 | 72 | 83 | 87 | 58 | 69 | 72 | 50 | 75 | | 0 | 25 | 2 | 800 000 $ | |
11 | Phillip Di Giuseppe | | X | | | 100,00 | | 90 | 66 | 91 | 82 | 86 | 66 | 54 | 68 | 50 | 70 | 65 | 70 | 50 | 71 | 71 | 50 | 67 | | 0 | 29 | 0 | 0 $ | Link |
12 | Zach Hyman | | X | X | | 100,00 | | 78 | 66 | 90 | 83 | 84 | 85 | 86 | 83 | 60 | 80 | 86 | 76 | 60 | 78 | 82 | 50 | 77 | | 0 | 30 | 0 | 0 $ | Link |
13 | Nikita Kucherov | | | X | | 100,00 | | 73 | 57 | 90 | 94 | 78 | 85 | 54 | 96 | 50 | 98 | 93 | 68 | 68 | 86 | 95 | 50 | 82 | | 0 | 29 | 6 | 9 500 000 $ | Link |
14 | Cal Clutterbuck | | | X | | 100,00 | | 97 | 77 | 96 | 85 | 93 | 80 | 65 | 70 | 70 | 69 | 70 | 79 | 50 | 89 | 86 | 50 | 72 | | 0 | 35 | 1 | 1 300 000 $ | Link |
15 | Damon Severson | | | | X | 100,00 | | 80 | 66 | 85 | 85 | 83 | 89 | 93 | 79 | 50 | 83 | 75 | 75 | 66 | 78 | 86 | 50 | 77 | | 0 | 28 | 2 | 1 600 000 $ | Link |
16 | Vladislav Gavrikov | | | | X | 100,00 | | 87 | 64 | 82 | 81 | 87 | 88 | 92 | 75 | 50 | 80 | 69 | 84 | 50 | 71 | 77 | 50 | 76 | | 0 | 27 | 2 | 2 800 000 $ | Link |
17 | Ryan Pulock | | | | X | 100,00 | | 87 | 67 | 99 | 79 | 88 | 87 | 64 | 74 | 50 | 77 | 71 | 80 | 50 | 77 | 81 | 50 | 75 | | 0 | 28 | 0 | 0 $ | Link |
