Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (MRS) | 82 | 70 | 74 | 87 | 99 | 80 | 99 | CAN | 60 | 2 years | $750,000 |
| André Tourigny (BRA) | 83 | 74 | 78 | 88 | 72 | 70 | 99 | QUÉ | 49 | 4 years | $550,000 |
| Barry Trotz (SEN) | 86 | 85 | 79 | 89 | 99 | 92 | 99 | CAN | 58 | 4 years | $1,610,510 |
| Bruce Boudreau (KRA) | 82 | 73 | 87 | 93 | 92 | 76 | 99 | CAN | 66 | 3 years | $1,870,000 |
| Bruce Cassidy (RDS) | 79 | 88 | 86 | 96 | 83 | 87 | 99 | CAN | 58 | 2 years | $750,000 |
| Craig Berube (BKS) | 76 | 73 | 85 | 94 | 80 | 76 | 99 | USA | 57 | 1 years | $606,000 |
| Darryl Sutter (BUL) | 81 | 83 | 84 | 92 | 99 | 83 | 99 | CAN | 65 | 1 years | $600,000 |
| Dave Tippett (IDS) | 80 | 84 | 93 | 89 | 96 | 72 | 99 | CAN | 60 | 2 years | $825,000 |
| Dominique Ducharme (LUM) | 86 | 67 | 76 | 83 | 70 | 70 | 99 | QUÉ | 50 | 1 years | $3,000,000 |
| Gérard Gallant (DBS) | 80 | 89 | 87 | 95 | 84 | 75 | 99 | USA | 60 | 2 years | $750,000 |
| Jared Bednar (PIR) | 71 | 88 | 87 | 94 | 81 | 81 | 99 | CAN | 51 | 4 years | $605,000 |
| Jay Woodcroft (WLV) | 78 | 81 | 98 | 93 | 71 | 70 | 99 | CAN | 47 | 1 years | $1,367,000 |
| Jim Montgomery (WHA) | 79 | 98 | 93 | 90 | 74 | 71 | 99 | QUÉ | 54 | 3 years | $600,000 |
| Jon Cooper (WOL) | 82 | 82 | 89 | 88 | 88 | 99 | 99 | CAN | 56 | 3 years | $825,000 |
| Ken Hitchcock (BJT) | 72 | 62 | 63 | 68 | 99 | 74 | 99 | CAN | 70 | 1 years | $1,771,440 |
| Martin St-Louis (GON) | 71 | 72 | 78 | 88 | 71 | 70 | 99 | QUÉ | 48 | 4 years | $6,000,000 |
| Mike Sullivan (FGI) | 89 | 80 | 85 | 93 | 86 | 91 | 99 | USA | 55 | 2 years | $825,000 |
| Paul Maurice (FLS) | 75 | 78 | 90 | 88 | 99 | 89 | 99 | CAN | 53 | 2 years | $715,000 |
| Peter Deboer (THU) | 72 | 90 | 89 | 95 | 94 | 87 | 99 | CAN | 54 | 1 years | $1,500,000 |
| Peter Laviolette (STL) | 81 | 80 | 83 | 93 | 99 | 87 | 99 | USA | 57 | 3 years | $825,000 |
| Rick Bowness (NDS) | 76 | 88 | 82 | 94 | 85 | 71 | 99 | CAN | 69 | 2 years | $1,500,000 |
| Rod Brind'Amour (OLS) | 65 | 91 | 85 | 94 | 77 | 78 | 99 | CAN | 53 | 3 years | $852,500 |
| Sheldon Keefe (PEN) | 75 | 89 | 88 | 93 | 74 | 72 | 99 | CAN | 43 | 5 years | $1,210,000 |
| Todd McLellan (CHI) | 75 | 82 | 87 | 93 | 93 | 82 | 99 | CAN | 56 | 2 years | $935,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (MLE) | 75 | 70 | 81 | 84 | 70 | 70 | 99 | CAN | 50 | 2 years | $600,000 |
| Bill Peters (BNG) | 66 | 74 | 70 | 79 | 77 | 70 | 99 | USA | 56 | 3 years | $750,000 |
| Bob Boughner (Sho) | 86 | 77 | 75 | 87 | 75 | 70 | 99 | CAN | 53 | 1 years | $550,000 |
| Claude Julien (Eup) | 77 | 72 | 69 | 81 | 97 | 82 | 99 | CAN | 61 | 1 years | $550,000 |
| D.J. Smith (Ext) | 88 | 79 | 84 | 87 | 74 | 70 | 99 | CAN | 46 | 1 years | $550,000 |
| Dallas Eakins (Mon) | 65 | 66 | 74 | 89 | 76 | 70 | 99 | USA | 55 | 1 years | $605,000 |
| Dave Hakstol (Dyn) | 76 | 82 | 90 | 93 | 78 | 70 | 99 | CAN | 55 | 1 years | $550,000 |
| David Quinn (Bra) | 78 | 70 | 79 | 94 | 74 | 71 | 99 | USA | 57 | 1 years | $550,000 |
| Dean Evason (MHB) | 76 | 89 | 80 | 89 | 73 | 70 | 99 | CAN | 59 | 1 years | $550,000 |
| Derek Lalonde (WCH) | 76 | 78 | 80 | 94 | 70 | 70 | 99 | USA | 51 | 3 years | $550,000 |
| Don Granato (Bol) | 65 | 73 | 91 | 95 | 72 | 70 | 99 | USA | 56 | 1 years | $550,000 |
| Guy Boucher (Sha) | 63 | 60 | 67 | 72 | 77 | 70 | 99 | QUÉ | 52 | 3 years | $825,000 |
| Jeff Blashill (Yng) | 77 | 67 | 78 | 87 | 79 | 70 | 99 | USA | 50 | 3 years | $665,500 |
| Jeremy Colliton (WKQ) | 82 | 66 | 71 | 85 | 72 | 70 | 99 | USA | 39 | 1 years | $600,000 |
| John Hynes (MDN) | 87 | 85 | 77 | 92 | 81 | 70 | 99 | USA | 48 | 3 years | $605,000 |
| John Stevens (PJY) | 67 | 63 | 71 | 73 | 76 | 70 | 99 | CAN | 57 | 1 years | $550,000 |
| Lane Lambert (Nat) | 84 | 89 | 81 | 94 | 70 | 71 | 99 | CAN | 59 | 3 years | $550,000 |
| Lindy Ruff (Int) | 65 | 88 | 90 | 95 | 99 | 77 | 99 | CAN | 61 | 1 years | $550,000 |
| Luke Richardson (FSD) | 80 | 73 | 73 | 93 | 70 | 70 | 99 | CAN | 55 | 3 years | $550,000 |
| Mike Yeo (Des) | 83 | 69 | 64 | 87 | 80 | 72 | 99 | CAN | 49 | 1 years | $550,000 |
| Phil Housley (Gdn) | 62 | 63 | 65 | 78 | 71 | 70 | 99 | USA | 60 | 1 years | $750,000 |
| Rick Tocchet (Pat) | 82 | 73 | 87 | 93 | 78 | 70 | 99 | CAN | 60 | 1 years | $550,000 |
| Todd Reirden (Res) | 69 | 68 | 76 | 76 | 71 | 70 | 99 | USA | 52 | 3 years | $825,000 |
| Travis Green (Vik) | 83 | 84 | 82 | 88 | 75 | 70 | 99 | CAN | 53 | 3 years | $990,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Larsen | 78 | 67 | 75 | 94 | 71 | 70 | 99 | CAN | 46 | 0 year | $600,000 |
| Geoff Ward | 65 | 74 | 71 | 79 | 70 | 70 | 99 | CAN | 61 | 0 year | $1,000,000 |
| Joel Quenneville | 72 | 78 | 87 | 79 | 99 | 80 | 99 | CAN | 63 | 0 year | $1,317,690 |
| John Tortorella | 87 | 77 | 77 | 90 | 99 | 75 | 99 | USA | 63 | 2 years | $1,250,000 |
| Mike Babcock | 64 | 72 | 76 | 82 | 98 | 70 | 99 | CAN | 58 | 0 year | $4,558,400 |
| Ralph Krueger | 66 | 64 | 73 | 89 | 71 | 70 | 99 | CAN | 64 | 0 year | $1,000,000 |
| Randy Carlyle | 71 | 64 | 68 | 69 | 89 | 84 | 99 | CAN | 63 | 1 years | $655,000 |
Back to the Top