Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Matt Duchene (FGI) | X | | 27 | 12 | 16 | 28 | 0 | 21 | 5 | 44 | 39 | 108 | 44 | 74 | 11,11% | 17 | 612 | 22,67 | 3 | 6 | 9 | 17 | 71 | 0 | 0 | 0 | 1 | 73 |
Logan Couture (KRA) | X | | 18 | 14 | 11 | 25 | 5 | 21 | 5 | 21 | 36 | 65 | 20 | 38 | 21,54% | 11 | 404 | 22,43 | 3 | 3 | 6 | 9 | 48 | 0 | 0 | 0 | 1 | 38 |
Artemi Panarin (KRA) | X | | 18 | 9 | 14 | 23 | 3 | 12 | 0 | 23 | 34 | 86 | 29 | 61 | 10,47% | 13 | 427 | 23,72 | 3 | 3 | 6 | 9 | 49 | 0 | 0 | 0 | 1 | 44 |
Viktor Arvidsson (STL) | X | | 27 | 11 | 11 | 22 | 4 | 0 | 0 | 27 | 25 | 114 | 42 | 79 | 9,65% | 14 | 539 | 19,97 | 3 | 4 | 7 | 13 | 68 | 0 | 0 | 0 | 1 | 17 |
J.T. Compher (STL) | X | | 27 | 6 | 16 | 22 | 5 | 11 | 5 | 37 | 54 | 90 | 35 | 62 | 6,67% | 20 | 581 | 21,53 | 1 | 5 | 6 | 5 | 69 | 0 | 1 | 1 | 1 | 43 |
Tomas Hertl (FGI) | X | | 27 | 7 | 14 | 21 | -4 | 31 | 15 | 47 | 58 | 89 | 34 | 45 | 7,87% | 13 | 610 | 22,60 | 4 | 4 | 8 | 13 | 72 | 0 | 0 | 0 | 3 | 74 |
Patrice Bergeron (BRA) | X | | 21 | 7 | 13 | 20 | -1 | 0 | 0 | 29 | 51 | 77 | 21 | 42 | 9,09% | 11 | 473 | 22,54 | 3 | 3 | 6 | 6 | 56 | 0 | 1 | 1 | 0 | 71 |
Conor Garland (STL) | X | | 27 | 12 | 7 | 19 | 4 | 2 | 0 | 28 | 23 | 57 | 17 | 35 | 21,05% | 12 | 398 | 14,72 | 1 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 5 |
Patrick Kane (BRA) | X | | 21 | 10 | 9 | 19 | 3 | 4 | 0 | 21 | 24 | 77 | 24 | 23 | 12,99% | 10 | 403 | 19,19 | 3 | 0 | 3 | 6 | 49 | 0 | 0 | 0 | 1 | 10 |
Andre Burakovsky (FGI) | X | | 27 | 11 | 7 | 18 | 2 | 4 | 0 | 27 | 26 | 84 | 29 | 50 | 13,10% | 6 | 447 | 16,56 | 4 | 2 | 6 | 10 | 55 | 0 | 0 | 0 | 0 | 0 |
Alex DeBrincat (FGI) | X | | 27 | 9 | 9 | 18 | -2 | 22 | 10 | 50 | 27 | 97 | 36 | 60 | 9,28% | 13 | 556 | 20,60 | 1 | 5 | 6 | 8 | 72 | 0 | 0 | 0 | 0 | 39 |
Jonathan Marchessault (KRA) | X | | 18 | 5 | 13 | 18 | 3 | 6 | 0 | 29 | 18 | 63 | 17 | 39 | 7,94% | 6 | 394 | 21,88 | 1 | 3 | 4 | 5 | 49 | 0 | 0 | 0 | 1 | 16 |
Tyler Seguin (BRA) | X | | 21 | 4 | 14 | 18 | 2 | 14 | 10 | 30 | 31 | 66 | 27 | 41 | 6,06% | 11 | 448 | 21,33 | 0 | 5 | 5 | 6 | 58 | 0 | 0 | 0 | 2 | 39 |
Evgeny Kuznetsov (STL) | X | | 27 | 5 | 12 | 17 | -8 | 14 | 0 | 49 | 50 | 99 | 30 | 45 | 5,05% | 10 | 511 | 18,92 | 3 | 3 | 6 | 8 | 61 | 0 | 0 | 0 | 1 | 29 |
Anthony Beauvillier (STL) | X | | 27 | 5 | 12 | 17 | 8 | 0 | 0 | 19 | 24 | 52 | 13 | 33 | 9,62% | 6 | 329 | 12,19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
Nikita Kucherov (BUL) | X | | 13 | 9 | 7 | 16 | 2 | 6 | 0 | 17 | 9 | 57 | 15 | 36 | 15,79% | 2 | 273 | 20,99 | 2 | 2 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 6 |
Alexander Wennberg (BRA) | X | | 21 | 8 | 8 | 16 | 0 | 6 | 0 | 30 | 32 | 44 | 17 | 24 | 18,18% | 10 | 394 | 18,76 | 0 | 1 | 1 | 8 | 50 | 1 | 0 | 1 | 3 | 46 |
Evander Kane (STL) | X | | 23 | 8 | 8 | 16 | 3 | 47 | 5 | 56 | 21 | 91 | 27 | 55 | 8,79% | 17 | 526 | 22,85 | 2 | 2 | 4 | 6 | 54 | 0 | 0 | 0 | 1 | 23 |
Eetu Luostarinen (STL) | X | | 27 | 6 | 9 | 15 | 9 | 12 | 0 | 31 | 42 | 59 | 25 | 31 | 10,17% | 7 | 398 | 14,74 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 51 |
Anze Kopitar (BUL) | X | | 13 | 7 | 7 | 14 | 3 | 2 | 0 | 21 | 33 | 52 | 13 | 20 | 13,46% | 9 | 308 | 23,71 | 2 | 2 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 36 |
Gustav Nyquist (KRA) | X | | 18 | 4 | 10 | 14 | 9 | 4 | 0 | 24 | 24 | 51 | 13 | 36 | 7,84% | 2 | 307 | 17,05 | 1 | 2 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 2 |
Alexander Kerfoot (FGI) | X | | 27 | 4 | 10 | 14 | 5 | 4 | 0 | 48 | 25 | 44 | 20 | 32 | 9,09% | 8 | 414 | 15,33 | 0 | 3 | 3 | 3 | 51 | 0 | 0 | 0 | 0 | 10 |
Adam Henrique (FGI) | X | | 27 | 3 | 11 | 14 | 4 | 2 | 0 | 29 | 39 | 59 | 19 | 42 | 5,08% | 2 | 456 | 16,90 | 1 | 4 | 5 | 3 | 54 | 0 | 0 | 0 | 5 | 54 |
Pierre-Luc Dubois (BRA) | X | | 21 | 8 | 5 | 13 | 1 | 32 | 0 | 40 | 34 | 49 | 20 | 31 | 16,33% | 11 | 401 | 19,12 | 2 | 2 | 4 | 5 | 49 | 0 | 0 | 0 | 1 | 13 |
Yanni Gourde (KRA) | X | | 18 | 4 | 9 | 13 | 9 | 14 | 0 | 42 | 33 | 43 | 16 | 34 | 9,30% | 9 | 324 | 18,01 | 0 | 5 | 5 | 3 | 38 | 0 | 0 | 0 | 0 | 16 |
Claude Giroux (THU) | X | | 7 | 6 | 6 | 12 | -2 | 2 | 0 | 14 | 7 | 41 | 12 | 18 | 14,63% | 5 | 154 | 22,03 | 4 | 2 | 6 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
William Nylander (DBS) | X | | 9 | 6 | 6 | 12 | -2 | 6 | 0 | 12 | 16 | 42 | 13 | 20 | 14,29% | 2 | 172 | 19,16 | 1 | 2 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 4 |
Leon Draisaitl (WHA) | X | | 10 | 6 | 6 | 12 | 2 | 2 | 0 | 20 | 19 | 52 | 16 | 30 | 11,54% | 8 | 245 | 24,49 | 0 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 1 | 23 |
Cam Fowler (KRA) | | X | 18 | 3 | 9 | 12 | 5 | 2 | 0 | 14 | 30 | 14 | 10 | 5 | 21,43% | 16 | 376 | 20,86 | 2 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 35 |
Zach Hyman (BUL) | X | | 13 | 2 | 10 | 12 | 1 | 14 | 10 | 16 | 14 | 40 | 17 | 17 | 5,00% | 3 | 240 | 18,45 | 2 | 2 | 4 | 6 | 45 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson (KRA) | X | | 16 | 5 | 6 | 11 | 5 | 0 | 0 | 18 | 17 | 39 | 8 | 17 | 12,82% | 4 | 268 | 16,76 | 2 | 1 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 2 |
Ivan Barbashev (FGI) | X | | 27 | 5 | 6 | 11 | 3 | 6 | 0 | 31 | 33 | 52 | 22 | 30 | 9,62% | 4 | 378 | 13,98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 31 |
Brayden Point (DBS) | X | | 9 | 3 | 8 | 11 | -1 | 2 | 0 | 17 | 31 | 35 | 10 | 23 | 8,57% | 5 | 229 | 25,47 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 24 |
Ilya Mikheyev (STL) | X | | 27 | 3 | 8 | 11 | -7 | 0 | 0 | 23 | 33 | 73 | 18 | 56 | 4,11% | 15 | 513 | 18,99 | 1 | 2 | 3 | 9 | 56 | 0 | 0 | 0 | 0 | 42 |
Jamie Benn (THU) | X | | 7 | 2 | 9 | 11 | -2 | 4 | 0 | 10 | 14 | 29 | 8 | 18 | 6,90% | 1 | 167 | 23,91 | 0 | 6 | 6 | 4 | 25 | 0 | 0 | 0 | 0 | 10 |
Thomas Chabot (FGI) | | X | 27 | 2 | 9 | 11 | -3 | 24 | 0 | 47 | 46 | 46 | 24 | 23 | 4,35% | 45 | 746 | 27,65 | 2 | 2 | 4 | 5 | 76 | 0 | 0 | 0 | 2 | 78 |
John Tavares (BUL) | X | | 13 | 6 | 4 | 10 | -2 | 4 | 0 | 18 | 22 | 38 | 12 | 22 | 15,79% | 5 | 264 | 20,28 | 0 | 1 | 1 | 6 | 58 | 0 | 0 | 0 | 1 | 21 |
Rafaël Harvey-Pinard (R) (BRA) | X | | 18 | 5 | 5 | 10 | 2 | 4 | 0 | 28 | 10 | 50 | 13 | 19 | 10,00% | 11 | 278 | 15,46 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 3 | 16 |
William Carrier (STL) | X | | 27 | 5 | 5 | 10 | 5 | 4 | 0 | 45 | 30 | 39 | 10 | 19 | 12,82% | 6 | 409 | 15,16 | 1 | 0 | 1 | 5 | 29 | 0 | 0 | 0 | 1 | 19 |
Oskar Sundqvist (BJT) | X | | 5 | 4 | 6 | 10 | -1 | 2 | 0 | 7 | 5 | 14 | 2 | 11 | 28,57% | 3 | 109 | 21,86 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 6 |
Pavel Buchnevich (WLV) | X | | 7 | 4 | 6 | 10 | 1 | 4 | 0 | 4 | 6 | 25 | 8 | 11 | 16,00% | 5 | 157 | 22,44 | 3 | 2 | 5 | 7 | 23 | 0 | 0 | 0 | 0 | 18 |
Ondrej Palat (FGI) | X | | 27 | 4 | 6 | 10 | 2 | 0 | 0 | 24 | 13 | 53 | 13 | 24 | 7,55% | 4 | 259 | 9,59 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Travis Konecny (LUM) | X | | 7 | 3 | 7 | 10 | 3 | 19 | 5 | 13 | 13 | 30 | 16 | 16 | 10,00% | 5 | 159 | 22,73 | 0 | 3 | 3 | 2 | 27 | 1 | 1 | 2 | 1 | 15 |
Rasmus Andersson (BRA) | | X | 21 | 3 | 7 | 10 | 6 | 10 | 0 | 42 | 44 | 39 | 20 | 14 | 7,69% | 33 | 592 | 28,21 | 2 | 0 | 2 | 4 | 63 | 0 | 0 | 0 | 0 | 68 |
Samuel Girard (BRA) | | X | 21 | 2 | 8 | 10 | -8 | 6 | 0 | 24 | 29 | 37 | 7 | 8 | 5,41% | 35 | 510 | 24,29 | 0 | 3 | 3 | 5 | 63 | 0 | 0 | 0 | 0 | 34 |
Ryan Nugent-Hopkins (MRS) | X | | 10 | 1 | 9 | 10 | -1 | 2 | 0 | 15 | 11 | 36 | 9 | 24 | 2,78% | 12 | 241 | 24,11 | 0 | 6 | 6 | 2 | 22 | 0 | 1 | 1 | 1 | 28 |
Kirill Kaprizov (MRS) | X | | 10 | 7 | 2 | 9 | -2 | 7 | 5 | 24 | 6 | 39 | 16 | 23 | 17,95% | 4 | 222 | 22,21 | 4 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 13 |
Jack Eichel (DBS) | X | | 9 | 4 | 5 | 9 | -2 | 0 | 0 | 12 | 11 | 30 | 12 | 17 | 13,33% | 7 | 164 | 18,26 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
Oliver Bjorkstrand (BRA) | X | | 21 | 4 | 5 | 9 | -2 | 6 | 0 | 28 | 22 | 51 | 17 | 26 | 7,84% | 5 | 314 | 14,94 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 12 |
Christian Dvorak (BJT) | X | | 5 | 3 | 6 | 9 | -1 | 0 | 0 | 12 | 6 | 20 | 5 | 12 | 15,00% | 3 | 107 | 21,43 | 1 | 3 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 5 |
Auston Matthews (MRS) | X | | 10 | 3 | 6 | 9 | -1 | 2 | 0 | 19 | 28 | 33 | 14 | 20 | 9,09% | 4 | 241 | 24,07 | 1 | 4 | 5 | 2 | 22 | 1 | 0 | 1 | 1 | 27 |
Valeri Nichushkin (BUL) | X | | 13 | 2 | 7 | 9 | -4 | 2 | 0 | 14 | 14 | 32 | 13 | 20 | 6,25% | 6 | 229 | 17,60 | 1 | 3 | 4 | 3 | 47 | 0 | 0 | 0 | 1 | 24 |
David Savard (STL) | | X | 26 | 1 | 8 | 9 | 2 | 29 | 5 | 44 | 36 | 35 | 17 | 18 | 2,86% | 37 | 676 | 26,00 | 0 | 1 | 1 | 5 | 72 | 1 | 0 | 1 | 2 | 72 |
Vincent Trocheck (MRS) | X | | 10 | 5 | 3 | 8 | 4 | 4 | 0 | 15 | 15 | 37 | 12 | 16 | 13,51% | 3 | 181 | 18,12 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 2 | 15 |
Chris Kreider (THU) | X | | 7 | 3 | 5 | 8 | -2 | 5 | 5 | 14 | 9 | 29 | 6 | 10 | 10,34% | 4 | 163 | 23,24 | 2 | 2 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 10 |
Pavel Zacha (WHA) | X | | 10 | 3 | 5 | 8 | 1 | 0 | 0 | 13 | 18 | 26 | 4 | 8 | 11,54% | 3 | 180 | 18,00 | 0 | 2 | 2 | 2 | 27 | 1 | 0 | 1 | 1 | 4 |
Brandon Hagel (BUL) | X | | 12 | 3 | 5 | 8 | 7 | 4 | 0 | 23 | 9 | 27 | 13 | 23 | 11,11% | 6 | 180 | 15,01 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15 |
Nick Suzuki (BUL) | X | | 13 | 3 | 5 | 8 | 0 | 2 | 0 | 15 | 15 | 23 | 8 | 13 | 13,04% | 2 | 194 | 14,92 | 1 | 1 | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 2 |
Robert Thomas (LUM) | X | | 7 | 2 | 6 | 8 | 1 | 2 | 0 | 5 | 14 | 23 | 4 | 12 | 8,70% | 0 | 132 | 18,89 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
Evan Rodrigues (FGI) | X | | 24 | 2 | 6 | 8 | 1 | 6 | 0 | 14 | 15 | 60 | 17 | 33 | 3,33% | 16 | 297 | 12,38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Brent Burns (DBS) | | X | 9 | 1 | 7 | 8 | 1 | 6 | 0 | 14 | 11 | 19 | 8 | 9 | 5,26% | 16 | 248 | 27,58 | 1 | 3 | 4 | 2 | 20 | 0 | 0 | 0 | 1 | 23 |
Mikko Rantanen (FLS) | X | | 7 | 4 | 3 | 7 | 0 | 8 | 0 | 16 | 11 | 35 | 7 | 23 | 11,43% | 3 | 153 | 21,81 | 2 | 1 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 8 |
Vladimir Tarasenko (DBS) | X | | 9 | 4 | 3 | 7 | -1 | 0 | 0 | 16 | 8 | 27 | 11 | 20 | 14,81% | 0 | 161 | 17,87 | 2 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin (FLS) | X | | 7 | 3 | 4 | 7 | 0 | 8 | 0 | 11 | 11 | 23 | 9 | 12 | 13,04% | 5 | 149 | 21,23 | 1 | 2 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 6 |
Jack Hughes (MRS) | X | | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 8 | 16 | 32 | 10 | 21 | 9,38% | 1 | 164 | 16,42 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 |
Ryan Hartman (BUL) | X | | 13 | 3 | 4 | 7 | 4 | 8 | 0 | 20 | 8 | 20 | 4 | 9 | 15,00% | 2 | 160 | 12,29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
Brock Nelson (WLV) | X | | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 9 | 24 | 20 | 5 | 13 | 10,00% | 7 | 150 | 21,48 | 0 | 4 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 10 |
William Karlsson (WHA) | X | | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 9 | 16 | 26 | 14 | 18 | 7,69% | 7 | 136 | 13,65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
Tyson Barrie (FGI) | | X | 27 | 2 | 5 | 7 | -4 | 2 | 0 | 27 | 34 | 26 | 11 | 14 | 7,69% | 24 | 568 | 21,05 | 1 | 0 | 1 | 2 | 56 | 0 | 0 | 0 | 1 | 55 |
Alex Killorn (WHA) | X | | 10 | 0 | 7 | 7 | 3 | 8 | 0 | 15 | 19 | 32 | 10 | 24 | 0,00% | 6 | 223 | 22,35 | 0 | 1 | 1 | 5 | 36 | 0 | 1 | 1 | 3 | 24 |
Carson Soucy (STL) | | X | 27 | 0 | 7 | 7 | 3 | 31 | 5 | 36 | 39 | 34 | 10 | 9 | 0,00% | 30 | 550 | 20,38 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 1 | 52 |
Mark Stone (LUM) | X | | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 16 | 29 | 11 | 24 | 17,24% | 4 | 188 | 26,87 | 2 | 0 | 2 | 5 | 27 | 1 | 1 | 2 | 1 | 21 |
Tyler Toffoli (WHA) | X | | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 13 | 11 | 34 | 4 | 13 | 11,76% | 5 | 185 | 18,46 | 1 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 1 | 9 |
Adrian Kempe (WHA) | X | | 10 | 3 | 3 | 6 | 1 | 16 | 0 | 25 | 16 | 37 | 14 | 23 | 8,11% | 6 | 213 | 21,27 | 0 | 1 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 14 |
Noah Hanifin (WHA) | | X | 10 | 3 | 3 | 6 | 2 | 6 | 0 | 14 | 18 | 11 | 2 | 8 | 27,27% | 16 | 256 | 25,56 | 3 | 0 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 30 |
Jaden Schwartz (KRA) | X | | 18 | 3 | 3 | 6 | -1 | 2 | 0 | 22 | 18 | 31 | 11 | 28 | 9,68% | 6 | 245 | 13,63 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
Corey Perry (FGI) | X | | 26 | 3 | 3 | 6 | 3 | 8 | 0 | 24 | 19 | 22 | 5 | 9 | 13,64% | 5 | 280 | 10,77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrei Kuzmenko (BJT) | X | | 5 | 2 | 4 | 6 | -3 | 2 | 0 | 3 | 2 | 25 | 8 | 12 | 8,00% | 2 | 105 | 21,05 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 11 |
Mikhail Sergachev (THU) | | X | 7 | 2 | 4 | 6 | -4 | 6 | 0 | 18 | 18 | 12 | 5 | 6 | 16,67% | 13 | 211 | 30,08 | 1 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 20 |
Nick Paul (DBS) | X | | 9 | 2 | 4 | 6 | -1 | 2 | 0 | 24 | 17 | 9 | 3 | 3 | 22,22% | 6 | 170 | 18,94 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 10 |
Cam Atkinson (KRA) | X | | 18 | 2 | 4 | 6 | 6 | 2 | 0 | 18 | 25 | 56 | 12 | 37 | 3,57% | 6 | 227 | 12,60 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Vatrano (BRA) | X | | 21 | 2 | 4 | 6 | 2 | 10 | 0 | 15 | 15 | 28 | 10 | 17 | 7,14% | 2 | 204 | 9,69 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 |
Ben Chiarot (STL) | | X | 27 | 1 | 5 | 6 | -3 | 19 | 5 | 50 | 32 | 32 | 15 | 14 | 3,13% | 49 | 713 | 26,42 | 1 | 3 | 4 | 2 | 73 | 0 | 0 | 0 | 1 | 83 |
Sam Steel (R) (KRA) | X | | 18 | 2 | 3 | 5 | 2 | 2 | 0 | 21 | 20 | 23 | 9 | 15 | 8,70% | 8 | 230 | 12,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Marc Staal (BRA) | | X | 21 | 2 | 3 | 5 | 6 | 10 | 0 | 24 | 32 | 24 | 9 | 8 | 8,33% | 32 | 380 | 18,11 | 1 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 1 | 59 |
Colton Sissons (BRA) | X | | 21 | 2 | 3 | 5 | 3 | 5 | 5 | 20 | 22 | 27 | 9 | 15 | 7,41% | 7 | 260 | 12,38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Brenden Dillon (BUL) | | X | 13 | 1 | 4 | 5 | 9 | 24 | 10 | 36 | 31 | 19 | 3 | 5 | 5,26% | 14 | 362 | 27,81 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 30 |
Colton Parayko (KRA) | | X | 18 | 1 | 4 | 5 | 1 | 6 | 0 | 27 | 30 | 21 | 7 | 13 | 4,76% | 36 | 512 | 28,46 | 0 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 48 |
Quinton Byfield (KRA) | X | | 18 | 1 | 4 | 5 | -1 | 6 | 0 | 19 | 12 | 17 | 4 | 11 | 5,88% | 1 | 149 | 8,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jamie Oleksiak (FGI) | | X | 27 | 1 | 4 | 5 | -1 | 45 | 5 | 56 | 53 | 41 | 10 | 13 | 2,44% | 50 | 725 | 26,84 | 1 | 1 | 2 | 4 | 73 | 0 | 0 | 0 | 1 | 69 |
Nate Schmidt (STL) | | X | 27 | 1 | 4 | 5 | 5 | 2 | 0 | 19 | 34 | 36 | 13 | 9 | 2,78% | 26 | 535 | 19,81 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 1 | 45 |
Ryan Graves (BUL) | | X | 13 | 0 | 5 | 5 | 9 | 17 | 15 | 25 | 15 | 19 | 12 | 10 | 0,00% | 16 | 373 | 28,73 | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 37 |
David Krejci (FLS) | X | | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 22 | 6 | 10 | 18,18% | 3 | 114 | 16,24 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3 |
Mattias Janmark (FGI) | X | | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 5 | 13 | 4 | 5 | 30,77% | 3 | 83 | 10,39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Eric Staal (DBS) | X | | 9 | 4 | 0 | 4 | 0 | 2 | 0 | 5 | 16 | 9 | 3 | 3 | 44,44% | 2 | 117 | 12,96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd (BUL) | X | | 13 | 4 | 0 | 4 | 1 | 0 | 0 | 13 | 7 | 24 | 5 | 10 | 16,67% | 4 | 118 | 9,10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kirill Marchenko (R) (DBS) | X | | 9 | 3 | 1 | 4 | -2 | 4 | 0 | 9 | 7 | 14 | 3 | 9 | 21,43% | 5 | 163 | 18,10 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
Ryan Johansen (WHA) | X | | 10 | 3 | 1 | 4 | 4 | 4 | 0 | 10 | 12 | 14 | 5 | 10 | 21,43% | 1 | 111 | 11,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sam Reinhart (BUL) | X | | 13 | 3 | 1 | 4 | 4 | 0 | 0 | 13 | 12 | 28 | 7 | 11 | 10,71% | 7 | 176 | 13,51 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
Andrew Mangiapane (KRA) | X | | 18 | 3 | 1 | 4 | 0 | 6 | 0 | 16 | 7 | 25 | 5 | 18 | 12,00% | 3 | 164 | 9,14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
David Perron (CHI) | X | | 6 | 2 | 2 | 4 | 1 | 6 | 0 | 9 | 11 | 17 | 6 | 11 | 11,76% | 2 | 99 | 16,48 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 3 |
Alexander Ovechkin (WLV) | X | | 7 | 2 | 2 | 4 | 0 | 11 | 5 | 14 | 20 | 37 | 16 | 19 | 5,41% | 5 | 149 | 21,23 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 18 |
Mike Hoffman (LUM) | X | | 7 | 2 | 2 | 4 | -2 | 0 | 0 | 7 | 4 | 17 | 4 | 7 | 11,76% | 1 | 101 | 14,48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson (WHA) | X | | 10 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 1 | 16 | 3 | 8 | 12,50% | 3 | 105 | 10,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Taylor Raddysh (R) (KRA) | X | | 18 | 2 | 2 | 4 | -1 | 0 | 0 | 13 | 13 | 20 | 8 | 10 | 10,00% | 2 | 151 | 8,41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Glass (R) (STL) | X | | 20 | 2 | 2 | 4 | 0 | 2 | 0 | 16 | 11 | 30 | 4 | 17 | 6,67% | 4 | 168 | 8,42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 32 |
Kyle Connor (LUM) | X | | 7 | 1 | 3 | 4 | 1 | 2 | 0 | 10 | 10 | 21 | 4 | 5 | 4,76% | 2 | 141 | 20,17 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 11 |
Hampus Lindholm (THU) | | X | 7 | 1 | 3 | 4 | -5 | 12 | 0 | 8 | 14 | 14 | 5 | 5 | 7,14% | 11 | 206 | 29,40 | 1 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 15 |
Boone Jenner (DBS) | X | | 9 | 1 | 3 | 4 | 2 | 11 | 5 | 14 | 8 | 19 | 11 | 12 | 5,26% | 4 | 142 | 15,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
