Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Pirates | 34 | 7 | 1 | 0 | 2 | 0 | 32 | 20 |
2 | 1 | Kraken | 30 | 6 | 2 | 0 | 2 | 0 | 35 | 25 |
3 | 3 | Oilers | 23 | 6 | 3 | 0 | 1 | 0 | 30 | 25 |
4 | 4 | Chiefs | 17 | 5 | 4 | 0 | 1 | 0 | 34 | 33 |
5 | 5 | Mariners | 16 | 6 | 4 | 0 | 0 | 0 | 32 | 33 |
6 | 6 | Penguins | 10 | 4 | 5 | 0 | 1 | 0 | 25 | 28 |
7 | 7 | Bulldogs | 9 | 3 | 4 | 0 | 3 | 0 | 29 | 32 |
8 | 8 | Stallions | 8 | 4 | 4 | 0 | 2 | 0 | 29 | 35 |
9 | 9 | Bikers | 7 | 3 | 2 | 0 | 2 | 0 | 18 | 22 |
10 | 10 | Thunder | 6 | 3 | 3 | 0 | 1 | 0 | 16 | 20 |
11 | 11 | Wolf | 4 | 2 | 3 | 0 | 1 | 0 | 16 | 19 |
12 | 12 | Dogbones | 1 | 2 | 4 | 0 | 0 | 0 | 19 | 24 |
13 | 13 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Gongshow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | LumberJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Roadrunners | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 19 |
20 | 20 | Sens | -1 | 1 | 3 | 0 | 1 | 0 | 11 | 16 |
21 | 21 | Nordiques | -2 | 2 | 4 | 0 | 0 | 0 | 18 | 26 |
22 | 22 | Icedogs | -3 | 1 | 3 | 0 | 1 | 0 | 18 | 25 |
Back to the Top