Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Login

Bikers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid77 (E)60 (E)88 (E)99 (E)81 (E)88 (E)92 (E)97 (E)86 (E)99 (E)94 (E)80 (E)90 (E)78 (E)94 (E)38 (-12)85 (E)
Steven Stamkos80 (E)63 (E)90 (E)92 (E)82 (E)84 (E)91 (E)94 (E)83 (E)94 (E)93 (E)81 (E)94 (E)92 (E)96 (E)44 (-6)84 (E)
Victor Hedman80 (E)72 (E)90 (E)87 (E)93 (E)92 (E)96 (E)88 (E)50 (E)94 (E)82 (E)87 (E)75 (E)94 (E)96 (E)42 (-8)84 (E)
Joe Pavelski82 (E)66 (E)96 (E)84 (E)83 (E)84 (E)93 (E)88 (E)79 (E)90 (E)85 (E)80 (E)86 (E)99 (E)95 (E)45 (-5)82 (E)
Ryan O'reilly59 (E)61 (E)96 (E)82 (E)86 (E)85 (E)88 (E)83 (E)94 (E)84 (E)82 (E)85 (E)76 (E)89 (E)94 (E)67 (+17)79 (E)
Blake Wheeler77 (E)78 (E)88 (E)83 (E)88 (E)85 (E)74 (E)86 (E)50 (E)90 (E)81 (E)71 (E)69 (E)91 (E)93 (E)47 (-3)78 (E)
Joel Eriksson Ek89 (E)65 (E)92 (E)87 (E)85 (E)84 (E)87 (E)82 (E)84 (E)78 (E)85 (E)89 (E)60 (E)75 (E)78 (E)41 (-9)78 (E)
Jordan Kyrou50 (E)51 (E)94 (E)94 (E)73 (E)82 (E)83 (E)88 (E)50 (E)90 (E)86 (E)74 (E)78 (E)71 (E)77 (E)47 (-3)77 (E)
T.J. Brodie72 (E)60 (E)91 (E)88 (E)77 (E)87 (E)94 (E)73 (E)50 (E)78 (E)68 (E)82 (E)50 (E)85 (E)87 (E)47 (-3)76 (E)
Troy Terry50 (E)53 (E)92 (E)86 (E)75 (E)84 (E)85 (E)87 (E)50 (E)82 (E)91 (E)68 (E)90 (E)71 (E)78 (E)47 (-3)76 (E)
Brayden McNabb92 (E)67 (E)87 (E)82 (E)89 (E)85 (E)79 (E)71 (E)50 (E)73 (E)68 (E)92 (E)50 (E)82 (E)83 (E)31 (-19)76 (E)
Derek Forbort89 (E)70 (E)86 (E)84 (E)88 (E)84 (E)86 (E)68 (E)50 (E)68 (E)68 (E)83 (E)50 (E)76 (E)78 (E)47 (-3)74 (E)
Luke Schenn98 (E)84 (E)80 (E)76 (E)95 (E)83 (E)74 (E)70 (E)50 (E)70 (E)70 (E)79 (E)50 (E)86 (E)77 (E)33 (-17)74 (E)
Evgenii Dadonov75 (E)57 (E)95 (E)89 (E)77 (E)81 (E)87 (E)80 (E)50 (E)78 (E)81 (E)71 (E)75 (E)75 (E)79 (E)32 (-18)74 (E)
Connor Murphy92 (E)71 (E)82 (E)83 (E)89 (E)87 (E)66 (E)69 (E)50 (E)67 (E)70 (E)83 (E)50 (E)78 (E)81 (E)22 (-28)74 (E)
Michael Del Zotto88 (E)65 (E)96 (E)85 (E)85 (E)84 (E)40 (E)78 (E)50 (E)82 (E)73 (E)67 (E)51 (E)83 (E)81 (E)20 (-30)74 (E)
Dylan DeMelo86 (E)64 (E)92 (E)82 (E)83 (E)84 (E)86 (E)67 (E)50 (E)69 (E)65 (E)81 (E)50 (E)76 (E)76 (E)38 (-12)73 (E)
Nick Bonino69 (E)63 (E)95 (E)79 (E)81 (E)82 (E)89 (E)73 (E)81 (E)68 (E)77 (E)84 (E)54 (E)88 (E)85 (E)40 (-10)73 (E)
Johan Larsson88 (E)65 (E)84 (E)79 (E)85 (E)81 (E)48 (E)77 (E)66 (E)79 (E)74 (E)79 (E)52 (E)77 (E)78 (E)73 (+23)73 (E)
Zemgus Girgensons85 (E)61 (E)89 (E)92 (E)84 (E)80 (E)62 (E)73 (E)66 (E)69 (E)76 (E)79 (E)53 (E)77 (E)81 (E)83 (+33)72 (E)
Tomas Tatar78 (E)58 (E)93 (E)86 (E)78 (E)80 (E)84 (E)74 (E)50 (E)71 (E)77 (E)66 (E)75 (E)83 (E)81 (E)41 (-9)72 (E)
Nicolas Hague80 (E)71 (E)84 (E)81 (E)86 (E)84 (E)59 (E)71 (E)50 (E)71 (E)70 (E)80 (E)50 (E)70 (E)73 (E)55 (+5)72 (E)
Matt Grzelcyk71 (E)57 (E)93 (E)88 (E)75 (E)84 (E)83 (E)73 (E)50 (E)77 (E)68 (E)73 (E)50 (E)76 (E)77 (E)33 (-17)72 (E)
Patrik Nemeth90 (E)70 (E)90 (E)83 (E)90 (E)82 (E)70 (E)67 (E)50 (E)66 (E)67 (E)75 (E)50 (E)77 (E)76 (E)22 (-28)71 (E)
Milan Lucic93 (E)95 (E)78 (E)75 (E)97 (E)78 (E)89 (E)70 (E)66 (E)68 (E)72 (E)66 (E)50 (E)97 (E)85 (E)34 (-16)71 (E)
Justin Schultz70 (E)56 (E)95 (E)87 (E)78 (E)82 (E)83 (E)72 (E)50 (E)76 (E)68 (E)63 (E)50 (E)83 (E)78 (E)82 (+32)71 (E)
Curtis Lazar93 (E)68 (E)95 (E)83 (E)89 (E)78 (E)76 (E)69 (E)65 (E)67 (E)71 (E)82 (E)50 (E)76 (E)75 (E)62 (+12)71 (E)
Dylan Cozens69 (E)56 (E)85 (E)91 (E)75 (E)81 (E)88 (E)77 (E)74 (E)79 (E)74 (E)68 (E)55 (E)69 (E)73 (E)82 (+32)71 (E)
Zack Kassian93 (E)85 (E)77 (E)87 (E)90 (E)77 (E)63 (E)72 (E)50 (E)73 (E)70 (E)68 (E)50 (E)81 (E)78 (E)82 (+32)70 (E)
Ben Hutton75 (E)60 (E)88 (E)87 (E)81 (E)81 (E)64 (E)69 (E)50 (E)70 (E)68 (E)74 (E)50 (E)75 (E)75 (E)69 (+19)70 (E)
Vinnie Hinostroza68 (E)57 (E)91 (E)87 (E)76 (E)79 (E)68 (E)75 (E)53 (E)71 (E)78 (E)69 (E)55 (E)74 (E)74 (E)82 (+32)70 (E)
Jesper Boqvist71 (E)54 (E)96 (E)88 (E)76 (E)79 (E)61 (E)75 (E)57 (E)74 (E)76 (E)69 (E)53 (E)69 (E)72 (E)57 (+7)70 (E)
Andrew Cogliano85 (E)61 (E)94 (E)95 (E)80 (E)78 (E)81 (E)68 (E)50 (E)69 (E)66 (E)75 (E)50 (E)96 (E)87 (E)16 (-34)70 (E)
Mark Borowiecki96 (E)82 (E)45 (E)77 (E)91 (E)79 (E)62 (E)64 (E)50 (E)66 (E)62 (E)75 (E)50 (E)76 (E)80 (E)68 (+18)69 (E)
Kevin Labanc83 (E)62 (E)94 (E)87 (E)80 (E)79 (E)40 (E)69 (E)50 (E)67 (E)71 (E)71 (E)50 (E)76 (E)77 (E)82 (+32)69 (E)
Evgeny Svechnikov85 (E)64 (E)89 (E)84 (E)85 (E)76 (E)77 (E)70 (E)50 (E)70 (E)70 (E)70 (E)50 (E)69 (E)70 (E)82 (+32)69 (E)
Ryan Reaves98 (E)87 (E)87 (E)77 (E)95 (E)76 (E)74 (E)68 (E)50 (E)68 (E)68 (E)66 (E)50 (E)88 (E)78 (E)69 (+19)69 (E)
James Neal76 (E)80 (E)99 (E)79 (E)87 (E)77 (E)40 (E)67 (E)50 (E)66 (E)68 (E)69 (E)50 (E)90 (E)85 (E)37 (-13)68 (E)
Troy Stecher80 (E)62 (E)90 (E)85 (E)80 (E)82 (E)40 (E)67 (E)50 (E)66 (E)67 (E)68 (E)50 (E)75 (E)75 (E)66 (+16)68 (E)
Radim Simek93 (E)67 (E)95 (E)83 (E)88 (E)79 (E)40 (E)64 (E)50 (E)62 (E)66 (E)65 (E)50 (E)70 (E)72 (E)34 (-16)67 (E)
Henrik Borgstrom70 (E)57 (E)91 (E)85 (E)78 (E)76 (E)56 (E)67 (E)56 (E)65 (E)68 (E)70 (E)50 (E)69 (E)71 (E)19 (-31)66 (E)
Dennis Cholowski69 (E)59 (E)96 (E)91 (E)77 (E)81 (E)40 (E)65 (E)50 (E)67 (E)63 (E)65 (E)50 (E)69 (E)70 (E)20 (-30)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones72 (E)78 (E)78 (E)87 (E)75 (E)72 (E)72 (E)70 (E)73 (E)71 (E)73 (E)84 (E)84 (E)45 (-5)74 (E)
Keith Kinkaid68 (E)61 (E)50 (E)85 (E)68 (E)68 (E)70 (E)65 (E)68 (E)66 (E)68 (E)72 (E)73 (E)17 (-33)66 (E)
Garret Sparks73 (E)61 (E)66 (E)92 (E)65 (E)66 (E)68 (E)68 (E)65 (E)67 (E)66 (E)68 (E)69 (E)58 (+8)66 (E)
Carter Hutton66 (E)62 (E)55 (E)87 (E)64 (E)69 (E)66 (E)67 (E)63 (E)68 (E)67 (E)74 (E)74 (E)49 (-1)66 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sebastian Aho77 (E)54 (E)90 (E)88 (E)76 (E)84 (E)89 (E)89 (E)84 (E)87 (E)90 (E)85 (E)63 (E)78 (E)87 (E)38 (-12)80 (E)
Matt Duchene68 (E)62 (E)89 (E)92 (E)83 (E)85 (E)88 (E)90 (E)70 (E)86 (E)94 (E)68 (E)86 (E)87 (E)87 (E)67 (+17)80 (E)
Brayden Point80 (E)59 (E)89 (E)90 (E)77 (E)85 (E)75 (E)87 (E)77 (E)84 (E)89 (E)72 (E)83 (E)79 (E)88 (E)56 (+6)79 (E)
Patrik Laine72 (E)62 (E)91 (E)84 (E)81 (E)84 (E)63 (E)88 (E)50 (E)86 (E)90 (E)65 (E)72 (E)76 (E)83 (E)70 (+20)77 (E)
Zach Werenski70 (E)64 (E)93 (E)85 (E)83 (E)93 (E)80 (E)81 (E)50 (E)86 (E)76 (E)73 (E)56 (E)76 (E)85 (E)70 (+20)77 (E)
Kyle Okposo75 (E)68 (E)87 (E)84 (E)86 (E)82 (E)83 (E)81 (E)64 (E)79 (E)83 (E)72 (E)61 (E)86 (E)85 (E)58 (+8)76 (E)
Dylan Strome51 (E)56 (E)91 (E)83 (E)78 (E)83 (E)77 (E)83 (E)80 (E)81 (E)84 (E)74 (E)62 (E)73 (E)77 (E)60 (+10)75 (E)
Oliver Kylington71 (E)55 (E)95 (E)92 (E)77 (E)84 (E)82 (E)76 (E)50 (E)78 (E)74 (E)73 (E)55 (E)71 (E)73 (E)49 (-1)73 (E)
Josh Manson93 (E)74 (E)79 (E)79 (E)90 (E)84 (E)76 (E)70 (E)50 (E)69 (E)71 (E)74 (E)50 (E)79 (E)85 (E)23 (-27)73 (E)
Trevor Van Riemsdyk66 (E)64 (E)88 (E)82 (E)77 (E)83 (E)81 (E)69 (E)50 (E)73 (E)65 (E)86 (E)52 (E)78 (E)77 (E)20 (-30)73 (E)
Ryan Ellis59 (E)54 (E)95 (E)88 (E)77 (E)88 (E)40 (E)74 (E)50 (E)81 (E)66 (E)77 (E)50 (E)82 (E)87 (E)33 (-17)73 (E)
Jake Bean72 (E)55 (E)91 (E)87 (E)76 (E)86 (E)77 (E)75 (E)50 (E)77 (E)73 (E)71 (E)51 (E)69 (E)72 (E)59 (+9)72 (E)
Jason Zucker88 (E)61 (E)92 (E)87 (E)83 (E)80 (E)45 (E)75 (E)50 (E)73 (E)77 (E)71 (E)54 (E)80 (E)81 (E)42 (-8)72 (E)
Michael Raffl90 (E)63 (E)95 (E)82 (E)86 (E)80 (E)84 (E)69 (E)64 (E)68 (E)70 (E)75 (E)50 (E)81 (E)77 (E)7 (-43)70 (E)
Nico Sturm84 (E)65 (E)95 (E)81 (E)85 (E)77 (E)80 (E)71 (E)75 (E)69 (E)72 (E)76 (E)50 (E)70 (E)71 (E)66 (+16)70 (E)
Nick Bjugstad89 (E)69 (E)92 (E)81 (E)89 (E)76 (E)61 (E)70 (E)71 (E)67 (E)72 (E)71 (E)64 (E)78 (E)78 (E)66 (+16)70 (E)
Arthur Kaliyev68 (E)59 (E)90 (E)88 (E)77 (E)78 (E)87 (E)72 (E)50 (E)69 (E)75 (E)69 (E)66 (E)69 (E)70 (E)79 (+29)69 (E)
Sebastian Aho76 (E)56 (E)94 (E)81 (E)77 (E)82 (E)40 (E)73 (E)50 (E)77 (E)69 (E)63 (E)50 (E)68 (E)72 (E)66 (+16)69 (E)
Kyle Capobianco77 (E)61 (E)82 (E)89 (E)80 (E)82 (E)50 (E)69 (E)50 (E)69 (E)68 (E)63 (E)50 (E)68 (E)68 (E)64 (+14)68 (E)
Yegor Chinakhov75 (E)58 (E)94 (E)77 (E)78 (E)78 (E)67 (E)69 (E)50 (E)67 (E)71 (E)64 (E)67 (E)68 (E)68 (E)70 (+20)67 (E)
Samuel Blais93 (E)67 (E)74 (E)82 (E)89 (E)79 (E)40 (E)65 (E)50 (E)69 (E)61 (E)73 (E)50 (E)71 (E)73 (E)57 (+7)67 (E)
Mitchell Stephens74 (E)56 (E)93 (E)88 (E)77 (E)77 (E)40 (E)67 (E)65 (E)73 (E)60 (E)75 (E)50 (E)69 (E)70 (E)56 (+6)67 (E)
Markus Nutivaara78 (E)62 (E)95 (E)85 (E)79 (E)73 (E)40 (E)63 (E)50 (E)62 (E)64 (E)62 (E)50 (E)74 (E)74 (E)37 (-13)65 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury78 (E)81 (E)88 (E)84 (E)81 (E)80 (E)78 (E)81 (E)79 (E)78 (E)78 (E)99 (E)95 (E)65 (+15)81 (E)
Carey Price68 (E)63 (E)59 (E)91 (E)72 (E)68 (E)66 (E)69 (E)70 (E)72 (E)65 (E)96 (E)92 (E)18 (-32)71 (E)
Joonas Korpisalo71 (E)71 (E)70 (E)86 (E)72 (E)69 (E)71 (E)72 (E)70 (E)68 (E)71 (E)73 (E)75 (E)66 (+16)70 (E)

Braves

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonathan Toews67 (E)64 (E)88 (E)86 (E)79 (E)83 (E)80 (E)78 (E)94 (E)80 (E)75 (E)74 (E)76 (E)95 (E)94 (E)34 (-16)76 (E)
Anthony Mantha82 (E)67 (E)92 (E)86 (E)87 (E)81 (E)41 (E)81 (E)50 (E)81 (E)80 (E)74 (E)68 (E)74 (E)78 (E)33 (-17)75 (E)
Oliver Bjorkstrand79 (E)59 (E)95 (E)78 (E)76 (E)83 (E)90 (E)84 (E)54 (E)81 (E)86 (E)66 (E)69 (E)76 (E)79 (E)39 (-11)75 (E)
Marc Staal83 (E)70 (E)91 (E)82 (E)84 (E)83 (E)80 (E)69 (E)50 (E)70 (E)67 (E)77 (E)50 (E)93 (E)88 (E)48 (-2)74 (E)
Joel Farabee81 (E)53 (E)83 (E)89 (E)74 (E)83 (E)71 (E)80 (E)50 (E)77 (E)82 (E)77 (E)60 (E)71 (E)76 (E)51 (+1)74 (E)
Matt Roy90 (E)64 (E)91 (E)81 (E)86 (E)86 (E)77 (E)72 (E)50 (E)77 (E)66 (E)81 (E)50 (E)71 (E)74 (E)40 (-10)74 (E)
Josh Anderson92 (E)73 (E)80 (E)86 (E)90 (E)83 (E)77 (E)77 (E)58 (E)70 (E)83 (E)67 (E)58 (E)77 (E)79 (E)60 (+10)73 (E)
P.K. Subban76 (E)73 (E)78 (E)88 (E)88 (E)84 (E)87 (E)71 (E)50 (E)73 (E)69 (E)67 (E)50 (E)89 (E)85 (E)60 (+10)73 (E)
Travis Boyd77 (E)59 (E)90 (E)84 (E)76 (E)82 (E)83 (E)77 (E)75 (E)75 (E)79 (E)74 (E)58 (E)71 (E)75 (E)53 (+3)73 (E)
Frank Vatrano77 (E)60 (E)93 (E)83 (E)80 (E)79 (E)78 (E)76 (E)58 (E)71 (E)81 (E)72 (E)57 (E)77 (E)76 (E)56 (+6)72 (E)
Sam Gagner59 (E)58 (E)91 (E)89 (E)82 (E)79 (E)89 (E)74 (E)65 (E)73 (E)74 (E)80 (E)55 (E)87 (E)79 (E)55 (+5)72 (E)
Kasperi Kapanen84 (E)66 (E)95 (E)90 (E)82 (E)80 (E)87 (E)75 (E)50 (E)77 (E)73 (E)72 (E)57 (E)75 (E)77 (E)52 (+2)72 (E)
Brendan Gallagher77 (E)64 (E)74 (E)85 (E)88 (E)81 (E)62 (E)75 (E)50 (E)78 (E)72 (E)71 (E)50 (E)84 (E)89 (E)44 (-6)72 (E)
Nick Ritchie93 (E)74 (E)84 (E)80 (E)94 (E)78 (E)62 (E)75 (E)50 (E)71 (E)78 (E)68 (E)55 (E)77 (E)76 (E)49 (-1)72 (E)
Patrick Maroon91 (E)75 (E)65 (E)78 (E)94 (E)78 (E)88 (E)72 (E)60 (E)71 (E)73 (E)74 (E)54 (E)88 (E)85 (E)51 (+1)72 (E)
Marc-Edouard Vlasic73 (E)59 (E)94 (E)84 (E)79 (E)81 (E)83 (E)68 (E)50 (E)69 (E)67 (E)65 (E)50 (E)98 (E)90 (E)26 (-24)72 (E)
Luke Glendening92 (E)67 (E)96 (E)81 (E)85 (E)80 (E)90 (E)69 (E)85 (E)66 (E)71 (E)80 (E)50 (E)81 (E)80 (E)31 (-19)71 (E)
Alex Galchenyuk80 (E)62 (E)88 (E)87 (E)83 (E)79 (E)66 (E)73 (E)72 (E)76 (E)70 (E)68 (E)67 (E)82 (E)76 (E)32 (-18)71 (E)
Keith Yandle68 (E)57 (E)96 (E)89 (E)79 (E)79 (E)85 (E)70 (E)50 (E)74 (E)65 (E)50 (E)50 (E)92 (E)88 (E)13 (-37)70 (E)
Zach Bogosian92 (E)74 (E)77 (E)82 (E)90 (E)81 (E)53 (E)68 (E)50 (E)67 (E)69 (E)67 (E)50 (E)84 (E)81 (E)69 (+19)70 (E)
Cal Foote86 (E)68 (E)89 (E)76 (E)89 (E)79 (E)61 (E)68 (E)50 (E)68 (E)67 (E)69 (E)50 (E)69 (E)71 (E)44 (-6)69 (E)
Brandon Duhaime93 (E)81 (E)68 (E)82 (E)88 (E)76 (E)86 (E)68 (E)50 (E)68 (E)68 (E)72 (E)50 (E)68 (E)69 (E)20 (-30)68 (E)
Slater Koekkoek80 (E)63 (E)82 (E)90 (E)80 (E)77 (E)40 (E)66 (E)50 (E)69 (E)63 (E)69 (E)50 (E)72 (E)72 (E)28 (-22)67 (E)
Maxime Lajoie71 (E)57 (E)95 (E)91 (E)77 (E)78 (E)40 (E)62 (E)50 (E)60 (E)64 (E)66 (E)50 (E)68 (E)70 (E)19 (-31)65 (E)
Alex Belzile87 (E)60 (E)92 (E)85 (E)84 (E)76 (E)40 (E)61 (E)52 (E)60 (E)61 (E)73 (E)50 (E)66 (E)69 (E)27 (-23)64 (E)
Luke Witkowski78 (E)68 (E)95 (E)78 (E)84 (E)75 (E)40 (E)62 (E)50 (E)60 (E)64 (E)62 (E)50 (E)69 (E)70 (E)22 (-28)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Casey DeSmith78 (E)73 (E)72 (E)81 (E)79 (E)77 (E)75 (E)77 (E)78 (E)77 (E)75 (E)69 (E)72 (E)61 (+11)74 (E)
Petr Mrazek73 (E)70 (E)67 (E)84 (E)74 (E)73 (E)72 (E)75 (E)72 (E)74 (E)71 (E)78 (E)80 (E)38 (-12)72 (E)
Samuel Montembeault70 (E)79 (E)78 (E)87 (E)72 (E)74 (E)69 (E)67 (E)73 (E)71 (E)73 (E)68 (E)73 (E)55 (+5)71 (E)

Bulldogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Kucherov73 (E)57 (E)90 (E)94 (E)78 (E)85 (E)54 (E)96 (E)50 (E)98 (E)93 (E)68 (E)68 (E)86 (E)95 (E)69 (+19)82 (E)
John Tavares80 (E)63 (E)91 (E)84 (E)86 (E)84 (E)89 (E)87 (E)95 (E)89 (E)85 (E)69 (E)60 (E)88 (E)92 (E)74 (+24)80 (E)
Artemi Panarin62 (E)57 (E)94 (E)89 (E)77 (E)85 (E)85 (E)91 (E)50 (E)99 (E)83 (E)74 (E)84 (E)80 (E)90 (E)64 (+14)80 (E)
Anze Kopitar76 (E)66 (E)96 (E)86 (E)90 (E)86 (E)93 (E)84 (E)94 (E)88 (E)79 (E)84 (E)76 (E)96 (E)94 (E)62 (+12)80 (E)
Sam Reinhart72 (E)59 (E)96 (E)83 (E)79 (E)83 (E)88 (E)89 (E)67 (E)89 (E)89 (E)81 (E)74 (E)78 (E)81 (E)49 (-1)80 (E)
Zach Hyman78 (E)66 (E)90 (E)83 (E)84 (E)85 (E)86 (E)83 (E)60 (E)80 (E)86 (E)76 (E)60 (E)78 (E)82 (E)56 (+6)77 (E)
Damon Severson80 (E)66 (E)85 (E)85 (E)83 (E)89 (E)93 (E)79 (E)50 (E)83 (E)75 (E)75 (E)66 (E)78 (E)86 (E)72 (+22)77 (E)
Nick Suzuki79 (E)60 (E)92 (E)79 (E)82 (E)86 (E)94 (E)83 (E)86 (E)85 (E)81 (E)72 (E)70 (E)73 (E)79 (E)58 (+8)76 (E)
Gustav Nyquist70 (E)57 (E)93 (E)88 (E)79 (E)83 (E)92 (E)81 (E)57 (E)83 (E)79 (E)80 (E)76 (E)83 (E)86 (E)70 (+20)76 (E)
Vladislav Gavrikov87 (E)64 (E)82 (E)81 (E)87 (E)88 (E)92 (E)75 (E)50 (E)80 (E)69 (E)84 (E)50 (E)71 (E)77 (E)63 (+13)76 (E)
Evan Bouchard78 (E)59 (E)92 (E)87 (E)78 (E)85 (E)92 (E)79 (E)50 (E)81 (E)76 (E)77 (E)53 (E)70 (E)73 (E)72 (+22)75 (E)
Ryan Graves81 (E)65 (E)93 (E)82 (E)89 (E)86 (E)86 (E)75 (E)50 (E)78 (E)71 (E)79 (E)50 (E)72 (E)77 (E)73 (+23)75 (E)
Nic Dowd92 (E)65 (E)85 (E)82 (E)87 (E)80 (E)70 (E)74 (E)84 (E)73 (E)74 (E)89 (E)52 (E)75 (E)78 (E)59 (+9)74 (E)
Martin Fehervary95 (E)60 (E)93 (E)90 (E)86 (E)85 (E)90 (E)70 (E)50 (E)67 (E)72 (E)80 (E)50 (E)69 (E)71 (E)69 (+19)74 (E)
Tanner Jeannot97 (E)72 (E)66 (E)81 (E)92 (E)81 (E)90 (E)78 (E)52 (E)72 (E)83 (E)87 (E)58 (E)69 (E)72 (E)73 (+23)74 (E)
Colin Miller83 (E)61 (E)88 (E)84 (E)82 (E)84 (E)43 (E)74 (E)50 (E)79 (E)68 (E)71 (E)50 (E)76 (E)77 (E)54 (+4)72 (E)
Alex Newhook71 (E)57 (E)96 (E)92 (E)75 (E)79 (E)78 (E)77 (E)53 (E)77 (E)76 (E)77 (E)53 (E)69 (E)72 (E)71 (+21)72 (E)
Sam Lafferty93 (E)60 (E)86 (E)86 (E)87 (E)79 (E)61 (E)69 (E)57 (E)69 (E)69 (E)77 (E)50 (E)69 (E)70 (E)41 (-9)69 (E)
Jacob Bryson74 (E)53 (E)96 (E)89 (E)74 (E)84 (E)82 (E)67 (E)50 (E)68 (E)65 (E)69 (E)50 (E)69 (E)69 (E)73 (+23)69 (E)
Peyton Krebs69 (E)54 (E)91 (E)88 (E)75 (E)80 (E)63 (E)75 (E)50 (E)77 (E)72 (E)60 (E)50 (E)68 (E)71 (E)76 (+26)69 (E)
Quinton Byfield70 (E)69 (E)89 (E)90 (E)80 (E)78 (E)43 (E)70 (E)61 (E)68 (E)72 (E)69 (E)62 (E)68 (E)72 (E)61 (+11)68 (E)
Juuso Valimaki76 (E)58 (E)77 (E)82 (E)82 (E)81 (E)40 (E)64 (E)50 (E)64 (E)64 (E)71 (E)50 (E)68 (E)69 (E)71 (+21)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin83 (E)87 (E)86 (E)83 (E)86 (E)84 (E)83 (E)86 (E)86 (E)83 (E)83 (E)71 (E)81 (E)69 (+19)81 (E)
Dan Vladar75 (E)72 (E)69 (E)91 (E)74 (E)79 (E)76 (E)77 (E)74 (E)76 (E)75 (E)68 (E)72 (E)69 (+19)73 (E)
Matt Murray71 (E)70 (E)70 (E)89 (E)75 (E)70 (E)73 (E)71 (E)73 (E)73 (E)74 (E)78 (E)81 (E)69 (+19)72 (E)
Josef Korenar73 (E)61 (E)53 (E)83 (E)75 (E)73 (E)69 (E)72 (E)70 (E)72 (E)70 (E)64 (E)65 (E)79 (+29)67 (E)

Chiefs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Claude Giroux76 (E)57 (E)92 (E)87 (E)80 (E)85 (E)85 (E)85 (E)94 (E)87 (E)83 (E)71 (E)58 (E)93 (E)92 (E)82 (+32)79 (E)
Alex DeBrincat82 (E)52 (E)95 (E)89 (E)74 (E)86 (E)94 (E)88 (E)50 (E)84 (E)92 (E)74 (E)91 (E)74 (E)82 (E)83 (+33)79 (E)
Ryan Hartman76 (E)66 (E)76 (E)84 (E)81 (E)84 (E)92 (E)85 (E)78 (E)81 (E)88 (E)86 (E)62 (E)77 (E)79 (E)83 (+33)78 (E)
Alex Killorn79 (E)67 (E)83 (E)89 (E)84 (E)84 (E)93 (E)84 (E)50 (E)83 (E)84 (E)80 (E)62 (E)89 (E)91 (E)79 (+29)78 (E)
Reilly Smith78 (E)62 (E)96 (E)87 (E)78 (E)83 (E)63 (E)83 (E)50 (E)82 (E)83 (E)78 (E)58 (E)85 (E)88 (E)83 (+33)77 (E)
Mikhail Sergachev89 (E)65 (E)84 (E)86 (E)85 (E)88 (E)90 (E)77 (E)50 (E)82 (E)71 (E)80 (E)50 (E)79 (E)83 (E)82 (+32)77 (E)
Dmitri Orlov88 (E)70 (E)88 (E)85 (E)87 (E)86 (E)87 (E)77 (E)50 (E)78 (E)76 (E)78 (E)53 (E)84 (E)85 (E)82 (+32)77 (E)
Ryan Strome71 (E)63 (E)80 (E)88 (E)79 (E)84 (E)83 (E)84 (E)72 (E)84 (E)83 (E)76 (E)76 (E)81 (E)84 (E)83 (+33)77 (E)
Drake Batherson90 (E)60 (E)85 (E)80 (E)85 (E)84 (E)52 (E)87 (E)52 (E)87 (E)86 (E)71 (E)74 (E)69 (E)77 (E)76 (+26)77 (E)
Taylor Hall73 (E)66 (E)89 (E)93 (E)84 (E)82 (E)90 (E)83 (E)56 (E)85 (E)80 (E)74 (E)59 (E)84 (E)88 (E)80 (+30)77 (E)
Seth Jones82 (E)66 (E)92 (E)85 (E)85 (E)94 (E)92 (E)78 (E)50 (E)87 (E)69 (E)68 (E)50 (E)82 (E)88 (E)82 (+32)77 (E)
Adam Pelech82 (E)68 (E)88 (E)80 (E)88 (E)87 (E)90 (E)73 (E)50 (E)79 (E)67 (E)87 (E)50 (E)77 (E)80 (E)73 (+23)76 (E)
Conor Sheary72 (E)59 (E)95 (E)88 (E)77 (E)81 (E)79 (E)81 (E)51 (E)80 (E)82 (E)79 (E)57 (E)80 (E)77 (E)83 (+33)75 (E)
Jaden Schwartz80 (E)61 (E)92 (E)92 (E)80 (E)84 (E)42 (E)81 (E)59 (E)82 (E)79 (E)71 (E)55 (E)84 (E)85 (E)83 (+33)75 (E)
Radko Gudas99 (E)82 (E)71 (E)83 (E)92 (E)84 (E)87 (E)69 (E)50 (E)70 (E)67 (E)84 (E)50 (E)81 (E)79 (E)78 (+28)75 (E)
Erik Gudbranson90 (E)79 (E)82 (E)80 (E)88 (E)84 (E)88 (E)70 (E)50 (E)69 (E)70 (E)85 (E)50 (E)81 (E)79 (E)79 (+29)75 (E)
Alexander Kerfoot77 (E)53 (E)94 (E)87 (E)74 (E)81 (E)91 (E)79 (E)57 (E)84 (E)74 (E)87 (E)66 (E)76 (E)78 (E)83 (+33)75 (E)
