Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Bikers Stephane Chabot Bumcity Jailhouse Rockin Center Prospects 29 mai 2023 at 22:07 13 86 54 0 2
Blue Jackets Daniel Clément danielclement009@gmail.com Columbus Nationwide Arena Monster 29 mai 2021 at 21:56 0 177 112 1 34
Braves Benoit Tassé benoit.tasse@outlook.com Valleyfield Centre Boréale National 1 juin 2023 at 23:51 17 36 24 1 6
Bulldogs Louis Massicotte Outaouais Centre Shimano L'Euphorie 12 juin 2023 at 22:52 44 76 44 1 15
Chiefs Joël Perrier joel_perrier_19@hotmail.ca Charlestown War memorial Arena Extreme 10 juin 2023 at 14:38 20 49 41 0 10
Dogbones Nico Crisafi Parent Arena de Parent Warriors 14 mai 2020 at 23:18 0 142 77 1 16
Fighting Irish Dave Langevin Chicago Chicago Stadium Monsters 7 mai 2023 at 21:29 10 79 62 1 5
Flash Bruce Gauvreau Messines Patinoire de Messines Dynamos 16 juin 2023 at 23:14 18 95 56 1 11
Gongshow Cedric Martineau Aylmer Frank Robinson Youngblood 14 juin 2023 at 19:29 8 141 86 1 34
Icedogs Fred Joanis fredjoanis@msn.com fredjoanis@msn.com Longbeach Long Beach Arena Monkeys 16 mai 2023 at 19:46 5 115 71 1 7
Kraken Simon Aubé Seattle Rhum Arena Les Restants 14 mai 2023 at 10:47 5 102 61 1 34
LumberJacks Jonathan Lecompte jonathan@equipementsmaniwaki.com ComeauVille Le Poulailler Sharks 26 mai 2023 at 09:25 12 160 105 0 13
Mariners Steve Marinier Maniwaki Ocean Center Distraction 4 juillet 2023 at 23:28 50 94 70 1 8
Nordiques Eric St-Amour Quebec Le Colise Patriotes 0 41 30 1 8
Oilers Hugo St-Amour Edmonton Rexall Place Falcons 31 mai 2023 at 23:12 30 87 62 0 10
Penguins Jeremy Lyrette Pittsburgh Consol Energie Center Intrepides 12 juin 2023 at 22:53 13 136 93 1 44
Pirates Sébastien Filion San Francisco Spectrum Vikings 2 mai 2023 at 18:34 1 134 78 1 25
Roadrunners Philippe Langevin 4 Fourches Patinoire de Deleage Senators 7 février 2022 at 23:00 0 121 86 1 3
Sens Pascal Lyrette Ottawa Place Banque Scotia Guerriers du Nord 11 juin 2023 at 21:25 33 46 34 1 8
Stallions Marc-Andre Marinier Dallas Doctor Pepper Center Wildcats 2 juillet 2022 at 17:51 0 233 148 1 53
Thunder Mickael St-Amour mickael8899@hotmail.com Laval House of Pain Bolt 28 juin 2023 at 23:13 20 76 63 1 6
Whalers Hugues Blais Hartford Hartford Whalers Arena Brawlers 10 avril 2023 at 21:47 6 26 20 1 6
Wolf Marcel Fournier Montreal Red Bull Arena Destroyers 22 juin 2023 at 21:09 56 40 28 1 0
Wolverines Maxime Jean mj_max02@hotmail.com Wisconsin Dick's Sporting Goods Stadium Shokers 2 juin 2023 at 11:55 16 139 99 1 29

Email all General Manager