Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Filip Zadina (MHB) | 12 | 20 |
2 | Kevin Hayes (Nat) | 12 | 20 |
3 | Alex Barré-Boulet (Int) | 10 | 19 |
4 | Nils Hoglander (Int) | 10 | 18 |
5 | Luke Evangelista (Pat) | 12 | 18 |
6 | Yakov Trenin (MLE) | 12 | 17 |
7 | Sean Kuraly (MHB) | 12 | 15 |
8 | Jack Drury (Nat) | 12 | 15 |
9 | Brandon Duhaime (Nat) | 9 | 14 |
10 | Parker Kelly (Int) | 10 | 14 |
| |
Assists |
# | Player Name | GP | A |
1 | Sean Kuraly (MHB) | 12 | 32 |
2 | Ryan Donato (Pat) | 12 | 25 |
3 | Filip Zadina (MHB) | 12 | 25 |
4 | Luke Glendening (Bra) | 11 | 24 |
5 | Tye Kartye (Nat) | 12 | 23 |
6 | Frédérick Gaudreau (Int) | 10 | 21 |
7 | John Ludvig (Res) | 10 | 21 |
8 | Jack Drury (Nat) | 12 | 20 |
9 | Mike Reilly (MLE) | 12 | 19 |
10 | Nils Hoglander (Int) | 10 | 18 |
|
Shots |
# | Player Name | GP | SHT |
1 | Yakov Trenin (MLE) | 12 | 112 |
2 | Jayden Struble (MDN) | 12 | 97 |
3 | Filip Zadina (MHB) | 12 | 92 |
4 | Taylor Raddysh (Res) | 10 | 82 |
5 | Jack Drury (Nat) | 12 | 82 |
6 | Nils Hoglander (Int) | 10 | 79 |
7 | Sean Kuraly (MHB) | 12 | 78 |
8 | Arber Xhekaj (Bra) | 11 | 77 |
9 | Jansen Harkins (Nat) | 12 | 76 |
10 | Mike Reilly (MLE) | 12 | 73 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nils Aman (MHB) | 12 | 34,62% |
2 | Pius Suter (MHB) | 7 | 33,33% |
3 | Klim Kostin (Pat) | 12 | 32,50% |
4 | Pierre-Edouard Bellemare (Dyn) | 12 | 30,43% |
5 | Tyson Foerster (Int) | 8 | 28,95% |
6 | Kevin Hayes (Nat) | 12 | 28,57% |
7 | Luke Evangelista (Pat) | 12 | 28,57% |
8 | Alex Barré-Boulet (Int) | 10 | 26,39% |
9 | Tyler Pitlick (Dyn) | 10 | 25,00% |
10 | Alex Belzile (Nat) | 8 | 23,40% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sean Kuraly (MHB) | 12 | 15-32-47 |
2 | Kevin Hayes (Nat) | 12 | 20-17-37 |
3 | Alex Barré-Boulet (Int) | 10 | 19-17-36 |
4 | Ryan Donato (Pat) | 12 | 11-25-36 |
5 | Jack Drury (Nat) | 12 | 15-20-35 |
6 | Yakov Trenin (MLE) | 12 | 17-14-31 |
7 | Luke Glendening (Bra) | 11 | 7-24-31 |
8 | Frédérick Gaudreau (Int) | 10 | 7-21-28 |
9 | Ty Dellandrea (Des) | 12 | 13-12-25 |
10 | Pius Suter (MHB) | 7 | 10-14-24 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sean Kuraly (MHB) | 12 | 15-32-47 |
2 | Filip Zadina (MHB) | 12 | 20-25-45 |
3 | Kevin Hayes (Nat) | 12 | 20-17-37 |
4 | Nils Hoglander (Int) | 10 | 18-18-36 |
5 | Parker Kelly (Int) | 10 | 14-17-31 |
6 | Tye Kartye (Nat) | 12 | 8-23-31 |
7 | Pius Suter (MHB) | 7 | 10-14-24 |
8 | Max Jones (Sho) | 12 | 10-13-23 |
9 | Klim Kostin (Pat) | 12 | 13-9-22 |
10 | Victor Olofsson (Bra) | 11 | 12-7-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (MHB) | 12 | 20-25-45 |
2 | Kevin Hayes (Nat) | 12 | 20-17-37 |
3 | Nils Hoglander (Int) | 10 | 18-18-36 |
4 | Luke Evangelista (Pat) | 12 | 18-18-36 |
5 | Luke Glendening (Bra) | 11 | 7-24-31 |
6 | Brandon Duhaime (Nat) | 9 | 14-12-26 |
7 | Ty Dellandrea (Des) | 12 | 13-12-25 |
8 | Taylor Raddysh (Res) | 10 | 11-13-24 |
9 | Alex Belzile (Nat) | 8 | 11-12-23 |
10 | Klim Kostin (Pat) | 12 | 13-9-22 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jayden Struble (MDN) | 12 | 12-18-30 |
2 | Mike Reilly (MLE) | 12 | 8-19-27 |
3 | John Ludvig (Res) | 10 | 3-21-24 |
4 | Arber Xhekaj (Bra) | 11 | 5-17-22 |
5 | Brian Dumoulin (MLE) | 12 | 4-17-21 |
6 | Haydn Fleury (Des) | 12 | 2-18-20 |
7 | Calle Rosen (Des) | 12 | 2-18-20 |
8 | David Jiricek (Int) | 10 | 4-15-19 |
9 | Adam Boqvist (Nat) | 12 | 2-17-19 |
10 | Ryker Evans (Res) | 7 | 8-10-18 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nils Hoglander (Int) | 10 | 3,60 |
2 | Alex Barré-Boulet (Int) | 10 | 3,59 |
3 | Filip Zadina (MHB) | 12 | 3,48 |
4 | Sean Kuraly (MHB) | 12 | 3,25 |
5 | Frédérick Gaudreau (Int) | 10 | 3,05 |
6 | Brandon Duhaime (Nat) | 9 | 3,04 |
7 | Alex Belzile (Nat) | 8 | 3,03 |
8 | Tyson Foerster (Int) | 8 | 2,93 |
9 | Parker Kelly (Int) | 10 | 2,90 |
10 | Pius Suter (MHB) | 7 | 2,87 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Connor Zary (Des) | 8 | 77,50% |
2 | Kevin Hayes (Nat) | 12 | 74,07% |
3 | Frédérick Gaudreau (Int) | 10 | 73,08% |
4 | Pius Suter (MHB) | 7 | 73,06% |
5 | Jack Drury (Nat) | 12 | 73,04% |
6 | Nils Aman (MHB) | 12 | 72,76% |
7 | Jansen Harkins (Nat) | 12 | 71,43% |
8 | Luke Evangelista (Pat) | 12 | 70,97% |
9 | Pierre-Edouard Bellemare (Dyn) | 12 | 69,63% |
10 | Luke Glendening (Bra) | 11 | 69,09% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ryan Donato (Pat) | 12 | 24 |
2 | Luke Evangelista (Pat) | 12 | 23 |
3 | Klim Kostin (Pat) | 12 | 18 |
4 | Kevin Hayes (Nat) | 12 | 17 |
5 | Jackson LaCombe (Pat) | 12 | 17 |
6 | Pavel Mintyukov (Pat) | 12 | 17 |
7 | Alex Belzile (Nat) | 8 | 16 |
8 | Luke Glendening (Bra) | 11 | 14 |
9 | Daniil Miromanov (Pat) | 12 | 13 |
10 | Maxime Lajoie (Nat) | 12 | 12 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (Bra) | 11 | 65 |
2 | Zack MacEwen (MDN) | 4 | 36 |
3 | Tanner Jeannot (Des) | 12 | 27 |
4 | Conor Timmins (Pat) | 12 | 24 |
5 | Lukas Reichel (MHB) | 12 | 20 |
6 | Garnet Hathaway (MDN) | 6 | 19 |
7 | Tyson Foerster (Int) | 8 | 19 |
8 | Kyle Capobianco (Des) | 12 | 19 |
9 | John Ludvig (Res) | 10 | 17 |
10 | Jacob Middleton (MHB) | 6 | 15 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brian Dumoulin (MLE) | 12 | 25 |
2 | Calle Rosen (Des) | 12 | 19 |
3 | Jackson LaCombe (Pat) | 12 | 19 |
4 | Matt Benning (MHB) | 12 | 18 |
5 | Henri Jokiharju (MHB) | 9 | 17 |
6 | Arber Xhekaj (Bra) | 11 | 17 |
7 | Haydn Fleury (Des) | 12 | 17 |
8 | Henry Thrun (Pat) | 12 | 17 |
9 | Yakov Trenin (MLE) | 12 | 14 |
10 | Taylor Raddysh (Res) | 10 | 13 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Filip Zadina (MHB) | 12 | 20-25-45 |
2 | Alex Barré-Boulet (Int) | 10 | 19-17-36 |
3 | Nils Hoglander (Int) | 10 | 18-18-36 |
4 | Luke Evangelista (Pat) | 12 | 18-18-36 |
5 | Jack Drury (Nat) | 12 | 15-20-35 |
6 | Yakov Trenin (MLE) | 12 | 17-14-31 |
7 | Parker Kelly (Int) | 10 | 14-17-31 |
8 | Tye Kartye (Nat) | 12 | 8-23-31 |
9 | Jayden Struble (MDN) | 12 | 12-18-30 |
10 | Brandon Duhaime (Nat) | 9 | 14-12-26 |
|
Hits |
# | Player Name | GP | HIT |
1 | Yakov Trenin (MLE) | 12 | 34 |
2 | Haydn Fleury (Des) | 12 | 28 |
3 | Jackson LaCombe (Pat) | 12 | 28 |
4 | Brandon Duhaime (Nat) | 9 | 26 |
5 | Morgan Barron (Pat) | 12 | 26 |
6 | Will Cuylle (Dyn) | 12 | 26 |
7 | Ty Dellandrea (Des) | 12 | 24 |
8 | Garnet Hathaway (MDN) | 6 | 23 |
9 | Carl Grundstrom (Pat) | 9 | 23 |
10 | Brett Howden (Pat) | 11 | 22 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Filip Zadina (MHB) | 12 | 9 |
2 | Kevin Hayes (Nat) | 12 | 9 |
3 | Jayden Struble (MDN) | 12 | 9 |
4 | Ty Dellandrea (Des) | 12 | 8 |
5 | Alex Barré-Boulet (Int) | 10 | 7 |
6 | Mike Reilly (MLE) | 12 | 7 |
7 | Sean Kuraly (MHB) | 12 | 7 |
8 | Ryker Evans (Res) | 7 | 6 |
9 | Brandon Duhaime (Nat) | 9 | 6 |
10 | Parker Kelly (Int) | 10 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Garnet Hathaway (MDN) | 6 | 2 |
2 | Jansen Harkins (Nat) | 12 | 1 |
3 | Luke Evangelista (Pat) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brandon Duhaime (Nat) | 9 | 3 |
2 | Ryan Donato (Pat) | 12 | 3 |
3 | Dryden Hunt (Dyn) | 12 | 3 |
4 | Jordan Greenway (Bra) | 7 | 2 |
5 | Taylor Raddysh (Res) | 10 | 2 |
6 | Parker Kelly (Int) | 10 | 2 |
7 | Luke Glendening (Bra) | 11 | 2 |
8 | Max Jones (Sho) | 12 | 2 |
9 | Filip Zadina (MHB) | 12 | 2 |
10 | Morgan Barron (Pat) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jayden Struble (MDN) | 12 | 2 |
2 | Anton Blidh (Dyn) | 6 | 1 |
3 | Connor Zary (Des) | 8 | 1 |
4 | Parker Kelly (Int) | 10 | 1 |
5 | Alex Barré-Boulet (Int) | 10 | 1 |
6 | Sean Kuraly (MHB) | 12 | 1 |
7 | Morgan Barron (Pat) | 12 | 1 |
8 | Kevin Hayes (Nat) | 12 | 1 |
9 | Matt Coronato (Dyn) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Pierre-Edouard Bellemare (Dyn) | 12 | 1 |
2 | Luke Evangelista (Pat) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Adam Boqvist (Nat) | 12 | 339 |
2 | Calle Rosen (Des) | 12 | 332 |
3 | Pavel Mintyukov (Pat) | 12 | 329 |
4 | Jackson LaCombe (Pat) | 12 | 326 |
5 | Jayden Struble (MDN) | 12 | 321 |
6 | Yakov Trenin (MLE) | 12 | 299 |
7 | Sean Kuraly (MHB) | 12 | 289 |
8 | Brian Dumoulin (MLE) | 12 | 288 |
9 | Haydn Fleury (Des) | 12 | 287 |
10 | Mike Reilly (MLE) | 12 | 287 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Barré-Boulet (Int) | 10 | 4 |
2 | Yakov Trenin (MLE) | 12 | 3 |
3 | Filip Zadina (MHB) | 12 | 3 |
4 | Kevin Hayes (Nat) | 12 | 3 |
5 | Garnet Hathaway (MDN) | 6 | 2 |
6 | Jordan Greenway (Bra) | 7 | 2 |
7 | Tyson Foerster (Int) | 8 | 2 |
8 | Brandon Duhaime (Nat) | 9 | 2 |
9 | Nils Hoglander (Int) | 10 | 2 |
10 | Sean Kuraly (MHB) | 12 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Luke Evangelista (Pat) | 12 | 8 |
2 | Parker Kelly (Int) | 10 | 7 |
3 | Mike Reilly (MLE) | 12 | 5 |
4 | Filip Zadina (MHB) | 12 | 5 |
5 | Brandon Duhaime (Nat) | 9 | 4 |
6 | Kevin Hayes (Nat) | 12 | 4 |
7 | Jayden Struble (MDN) | 12 | 4 |
8 | Dylan Holloway (Eup) | 3 | 3 |
9 | Alex Barré-Boulet (Int) | 10 | 3 |
10 | Victor Olofsson (Bra) | 11 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tye Kartye (Nat) | 12 | 12 |
2 | Mike Reilly (MLE) | 12 | 12 |
3 | Yakov Trenin (MLE) | 12 | 12 |
4 | Sean Kuraly (MHB) | 12 | 12 |
5 | Max Jones (Sho) | 12 | 12 |
6 | Filip Zadina (MHB) | 12 | 12 |
7 | Kevin Hayes (Nat) | 12 | 12 |
8 | Ty Dellandrea (Des) | 12 | 12 |
9 | Jack Drury (Nat) | 12 | 12 |
10 | Luke Glendening (Bra) | 11 | 11 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brian Dumoulin (MLE) | 12 | 27 |
2 | Yakov Trenin (MLE) | 12 | 26 |
3 | Ryan Donato (Pat) | 12 | 26 |
4 | Kevin Hayes (Nat) | 12 | 25 |
5 | Mike Reilly (MLE) | 12 | 24 |
6 | Henri Jokiharju (MHB) | 9 | 23 |
7 | Pierre-Edouard Bellemare (Dyn) | 12 | 23 |
8 | Frédérick Gaudreau (Int) | 10 | 21 |
9 | Luke Glendening (Bra) | 11 | 20 |
10 | Arber Xhekaj (Bra) | 11 | 20 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Anton Blidh (Dyn) | 6 | 1 |
2 | Tyson Foerster (Int) | 8 | 1 |
3 | Nils Hoglander (Int) | 10 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nils Hoglander (Int) | 10 | 28 |
2 | Parker Kelly (Int) | 10 | 26 |
3 | Ty Dellandrea (Des) | 12 | 25 |
4 | Jack Drury (Nat) | 12 | 24 |
5 | Yakov Trenin (MLE) | 12 | 23 |
6 | Sean Kuraly (MHB) | 12 | 23 |
7 | Tye Kartye (Nat) | 12 | 22 |
8 | Adam Gaudette (Des) | 12 | 21 |
9 | Max Jones (Sho) | 12 | 19 |
10 | Filip Zadina (MHB) | 12 | 19 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Calle Rosen (Des) | 12 | 30 |
2 | Adam Boqvist (Nat) | 12 | 23 |
3 | Jackson LaCombe (Pat) | 12 | 23 |
4 | Jayden Struble (MDN) | 12 | 20 |
5 | John Ludvig (Res) | 10 | 19 |
6 | Yakov Trenin (MLE) | 12 | 19 |
7 | Zach Bogosian (Nat) | 7 | 18 |
8 | Taylor Raddysh (Res) | 10 | 17 |
9 | Alexander Alexeyev (Dyn) | 12 | 17 |
10 | Morgan Barron (Pat) | 12 | 16 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Arber Xhekaj (Bra) | 11 | 5 |
2 | Garnet Hathaway (MDN) | 6 | 3 |
3 | Tanner Jeannot (Des) | 12 | 3 |
4 | Kyle Capobianco (Des) | 12 | 3 |
5 | Zack MacEwen (MDN) | 4 | 2 |
6 | Danton Heinen (Bra) | 7 | 2 |
7 | Conor Timmins (Pat) | 12 | 2 |
8 | Philippe Myers (Des) | 12 | 2 |
9 | Kevin Hayes (Nat) | 12 | 2 |
10 | Marcus Johansson (Res) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tanner Jeannot (Des) | 12 | 2 |
2 | Conor Timmins (Pat) | 12 | 2 |
3 | Kevin Hayes (Nat) | 12 | 2 |
4 | Zack MacEwen (MDN) | 4 | 1 |
5 | Garnet Hathaway (MDN) | 6 | 1 |
6 | Taylor Raddysh (Res) | 10 | 1 |
7 | Arber Xhekaj (Bra) | 11 | 1 |
8 | Matt Benning (MHB) | 12 | 1 |
9 | Rem Pitlick (Dyn) | 12 | 1 |
10 | Kyle Capobianco (Des) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Casey DeSmith (Nat) | 5 | 0,936 |
2 | Kaapo Kahkonen (Dyn) | 10 | 0,918 |
3 | Lukas Dostal (Pat) | 8 | 0,917 |
4 | Spencer Martin (Bra) | 6 | 0,914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Casey DeSmith (Nat) | 5 | 1,80 |
2 | Lukas Dostal (Pat) | 8 | 2,75 |
3 | Spencer Martin (Bra) | 6 | 2,83 |
4 | Kaapo Kahkonen (Dyn) | 10 | 3,01 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Kaapo Kahkonen (Dyn) | 10 | 599 |
2 | Lukas Dostal (Pat) | 8 | 480 |
3 | Spencer Martin (Bra) | 6 | 360 |
4 | Casey DeSmith (Nat) | 5 | 300 |
5 | Joseph Woll (Pat) | 4 | 240 |
6 | Chris Driedger (MHB) | 4 | 239 |
7 | Dustin Wolf (Eup) | 3 | 180 |
8 | Eric Comrie (Dyn) | 2 | 121 |
9 | Nico Daws (Des) | 2 | 120 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Kaapo Kahkonen (Dyn) | 10 | 365 |
2 | Lukas Dostal (Pat) | 8 | 264 |
3 | Spencer Martin (Bra) | 6 | 197 |
4 | Casey DeSmith (Nat) | 5 | 140 |
5 | Chris Driedger (MHB) | 4 | 138 |
6 | Joseph Woll (Pat) | 4 | 125 |
7 | Dustin Wolf (Eup) | 3 | 78 |
8 | Nico Daws (Des) | 2 | 61 |
9 | Eric Comrie (Dyn) | 2 | 51 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Lukas Dostal (Pat) | 8 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Kaapo Kahkonen (Dyn) | 10 | 7 |
2 | Lukas Dostal (Pat) | 8 | 6 |
3 | Casey DeSmith (Nat) | 5 | 5 |
4 | Spencer Martin (Bra) | 6 | 5 |
5 | Joseph Woll (Pat) | 4 | 4 |
6 | Dustin Wolf (Eup) | 3 | 3 |
7 | Eric Comrie (Dyn) | 2 | 2 |
8 | Nico Daws (Des) | 2 | 2 |
9 | Chris Driedger (MHB) | 4 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Kaapo Kahkonen (Dyn) | 10 | 3 |
2 | Chris Driedger (MHB) | 4 | 2 |
3 | Lukas Dostal (Pat) | 8 | 2 |
4 | Spencer Martin (Bra) | 6 | 1 |
|