Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotes (NDS) | 12 | 10 | 2 | 0 | 20 | 10 | 71 | 32 | 39 | 0,833 | 5-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Guerriers du Nord (SEN) | 12 | 7 | 4 | 1 | 15 | 7 | 66 | 58 | 8 | 0,625 | 5-1-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Brawlers (WHA) | 12 | 9 | 2 | 1 | 19 | 9 | 66 | 45 | 21 | 0,792 | 5-0-1 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Dynamos (FLS) | 12 | 9 | 3 | 0 | 18 | 9 | 59 | 36 | 23 | 0,750 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Monkeys (IDS) | 12 | 7 | 4 | 1 | 15 | 7 | 88 | 64 | 24 | 0,625 | 4-2-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Falcons (OLS) | 12 | 7 | 5 | 0 | 14 | 7 | 57 | 71 | -14 | 0,583 | 5-1-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Destroyers (WOL) | 12 | 6 | 5 | 1 | 13 | 6 | 73 | 64 | 9 | 0,542 | 3-3-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Les Restants (KRA) | 12 | 5 | 7 | 0 | 10 | 5 | 65 | 69 | -4 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Warriors (DBS) | 12 | 4 | 7 | 1 | 9 | 3 | 47 | 69 | -22 | 0,375 | 3-3-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
10 | Vikings (PIR) | 12 | 3 | 7 | 2 | 8 | 3 | 57 | 73 | -16 | 0,333 | 3-3-0 | 0-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
11 | Monsters (FGI) | 12 | 3 | 8 | 1 | 7 | 3 | 57 | 72 | -15 | 0,292 | 2-4-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
12 | Senators (RDS) | 12 | 2 | 9 | 1 | 5 | 2 | 41 | 89 | -48 | 0,208 | 1-4-1 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 12 | 10 | 1 | 1 | 21 | 10 | 105 | 48 | 57 | 0,875 | 5-0-1 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Bolt (THU) | 12 | 7 | 4 | 1 | 15 | 7 | 60 | 59 | 1 | 0,625 | 4-1-1 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Intrepides (PEN) | 12 | 9 | 3 | 0 | 18 | 8 | 105 | 83 | 22 | 0,750 | 6-0-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | L'Euphorie (BUL) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 51 | -3 | 0,625 | 3-3-0 | 4-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Wildcats (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 46 | 12 | 0,583 | 2-4-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Monster (BJT) | 12 | 6 | 5 | 1 | 13 | 6 | 59 | 74 | -15 | 0,542 | 4-2-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Prospects (BKS) | 12 | 5 | 5 | 2 | 12 | 5 | 63 | 67 | -4 | 0,500 | 2-4-0 | 3-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Shokers (WLV) | 12 | 5 | 7 | 0 | 10 | 5 | 74 | 76 | -2 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Distraction (MRS) | 12 | 5 | 7 | 0 | 10 | 5 | 69 | 78 | -9 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Youngblood (GON) | 12 | 5 | 7 | 0 | 10 | 5 | 49 | 64 | -15 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Sharks (LUM) | 12 | 4 | 8 | 0 | 8 | 4 | 52 | 63 | -11 | 0,333 | 3-3-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
12 | Extreme (CHI) | 12 | 2 | 9 | 1 | 5 | 2 | 43 | 81 | -38 | 0,208 | 2-4-0 | 0-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotes (NDS) | 12 | 10 | 2 | 0 | 20 | 10 | 71 | 32 | 39 | 0,833 | 5-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Brawlers (WHA) | 12 | 9 | 2 | 1 | 19 | 9 | 66 | 45 | 21 | 0,792 | 5-0-1 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Dynamos (FLS) | 12 | 9 | 3 | 0 | 18 | 9 | 59 | 36 | 23 | 0,750 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Destroyers (WOL) | 12 | 6 | 5 | 1 | 13 | 6 | 73 | 64 | 9 | 0,542 | 3-3-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Monsters (FGI) | 12 | 3 | 8 | 1 | 7 | 3 | 57 | 72 | -15 | 0,292 | 2-4-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
6 | Senators (RDS) | 12 | 2 | 9 | 1 | 5 | 2 | 41 | 89 | -48 | 0,208 | 1-4-1 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guerriers du Nord (SEN) | 12 | 7 | 4 | 1 | 15 | 7 | 66 | 58 | 8 | 0,625 | 5-1-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Monkeys (IDS) | 12 | 7 | 4 | 1 | 15 | 7 | 88 | 64 | 24 | 0,625 | 4-2-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Falcons (OLS) | 12 | 7 | 5 | 0 | 14 | 7 | 57 | 71 | -14 | 0,583 | 5-1-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Les Restants (KRA) | 12 | 5 | 7 | 0 | 10 | 5 | 65 | 69 | -4 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Warriors (DBS) | 12 | 4 | 7 | 1 | 9 | 3 | 47 | 69 | -22 | 0,375 | 3-3-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
6 | Vikings (PIR) | 12 | 3 | 7 | 2 | 8 | 3 | 57 | 73 | -16 | 0,333 | 3-3-0 | 0-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 12 | 10 | 1 | 1 | 21 | 10 | 105 | 48 | 57 | 0,875 | 5-0-1 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Intrepides (PEN) | 12 | 9 | 3 | 0 | 18 | 8 | 105 | 83 | 22 | 0,750 | 6-0-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Monster (BJT) | 12 | 6 | 5 | 1 | 13 | 6 | 59 | 74 | -15 | 0,542 | 4-2-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Shokers (WLV) | 12 | 5 | 7 | 0 | 10 | 5 | 74 | 76 | -2 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Distraction (MRS) | 12 | 5 | 7 | 0 | 10 | 5 | 69 | 78 | -9 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Youngblood (GON) | 12 | 5 | 7 | 0 | 10 | 5 | 49 | 64 | -15 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Extreme (CHI) | 12 | 2 | 9 | 1 | 5 | 2 | 43 | 81 | -38 | 0,208 | 2-4-0 | 0-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolt (THU) | 12 | 7 | 4 | 1 | 15 | 7 | 60 | 59 | 1 | 0,625 | 4-1-1 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | L'Euphorie (BUL) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 51 | -3 | 0,625 | 3-3-0 | 4-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Wildcats (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 46 | 12 | 0,583 | 2-4-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Prospects (BKS) | 12 | 5 | 5 | 2 | 12 | 5 | 63 | 67 | -4 | 0,500 | 2-4-0 | 3-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Sharks (LUM) | 12 | 4 | 8 | 0 | 8 | 4 | 52 | 63 | -11 | 0,333 | 3-3-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 12 | 10 | 1 | 1 | 21 | 10 | 105 | 48 | 57 | 0,875 | 5-0-1 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Patriotes (NDS) | 12 | 10 | 2 | 0 | 20 | 10 | 71 | 32 | 39 | 0,833 | 5-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Brawlers (WHA) | 12 | 9 | 2 | 1 | 19 | 9 | 66 | 45 | 21 | 0,792 | 5-0-1 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Dynamos (FLS) | 12 | 9 | 3 | 0 | 18 | 9 | 59 | 36 | 23 | 0,750 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Intrepides (PEN) | 12 | 9 | 3 | 0 | 18 | 8 | 105 | 83 | 22 | 0,750 | 6-0-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Guerriers du Nord (SEN) | 12 | 7 | 4 | 1 | 15 | 7 | 66 | 58 | 8 | 0,625 | 5-1-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Bolt (THU) | 12 | 7 | 4 | 1 | 15 | 7 | 60 | 59 | 1 | 0,625 | 4-1-1 | 3-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | L'Euphorie (BUL) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 51 | -3 | 0,625 | 3-3-0 | 4-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Monkeys (IDS) | 12 | 7 | 4 | 1 | 15 | 7 | 88 | 64 | 24 | 0,625 | 4-2-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Wildcats (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 46 | 12 | 0,583 | 2-4-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Falcons (OLS) | 12 | 7 | 5 | 0 | 14 | 7 | 57 | 71 | -14 | 0,583 | 5-1-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Destroyers (WOL) | 12 | 6 | 5 | 1 | 13 | 6 | 73 | 64 | 9 | 0,542 | 3-3-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Monster (BJT) | 12 | 6 | 5 | 1 | 13 | 6 | 59 | 74 | -15 | 0,542 | 4-2-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Prospects (BKS) | 12 | 5 | 5 | 2 | 12 | 5 | 63 | 67 | -4 | 0,500 | 2-4-0 | 3-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Shokers (WLV) | 12 | 5 | 7 | 0 | 10 | 5 | 74 | 76 | -2 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Les Restants (KRA) | 12 | 5 | 7 | 0 | 10 | 5 | 65 | 69 | -4 | 0,417 | 4-2-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Distraction (MRS) | 12 | 5 | 7 | 0 | 10 | 5 | 69 | 78 | -9 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Youngblood (GON) | 12 | 5 | 7 | 0 | 10 | 5 | 49 | 64 | -15 | 0,417 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Warriors (DBS) | 12 | 4 | 7 | 1 | 9 | 3 | 47 | 69 | -22 | 0,375 | 3-3-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
20 | Sharks (LUM) | 12 | 4 | 8 | 0 | 8 | 4 | 52 | 63 | -11 | 0,333 | 3-3-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
21 | Vikings (PIR) | 12 | 3 | 7 | 2 | 8 | 3 | 57 | 73 | -16 | 0,333 | 3-3-0 | 0-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
22 | Monsters (FGI) | 12 | 3 | 8 | 1 | 7 | 3 | 57 | 72 | -15 | 0,292 | 2-4-0 | 1-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
23 | Extreme (CHI) | 12 | 2 | 9 | 1 | 5 | 2 | 43 | 81 | -38 | 0,208 | 2-4-0 | 0-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
24 | Senators (RDS) | 12 | 2 | 9 | 1 | 5 | 2 | 41 | 89 | -48 | 0,208 | 1-4-1 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |