Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Jake Guentzel (PEN) | 10 | 9 |
2 | Alex Killorn (PIR) | 10 | 9 |
3 | Tyler Seguin (BRA) | 10 | 8 |
4 | William Nylander (DBS) | 10 | 8 |
5 | Nikita Kucherov (BUL) | 10 | 8 |
6 | kevin Fiala (CHI) | 10 | 8 |
7 | Travis Konecny (LUM) | 10 | 7 |
8 | Filip Forsberg (NDS) | 10 | 7 |
9 | Charlie Coyle (OLS) | 10 | 7 |
10 | Mikko Rantanen (FLS) | 10 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (PEN) | 10 | 14 |
2 | Chris Kreider (CHI) | 10 | 12 |
3 | Roman Josi (CHI) | 10 | 11 |
4 | Jack Eichel (DBS) | 10 | 10 |
5 | Vladimir Tarasenko (PIR) | 10 | 10 |
6 | John Tavares (STL) | 10 | 10 |
7 | Anze Kopitar (BUL) | 10 | 9 |
8 | Tyler Seguin (BRA) | 10 | 9 |
9 | Kirill Kaprizov (MRS) | 10 | 9 |
10 | Nico Hischier (NDS) | 10 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (BUL) | 10 | 69 |
2 | Travis Konecny (LUM) | 10 | 60 |
3 | Mikko Rantanen (FLS) | 10 | 51 |
4 | Kirill Kaprizov (MRS) | 10 | 49 |
5 | Chris Kreider (CHI) | 10 | 49 |
6 | Vladimir Tarasenko (PIR) | 10 | 46 |
7 | Aleksander Barkov (MRS) | 10 | 46 |
8 | Brayden Point (OLS) | 10 | 45 |
9 | Alex DeBrincat (FGI) | 10 | 44 |
10 | Matt Duchene (FGI) | 10 | 44 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Juraj Slafkovsky (FGI) | 10 | 33,33% |
2 | Jake Guentzel (PEN) | 10 | 32,14% |
3 | Bobby McMann (BRA) | 10 | 31,25% |
4 | Nick Bjugstad (BKS) | 10 | 30,77% |
5 | Daniel Sprong (CHI) | 10 | 29,41% |
6 | Zach Werenski (BJT) | 10 | 26,67% |
7 | Jared Spurgeon (WLV) | 7 | 25,00% |
8 | Conor Garland (STL) | 10 | 25,00% |
9 | Charlie Coyle (OLS) | 10 | 23,33% |
10 | Jack Roslovic (BRA) | 10 | 23,08% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyler Seguin (BRA) | 10 | 8-9-17 |
2 | Sidney Crosby (PEN) | 10 | 3-14-17 |
3 | Brock Nelson (CHI) | 10 | 5-9-14 |
4 | William Nylander (DBS) | 10 | 8-5-13 |
5 | Aleksander Barkov (MRS) | 10 | 6-7-13 |
6 | Matt Duchene (FGI) | 10 | 5-8-13 |
7 | Anze Kopitar (BUL) | 10 | 4-9-13 |
8 | Casey Mittelstadt (PIR) | 10 | 4-9-13 |
9 | Jack Eichel (DBS) | 10 | 3-10-13 |
10 | Adrian Kempe (WHA) | 10 | 5-7-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Killorn (PIR) | 10 | 9-9-18 |
2 | Chris Kreider (CHI) | 10 | 6-12-18 |
3 | Brock Nelson (CHI) | 10 | 5-9-14 |
4 | William Nylander (DBS) | 10 | 8-5-13 |
5 | kevin Fiala (CHI) | 10 | 8-5-13 |
6 | Kirill Kaprizov (MRS) | 10 | 4-9-13 |
7 | Casey Mittelstadt (PIR) | 10 | 4-9-13 |
8 | Jake Guentzel (PEN) | 10 | 9-3-12 |
9 | Travis Konecny (LUM) | 10 | 7-5-12 |
10 | Filip Forsberg (NDS) | 10 | 7-5-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alex Killorn (PIR) | 10 | 9-9-18 |
2 | Chris Kreider (CHI) | 10 | 6-12-18 |
3 | Tyler Seguin (BRA) | 10 | 8-9-17 |
4 | Vladimir Tarasenko (PIR) | 10 | 5-10-15 |
5 | Nikita Kucherov (BUL) | 10 | 8-6-14 |
6 | William Nylander (DBS) | 10 | 8-5-13 |
7 | kevin Fiala (CHI) | 10 | 8-5-13 |
8 | Matt Duchene (FGI) | 10 | 5-8-13 |
9 | Kirill Kaprizov (MRS) | 10 | 4-9-13 |
10 | Casey Mittelstadt (PIR) | 10 | 4-9-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (CHI) | 10 | 0-11-11 |
2 | Zach Werenski (BJT) | 10 | 4-6-10 |
3 | Cale Makar (IDS) | 10 | 1-7-8 |
4 | Kristopher Letang (FLS) | 10 | 2-5-7 |
5 | Alex Pietrangelo (GON) | 10 | 1-6-7 |
6 | Erik Karlsson (PIR) | 10 | 1-6-7 |
7 | Quinn Hughes (PEN) | 10 | 2-4-6 |
8 | MacKenzie Weegar (WOL) | 10 | 2-4-6 |
9 | Evan Bouchard (SEN) | 10 | 2-4-6 |
10 | Adam Fox (OLS) | 10 | 0-6-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alex Killorn (PIR) | 10 | 1,77 |
2 | Viktor Arvidsson (THU) | 10 | 1,74 |
3 | Chris Kreider (CHI) | 10 | 1,57 |
4 | Tyler Seguin (BRA) | 10 | 1,50 |
5 | Sidney Crosby (PEN) | 10 | 1,42 |
6 | Daniel Sprong (CHI) | 10 | 1,40 |
7 | kevin Fiala (CHI) | 10 | 1,39 |
8 | Bobby McMann (BRA) | 10 | 1,38 |
9 | Artturi Lehkonen (IDS) | 6 | 1,34 |
10 | Pavel Zacha (WHA) | 10 | 1,34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jean-Gabriel Pageau (LUM) | 10 | 66,07% |
2 | Sean Monahan (OLS) | 10 | 65,69% |
3 | Bo Horvat (IDS) | 10 | 63,03% |
4 | Vincent Trocheck (MRS) | 10 | 61,40% |
5 | Jordan Staal (PIR) | 10 | 61,11% |
6 | Ryan O'reilly (BKS) | 10 | 61,00% |
7 | Roope Hintz (WOL) | 10 | 60,56% |
8 | Nico Hischier (NDS) | 10 | 59,48% |
9 | John Tavares (STL) | 10 | 58,21% |
10 | Nick Paul (DBS) | 10 | 58,18% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Matt Roy (BRA) | 10 | 11 |
2 | Tyler Seguin (BRA) | 10 | 10 |
3 | Torey Krug (PIR) | 10 | 10 |
4 | Tyler Toffoli (BRA) | 10 | 10 |
5 | Damon Severson (PIR) | 10 | 9 |
6 | Jaccob Slavin (PEN) | 10 | 8 |
7 | Vladimir Tarasenko (PIR) | 10 | 8 |
8 | Alex Killorn (PIR) | 10 | 8 |
9 | Sam Lafferty (CHI) | 10 | 8 |
10 | Daniel Sprong (CHI) | 10 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jake McCabe (LUM) | 10 | 30 |
2 | Marcus Foligno (WHA) | 10 | 25 |
3 | Ivan Barbashev (FGI) | 10 | 25 |
4 | Sidney Crosby (PEN) | 10 | 23 |
5 | Ian Cole (BRA) | 10 | 22 |
6 | Jonathan Huberdeau (PIR) | 10 | 19 |
7 | Carter Verhaeghe (CHI) | 10 | 19 |
8 | Jacob Trouba (DBS) | 10 | 19 |
9 | David Perron (GON) | 10 | 19 |
10 | Sam Bennett (WOL) | 8 | 18 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brandon Carlo (IDS) | 10 | 21 |
2 | Kristopher Letang (FLS) | 10 | 21 |
3 | Devon Toews (WHA) | 10 | 20 |
4 | Hampus Lindholm (STL) | 10 | 20 |
5 | Dylan DeMelo (BKS) | 10 | 19 |
6 | Jacob Trouba (DBS) | 10 | 19 |
7 | Artem Zub (STL) | 10 | 19 |
8 | Adam Larsson (WLV) | 10 | 18 |
9 | Cale Makar (IDS) | 10 | 18 |
10 | Jonas Brodin (KRA) | 10 | 18 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jack Quinn (DBS) | 10 | 2-5-7 |
2 | Adam Fantilli (BJT) | 10 | 0-7-7 |
3 | Dylan Guenther (WOL) | 10 | 2-4-6 |
4 | Juraj Slafkovsky (FGI) | 10 | 4-1-5 |
5 | Michael McLeod (DBS) | 10 | 2-3-5 |
6 | Shane Pinto (RDS) | 10 | 3-1-4 |
7 | John Peterka (PEN) | 10 | 1-3-4 |
8 | Thomas Harley (RDS) | 10 | 1-3-4 |
9 | Philipp Kurashev (IDS) | 10 | 2-1-3 |
10 | Juuso Valimaki (BUL) | 10 | 1-2-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jake Debrusk (CHI) | 10 | 30 |
2 | J.T. Compher (STL) | 10 | 29 |
3 | Alex Tuch (WOL) | 10 | 27 |
4 | Aaron Ekblad (BRA) | 7 | 26 |
5 | Brock Boeser (WLV) | 10 | 26 |
6 | Gustav Forsling (BUL) | 10 | 26 |
7 | Andrei Svechnikov (BUL) | 10 | 25 |
8 | Ben Chiarot (THU) | 10 | 24 |
9 | Chris Kreider (CHI) | 10 | 24 |
10 | Anders Lee (RDS) | 10 | 24 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Charlie Coyle (OLS) | 10 | 4 |
2 | Zach Werenski (BJT) | 10 | 4 |
3 | Tyler Seguin (BRA) | 10 | 3 |
4 | Adrian Kempe (WHA) | 10 | 3 |
5 | Kyle Connor (LUM) | 10 | 3 |
6 | Alex DeBrincat (FGI) | 10 | 3 |
7 | Mathew Barzal (RDS) | 10 | 3 |
8 | Conor Garland (STL) | 10 | 3 |
9 | Mark Stone (LUM) | 10 | 3 |
10 | kevin Fiala (CHI) | 10 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Travis Konecny (LUM) | 10 | 1 |
2 | Sam Reinhart (SEN) | 10 | 1 |
3 | Mitchell Marner (PEN) | 10 | 1 |
4 | MacKenzie Weegar (WOL) | 10 | 1 |
5 | Brock Nelson (CHI) | 10 | 1 |
6 | Kristopher Letang (FLS) | 10 | 1 |
7 | Jamie Benn (WHA) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alex Killorn (PIR) | 10 | 4 |
2 | Clayton Keller (THU) | 10 | 2 |
3 | Filip Forsberg (NDS) | 10 | 2 |
4 | Mika Zibanejad (IDS) | 10 | 2 |
5 | Alex Tuch (WOL) | 10 | 2 |
6 | Boone Jenner (WLV) | 10 | 2 |
7 | Corey Perry (BJT) | 10 | 2 |
8 | William Nylander (DBS) | 10 | 2 |
9 | Chris Kreider (CHI) | 10 | 2 |
10 | Charlie Coyle (OLS) | 10 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Nick Bjugstad (BKS) | 10 | 2 |
2 | Alex Killorn (PIR) | 10 | 2 |
3 | Timo Meier (IDS) | 10 | 2 |
4 | Patrik Laine (BJT) | 10 | 2 |
5 | Michael Bunting (CHI) | 7 | 1 |
6 | Dylan Cozens (BKS) | 10 | 1 |
7 | Artemi Panarin (KRA) | 10 | 1 |
8 | Travis Konecny (LUM) | 10 | 1 |
9 | Joel Eriksson Ek (BKS) | 10 | 1 |
10 | Jordan Eberle (WLV) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nikita Kucherov (BUL) | 10 | 1 |
2 | Evander Kane (OLS) | 10 | 1 |
3 | Quinton Byfield (KRA) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Karlsson (PIR) | 10 | 281 |
2 | Nick Leddy (FLS) | 10 | 280 |
3 | Mattias Ekholm (OLS) | 10 | 279 |
4 | Rasmus Dahlin (MRS) | 10 | 278 |
5 | Gustav Forsling (BUL) | 10 | 278 |
6 | Artem Zub (STL) | 10 | 277 |
7 | Quinn Hughes (PEN) | 10 | 277 |
8 | Thomas Harley (RDS) | 10 | 277 |
9 | Drew Doughty (GON) | 10 | 277 |
10 | Thomas Chabot (FGI) | 10 | 275 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sebastian Aho (WOL) | 8 | 1 |
2 | Ryan Nugent-Hopkins (GON) | 10 | 1 |
3 | Jack Roslovic (BRA) | 10 | 1 |
4 | Tomas Nosek (DBS) | 10 | 1 |
5 | Vincent Trocheck (MRS) | 10 | 1 |
6 | kevin Fiala (CHI) | 10 | 1 |
7 | Oliver Bjorkstrand (BRA) | 10 | 1 |
8 | Zach Werenski (BJT) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Alex DeBrincat (FGI) | 10 | 5 |
2 | J.T. Compher (STL) | 10 | 3 |
3 | Nick Bjugstad (BKS) | 10 | 3 |
4 | Matty Beniers (GON) | 10 | 3 |
5 | Sam Reinhart (SEN) | 10 | 2 |
6 | Casey Mittelstadt (PIR) | 10 | 2 |
7 | Brock Nelson (CHI) | 10 | 2 |
8 | Quinton Byfield (KRA) | 10 | 2 |
9 | Bo Horvat (IDS) | 10 | 2 |
10 | Seth Jarvis (RDS) | 10 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Chris Kreider (CHI) | 10 | 10 |
2 | Alex DeBrincat (FGI) | 10 | 8 |
3 | Alex Killorn (PIR) | 10 | 6 |
4 | William Karlsson (WHA) | 10 | 6 |
5 | Anze Kopitar (BUL) | 10 | 5 |
6 | Brock Nelson (CHI) | 10 | 5 |
7 | Nikita Kucherov (BUL) | 10 | 5 |
8 | Matty Beniers (GON) | 10 | 5 |
9 | John Tavares (STL) | 10 | 5 |
10 | Tyler Seguin (BRA) | 10 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Filip Forsberg (NDS) | 10 | 32 |
2 | Aleksander Barkov (MRS) | 10 | 31 |
3 | Christopher Tanev (DBS) | 10 | 28 |
4 | Elias Pettersson (BJT) | 10 | 28 |
5 | Sidney Crosby (PEN) | 10 | 28 |
6 | Ryan Nugent-Hopkins (GON) | 10 | 27 |
7 | John Carlson (NDS) | 10 | 27 |
8 | Gustav Forsling (BUL) | 10 | 26 |
9 | Sebastian Aho (WOL) | 8 | 25 |
10 | Adrian Kempe (WHA) | 10 | 25 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Fabian Zetterlund (BRA) | 10 | 3 |
2 | Teuvo Teravainen (CHI) | 10 | 2 |
3 | Aleksander Barkov (MRS) | 10 | 2 |
4 | Jamie Benn (WHA) | 10 | 2 |
5 | Ryan Nugent-Hopkins (GON) | 10 | 1 |
6 | Connor McDavid (BKS) | 10 | 1 |
7 | Jack Eichel (DBS) | 10 | 1 |
8 | Joel Eriksson Ek (BKS) | 10 | 1 |
9 | Anze Kopitar (BUL) | 10 | 1 |
10 | Adam Henrique (FGI) | 10 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Travis Konecny (LUM) | 10 | 16 |
2 | William Nylander (DBS) | 10 | 15 |
3 | Patrick Kane (THU) | 10 | 15 |
4 | Alex DeBrincat (FGI) | 10 | 14 |
5 | David Pastrnak (PEN) | 10 | 14 |
6 | Alex Tuch (WOL) | 10 | 13 |
7 | Kirill Kaprizov (MRS) | 10 | 13 |
8 | Jack Eichel (DBS) | 10 | 12 |
9 | Filip Forsberg (NDS) | 10 | 12 |
10 | Vladimir Tarasenko (PIR) | 10 | 12 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Aaron Ekblad (BRA) | 7 | 16 |
2 | Gustav Forsling (BUL) | 10 | 14 |
3 | Colton Parayko (KRA) | 10 | 13 |
4 | MacKenzie Weegar (WOL) | 10 | 13 |
5 | Noah Hanifin (MRS) | 10 | 12 |
6 | Devon Toews (WHA) | 10 | 12 |
7 | Artem Zub (STL) | 10 | 12 |
8 | Cam Fowler (KRA) | 10 | 11 |
9 | Travis Sanheim (THU) | 10 | 11 |
10 | Tyler Myers (CHI) | 10 | 11 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Anze Kopitar (BUL) | 10 | 3 |
2 | Sam Bennett (WOL) | 8 | 2 |
3 | John Carlson (NDS) | 10 | 2 |
4 | Jake McCabe (LUM) | 10 | 2 |
5 | Jordan Greenway (WHA) | 4 | 1 |
6 | Jacob Middleton (IDS) | 5 | 1 |
7 | Vincent Desharnais (BRA) | 5 | 1 |
8 | Aaron Ekblad (BRA) | 7 | 1 |
9 | Sebastian Aho (WOL) | 8 | 1 |
10 | J.T. Miller (SEN) | 8 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Anze Kopitar (BUL) | 10 | 2 |
2 | Jordan Greenway (WHA) | 4 | 1 |
3 | Aaron Ekblad (BRA) | 7 | 1 |
4 | John Carlson (NDS) | 10 | 1 |
5 | Phillip Danault (FLS) | 10 | 1 |
6 | Kirill Kaprizov (MRS) | 10 | 1 |
7 | Brayden Schenn (NDS) | 10 | 1 |
8 | Robert Thomas (LUM) | 10 | 1 |
9 | Jonas Brodin (KRA) | 10 | 1 |
10 | Chris Kreider (CHI) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Marc-Andre Fleury (BJT) | 7 | 0,936 |
2 | Semyon Varlamov (BRA) | 10 | 0,924 |
3 | Petr Mrazek (CHI) | 10 | 0,917 |
4 | Vitek Vanecek (FLS) | 10 | 0,916 |
5 | Alex Nedeljkovic (PEN) | 10 | 0,915 |
6 | Connor Hellebuyck (WHA) | 10 | 0,915 |
7 | Tristan Jarry (PIR) | 10 | 0,915 |
8 | Jeremy Swayman (SEN) | 10 | 0,913 |
9 | Martin Jones (BKS) | 10 | 0,912 |
10 | Linus Ullmark (WLV) | 10 | 0,910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Marc-Andre Fleury (BJT) | 7 | 1,94 |
2 | Semyon Varlamov (BRA) | 10 | 2,32 |
3 | Jeremy Swayman (SEN) | 10 | 2,38 |
4 | Tristan Jarry (PIR) | 10 | 2,46 |
5 | Alex Nedeljkovic (PEN) | 10 | 2,49 |
6 | Vitek Vanecek (FLS) | 10 | 2,50 |
7 | Petr Mrazek (CHI) | 10 | 2,56 |
8 | Connor Hellebuyck (WHA) | 10 | 2,61 |
9 | Martin Jones (BKS) | 10 | 2,74 |
10 | Juuse Saros (KRA) | 10 | 2,87 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Semyon Varlamov (BRA) | 10 | 620 |
2 | Martin Jones (BKS) | 10 | 613 |
3 | Jake Oettinger (RDS) | 10 | 610 |
4 | Petr Mrazek (CHI) | 10 | 610 |
5 | Alexandar Georgiev (DBS) | 10 | 610 |
6 | Tristan Jarry (PIR) | 10 | 609 |
7 | Jeremy Swayman (SEN) | 10 | 605 |
8 | Thatcher Demko (WOL) | 10 | 604 |
9 | Charlie Lindgren (FGI) | 10 | 604 |
10 | Alex Nedeljkovic (PEN) | 10 | 602 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Charlie Lindgren (FGI) | 10 | 330 |
2 | Jake Oettinger (RDS) | 10 | 319 |
3 | Jordan Binnington (LUM) | 10 | 317 |
4 | Martin Jones (BKS) | 10 | 317 |
5 | Petr Mrazek (CHI) | 10 | 315 |
6 | Semyon Varlamov (BRA) | 10 | 314 |
7 | Linus Ullmark (WLV) | 10 | 311 |
8 | Sergei Bobrovsky (NDS) | 9 | 306 |
9 | Connor Hellebuyck (WHA) | 10 | 305 |
10 | Jonathan Quick (IDS) | 10 | 298 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Ilya Sorokin (STL) | 1 | 1 |
2 | Tristan Jarry (PIR) | 10 | 1 |
3 | Thatcher Demko (WOL) | 10 | 1 |
4 | Jeremy Swayman (SEN) | 10 | 1 |
5 | Vitek Vanecek (FLS) | 10 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Semyon Varlamov (BRA) | 10 | 9 |
2 | Petr Mrazek (CHI) | 10 | 8 |
3 | Connor Hellebuyck (WHA) | 10 | 7 |
4 | Tristan Jarry (PIR) | 10 | 6 |
5 | Alexandar Georgiev (DBS) | 10 | 6 |
6 | Cam Talbot (GON) | 10 | 6 |
7 | Charlie Lindgren (FGI) | 10 | 6 |
8 | Igor Shesterkin (BUL) | 9 | 5 |
9 | Alex Nedeljkovic (PEN) | 10 | 5 |
10 | Jeremy Swayman (SEN) | 10 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (MRS) | 6 | 1,000 |
2 | Jacob Markstrom (STL) | 3 | 1,000 |
3 | Igor Shesterkin (BUL) | 3 | 1,000 |
4 | Jeremy Swayman (SEN) | 3 | 1,000 |
5 | Charlie Lindgren (FGI) | 3 | 1,000 |
6 | Connor Hellebuyck (WHA) | 9 | 0,889 |
7 | Jordan Binnington (LUM) | 6 | 0,833 |
8 | Thatcher Demko (WOL) | 6 | 0,833 |
9 | Alexandar Georgiev (DBS) | 6 | 0,833 |
10 | Cam Talbot (GON) | 6 | 0,833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Juuse Saros (KRA) | 10 | 6 |
2 | Ilya samsonov (THU) | 8 | 5 |
3 | Thatcher Demko (WOL) | 10 | 5 |
4 | Alex Nedeljkovic (PEN) | 10 | 5 |
5 | Jake Oettinger (RDS) | 10 | 5 |
6 | Vitek Vanecek (FLS) | 10 | 5 |
7 | Jacob Markstrom (STL) | 9 | 4 |
8 | Igor Shesterkin (BUL) | 9 | 4 |
9 | Jordan Binnington (LUM) | 10 | 4 |
10 | Alexandar Georgiev (DBS) | 10 | 4 |
|